NHL Standard
Goalie Stats | Scoring | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Tm | Lg | GP | GS | W | L | T/O | GA | SA | SV | SV% | GAA | SO | MIN | QS | QS% | RBS | GA%- | GSAA | adjGAA | GPS | G | A | PTS | PIM | Awards |
2016-17 | 22 | TOR | NHL | 2 | 2 | 1 | 1 | 0 | 4 | 55 | 51 | .927 | 1.99 | 0 | 121 | 2 | 1.000 | 0 | 2.49 | 0.4 | 0 | 0 | 0 | 0 | |||
2019-20 | 25 | COL | NHL | 2 | 1 | 1 | 0 | 0 | 5 | 42 | 37 | .881 | 3.27 | 0 | 92 | 0 | .000 | 0 | 3.27 | 0.1 | 0 | 0 | 0 | 0 | |||
1 yr | TOR | NHL | 2 | 2 | 1 | 1 | 0 | 4 | 55 | 51 | .927 | 1.99 | 0 | 121 | 2 | 1.000 | 0 | 84 | 0.8 | 2.49 | 0.4 | 0 | 0 | 0 | 0 | ||
1 yr | COL | NHL | 2 | 1 | 1 | 0 | 0 | 5 | 42 | 37 | .881 | 3.27 | 0 | 92 | 0 | .000 | 0 | 132 | -1.2 | 3.27 | 0.1 | 0 | 0 | 0 | 0 | ||
Career | 2 yrs | NHL | 4 | 3 | 2 | 1 | 0 | 9 | 97 | 88 | .907 | 2.54 | 0 | 213 | 2 | .667 | 0 | 105 | -0.4 | 2.82 | 0.5 | 0 | 0 | 0 | 0 |
NHL Advanced
Other Standard
Transactions
- Transaction information may be incomplete.
Player News