NHL Standard
Scoring | Goals | Assists | Shots | Ice Time | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Tm | Lg | GP | G | A | PTS | +/- | PIM | EV | PP | SH | GW | EV | PP | SH | S | S% | TOI | ATOI | Awards |
1941-42 | 22 | MTL | NHL | 44 | 0 | 6 | 6 | 38 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | ||||||
1942-43 | 23 | MTL | NHL | 45 | 2 | 16 | 18 | 47 | 1 | 1 | 0 | 1 | 15 | 1 | 0 | ||||||
1943-44 | 24 | MTL | NHL | 39 | 5 | 14 | 19 | 52 | 4 | 1 | 0 | 2 | 10 | 3 | 1 | AS-2 | |||||
1944-45 | 25 | MTL | NHL | 50 | 11 | 23 | 34 | 34 | 8 | 3 | 0 | 0 | 18 | 5 | 0 | AS-1 | |||||
1945-46 | 26 | MTL | NHL | 46 | 7 | 9 | 16 | 52 | 7 | 0 | 0 | 2 | 8 | 1 | 0 | AS-1 | |||||
1946-47 | 27 | MTL | NHL | 60 | 5 | 7 | 12 | 60 | 5 | 0 | 0 | 1 | 5 | 2 | 0 | AS-1 | |||||
1947-48 | 28 | MTL | NHL | 60 | 4 | 6 | 10 | 78 | 1 | 2 | 1 | 1 | 4 | 0 | 2 | ||||||
1948-49 | 29 | MTL | NHL | 27 | 3 | 3 | 6 | 42 | 1 | 2 | 0 | 1 | 0 | 3 | 0 | ||||||
1949-50 | 30 | MTL | NHL | 69 | 1 | 7 | 8 | 88 | 1 | 0 | 0 | 1 | 6 | 1 | 0 | ||||||
1950-51 | 31 | MTL | NHL | 52 | 3 | 10 | 13 | 80 | 3 | 0 | 0 | 0 | 9 | 1 | 0 | ||||||
1951-52 | 32 | MTL | NHL | 60 | 3 | 9 | 12 | 45 | 3 | 0 | 0 | 1 | 9 | 0 | 0 | ||||||
1952-53 | 33 | MTL | NHL | 58 | 2 | 8 | 10 | 55 | 2 | 0 | 0 | 0 | 7 | 1 | 0 | ||||||
1953-54 | 34 | MTL | NHL | 70 | 1 | 10 | 11 | 89 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | ||||||
1954-55 | 35 | MTL | NHL | 70 | 2 | 16 | 18 | 83 | 2 | 0 | 0 | 0 | 15 | 0 | 1 | ||||||
1955-56 | 36 | MTL | NHL | 36 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Career | 15 yrs | NHL | 786 | 49 | 144 | 193 | 865 | 39 | 9 | 1 | 10 | 122 | 18 | 4 |
NHL Miscellaneous
NHL Playoffs
Other Standard
Appearances on Leaderboards, Awards, and Honors
Transactions
- Transaction information may be incomplete.
Player News