NHL/WHA Standard
Scoring | Goals | Assists | Shots | Ice Time | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Tm | Lg | GP | G | A | PTS | +/- | PIM | EV | PP | SH | GW | EV | PP | SH | S | S% | TOI | ATOI | Awards |
1969-70 | 20 | CBH | NHL | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | |||
1970-71 | 21 | MNS | NHL | 8 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | |||
1972-73 | 23 | NEW | WHA | 74 | 39 | 61 | 100 | 14 | 29 | 9 | 1 | 7 | Kaplan-1 | ||||||||
1974-75 | 25 | NEW | WHA | 67 | 15 | 37 | 52 | -8 | 12 | 13 | 2 | 0 | 133 | 11.3 | |||||||
1975-76 | 26 | TOT | WHA | 23 | 5 | 13 | 18 | 2 | 4 | 2 | 40 | 12.5 | |||||||||
1975-76 | 26 | NEW | WHA | 2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | ||||||
1975-76 | 26 | CGC | WHA | 21 | 5 | 13 | 18 | 3 | 4 | 4 | 1 | 0 | 2 | 38 | 13.2 | ||||||
1 yr | CBH | NHL | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | ||||
1 yr | MNS | NHL | 8 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||||
3 yrs | NEW | WHA | 143 | 54 | 98 | 152 | -9 | 26 | 42 | 11 | 1 | 7 | 135 | 11.1 | |||||||
1 yr | CGC | WHA | 21 | 5 | 13 | 18 | 3 | 4 | 4 | 1 | 0 | 2 | 38 | 13.2 | |||||||
Career | 2 yrs | NHL | 14 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | ||||
Career | 3 yrs | WHA | 164 | 59 | 111 | 170 | -6 | 30 | 46 | 12 | 1 | 9 | 173 | 11.6 |
NHL/WHA Miscellaneous
NHL/WHA Playoffs
Hat Tricks (2)
- * - postseason
Other Standard
Appearances on Leaderboards, Awards, and Honors
Transactions
- Transaction information may be incomplete.
Player News