Scoring | Goals | Assists | Shots | Ice Time | Faceoffs | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Team | Lg | Pos | GP | G | A | PTS | +/- | PIM | EVG | PPG | SHG | GWG | EV | PP | SH | SOG | TSA | TOI | ATOI | FOW | FOL | FO% | BLK | HIT | TAKE | GIVE | Awards | |
2006-07 | 21 | NYR | NHL | RW | 14 | 4 | 2 | 6 | 5 | 9 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 40 | 10.0 | 147:13 | 10:31 | |||||||||
2007-08 | 22 | NYR | NHL | RW | 52 | 8 | 5 | 13 | 7 | 31 | 7 | 0 | 1 | 1 | 5 | 0 | 0 | 92 | 8.7 | 139 | 643:29 | 12:22 | 1 | 4 | 20.0 | 25 | 139 | 18 | 12 | |
2008-09 | 23 | NYR | NHL | RW | 81 | 22 | 18 | 40 | 7 | 45 | 19 | 2 | 1 | 1 | 16 | 2 | 0 | 237 | 9.3 | 389 | 1382:13 | 17:04 | 7 | 3 | 70.0 | 32 | 265 | 53 | 9 | Selke-64 |
2009-10 | 24 | NYR | NHL | RW | 77 | 19 | 18 | 37 | -12 | 48 | 10 | 9 | 0 | 3 | 6 | 11 | 1 | 204 | 9.3 | 368 | 1494:10 | 19:24 | 17 | 18 | 48.6 | 81 | 285 | 52 | 14 | Selke-21 |
2010-11 | 25 | NYR | NHL | RW | 60 | 23 | 25 | 48 | -7 | 46 | 13 | 10 | 0 | 5 | 18 | 5 | 2 | 179 | 12.8 | 299 | 1194:01 | 19:54 | 2 | 15 | 11.8 | 77 | 224 | 42 | 12 | Selke-10 |
2011-12 | 26 | NYR | NHL | RW | 76 | 29 | 25 | 54 | -8 | 61 | 15 | 13 | 1 | 9 | 19 | 4 | 2 | 235 | 12.3 | 391 | 1598:49 | 21:02 | 10 | 10 | 50.0 | 88 | 271 | 51 | 16 | ASnhl-14,Selke-4 |
2012-13 | 27 | NYR | NHL | RW | 45 | 16 | 15 | 31 | 9 | 12 | 8 | 6 | 2 | 4 | 12 | 2 | 1 | 144 | 11.1 | 245 | 967:54 | 21:31 | 14 | 16 | 46.7 | 66 | 154 | 23 | 18 | ASnhl-9,Byng-10,Selke-8 |
2013-14 | 28 | 2TM | NHL | RW | 65 | 17 | 19 | 36 | 1 | 24 | 9 | 7 | 1 | 3 | 14 | 5 | 0 | 163 | 10.4 | 304 | 1212:09 | 18:39 | 13 | 19 | 40.6 | 60 | 189 | 34 | 20 | |
2013-14 | 28 | NYR | NHL | RW | 45 | 11 | 14 | 25 | -3 | 16 | 6 | 4 | 1 | 2 | 11 | 3 | 0 | 109 | 10.1 | 211 | 807:41 | 17:57 | 7 | 12 | 36.8 | 47 | 132 | 24 | 16 | |
2013-14 | 28 | TBL | NHL | RW | 20 | 6 | 5 | 11 | 4 | 8 | 3 | 3 | 0 | 1 | 3 | 2 | 0 | 54 | 11.1 | 93 | 404:28 | 20:13 | 6 | 7 | 46.2 | 13 | 57 | 10 | 4 | |
2014-15 | 29 | TBL | NHL | RW | 77 | 24 | 30 | 54 | 9 | 41 | 14 | 10 | 0 | 4 | 24 | 6 | 0 | 191 | 12.6 | 304 | 1365:37 | 17:44 | 12 | 19 | 38.7 | 48 | 181 | 43 | 24 | |
2015-16 | 30 | TBL | NHL | RW | 73 | 10 | 18 | 28 | -5 | 45 | 8 | 2 | 0 | 1 | 16 | 2 | 0 | 156 | 6.4 | 284 | 1258:22 | 17:14 | 21 | 15 | 58.3 | 71 | 164 | 34 | 23 | |
2016-17 | 31 | TBL | NHL | RW | 18 | 2 | 2 | 4 | -4 | 23 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 22 | 9.1 | 42 | 254:46 | 14:09 | 5 | 4 | 55.6 | 13 | 48 | 7 | 10 | |
2017-18 | 32 | TBL | NHL | RW | 67 | 5 | 13 | 18 | -4 | 29 | 3 | 1 | 1 | 0 | 11 | 1 | 1 | 104 | 4.8 | 179 | 892:31 | 13:19 | 27 | 39 | 40.9 | 40 | 138 | 26 | 16 | |
2018-19 | 33 | TBL | NHL | RW | 52 | 7 | 10 | 17 | 7 | 14 | 6 | 1 | 0 | 3 | 9 | 0 | 1 | 76 | 9.2 | 111 | 579:14 | 11:08 | 6 | 15 | 28.6 | 25 | 89 | 22 | 8 | |
NHL (13 Yrs) | 757 | 186 | 200 | 386 | 5 | 428 | 118 | 61 | 7 | 36 | 154 | 38 | 8 | 1843 | 10.1 | 3095 | 12990:28 | 17:10 | 135 | 177 | 43.3 | 626 | 2147 | 405 | 182 | |||||
NHL 82 Game Avg | 82 | 20 | 22 | 42 | 1 | 46 | 13 | 7 | 1 | 4 | 17 | 4 | 1 | 200 | 10.1 | 1407 | 17:10 | |||||||||||||
NYR (8 Yrs) | 450 | 132 | 122 | 254 | -2 | 268 | 82 | 44 | 6 | 26 | 89 | 27 | 6 | 1240 | 10.6 | 2082 | 8235:30 | 18:18 | 58 | 78 | 42.6 | 416 | 1470 | 263 | 97 | |||||
TBL (6 Yrs) | 307 | 54 | 78 | 132 | 7 | 160 | 36 | 17 | 1 | 10 | 65 | 11 | 2 | 603 | 9.0 | 1013 | 4754:58 | 15:29 | 77 | 99 | 43.8 | 210 | 677 | 142 | 85 |
Scoring | Goals | Assists | Shots | Ice Time | Faceoffs | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Team | Lg | Pos | GP | G | A | PTS | +/- | PIM | EVG | PPG | SHG | GWG | EV | PP | SH | SOG | TSA | TOI | ATOI | FOW | FOL | FO% | BLK | HIT | TAKE | GIVE | Awards | |
2006-07 | 21 | NYR | NHL | RW | 10 | 2 | 1 | 3 | 1 | 6 | 1 | 1 | 0 | 0 | 26 | 7.7 | 123:07 | 12:19 | ||||||||||||
2007-08 | 22 | NYR | NHL | RW | 10 | 2 | 2 | 4 | 3 | 10 | 1 | 0 | 1 | 1 | 25 | 8.0 | 42 | 159:10 | 15:55 | 0 | 1 | 0.0 | 1 | 31 | 3 | 0 | ||||
2008-09 | 23 | NYR | NHL | RW | 7 | 2 | 0 | 2 | -1 | 4 | 1 | 1 | 0 | 1 | 19 | 10.5 | 37 | 138:05 | 19:44 | 1 | 3 | 25.0 | 4 | 25 | 3 | 3 | ||||
2011-12 | 26 | NYR | NHL | RW | 20 | 6 | 4 | 10 | 2 | 12 | 4 | 2 | 0 | 0 | 53 | 11.3 | 102 | 470:47 | 23:32 | 3 | 3 | 50.0 | 31 | 82 | 16 | 7 | ||||
2012-13 | 27 | NYR | NHL | RW | 12 | 2 | 3 | 5 | 2 | 6 | 2 | 0 | 0 | 0 | 40 | 5.0 | 78 | 280:24 | 23:22 | 1 | 0 | 100.0 | 23 | 64 | 13 | 12 | ||||
2013-14 | 28 | TBL | NHL | RW | 4 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 14 | 82:47 | 20:42 | 0 | 1 | 0.0 | 2 | 16 | 1 | 0 | ||||
2014-15 | 29 | TBL | NHL | RW | 25 | 2 | 6 | 8 | 3 | 14 | 1 | 1 | 0 | 0 | 5 | 1 | 0 | 56 | 3.6 | 81 | 422:04 | 16:53 | 3 | 5 | 37.5 | 17 | 80 | 8 | 7 | |
2015-16 | 30 | TBL | NHL | RW | 16 | 2 | 2 | 4 | -3 | 29 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 29 | 6.9 | 52 | 280:39 | 17:32 | 3 | 6 | 33.3 | 17 | 63 | 6 | 8 | |
2017-18 | 32 | TBL | NHL | RW | 15 | 2 | 1 | 3 | 1 | 4 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 15 | 13.3 | 34 | 189:24 | 12:38 | 4 | 4 | 50.0 | 12 | 57 | 6 | 3 | |
2018-19 | 33 | TBL | NHL | RW | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 4 | 20:15 | 10:08 | 0 | 0 | 3 | 9 | 1 | 1 | ||
NHL (10 Yrs) | 121 | 20 | 19 | 39 | 6 | 89 | 13 | 6 | 1 | 3 | 8 | 1 | 0 | 272 | 7.4 | 470 | 2166:42 | 17:54 | 15 | 23 | 39.5 | 110 | 427 | 57 | 41 | |||||
NHL 82 Game Avg | 82 | 14 | 13 | 26 | 4 | 60 | 9 | 4 | 1 | 2 | 184 | 7.4 | 1468 | 17:54 | ||||||||||||||||
TBL (5 Yrs) | 62 | 6 | 9 | 15 | -1 | 51 | 4 | 2 | 0 | 1 | 8 | 1 | 0 | 109 | 5.5 | 185 | 995:09 | 16:03 | 10 | 16 | 38.5 | 51 | 225 | 22 | 19 | |||||
NYR (5 Yrs) | 59 | 14 | 10 | 24 | 7 | 38 | 9 | 4 | 1 | 2 | 163 | 8.6 | 285 | 1171:33 | 19:51 | 5 | 7 | 41.7 | 59 | 202 | 35 | 22 |
Sign up for the free Hockey Reference newsletter and get scores, news and notes in your inbox every day.
It's also available for football, basketball and baseball.
Compare Ryan Callahan to
Powered by
NHL Extra Stats
- The NHL Extra-Stats table is calculated based off of play-by-play, which might have slight discrepancies with official totals
Season | Age | Team | Lg | GP | G | A | PTS | S | BA | MISS | TSA | SThr% | FOW | FOL | FO% | HIT | BLK | TK | GV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007-08 | 22 | NYR | NHL | 52 | 8 | 5 | 13 | 92 | 23 | 24 | 139 | 66.2 | 1 | 4 | 20.0 | 139 | 25 | 18 | 12 |
2008-09 | 23 | NYR | NHL | 81 | 22 | 18 | 40 | 237 | 75 | 77 | 389 | 60.9 | 7 | 3 | 70.0 | 265 | 32 | 53 | 9 |
2009-10 | 24 | NYR | NHL | 77 | 19 | 18 | 37 | 203 | 74 | 90 | 367 | 55.3 | 17 | 18 | 48.6 | 285 | 81 | 52 | 14 |
2010-11 | 25 | NYR | NHL | 60 | 22 | 25 | 47 | 178 | 50 | 70 | 298 | 59.7 | 2 | 15 | 11.8 | 224 | 77 | 42 | 12 |
2011-12 | 26 | NYR | NHL | 76 | 29 | 25 | 54 | 236 | 85 | 71 | 392 | 60.2 | 10 | 10 | 50.0 | 271 | 88 | 51 | 16 |
2012-13 | 27 | NYR | NHL | 45 | 16 | 15 | 31 | 144 | 44 | 57 | 245 | 58.8 | 14 | 16 | 46.7 | 154 | 66 | 23 | 18 |
2013-14 | 28 | TOT | NHL | 65 | 17 | 19 | 36 | 163 | 59 | 82 | 304 | 53.6 | 13 | 19 | 40.6 | 189 | 60 | 34 | 20 |
2013-14 | 28 | NYR | NHL | 45 | 11 | 14 | 25 | 109 | 47 | 55 | 211 | 51.7 | 7 | 12 | 36.8 | 132 | 47 | 24 | 16 |
2013-14 | 28 | TBL | NHL | 20 | 6 | 5 | 11 | 54 | 12 | 27 | 93 | 58.1 | 6 | 7 | 46.2 | 57 | 13 | 10 | 4 |
2014-15 | 29 | TBL | NHL | 77 | 24 | 30 | 54 | 192 | 63 | 50 | 305 | 63.0 | 12 | 19 | 38.7 | 181 | 48 | 43 | 24 |
2015-16 | 30 | TBL | NHL | 73 | 10 | 18 | 28 | 156 | 55 | 73 | 284 | 54.9 | 21 | 15 | 58.3 | 164 | 71 | 34 | 23 |
2016-17 | 31 | TBL | NHL | 18 | 2 | 1 | 3 | 22 | 9 | 11 | 42 | 52.4 | 5 | 4 | 55.6 | 48 | 13 | 7 | 10 |
2017-18 | 32 | TBL | NHL | 67 | 5 | 13 | 18 | 104 | 32 | 43 | 179 | 58.1 | 27 | 39 | 40.9 | 138 | 40 | 26 | 16 |
2018-19 | 33 | TBL | NHL | 52 | 7 | 10 | 17 | 76 | 15 | 20 | 111 | 68.5 | 6 | 15 | 28.6 | 89 | 25 | 22 | 8 |
82 Game Avg. | NHL | 82 | 20 | 22 | 42 | 200 | 65 | 76 | 341 | 58.5 | 15 | 20 | 43.0 | 237 | 70 | 45 | 21 | ||
7 yrs | NYR | NHL | 436 | 127 | 120 | 247 | 1199 | 398 | 444 | 2041 | 58.7 | 58 | 78 | 42.6 | 1470 | 416 | 263 | 97 | |
6 yrs | TBL | NHL | 307 | 54 | 77 | 131 | 604 | 186 | 224 | 1014 | 59.6 | 77 | 99 | 43.8 | 677 | 210 | 142 | 85 | |
Career | NHL | 743 | 181 | 197 | 378 | 1803 | 584 | 668 | 3055 | 59.0 | 135 | 177 | 43.3 | 2147 | 626 | 405 | 182 |
Season | Age | Team | Lg | GP | G | A | PTS | S | BA | MISS | TSA | SThr% | FOW | FOL | FO% | HIT | BLK | TK | GV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007-08 | 22 | NYR | NHL | 52 | 7 | 5 | 12 | 88 | 22 | 24 | 134 | 65.7 | 1 | 3 | 25.0 | 136 | 18 | 17 | 11 |
2008-09 | 23 | NYR | NHL | 81 | 19 | 16 | 35 | 204 | 68 | 59 | 331 | 61.6 | 5 | 3 | 62.5 | 243 | 27 | 40 | 6 |
2009-10 | 24 | NYR | NHL | 77 | 10 | 6 | 16 | 146 | 60 | 65 | 271 | 53.9 | 10 | 8 | 55.6 | 247 | 50 | 27 | 12 |
2010-11 | 25 | NYR | NHL | 60 | 12 | 18 | 30 | 129 | 43 | 43 | 215 | 60.0 | 0 | 3 | 0.0 | 199 | 51 | 30 | 8 |
2011-12 | 26 | NYR | NHL | 76 | 15 | 19 | 34 | 177 | 75 | 49 | 301 | 58.8 | 6 | 6 | 50.0 | 255 | 63 | 36 | 11 |
2012-13 | 27 | NYR | NHL | 45 | 8 | 12 | 20 | 111 | 38 | 48 | 197 | 56.3 | 6 | 9 | 40.0 | 141 | 39 | 19 | 14 |
2013-14 | 28 | TOT | NHL | 65 | 9 | 14 | 23 | 128 | 54 | 68 | 250 | 51.2 | 11 | 17 | 39.3 | 181 | 55 | 25 | 18 |
2013-14 | 28 | NYR | NHL | 45 | 6 | 11 | 17 | 86 | 43 | 46 | 175 | 49.1 | 5 | 10 | 33.3 | 127 | 44 | 18 | 15 |
2013-14 | 28 | TBL | NHL | 20 | 3 | 3 | 6 | 42 | 11 | 22 | 75 | 56.0 | 6 | 7 | 46.2 | 54 | 11 | 7 | 3 |
2014-15 | 29 | TBL | NHL | 77 | 14 | 24 | 38 | 154 | 56 | 34 | 244 | 63.1 | 7 | 12 | 36.8 | 178 | 46 | 40 | 20 |
2015-16 | 30 | TBL | NHL | 73 | 8 | 16 | 24 | 135 | 48 | 57 | 240 | 56.3 | 9 | 6 | 60.0 | 154 | 52 | 26 | 18 |
2016-17 | 31 | TBL | NHL | 18 | 2 | 1 | 3 | 21 | 9 | 11 | 41 | 51.2 | 2 | 1 | 66.7 | 45 | 8 | 4 | 7 |
2017-18 | 32 | TBL | NHL | 67 | 3 | 11 | 14 | 90 | 31 | 33 | 154 | 58.4 | 17 | 20 | 45.9 | 133 | 24 | 20 | 13 |
2018-19 | 33 | TBL | NHL | 52 | 6 | 9 | 15 | 73 | 14 | 20 | 107 | 68.2 | 2 | 5 | 28.6 | 88 | 16 | 20 | 8 |
82 Game Avg. | NHL | 82 | 12 | 17 | 29 | 161 | 58 | 59 | 278 | 57.9 | 9 | 11 | 44.2 | 221 | 51 | 33 | 17 | ||
7 yrs | NYR | NHL | 436 | 77 | 87 | 164 | 941 | 349 | 334 | 1624 | 57.9 | 33 | 42 | 44.0 | 1348 | 292 | 187 | 77 | |
6 yrs | TBL | NHL | 307 | 36 | 64 | 100 | 515 | 169 | 177 | 861 | 59.8 | 43 | 51 | 45.7 | 652 | 157 | 117 | 69 | |
Career | NHL | 743 | 113 | 151 | 264 | 1456 | 518 | 511 | 2485 | 58.6 | 76 | 93 | 45.0 | 2000 | 449 | 304 | 146 |
Season | Age | Team | Lg | GP | G | A | PTS | S | BA | MISS | TSA | SThr% | FOW | FOL | FO% | HIT | BLK | TK | GV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007-08 | 22 | NYR | NHL | 52 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 100.0 | 0 | 0 | 1 | 0 | 0 | 0 | |
2008-09 | 23 | NYR | NHL | 81 | 2 | 2 | 4 | 21 | 4 | 15 | 40 | 52.5 | 2 | 0 | 100.0 | 16 | 0 | 1 | 2 |
2009-10 | 24 | NYR | NHL | 77 | 9 | 11 | 20 | 43 | 7 | 21 | 71 | 60.6 | 6 | 4 | 60.0 | 25 | 0 | 6 | 1 |
2010-11 | 25 | NYR | NHL | 60 | 10 | 5 | 15 | 42 | 5 | 23 | 70 | 60.0 | 1 | 2 | 33.3 | 15 | 0 | 4 | 3 |
2011-12 | 26 | NYR | NHL | 76 | 13 | 4 | 17 | 48 | 7 | 19 | 74 | 64.9 | 3 | 2 | 60.0 | 12 | 2 | 2 | 5 |
2012-13 | 27 | NYR | NHL | 45 | 6 | 2 | 8 | 19 | 3 | 6 | 28 | 67.9 | 3 | 2 | 60.0 | 6 | 1 | 0 | 3 |
2013-14 | 28 | TOT | NHL | 65 | 7 | 5 | 12 | 31 | 3 | 10 | 44 | 70.5 | 0 | 0 | 5 | 0 | 0 | 1 | |
2013-14 | 28 | NYR | NHL | 45 | 4 | 3 | 7 | 20 | 3 | 6 | 29 | 69.0 | 0 | 0 | 3 | 0 | 0 | 1 | |
2013-14 | 28 | TBL | NHL | 20 | 3 | 2 | 5 | 11 | 0 | 4 | 15 | 73.3 | 0 | 0 | 2 | 0 | 0 | 0 | |
2014-15 | 29 | TBL | NHL | 77 | 10 | 6 | 16 | 38 | 7 | 16 | 61 | 62.3 | 5 | 7 | 41.7 | 3 | 0 | 0 | 4 |
2015-16 | 30 | TBL | NHL | 73 | 2 | 2 | 4 | 17 | 5 | 12 | 34 | 50.0 | 7 | 5 | 58.3 | 2 | 0 | 0 | 4 |
2016-17 | 31 | TBL | NHL | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 100.0 | 0 | 0 | 0 | 0 | |
2017-18 | 32 | TBL | NHL | 67 | 1 | 1 | 2 | 7 | 1 | 7 | 15 | 46.7 | 1 | 0 | 100.0 | 1 | 0 | 0 | 2 |
2018-19 | 33 | TBL | NHL | 52 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
82 Game Avg. | NHL | 82 | 7 | 4 | 11 | 30 | 5 | 14 | 49 | 61.9 | 3 | 2 | 57.7 | 9 | 0 | 1 | 3 | ||
7 yrs | NYR | NHL | 436 | 44 | 27 | 71 | 194 | 29 | 90 | 313 | 62.0 | 15 | 10 | 60.0 | 78 | 3 | 13 | 15 | |
6 yrs | TBL | NHL | 307 | 17 | 11 | 28 | 74 | 13 | 39 | 126 | 58.7 | 15 | 12 | 55.6 | 8 | 0 | 0 | 10 | |
Career | NHL | 743 | 61 | 38 | 99 | 268 | 42 | 129 | 439 | 61.0 | 30 | 22 | 57.7 | 86 | 3 | 13 | 25 |
Season | Age | Team | Lg | GP | G | A | PTS | S | BA | MISS | TSA | SThr% | FOW | FOL | FO% | HIT | BLK | TK | GV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007-08 | 22 | NYR | NHL | 52 | 1 | 0 | 1 | 3 | 1 | 0 | 4 | 75.0 | 0 | 1 | 0.0 | 2 | 7 | 1 | 1 |
2008-09 | 23 | NYR | NHL | 81 | 1 | 0 | 1 | 12 | 3 | 3 | 18 | 66.7 | 0 | 0 | 6 | 5 | 12 | 1 | |
2009-10 | 24 | NYR | NHL | 77 | 0 | 1 | 1 | 14 | 7 | 4 | 25 | 56.0 | 1 | 6 | 14.3 | 13 | 31 | 19 | 1 |
2010-11 | 25 | NYR | NHL | 60 | 0 | 2 | 2 | 7 | 2 | 4 | 13 | 53.8 | 1 | 10 | 9.1 | 10 | 26 | 8 | 1 |
2011-12 | 26 | NYR | NHL | 76 | 1 | 2 | 3 | 11 | 3 | 3 | 17 | 64.7 | 1 | 2 | 33.3 | 4 | 23 | 13 | 0 |
2012-13 | 27 | NYR | NHL | 45 | 2 | 1 | 3 | 14 | 3 | 3 | 20 | 70.0 | 5 | 5 | 50.0 | 7 | 26 | 4 | 1 |
2013-14 | 28 | TOT | NHL | 65 | 1 | 0 | 1 | 4 | 2 | 4 | 10 | 40.0 | 2 | 2 | 50.0 | 3 | 5 | 9 | 1 |
2013-14 | 28 | NYR | NHL | 45 | 1 | 0 | 1 | 3 | 1 | 3 | 7 | 42.9 | 2 | 2 | 50.0 | 2 | 3 | 6 | 0 |
2013-14 | 28 | TBL | NHL | 20 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 33.3 | 0 | 0 | 1 | 2 | 3 | 1 | |
2014-15 | 29 | TBL | NHL | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | ||
2015-16 | 30 | TBL | NHL | 73 | 0 | 0 | 0 | 4 | 2 | 4 | 10 | 40.0 | 5 | 4 | 55.6 | 8 | 19 | 8 | 1 |
2016-17 | 31 | TBL | NHL | 18 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 100.0 | 1 | 3 | 25.0 | 3 | 5 | 3 | 3 |
2017-18 | 32 | TBL | NHL | 67 | 1 | 1 | 2 | 7 | 0 | 3 | 10 | 70.0 | 9 | 19 | 32.1 | 4 | 16 | 6 | 1 |
2018-19 | 33 | TBL | NHL | 52 | 0 | 1 | 1 | 2 | 1 | 0 | 3 | 66.7 | 4 | 10 | 28.6 | 1 | 9 | 2 | 0 |
82 Game Avg. | NHL | 82 | 1 | 1 | 2 | 8 | 3 | 3 | 14 | 58.9 | 3 | 6 | 32.6 | 6 | 18 | 10 | 1 | ||
7 yrs | NYR | NHL | 436 | 6 | 6 | 12 | 64 | 20 | 20 | 104 | 61.5 | 10 | 26 | 27.8 | 44 | 121 | 63 | 5 | |
6 yrs | TBL | NHL | 307 | 1 | 2 | 3 | 15 | 4 | 8 | 27 | 55.6 | 19 | 36 | 34.5 | 17 | 53 | 25 | 6 | |
Career | NHL | 743 | 7 | 8 | 15 | 79 | 24 | 28 | 131 | 60.3 | 29 | 62 | 31.9 | 61 | 174 | 88 | 11 |
Season | Age | Team | Lg | GP | G | A | PTS | S | BA | MISS | TSA | SThr% | FOW | FOL | FO% | HIT | BLK | TK | GV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007-08 | 22 | NYR | NHL | 52 | 6 | 5 | 11 | 86 | 22 | 23 | 131 | 65.6 | 1 | 3 | 25.0 | 132 | 18 | 17 | 11 |
2008-09 | 23 | NYR | NHL | 81 | 17 | 14 | 31 | 197 | 64 | 56 | 317 | 62.1 | 4 | 3 | 57.1 | 234 | 25 | 40 | 6 |
2009-10 | 24 | NYR | NHL | 77 | 7 | 5 | 12 | 134 | 54 | 64 | 252 | 53.2 | 8 | 8 | 50.0 | 242 | 47 | 23 | 11 |
2010-11 | 25 | NYR | NHL | 60 | 10 | 16 | 26 | 122 | 41 | 40 | 203 | 60.1 | 0 | 1 | 0.0 | 192 | 42 | 29 | 7 |
2011-12 | 26 | NYR | NHL | 76 | 9 | 19 | 28 | 158 | 71 | 45 | 274 | 57.7 | 6 | 6 | 50.0 | 247 | 57 | 35 | 11 |
2012-13 | 27 | NYR | NHL | 45 | 7 | 11 | 18 | 102 | 37 | 45 | 184 | 55.4 | 4 | 7 | 36.4 | 140 | 32 | 18 | 13 |
2013-14 | 28 | TOT | NHL | 65 | 9 | 14 | 23 | 125 | 51 | 62 | 238 | 52.5 | 10 | 17 | 37.0 | 177 | 47 | 24 | 17 |
2013-14 | 28 | NYR | NHL | 45 | 6 | 11 | 17 | 83 | 40 | 44 | 167 | 49.7 | 5 | 10 | 33.3 | 124 | 41 | 18 | 14 |
2013-14 | 28 | TBL | NHL | 20 | 3 | 3 | 6 | 42 | 11 | 18 | 71 | 59.2 | 5 | 7 | 41.7 | 53 | 6 | 6 | 3 |
2014-15 | 29 | TBL | NHL | 77 | 12 | 22 | 34 | 147 | 53 | 32 | 232 | 63.4 | 7 | 12 | 36.8 | 174 | 43 | 37 | 20 |
2015-16 | 30 | TBL | NHL | 73 | 7 | 14 | 21 | 131 | 44 | 53 | 228 | 57.5 | 8 | 5 | 61.5 | 152 | 48 | 26 | 18 |
2016-17 | 31 | TBL | NHL | 18 | 2 | 1 | 3 | 20 | 8 | 11 | 39 | 51.3 | 2 | 1 | 66.7 | 45 | 8 | 4 | 6 |
2017-18 | 32 | TBL | NHL | 67 | 2 | 11 | 13 | 89 | 29 | 33 | 151 | 58.9 | 17 | 20 | 45.9 | 132 | 23 | 20 | 13 |
2018-19 | 33 | TBL | NHL | 52 | 5 | 9 | 14 | 72 | 14 | 20 | 106 | 67.9 | 2 | 5 | 28.6 | 88 | 16 | 20 | 8 |
82 Game Avg. | NHL | 82 | 10 | 16 | 26 | 153 | 55 | 55 | 263 | 58.2 | 8 | 11 | 42.9 | 216 | 46 | 32 | 16 | ||
7 yrs | NYR | NHL | 436 | 62 | 81 | 143 | 882 | 329 | 317 | 1528 | 57.7 | 28 | 38 | 42.4 | 1311 | 262 | 180 | 73 | |
6 yrs | TBL | NHL | 307 | 31 | 60 | 91 | 501 | 159 | 167 | 827 | 60.6 | 41 | 50 | 45.1 | 644 | 144 | 113 | 68 | |
Career | NHL | 743 | 93 | 141 | 234 | 1383 | 488 | 484 | 2355 | 58.7 | 69 | 88 | 43.9 | 1955 | 406 | 293 | 141 |
Season | Age | Team | Lg | GP | G | A | PTS | S | BA | MISS | TSA | SThr% | FOW | FOL | FO% | HIT | BLK | TK | GV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007-08 | 22 | NYR | NHL | 52 | 3 | 3 | 6 | 53 | 15 | 12 | 80 | 66.3 | 0 | 2 | 0.0 | 95 | 9 | 12 | 6 |
2008-09 | 23 | NYR | NHL | 81 | 10 | 9 | 19 | 140 | 38 | 35 | 213 | 65.7 | 3 | 3 | 50.0 | 170 | 16 | 31 | 5 |
2009-10 | 24 | NYR | NHL | 77 | 3 | 1 | 4 | 86 | 33 | 33 | 152 | 56.6 | 4 | 4 | 50.0 | 157 | 30 | 13 | 7 |
2010-11 | 25 | NYR | NHL | 60 | 5 | 7 | 12 | 76 | 31 | 27 | 134 | 56.7 | 0 | 0 | 153 | 27 | 19 | 5 | |
2011-12 | 26 | NYR | NHL | 76 | 6 | 9 | 15 | 106 | 50 | 31 | 187 | 56.7 | 4 | 4 | 50.0 | 195 | 42 | 22 | 10 |
2012-13 | 27 | NYR | NHL | 45 | 4 | 5 | 9 | 59 | 22 | 31 | 112 | 52.7 | 4 | 5 | 44.4 | 103 | 18 | 11 | 9 |
2013-14 | 28 | TOT | NHL | 65 | 6 | 8 | 14 | 75 | 34 | 38 | 147 | 51.0 | 7 | 13 | 35.0 | 127 | 27 | 15 | 13 |
2013-14 | 28 | NYR | NHL | 45 | 3 | 6 | 9 | 48 | 29 | 30 | 107 | 44.9 | 4 | 7 | 36.4 | 91 | 22 | 11 | 11 |
2013-14 | 28 | TBL | NHL | 20 | 3 | 2 | 5 | 27 | 5 | 8 | 40 | 67.5 | 3 | 6 | 33.3 | 36 | 5 | 4 | 2 |
2014-15 | 29 | TBL | NHL | 77 | 5 | 12 | 17 | 88 | 37 | 19 | 144 | 61.1 | 6 | 9 | 40.0 | 128 | 26 | 24 | 11 |
2015-16 | 30 | TBL | NHL | 73 | 5 | 5 | 10 | 96 | 27 | 31 | 154 | 62.3 | 7 | 4 | 63.6 | 120 | 29 | 16 | 13 |
