Last 5 Games
Scoring | Goals | Assists | |||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Date | Tm | Opp | G | A | PTS | +/- | PIM | EV | PP | SH | GW | EV | PP | SH | S | S% | SHFT | TOI | HIT | BLK | FOW | FOL | FO% | |||||||||||||||||||||||||
1 | 2021-02-20 | CBJ | NSH | L | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 29 | 21:09 | 1 | 4 | 0 | 0 | |||||||||||||||||||||||||
2 | 2021-02-18 | CBJ | NSH | W | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 25 | 20:21 | 6 | 0 | 0 | 0 | |||||||||||||||||||||||||
3 | 2021-02-15 | CBJ | @ | CAR | L | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 27 | 19:37 | 2 | 1 | 0 | 0 | ||||||||||||||||||||||||
4 | 2021-02-13 | CBJ | @ | CHI | L-OT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 26 | 19:08 | 3 | 1 | 0 | 0 | ||||||||||||||||||||||||
5 | 2021-02-11 | CBJ | @ | CHI | W | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 20.0 | 26 | 20:33 | 6 | 1 | 0 | 0 | ||||||||||||||||||||||||
2020-21: Complete Gamelog | Scoring Log | Advanced Stats | Splits |
NHL Standard
Scoring | Goals | Assists | Shots | Ice Time | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Tm | Lg | GP | G | A | PTS | +/- | PIM | EV | PP | SH | GW | EV | PP | SH | S | S% | TSA | TOI | ATOI | FOW | FOL | FO% | BLK | HIT | TK | GV | Awards |
2009-10 | 19 | NYR | NHL | 80 | 9 | 28 | 37 | -20 | 32 | 5 | 4 | 0 | 1 | 10 | 18 | 0 | 81 | 11.1 | 208 | 1518 | 18:58 | 0 | 0 | 92 | 162 | 24 | 43 | AR-1,Calder-8 | |
2010-11 | 20 | NYR | NHL | 47 | 2 | 9 | 11 | -5 | 20 | 0 | 2 | 0 | 0 | 4 | 5 | 0 | 58 | 3.4 | 152 | 916 | 19:29 | 0 | 0 | 72 | 92 | 16 | 24 | ||
2011-12 | 21 | NYR | NHL | 77 | 10 | 31 | 41 | 20 | 36 | 8 | 1 | 1 | 2 | 16 | 13 | 2 | 113 | 8.8 | 232 | 1728 | 22:26 | 0 | 0 | 95 | 156 | 28 | 35 | AS-15,Norris-12 | |
2012-13 | 22 | NYR | NHL | 46 | 3 | 18 | 21 | 6 | 18 | 2 | 0 | 1 | 0 | 10 | 8 | 0 | 81 | 3.7 | 186 | 1066 | 23:10 | 0 | 0 | 64 | 77 | 10 | 26 | ||
2013-14 | 23 | TOT | NHL | 67 | 3 | 13 | 16 | -9 | 18 | 2 | 1 | 0 | 0 | 9 | 4 | 0 | 90 | 3.3 | 199 | 1153 | 17:12 | 0 | 1 | 0.0 | 75 | 78 | 15 | 31 | |
2013-14 | 23 | NYR | NHL | 42 | 2 | 9 | 11 | -5 | 10 | 1 | 1 | 0 | 0 | 5 | 4 | 0 | 64 | 3.1 | 143 | 745 | 17:45 | 0 | 0 | 47 | 50 | 9 | 25 | ||
2013-14 | 23 | NSH | NHL | 25 | 1 | 4 | 5 | -4 | 8 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 26 | 3.8 | 56 | 407 | 16:18 | 0 | 1 | 0.0 | 28 | 28 | 6 | 6 | |
2014-15 | 24 | PHI | NHL | 64 | 10 | 22 | 32 | -5 | 34 | 8 | 1 | 1 | 4 | 15 | 7 | 0 | 119 | 8.4 | 224 | 1403 | 21:55 | 0 | 0 | 128 | 153 | 14 | 36 | ||
2015-16 | 25 | PHI | NHL | 52 | 4 | 9 | 13 | -8 | 16 | 4 | 0 | 0 | 1 | 8 | 1 | 0 | 98 | 4.1 | 214 | 1217 | 23:25 | 0 | 0 | 104 | 140 | 14 | 31 | ||
2016-17 | 26 | PHI | NHL | 51 | 6 | 12 | 18 | -5 | 28 | 6 | 0 | 0 | 0 | 10 | 1 | 1 | 92 | 6.5 | 188 | 995 | 19:30 | 0 | 1 | 0.0 | 85 | 173 | 9 | 30 | |
2017-18 | 27 | VAN | NHL | 82 | 6 | 16 | 22 | -8 | 48 | 6 | 0 | 0 | 0 | 11 | 5 | 0 | 128 | 4.7 | 243 | 1706 | 20:48 | 0 | 0 | 127 | 244 | 22 | 67 | ||
2018-19 | 28 | TOT | NHL | 42 | 1 | 9 | 10 | -2 | 8 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 45 | 2.2 | 112 | 715 | 17:02 | 0 | 0 | 53 | 129 | 7 | 22 | ||
2018-19 | 28 | VAN | NHL | 23 | 1 | 3 | 4 | 3 | 8 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 21 | 4.8 | 61 | 413 | 17:57 | 0 | 0 | 31 | 89 | 4 | 11 | ||
2018-19 | 28 | ANA | NHL | 12 | 0 | 3 | 3 | -3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 19 | 0.0 | 39 | 211 | 17:36 | 0 | 0 | 19 | 19 | 2 | 9 | ||
2018-19 | 28 | STL | NHL | 7 | 0 | 3 | 3 | -2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5 | 0.0 | 12 | 91 | 13:02 | 0 | 0 | 3 | 21 | 1 | 2 | ||
2019-20 | 29 | ANA | NHL | 49 | 2 | 13 | 15 | 5 | 14 | 2 | 0 | 0 | 0 | 12 | 1 | 0 | 57 | 3.5 | 125 | 917 | 18:43 | 0 | 0 | 55 | 101 | 9 | 33 | ||
2020-21 | 30 | CBJ | NHL | 19 | 1 | 5 | 6 | 9 | 2 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 37 | 2.7 | 57 | 322 | 16:58 | 0 | 0 | 25 | 45 | 3 | 13 | ||
5 yrs | NYR | NHL | 292 | 26 | 95 | 121 | -4 | 116 | 16 | 8 | 2 | 3 | 45 | 48 | 2 | 397 | 6.5 | 921 | 5973 | 20:27 | 0 | 0 | 370 | 537 | 87 | 153 | |||
3 yrs | PHI | NHL | 167 | 20 | 43 | 63 | -18 | 78 | 18 | 1 | 1 | 5 | 33 | 9 | 1 | 309 | 6.5 | 626 | 3615 | 21:39 | 0 | 1 | 0.0 | 317 | 466 | 37 | 97 | ||
2 yrs | VAN | NHL | 105 | 7 | 19 | 26 | -5 | 56 | 7 | 0 | 0 | 0 | 14 | 5 | 0 | 149 | 4.7 | 304 | 2119 | 20:11 | 0 | 0 | 158 | 333 | 26 | 78 | |||
2 yrs | ANA | NHL | 61 | 2 | 16 | 18 | 2 | 14 | 2 | 0 | 0 | 0 | 15 | 1 | 0 | 76 | 2.6 | 164 | 1128 | 18:30 | 0 | 0 | 74 | 120 | 11 | 42 | |||
1 yr | NSH | NHL | 25 | 1 | 4 | 5 | -4 | 8 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 26 | 3.8 | 56 | 407 | 16:18 | 0 | 1 | 0.0 | 28 | 28 | 6 | 6 | ||
1 yr | STL | NHL | 7 | 0 | 3 | 3 | -2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5 | 0.0 | 12 | 91 | 13:02 | 0 | 0 | 3 | 21 | 1 | 2 | |||
1 yr | CBJ | NHL | 19 | 1 | 5 | 6 | 9 | 2 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 37 | 2.7 | 57 | 322 | 16:58 | 0 | 0 | 25 | 45 | 3 | 13 | |||
Career | 12 yrs | NHL | 676 | 57 | 185 | 242 | -22 | 274 | 45 | 9 | 3 | 8 | 119 | 63 | 3 | 999 | 5.7 | 2140 | 13656 | 20:12 | 0 | 2 | 0.0 | 975 | 1550 | 171 | 391 |
NHL Possession Metrics (Even Strength)
NHL Miscellaneous
NHL Playoffs
Compare Michael Del Zotto to
Other Standard
Appearances on Leaderboards, Awards, and Honors
Transactions
- Transaction information may be incomplete.
Player News