NHL Standard
Scoring | Goals | Assists | Shots | Ice Time | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Tm | Lg | GP | G | A | PTS | +/- | PIM | EV | PP | SH | GW | EV | PP | SH | S | S% | TOI | ATOI | Awards |
1979-80 | 22 | ATF | NHL | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | |||
1980-81 | 23 | CGY | NHL | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | |||
1981-82 | 24 | TOT | NHL | 76 | 21 | 13 | 34 | -3 | 73 | 20 | 1 | 0 | 2 | 10 | 1 | 2 | 121 | 17.4 | |||
1981-82 | 24 | CGY | NHL | 16 | 3 | 0 | 3 | -2 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 18 | 16.7 | |||
1981-82 | 24 | WSH | NHL | 60 | 18 | 13 | 31 | -1 | 69 | 17 | 1 | 0 | 1 | 10 | 1 | 2 | 103 | 17.5 | |||
1982-83 | 25 | WSH | NHL | 80 | 22 | 18 | 40 | 16 | 43 | 22 | 0 | 0 | 6 | 18 | 0 | 0 | 142 | 15.5 | Selke-3 | ||
1983-84 | 26 | WSH | NHL | 78 | 21 | 19 | 40 | -3 | 74 | 17 | 4 | 0 | 4 | 17 | 1 | 1 | 155 | 13.5 | |||
1984-85 | 27 | WSH | NHL | 78 | 14 | 19 | 33 | 9 | 69 | 13 | 0 | 1 | 3 | 18 | 0 | 1 | 113 | 12.4 | |||
1985-86 | 28 | WSH | NHL | 79 | 19 | 19 | 38 | 7 | 26 | 16 | 0 | 3 | 5 | 17 | 0 | 2 | 123 | 15.4 | Selke-22 | ||
1986-87 | 29 | WSH | NHL | 78 | 23 | 27 | 50 | 21 | 74 | 21 | 1 | 1 | 2 | 27 | 0 | 0 | 157 | 14.6 | Selke-3 | ||
1987-88 | 30 | WSH | NHL | 72 | 12 | 14 | 26 | -1 | 56 | 12 | 0 | 0 | 2 | 14 | 0 | 0 | 119 | 10.1 | Selke-18 | ||
1988-89 | 31 | WSH | NHL | 75 | 5 | 13 | 18 | -2 | 65 | 4 | 0 | 1 | 0 | 13 | 0 | 0 | 91 | 5.5 | Selke-21 | ||
1989-90 | 32 | BOS | NHL | 77 | 8 | 17 | 25 | -3 | 92 | 8 | 0 | 0 | 2 | 16 | 1 | 0 | 92 | 8.7 | |||
8 yrs | WSH | NHL | 600 | 134 | 142 | 276 | 46 | 476 | 122 | 6 | 6 | 23 | 134 | 2 | 6 | 1003 | 13.4 | ||||
3 yrs | ATF,CGY | NHL | 20 | 3 | 0 | 3 | -3 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 24 | 12.5 | ||||
1 yr | BOS | NHL | 77 | 8 | 17 | 25 | -3 | 92 | 8 | 0 | 0 | 2 | 16 | 1 | 0 | 92 | 8.7 | ||||
Career | 11 yrs | NHL | 697 | 145 | 159 | 304 | 40 | 572 | 133 | 6 | 6 | 26 | 150 | 3 | 6 | 1119 | 13.0 |
Compare Bobby Gould to
NHL Miscellaneous
NHL Playoffs
Hat Tricks (1)
- * - postseason
Other Standard
Appearances on Leaderboards, Awards, and Honors
Transactions
- Transaction information may be incomplete.
Player News