NHL/WHA Standard
Goalie Stats | Scoring | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Tm | Lg | GP | GS | W | L | T/O | GA | SA | SV | SV% | GAA | SO | MIN | QS | QS% | RBS | GA%- | GSAA | adjGAA | GPS | G | A | PTS | PIM | Awards |
1973-74 | 23 | HSA | WHA | 4 | 3 | 0 | 1 | 5 | 1.20 | 1 | 250 | 0 | 0 | 0 | 0 | ||||||||||||
1974-75 | 24 | HSA | WHA | 43 | 33 | 10 | 0 | 131 | 3.03 | 4 | 2590 | 91 | 12.2 | 0 | 1 | 1 | 6 | ASW-1,Hatskin-1,Mvpwhaplay-1 | |||||||||
1975-76 | 25 | HSA | WHA | 57 | 39 | 17 | 0 | 182 | 3.27 | 3 | 3343 | 91 | 18.8 | 0 | 1 | 1 | 22 | ASW-2 | |||||||||
1976-77 | 26 | HSA | WHA | 39 | 27 | 10 | 2 | 107 | 2.74 | 4 | 2345 | 85 | 18.9 | 0 | 0 | 0 | 0 | Hatskin-1 | |||||||||
1977-78 | 27 | BOS | NHL | 40 | 26 | 6 | 7 | 107 | 849 | 742 | .874 | 2.76 | 3 | 2328 | 113 | -12.6 | 2.53 | 8.1 | 0 | 1 | 1 | 0 | AS-10 | ||||
1978-79 | 28 | LAK | NHL | 34 | 11 | 19 | 2 | 136 | 985 | 849 | .862 | 4.22 | 0 | 1935 | 118 | -20.3 | 3.69 | 3.3 | 0 | 1 | 1 | 6 | |||||
1979-80 | 29 | LAK | NHL | 26 | 9 | 11 | 4 | 98 | 782 | 684 | .875 | 4.18 | 2 | 1406 | 107 | -6.1 | 3.67 | 2.5 | 0 | 1 | 1 | 2 | |||||
1980-81 | 30 | TOT | NHL | 14 | 4 | 7 | 2 | 68 | 436 | 368 | .844 | 5.12 | 0 | 797 | 126 | -14.0 | 4.06 | 0.9 | 0 | 0 | 0 | 2 | |||||
1980-81 | 30 | LAK | NHL | 6 | 3 | 2 | 1 | 28 | 198 | 170 | .859 | 4.67 | 0 | 360 | 3.67 | 0.6 | 0 | 0 | |||||||||
1980-81 | 30 | QUE | NHL | 8 | 1 | 5 | 1 | 40 | 238 | 198 | .832 | 5.49 | 0 | 437 | 4.39 | 0.3 | 0 | 2 | |||||||||
3 yrs | LAK | NHL | 66 | 23 | 32 | 7 | 262 | 1965 | 1703 | .867 | 4.25 | 2 | 3701 | 111 | -26.6 | 3.68 | 6.3 | 0 | 2 | 2 | 8 | ||||||
1 yr | BOS | NHL | 40 | 26 | 6 | 7 | 107 | 849 | 742 | .874 | 2.76 | 3 | 2328 | 113 | -12.6 | 2.53 | 8.1 | 0 | 1 | 1 | 0 | ||||||
1 yr | QUE | NHL | 8 | 1 | 5 | 1 | 40 | 238 | 198 | .832 | 5.49 | 0 | 437 | 136 | -10.5 | 4.39 | 0.3 | 0 | 2 | ||||||||
4 yrs | HSA | WHA | 143 | 102 | 37 | 3 | 425 | 2.99 | 12 | 8528 | 0 | 2 | 2 | 28 | |||||||||||||
Career | 4 yrs | NHL | 114 | 50 | 43 | 15 | 409 | 3052 | 2643 | .866 | 3.80 | 5 | 6466 | 114 | -49.5 | 3.31 | 14.7 | 0 | 3 | 3 | 10 | ||||||
Career | 4 yrs | WHA | 143 | 102 | 37 | 3 | 425 | 2.99 | 12 | 8528 | 0 | 2 | 2 | 28 |
Compare Ron Grahame to
NHL/WHA Playoffs
Other Standard
Appearances on Leaderboards, Awards, and Honors
Transactions
- Transaction information may be incomplete.
Player News