NHL Standard
Goalie Stats | Scoring | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Tm | Lg | GP | GS | W | L | T/O | GA | SA | SV | SV% | GAA | SO | MIN | QS | QS% | RBS | GA%- | GSAA | adjGAA | GPS | G | A | PTS | PIM | Awards |
1999-00 | 27 | NYR | NHL | 1 | 0 | 1 | 0 | 3 | 22 | 19 | .864 | 3.00 | 0 | 60 | 3.00 | 0.0 | 0 | 0 | 0 | 0 | |||||||
2001-02 | 29 | CBJ | NHL | 3 | 1 | 1 | 0 | 6 | 68 | 62 | .912 | 3.07 | 0 | 117 | 3.58 | 0.5 | 0 | 0 | 0 | 0 | |||||||
2002-03 | 30 | CBJ | NHL | 11 | 2 | 4 | 0 | 27 | 233 | 206 | .884 | 3.59 | 0 | 451 | 4.26 | 0.8 | 0 | 0 | 0 | 2 | |||||||
2 yrs | CBJ | NHL | 14 | 3 | 5 | 0 | 33 | 301 | 268 | .890 | 3.48 | 0 | 568 | 120 | -5.4 | 4.12 | 1.2 | 0 | 0 | 0 | 2 | ||||||
1 yr | NYR | NHL | 1 | 0 | 1 | 0 | 3 | 22 | 19 | .864 | 3.00 | 0 | 60 | 143 | -0.9 | 3.00 | 0.0 | 0 | 0 | 0 | 0 | ||||||
Career | 3 yrs | NHL | 15 | 3 | 6 | 0 | 36 | 323 | 287 | .889 | 3.44 | 0 | 628 | 119 | -5.7 | 4.01 | 1.2 | 0 | 0 | 0 | 2 |
Other Standard
Transactions
- Transaction information may be incomplete.
Player News