NHL Standard
Scoring | Goals | Assists | Shots | Ice Time | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Tm | Lg | GP | G | A | PTS | +/- | PIM | EV | PP | SH | GW | EV | PP | SH | S | S% | TSA | TOI | ATOI | FOW | FOL | FO% | BLK | HIT | TK | GV | Awards |
1994-95 | 19 | DAL | NHL | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | |||||||||||
1995-96 | 20 | DAL | NHL | 12 | 2 | 2 | 4 | -2 | 6 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 15 | 13.3 | |||||||||||
1996-97 | 21 | DAL | NHL | 76 | 13 | 26 | 39 | -2 | 51 | 10 | 3 | 0 | 3 | 20 | 6 | 0 | 112 | 11.6 | Calder-9 | ||||||||||
1997-98 | 22 | DAL | NHL | 81 | 23 | 29 | 52 | 9 | 61 | 15 | 8 | 0 | 6 | 18 | 11 | 0 | 159 | 14.5 | |||||||||||
1998-99 | 23 | DAL | NHL | 75 | 12 | 33 | 45 | 10 | 62 | 8 | 4 | 0 | 1 | 21 | 12 | 0 | 145 | 8.3 | 1189 | 15:51 | |||||||||
1999-00 | 24 | DAL | NHL | 65 | 18 | 21 | 39 | 16 | 68 | 12 | 4 | 2 | 6 | 16 | 5 | 0 | 153 | 11.8 | 1141 | 17:33 | Selke-17 | ||||||||
2000-01 | 25 | DAL | NHL | 53 | 12 | 18 | 30 | 4 | 57 | 7 | 3 | 2 | 4 | 11 | 6 | 1 | 104 | 11.5 | 874 | 16:30 | |||||||||
2001-02 | 26 | TOT | NHL | 82 | 13 | 19 | 32 | -9 | 77 | 12 | 0 | 1 | 4 | 17 | 1 | 1 | 163 | 8.0 | 1288 | 15:42 | |||||||||
2001-02 | 26 | DAL | NHL | 68 | 10 | 16 | 26 | -11 | 54 | 9 | 0 | 1 | 2 | 14 | 1 | 1 | 132 | 7.6 | 1071 | 15:45 | |||||||||
2001-02 | 26 | NJD | NHL | 14 | 3 | 3 | 6 | 2 | 23 | 3 | 0 | 0 | 2 | 3 | 0 | 0 | 31 | 9.7 | 216 | 15:27 | |||||||||
2002-03 | 27 | NJD | NHL | 78 | 22 | 33 | 55 | 17 | 65 | 16 | 5 | 1 | 5 | 28 | 5 | 0 | 197 | 11.2 | 1388 | 17:48 | |||||||||
2003-04 | 28 | NJD | NHL | 53 | 10 | 16 | 26 | 9 | 43 | 7 | 1 | 2 | 2 | 12 | 4 | 0 | 130 | 7.7 | 849 | 16:01 | |||||||||
2005-06 | 30 | NJD | NHL | 80 | 19 | 34 | 53 | -1 | 74 | 10 | 8 | 1 | 1 | 17 | 17 | 0 | 243 | 7.8 | 1488 | 18:36 | |||||||||
2006-07 | 31 | NJD | NHL | 82 | 23 | 37 | 60 | -9 | 64 | 11 | 12 | 0 | 7 | 27 | 10 | 0 | 243 | 9.5 | 1522 | 18:33 | |||||||||
2007-08 | 32 | NJD | NHL | 64 | 13 | 28 | 41 | -1 | 30 | 7 | 5 | 1 | 2 | 16 | 11 | 1 | 152 | 8.6 | 276 | 1171 | 18:18 | 10 | 8 | 55.6 | 15 | 58 | 24 | 26 | |
2008-09 | 33 | NJD | NHL | 81 | 29 | 40 | 69 | 25 | 56 | 20 | 6 | 3 | 7 | 29 | 11 | 0 | 229 | 12.7 | 388 | 1466 | 18:06 | 10 | 15 | 40.0 | 28 | 88 | 34 | 22 | AS-13,Selke-10 |
2009-10 | 34 | NJD | NHL | 81 | 19 | 42 | 61 | 6 | 44 | 11 | 6 | 2 | 4 | 27 | 13 | 2 | 228 | 8.3 | 389 | 1584 | 19:33 | 29 | 31 | 48.3 | 21 | 108 | 37 | 43 | |
2010-11 | 35 | TOT | NHL | 70 | 9 | 23 | 32 | -18 | 45 | 8 | 1 | 0 | 3 | 17 | 6 | 0 | 153 | 5.9 | 272 | 1221 | 17:26 | 11 | 17 | 39.3 | 25 | 96 | 28 | 36 | |
2010-11 | 35 | NJD | NHL | 31 | 4 | 10 | 14 | -15 | 16 | 4 | 0 | 0 | 2 | 7 | 3 | 0 | 76 | 5.3 | 129 | 575 | 18:33 | 1 | 9 | 10.0 | 12 | 33 | 13 | 19 | |
2010-11 | 35 | DAL | NHL | 39 | 5 | 13 | 18 | -3 | 29 | 4 | 1 | 0 | 1 | 10 | 3 | 0 | 77 | 6.5 | 143 | 646 | 16:33 | 10 | 8 | 55.6 | 13 | 63 | 15 | 17 | |
2011-12 | 36 | STL | NHL | 70 | 6 | 18 | 24 | 7 | 32 | 6 | 0 | 0 | 3 | 18 | 0 | 0 | 127 | 4.7 | 205 | 1023 | 14:37 | 10 | 17 | 37.0 | 19 | 70 | 15 | 10 | |
2012-13 | 37 | STL | NHL | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0.0 | 5 | 39 | 9:47 | 0 | 4 | 0.0 | 0 | 4 | 0 | 1 | |
9 yrs | DAL | NHL | 471 | 95 | 158 | 253 | 21 | 390 | 66 | 24 | 5 | 23 | 112 | 44 | 2 | 898 | 10.6 | 964 | 4921 | 16:24 | 10 | 8 | 55.6 | 13 | 63 | 15 | 17 | ||
9 yrs | NJD | NHL | 564 | 142 | 243 | 385 | 33 | 415 | 89 | 43 | 10 | 32 | 166 | 74 | 3 | 1529 | 9.3 | 2026 | 10261 | 18:12 | 50 | 63 | 44.2 | 76 | 287 | 108 | 110 | ||
2 yrs | STL | NHL | 74 | 6 | 19 | 25 | 8 | 32 | 6 | 0 | 0 | 3 | 19 | 0 | 0 | 132 | 4.5 | 210 | 1062 | 14:21 | 10 | 21 | 32.3 | 19 | 74 | 15 | 11 | ||
Career | 18 yrs | NHL | 1109 | 243 | 420 | 663 | 62 | 837 | 161 | 67 | 15 | 58 | 297 | 118 | 5 | 2559 | 9.5 | 3200 | 16244 | 17:19 | 70 | 92 | 43.2 | 108 | 424 | 138 | 138 |
NHL Possession Metrics (Even Strength)
NHL Miscellaneous
NHL Playoffs
Playoff Overtime Goals
Hat Tricks (1)
- * - postseason
Penalty Shots (1)
- * - postseason
Other Standard
Appearances on Leaderboards, Awards, and Honors
Transactions
- Transaction information may be incomplete.
Player News