Are You a Stathead?
Be READY when the games start. Every day, we'll send you an email to your inbox with scores, today's schedule, top performers, new debuts and interesting tidbits. View a sample email. It's also available for football, basketball and baseball.
NHL Standard
Scoring | Goals | Assists | Shots | Ice Time | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Tm | Lg | GP | G | A | PTS | +/- | PIM | EV | PP | SH | GW | EV | PP | SH | S | S% | TOI | ATOI | Awards |
1996-97 | 22 | MTL | NHL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
1997-98 | 23 | MTL | NHL | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | |||
2001-02 | 27 | CBJ | NHL | 5 | 0 | 0 | 0 | -1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 49 | 9:47 | |
2002-03 | 28 | CBJ | NHL | 35 | 3 | 2 | 5 | -6 | 86 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 37 | 8.1 | 278 | 7:56 | |
2003-04 | 29 | CBJ | NHL | 50 | 1 | 2 | 3 | -3 | 98 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 45 | 2.2 | 388 | 7:45 | |
3 yrs | CBJ | NHL | 90 | 4 | 4 | 8 | -10 | 191 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 87 | 4.6 | 714 | 7:56 | ||
2 yrs | MTL | NHL | 3 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||||
Career | 5 yrs | NHL | 93 | 4 | 4 | 8 | -11 | 191 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 88 | 4.5 | 714 | 7:56 |
NHL Miscellaneous
Other Standard
Transactions
- Transaction information may be incomplete.
Player News