NHL Standard
Scoring | Goals | Assists | Shots | Ice Time | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Tm | Lg | GP | G | A | PTS | +/- | PIM | EV | PP | SH | GW | EV | PP | SH | S | S% | TOI | ATOI | Awards |
1990-91 | 21 | QUE | NHL | 13 | 4 | 3 | 7 | -1 | 7 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 16 | 25.0 | |||
1991-92 | 22 | TOT | NHL | 39 | 6 | 12 | 18 | -22 | 14 | 4 | 2 | 0 | 2 | 10 | 2 | 0 | 49 | 12.2 | |||
1991-92 | 22 | QUE | NHL | 36 | 5 | 10 | 15 | -21 | 12 | 4 | 1 | 0 | 2 | 9 | 1 | 0 | 46 | 10.9 | |||
1991-92 | 22 | MNS | NHL | 3 | 1 | 2 | 3 | -1 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 33.3 | |||
1993-94 | 24 | SJS | NHL | 11 | 2 | 2 | 4 | -1 | 6 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 21 | 9.5 | |||
1994-95 | 25 | NYI | NHL | 8 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 | 0.0 | |||
1995-96 | 26 | CHI | NHL | 10 | 1 | 4 | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 12 | 8.3 | |||
1997-98 | 28 | NYI | NHL | 9 | 1 | 3 | 4 | -2 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 11 | 9.1 | |||
1998-99 | 29 | PIT | NHL | 77 | 19 | 23 | 42 | 1 | 22 | 18 | 1 | 0 | 4 | 18 | 5 | 0 | 125 | 15.2 | 1303 | 16:55 | |
1999-00 | 30 | TOT | NHL | 74 | 10 | 32 | 42 | 0 | 14 | 8 | 2 | 0 | 2 | 25 | 7 | 0 | 82 | 12.2 | 1041 | 14:04 | |
1999-00 | 30 | PIT | NHL | 44 | 4 | 15 | 19 | -1 | 10 | 4 | 0 | 0 | 1 | 13 | 2 | 0 | 50 | 8.0 | 629 | 14:18 | |
1999-00 | 30 | MDA | NHL | 30 | 6 | 17 | 23 | 1 | 4 | 4 | 2 | 0 | 1 | 12 | 5 | 0 | 32 | 18.8 | 412 | 13:44 | |
2000-01 | 31 | PIT | NHL | 33 | 3 | 8 | 11 | 0 | 6 | 2 | 1 | 0 | 0 | 8 | 0 | 0 | 38 | 7.9 | 323 | 9:46 | |
2001-02 | 32 | NYI | NHL | 37 | 7 | 17 | 24 | 2 | 6 | 5 | 2 | 0 | 1 | 10 | 7 | 0 | 52 | 13.5 | 523 | 14:07 | |
2002-03 | 33 | WSH | NHL | 72 | 12 | 38 | 50 | -1 | 18 | 9 | 3 | 0 | 4 | 23 | 14 | 1 | 89 | 13.5 | 1077 | 14:58 | |
2003-04 | 34 | WSH | NHL | 66 | 9 | 22 | 31 | -10 | 8 | 3 | 6 | 0 | 2 | 14 | 8 | 0 | 74 | 12.2 | 928 | 14:03 | |
3 yrs | NYI | NHL | 54 | 8 | 21 | 29 | 1 | 8 | 6 | 2 | 0 | 1 | 13 | 8 | 0 | 74 | 10.8 | 523 | 14:07 | ||
3 yrs | PIT | NHL | 154 | 26 | 46 | 72 | 0 | 38 | 24 | 2 | 0 | 5 | 39 | 7 | 0 | 213 | 12.2 | 2254 | 14:38 | ||
2 yrs | QUE | NHL | 49 | 9 | 13 | 22 | -22 | 19 | 8 | 1 | 0 | 2 | 12 | 1 | 0 | 62 | 14.5 | ||||
2 yrs | WSH | NHL | 138 | 21 | 60 | 81 | -11 | 26 | 12 | 9 | 0 | 6 | 37 | 22 | 1 | 163 | 12.9 | 2005 | 14:32 | ||
1 yr | MNS | NHL | 3 | 1 | 2 | 3 | -1 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 33.3 | ||||
1 yr | SJS | NHL | 11 | 2 | 2 | 4 | -1 | 6 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 21 | 9.5 | ||||
1 yr | CHI | NHL | 10 | 1 | 4 | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 12 | 8.3 | ||||
1 yr | MDA | NHL | 30 | 6 | 17 | 23 | 1 | 4 | 4 | 2 | 0 | 1 | 12 | 5 | 0 | 32 | 18.8 | 412 | 13:44 | ||
Career | 12 yrs | NHL | 449 | 74 | 165 | 239 | -32 | 105 | 57 | 17 | 0 | 15 | 116 | 48 | 1 | 580 | 12.8 | 5194 | 14:28 |
Compare Kip Miller to
NHL Miscellaneous
NHL Playoffs
Other Standard
Transactions
- Transaction information may be incomplete.
Player News