NHL Standard
Scoring | Goals | Assists | Shots | Ice Time | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Tm | Lg | GP | G | A | PTS | +/- | PIM | EV | PP | SH | GW | EV | PP | SH | S | S% | TOI | ATOI | Awards |
1990-91 | 23 | CGY | NHL | 42 | 7 | 9 | 16 | 1 | 8 | 7 | 0 | 0 | 4 | 6 | 1 | 2 | 40 | 17.5 | |||
1991-92 | 24 | CGY | NHL | 11 | 1 | 2 | 3 | 0 | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 16 | 6.3 | |||
1992-93 | 25 | BOS | NHL | 14 | 1 | 7 | 8 | 1 | 6 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 15 | 6.7 | |||
1993-94 | 26 | MDA | NHL | 78 | 16 | 27 | 43 | 3 | 49 | 9 | 6 | 1 | 2 | 21 | 6 | 0 | 114 | 14.0 | |||
1994-95 | 27 | MDA | NHL | 13 | 1 | 1 | 2 | -3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 11 | 9.1 | |||
1995-96 | 28 | BOS | NHL | 41 | 8 | 8 | 16 | 4 | 14 | 7 | 1 | 0 | 2 | 6 | 2 | 0 | 47 | 17.0 | |||
1996-97 | 29 | BOS | NHL | 36 | 10 | 11 | 21 | 0 | 14 | 8 | 2 | 0 | 2 | 7 | 3 | 1 | 65 | 15.4 | |||
1997-98 | 30 | NYR | NHL | 56 | 11 | 18 | 29 | 7 | 26 | 9 | 2 | 0 | 1 | 13 | 5 | 0 | 75 | 14.7 | |||
3 yrs | BOS | NHL | 91 | 19 | 26 | 45 | 5 | 34 | 16 | 3 | 0 | 4 | 20 | 5 | 1 | 127 | 15.0 | ||||
2 yrs | CGY | NHL | 53 | 8 | 11 | 19 | 1 | 12 | 8 | 0 | 0 | 5 | 7 | 1 | 3 | 56 | 14.3 | ||||
2 yrs | MDA | NHL | 91 | 17 | 28 | 45 | 0 | 51 | 10 | 6 | 1 | 2 | 22 | 6 | 0 | 125 | 13.6 | ||||
1 yr | NYR | NHL | 56 | 11 | 18 | 29 | 7 | 26 | 9 | 2 | 0 | 1 | 13 | 5 | 0 | 75 | 14.7 | ||||
Career | 8 yrs | NHL | 291 | 55 | 83 | 138 | 13 | 123 | 43 | 11 | 1 | 12 | 62 | 17 | 4 | 383 | 14.4 |
NHL Miscellaneous
NHL Playoffs
Other Standard
Transactions
- Transaction information may be incomplete.
Player News