Are You a Stathead?
Be READY when the games start. Every day, we'll send you an email to your inbox with scores, today's schedule, top performers, new debuts and interesting tidbits. View a sample email. It's also available for football, basketball and baseball.
NHL Standard
Scoring | Goals | Assists | Shots | Ice Time | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Tm | Lg | GP | G | A | PTS | +/- | PIM | EV | PP | SH | GW | EV | PP | SH | S | S% | TSA | TOI | ATOI | FOW | FOL | FO% | BLK | HIT | TK | GV | Awards |
2002-03 | 22 | MIN | NHL | 7 | 1 | 0 | 1 | 0 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 20.0 | 65 | 9:14 | |||||||||
2003-04 | 23 | MIN | NHL | 6 | 0 | 1 | 1 | -2 | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 16 | 0.0 | 83 | 13:48 | |||||||||
2005-06 | 25 | MIN | NHL | 51 | 4 | 8 | 12 | -8 | 64 | 3 | 1 | 0 | 0 | 8 | 0 | 0 | 55 | 7.3 | 543 | 10:39 | |||||||||
2006-07 | 26 | TBL | NHL | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 5:12 | ||||||||||
2007-08 | 27 | TBL | NHL | 7 | 1 | 0 | 1 | -1 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 10 | 10.0 | 15 | 71 | 10:09 | 1 | 0 | 100.0 | 3 | 12 | 1 | 1 | |
3 yrs | MIN | NHL | 64 | 5 | 9 | 14 | -10 | 87 | 4 | 1 | 0 | 0 | 9 | 0 | 0 | 76 | 6.6 | 691 | 10:48 | ||||||||||
2 yrs | TBL | NHL | 11 | 1 | 0 | 1 | -1 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 10 | 10.0 | 15 | 92 | 8:21 | 1 | 0 | 100.0 | 3 | 12 | 1 | 1 | ||
Career | 5 yrs | NHL | 75 | 6 | 9 | 15 | -11 | 94 | 5 | 1 | 0 | 1 | 9 | 0 | 0 | 86 | 7.0 | 91 | 783 | 10:26 | 1 | 0 | 100.0 | 3 | 12 | 1 | 1 |
NHL Possession Metrics (Even Strength)
NHL Miscellaneous
Other Standard
Transactions
- Transaction information may be incomplete.
Player News