2020 NHL Western Second Round
Dallas Stars defeat Colorado Avalanche 4-3
Game 1, August 22 | ||
Dallas Stars | 5 | Final |
Colorado Avalanche | 3 |
Game 2, August 24 | ||
Dallas Stars | 5 | Final |
Colorado Avalanche | 2 |
Game 3, August 26 | ||
Colorado Avalanche | 6 | Final |
Dallas Stars | 4 |
Game 4, August 30 | ||
Colorado Avalanche | 4 | Final |
Dallas Stars | 5 |
Game 5, August 31 | ||
Dallas Stars | 3 | Final |
Colorado Avalanche | 6 |
Game 6, Sept. 2 | ||
Colorado Avalanche | 4 | Final |
Dallas Stars | 1 |
Game 7, Sept. 4 | ||
Dallas Stars | 5 | Final |
Colorado Avalanche | 4 | OT |
Colorado Avalanche Skaters Series Stats
Scoring | Goals | Assists | Ice Time | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Player | Pos | Age | GP | G | A | PTS | +/- | PIM | EV | PP | SH | GW | EV | PP | SH | S | S% | SHFT | TOI | ATOI |
29 | Nathan MacKinnon | C | 24 | 7 | 5 | 7 | 12 | 7 | 2 | 4 | 1 | 0 | 0 | 5 | 2 | 0 | 32 | 15.6 | 193 | 166:10 | 23:44 |
96 | Mikko Rantanen | RW | 23 | 7 | 4 | 7 | 11 | 4 | 4 | 3 | 1 | 0 | 0 | 4 | 3 | 0 | 31 | 12.9 | 175 | 148:11 | 21:10 |
95 | André Burakovsky | LW | 24 | 7 | 4 | 5 | 9 | 1 | 0 | 4 | 0 | 0 | 0 | 4 | 1 | 0 | 17 | 23.5 | 145 | 101:53 | 14:33 |
8 | Cale Makar | D | 21 | 7 | 2 | 6 | 8 | 3 | 0 | 1 | 1 | 0 | 1 | 5 | 1 | 0 | 15 | 13.3 | 201 | 181:31 | 25:56 |
91 | Nazem Kadri | C | 29 | 7 | 3 | 4 | 7 | 2 | 10 | 2 | 1 | 0 | 2 | 4 | 0 | 0 | 23 | 13.0 | 161 | 137:42 | 19:40 |
49 | Samuel Girard | D | 21 | 7 | 0 | 6 | 6 | 1 | 4 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 8 | 0.0 | 209 | 164:49 | 23:33 |
92 | Gabriel Landeskog | LW | 27 | 6 | 2 | 3 | 5 | 3 | 4 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 19 | 10.5 | 135 | 119:35 | 19:56 |
90 | Vladislav Namestnikov | C | 27 | 7 | 3 | 1 | 4 | 2 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 33.3 | 111 | 71:59 | 10:17 |
16 | Nikita Zadorov | D | 24 | 7 | 2 | 2 | 4 | 6 | 10 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 7 | 28.6 | 149 | 101:49 | 14:33 |
13 | Valeri Nichushkin | RW | 24 | 7 | 2 | 1 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 11 | 18.2 | 138 | 96:47 | 13:50 |
41 | Pierre-Édouard Bellemare | LW | 34 | 7 | 2 | 0 | 2 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 18.2 | 140 | 89:16 | 12:45 |
28 | Ian Cole | D | 30 | 7 | 0 | 2 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9 | 0.0 | 167 | 130:55 | 18:42 |
37 | J.T. Compher | LW | 24 | 7 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 11 | 0.0 | 160 | 110:55 | 15:51 |
7 | Kevin Connauton | D | 29 | 4 | 0 | 1 | 1 | -2 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0.0 | 62 | 40:28 | 10:07 |
25 | Logan O'Connor | RW | 23 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0.0 | 82 | 53:59 | 10:48 |
83 | Matthew Nieto | LW | 27 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0.0 | 134 | 85:04 | 12:09 |
27 | Ryan Graves | D | 24 | 7 | 0 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 18 | 0.0 | 176 | 147:12 | 21:02 |
72 | Joonas Donskoi | RW | 27 | 2 | 0 | 0 | 0 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 44 | 32:08 | 16:04 |
17 | Tyson Jost | C | 21 | 7 | 0 | 0 | 0 | -2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0.0 | 118 | 75:52 | 10:50 |
6 | Erik Johnson | D | 31 | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 13 | 10:39 | 10:39 |
20 | Conor Timmins | D | 21 | 2 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 22:19 | 11:10 | |
15 | Sheldon Dries | C | 25 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 14 | 6:33 | 6:33 |
Team Total | 29 | 50 | 79 | 28 | 72 | 25 | 4 | 0 | 3 | 42 | 8 | 0 | 249 | 11.6 | 2759 | 2095:46 | 16:38 |
Colorado Avalanche Goalies Series Stats
Goalie Stats | Ice Time | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Player | Pos | Age | GP | DEC | GA | SA | SV | SV% | SO | PIM | TOI | ATOI |
39 | Pavel Francouz | G | 29 | 4 | 1-3-0 | 15 | 109 | 94 | .862 | 0 | 0 | 198:19 | 49:35 |
35 | Michael Hutchinson | G | 29 | 4 | 2-1-0 | 9 | 100 | 91 | .910 | 0 | 0 | 196:11 | 49:03 |
31 | Philipp Grubauer | G | 28 | 1 | 0-0-0 | 3 | 10 | 7 | .700 | 0 | 0 | 23:06 | 23:06 |
Team Total | 3-4-0 | 27 | 219 | 192 | .877 | 0 | 0 | 417:36 | 46:24 |
Dallas Stars Skaters Series Stats
Scoring | Goals | Assists | Ice Time | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Player | Pos | Age | GP | G | A | PTS | +/- | PIM | EV | PP | SH | GW | EV | PP | SH | S | S% | SHFT | TOI | ATOI |
14 | Jamie Benn | LW | 30 | 7 | 3 | 6 | 9 | -1 | 6 | 1 | 2 | 0 | 0 | 5 | 1 | 0 | 20 | 15.0 | 151 | 103:40 | 14:49 |
4 | Miro Heiskanen | D | 20 | 7 | 2 | 7 | 9 | -3 | 0 | 1 | 1 | 0 | 0 | 4 | 3 | 0 | 9 | 22.2 | 235 | 179:26 | 25:38 |
47 | Alexander Radulov | RW | 33 | 7 | 5 | 3 | 8 | -5 | 4 | 3 | 2 | 0 | 2 | 1 | 2 | 0 | 15 | 33.3 | 144 | 102:00 | 14:34 |
34 | Denis Gurianov | RW | 22 | 7 | 2 | 6 | 8 | 1 | 2 | 2 | 0 | 0 | 1 | 3 | 3 | 0 | 15 | 13.3 | 156 | 101:45 | 14:32 |
24 | Roope Hintz | LW | 23 | 7 | 2 | 4 | 6 | 1 | 6 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 13 | 15.4 | 159 | 103:30 | 14:47 |
12 | Radek Faksa | C | 26 | 7 | 2 | 3 | 5 | -3 | 2 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 11 | 18.2 | 183 | 117:39 | 16:48 |
3 | John Klingberg | D | 27 | 7 | 1 | 4 | 5 | -4 | 2 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 11 | 9.1 | 192 | 157:34 | 22:31 |
91 | Tyler Seguin | C | 28 | 7 | 2 | 2 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 18 | 11.1 | 163 | 109:09 | 15:36 |
16 | Joe Pavelski | C | 35 | 7 | 2 | 2 | 4 | -2 | 14 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 25 | 8.0 | 182 | 129:21 | 18:29 |
25 | Joel Kiviranta | F | 23 | 1 | 3 | 0 | 3 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 60.0 | 27 | 14:51 | 14:51 |
15 | Blake Comeau | RW | 33 | 7 | 2 | 1 | 3 | -2 | 22 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 20.0 | 166 | 106:22 | 15:12 |
2 | Jamie Oleksiak | D | 27 | 7 | 1 | 2 | 3 | 0 | 6 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 10 | 10.0 | 221 | 152:06 | 21:44 |
23 | Esa Lindell | D | 25 | 7 | 1 | 1 | 2 | -7 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 10.0 | 208 | 172:05 | 24:35 |
18 | Jason Dickinson | C | 24 | 7 | 0 | 2 | 2 | -4 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 0.0 | 159 | 104:24 | 14:55 |
13 | Mattias Janmark | C | 27 | 7 | 0 | 2 | 2 | -1 | 24 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10 | 0.0 | 149 | 105:23 | 15:03 |
10 | Corey Perry | RW | 34 | 7 | 0 | 2 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 13 | 0.0 | 128 | 87:40 | 12:31 |
5 | Andrej Sekera | D | 33 | 7 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0.0 | 137 | 102:06 | 14:35 |
39 | Joel Hanley | D | 28 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 15 | 9:14 | 9:14 |
42 | Taylor Fedun | D | 31 | 6 | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0.0 | 78 | 46:45 | 7:48 |
11 | Andrew Cogliano | LW/C | 32 | 6 | 0 | 0 | 0 | -4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 124 | 72:10 | 12:02 |
Team Total | 28 | 48 | 76 | -29 | 108 | 19 | 9 | 0 | 4 | 30 | 18 | 0 | 220 | 12.7 | 2977 | 2077:10 | 16:29 |
Dallas Stars Goalies Series Stats
Goalie Stats | Ice Time | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Player | Pos | Age | GP | DEC | GA | SA | SV | SV% | SO | PIM | TOI | ATOI |
35 | Anton Khudobin | G | 33 | 7 | 4-2-0 | 23 | 228 | 205 | .899 | 0 | 2 | 403:40 | 57:40 |
30 | Ben Bishop | G | 33 | 1 | 0-1-0 | 4 | 19 | 15 | .789 | 0 | 0 | 13:43 | 13:43 |
Team Total | 4-3-0 | 27 | 247 | 220 | .891 | 0 | 2 | 417:23 | 52:10 |
2019-20 Regular Season Stats
COL Scoring Regular Season
Scoring | Goals | Assists | Ice Time | Point Shares | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Player | Age | Pos | GP | G | A | PTS | +/- | PIM | EV | PP | SH | GW | EV | PP | SH | S | S% | TOI | ATOI | OPS | DPS | PS | BLK | HIT | FOW | FOL | FO% |
1 | Nathan MacKinnon | 24 | C | 69 | 35 | 58 | 93 | 13 | 12 | 23 | 12 | 0 | 4 | 39 | 19 | 0 | 318 | 11.0 | 1464 | 21:13 | 8.9 | 1.9 | 10.8 | 31 | 51 | 363 | 478 | 43.2 |
2 | Cale Makar | 21 | D | 57 | 12 | 38 | 50 | 12 | 12 | 8 | 4 | 0 | 4 | 23 | 15 | 0 | 121 | 9.9 | 1198 | 21:01 | 4.8 | 2.9 | 7.7 | 47 | 45 | 0 | 0 | |
3 | André Burakovsky | 24 | LW | 58 | 20 | 25 | 45 | 11 | 22 | 18 | 2 | 0 | 6 | 16 | 9 | 0 | 103 | 19.4 | 882 | 15:12 | 4.1 | 1.3 | 5.4 | 34 | 26 | 5 | 9 | 35.7 |
4 | Gabriel Landeskog | 27 | LW | 54 | 21 | 23 | 44 | -2 | 47 | 15 | 6 | 0 | 4 | 14 | 9 | 0 | 145 | 14.5 | 1082 | 20:02 | 3.6 | 1.0 | 4.6 | 35 | 86 | 274 | 212 | 56.4 |
5 | Mikko Rantanen | 23 | RW | 42 | 19 | 22 | 41 | -2 | 14 | 11 | 8 | 0 | 5 | 16 | 6 | 0 | 107 | 17.8 | 796 | 18:57 | 3.9 | 0.7 | 4.6 | 23 | 28 | 44 | 31 | 58.7 |
6 | Nazem Kadri | 29 | C | 51 | 19 | 17 | 36 | 7 | 97 | 15 | 4 | 0 | 1 | 10 | 7 | 0 | 133 | 14.3 | 889 | 17:26 | 3.1 | 1.1 | 4.2 | 9 | 61 | 407 | 310 | 56.8 |
7 | Samuel Girard | 21 | D | 70 | 4 | 30 | 34 | 1 | 17 | 3 | 1 | 0 | 1 | 18 | 12 | 0 | 96 | 4.2 | 1492 | 21:19 | 2.0 | 2.6 | 4.6 | 92 | 46 | 0 | 0 | |
8 | Joonas Donskoi | 27 | RW | 65 | 16 | 17 | 33 | 2 | 26 | 12 | 4 | 0 | 2 | 16 | 1 | 0 | 111 | 14.4 | 1056 | 16:15 | 2.0 | 1.1 | 3.1 | 38 | 25 | 9 | 12 | 42.9 |
9 | J.T. Compher | 24 | LW | 67 | 11 | 20 | 31 | 9 | 18 | 10 | 1 | 0 | 3 | 13 | 4 | 3 | 106 | 10.4 | 1122 | 16:45 | 1.1 | 1.5 | 2.6 | 60 | 36 | 341 | 374 | 47.7 |
10 | Valeri Nichushkin | 24 | RW | 65 | 13 | 14 | 27 | 26 | 14 | 11 | 1 | 1 | 3 | 14 | 0 | 0 | 113 | 11.5 | 915 | 14:04 | 1.5 | 1.9 | 3.4 | 22 | 84 | 2 | 3 | 40.0 |
11 | Ryan Graves | 24 | D | 69 | 9 | 17 | 26 | 40 | 45 | 9 | 0 | 0 | 0 | 15 | 0 | 2 | 134 | 6.7 | 1307 | 18:57 | 1.9 | 5.2 | 7.2 | 150 | 112 | 0 | 0 | |
12 | Ian Cole | 30 | D | 65 | 4 | 22 | 26 | 21 | 36 | 4 | 0 | 0 | 1 | 22 | 0 | 0 | 92 | 4.3 | 1150 | 17:42 | 1.6 | 3.5 | 5.1 | 122 | 83 | 0 | 0 | |
13 | Matt Calvert | 30 | LW | 50 | 12 | 13 | 25 | 13 | 39 | 9 | 0 | 3 | 1 | 12 | 0 | 1 | 89 | 13.5 | 705 | 14:05 | 1.8 | 1.2 | 3.0 | 22 | 58 | 12 | 14 | 46.2 |
14 | Tyson Jost | 21 | C | 67 | 8 | 15 | 23 | 11 | 22 | 7 | 1 | 0 | 0 | 11 | 4 | 0 | 115 | 7.0 | 855 | 12:46 | 0.7 | 1.3 | 2.0 | 18 | 58 | 85 | 170 | 33.3 |
15 | Pierre-Édouard Bellemare | 34 | LW | 69 | 9 | 13 | 22 | 2 | 17 | 7 | 0 | 2 | 0 | 11 | 0 | 2 | 85 | 10.6 | 926 | 13:25 | 0.6 | 1.0 | 1.5 | 46 | 43 | 419 | 371 | 53.0 |
16 | Matthew Nieto | 27 | LW | 70 | 8 | 13 | 21 | 7 | 6 | 6 | 0 | 2 | 3 | 13 | 0 | 0 | 85 | 9.4 | 945 | 13:30 | 0.3 | 1.2 | 1.5 | 23 | 37 | 2 | 3 | 40.0 |
17 | Erik Johnson | 31 | D | 59 | 3 | 13 | 16 | 9 | 20 | 3 | 0 | 0 | 1 | 13 | 0 | 0 | 99 | 3.0 | 1242 | 21:03 | 0.4 | 2.8 | 3.1 | 115 | 97 | 0 | 0 | |
18 | Nikita Zadorov | 24 | D | 64 | 4 | 9 | 13 | 6 | 65 | 4 | 0 | 0 | 0 | 9 | 0 | 0 | 65 | 6.2 | 1137 | 17:46 | 0.3 | 2.4 | 2.7 | 66 | 175 | 0 | 0 | |
19 | Vladislav Kamenev | 23 | LW | 38 | 1 | 7 | 8 | -2 | 8 | 1 | 0 | 0 | 1 | 5 | 2 | 0 | 32 | 3.1 | 341 | 8:59 | 0.0 | 0.3 | 0.2 | 16 | 34 | 57 | 50 | 53.3 |
20 | Vladislav Namestnikov | 27 | C | 9 | 4 | 2 | 6 | 2 | 8 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 10 | 40.0 | 135 | 14:57 | 0.6 | 0.2 | 0.8 | 6 | 14 | 1 | 4 | 20.0 |
21 | Colin Wilson | 30 | C | 9 | 0 | 4 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 12 | 0.0 | 114 | 12:38 | 0.1 | 0.3 | 0.4 | 2 | 8 | 3 | 4 | 42.9 |
22 | Martin Kaut | 20 | RW | 9 | 2 | 1 | 3 | -1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 13 | 15.4 | 91 | 10:08 | 0.2 | 0.1 | 0.3 | 0 | 9 | 1 | 0 | 100.0 |
23 | Logan O'Connor | 23 | RW | 16 | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 15 | 13.3 | 135 | 8:26 | 0.0 | 0.1 | 0.2 | 8 | 20 | 0 | 1 | 0.0 |
24 | Mark Barberio | 29 | D | 21 | 0 | 2 | 2 | 3 | 16 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 29 | 0.0 | 296 | 14:06 | -0.2 | 0.7 | 0.6 | 19 | 13 | 0 | 0 | |
25 | Calle Rosén | 25 | D | 8 | 0 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10 | 0.0 | 111 | 13:49 | 0.1 | 0.3 | 0.4 | 5 | 3 | 0 | 0 | |
26 | Anton Lindholm | 25 | D | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 47 | 11:47 | 0.0 | 0.2 | 0.2 | 5 | 5 | 0 | 0 | |
27 | T.J. Tynan | 27 | C | 16 | 0 | 1 | 1 | -1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 0.0 | 136 | 8:28 | -0.3 | 0.1 | -0.2 | 3 | 7 | 3 | 15 | 16.7 |
28 | Antoine Bibeau | 25 | G | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 92 | 45:53 | 0.0 | 0.0 | 0.1 | 0 | 0 | 0 | 0 | |||
29 | Kevin Connauton | 29 | D | 4 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 62 | 15:30 | -0.1 | 0.0 | -0.1 | 6 | 6 | 0 | 0 | |
30 | Sheldon Dries | 25 | C | 5 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 34 | 6:52 | -0.1 | 0.0 | -0.1 | 2 | 16 | 4 | 2 | 66.7 |
31 | Pavel Francouz | 29 | G | 34 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1914 | 56:18 | 0.0 | 0.0 | 7.0 | 0 | 0 | 0 | 0 | ||
32 | Philipp Grubauer | 28 | G | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2057 | 57:09 | 0.0 | 0.0 | 6.7 | 0 | 0 | 0 | 0 | ||
33 | Michael Hutchinson | 29 | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 60:00 | 0.0 | 0.0 | 0.2 | 0 | 0 | 0 | 0 | |||
34 | Jayson Megna | 29 | C | 8 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 54 | 6:43 | -0.2 | 0.0 | -0.1 | 5 | 10 | 0 | 1 | 0.0 |
35 | Conor Timmins | 21 | D | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 21 | 10:25 | 0.0 | 0.2 | 0.2 | 0 | 0 | 0 | 0 | |
36 | Adam Werner | 22 | G | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 88 | 43:55 | 0.0 | 0.0 | 0.4 | 0 | 0 | 0 | 0 | ||
Team Total | 70 | 236 | 399 | 635 | 193 | 575 | 182 | 46 | 8 | 41 | 303 | 88 | 8 | 2257 | 10.5 | 42.8 | 37.0 | 94.1 | 1030 | 1296 | 2032 | 2064 | 49.6 |
COL Goalies Regular Season
Goalie Stats | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Player | Age | GP | GS | W | L | T/O | GA | SA | SV | SV% | GAA | SO | MIN | QS | QS% | RBS | GA%- | GSAA |
1 | Pavel Francouz | 29 | 34 | 30 | 21 | 7 | 4 | 77 | 996 | 919 | .923 | 2.41 | 1 | 1914 | 17 | .567 | 5 | 85 | 13.1 |
2 | Philipp Grubauer | 28 | 36 | 36 | 18 | 12 | 4 | 90 | 1067 | 977 | .916 | 2.63 | 2 | 2057 | 17 | .472 | 4 | 93 | 6.5 |
3 | Antoine Bibeau | 25 | 2 | 1 | 1 | 0 | 0 | 5 | 42 | 37 | .881 | 3.27 | 0 | 92 | 0 | .000 | 0 | 132 | -1.2 |
4 | Michael Hutchinson | 29 | 1 | 1 | 1 | 0 | 0 | 1 | 18 | 17 | .944 | 1.00 | 0 | 60 | 1 | 1.000 | 0 | 61 | 0.6 |
5 | Adam Werner | 22 | 2 | 1 | 1 | 1 | 0 | 5 | 58 | 53 | .914 | 3.42 | 0 | 88 | 0 | .000 | 1 | 95 | 0.2 |
Team Total | 69 | 42 | 20 | 8 | 178 | 2181 | 2003 | .918 | 2.54 | 3 | 4211 | 35 | .507 | 10 | 90 | 19.2 |
DAL Scoring Regular Season
Scoring | Goals | Assists | Ice Time | Point Shares | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Player | Age | Pos | GP | G | A | PTS | +/- | PIM | EV | PP | SH | GW | EV | PP | SH | S | S% | TOI | ATOI | OPS | DPS | PS | BLK | HIT | FOW | FOL | FO% |
1 | Tyler Seguin | 28 | C | 69 | 17 | 33 | 50 | -2 | 22 | 14 | 3 | 0 | 6 | 21 | 12 | 0 | 245 | 6.9 | 1321 | 19:09 | 3.2 | 1.7 | 4.9 | 31 | 90 | 538 | 387 | 58.2 |
2 | Jamie Benn | 30 | LW | 69 | 19 | 20 | 39 | -4 | 53 | 11 | 8 | 0 | 4 | 14 | 6 | 0 | 163 | 11.7 | 1134 | 16:26 | 2.8 | 1.4 | 4.2 | 57 | 167 | 244 | 193 | 55.8 |
3 | Miro Heiskanen | 20 | D | 68 | 8 | 27 | 35 | 14 | 12 | 8 | 0 | 0 | 0 | 20 | 7 | 0 | 163 | 4.9 | 1616 | 23:46 | 2.4 | 5.4 | 7.8 | 84 | 40 | 0 | 0 | |
4 | Alexander Radulov | 33 | RW | 60 | 15 | 19 | 34 | 8 | 46 | 8 | 7 | 0 | 3 | 16 | 3 | 0 | 132 | 11.4 | 1005 | 16:45 | 2.2 | 1.7 | 3.9 | 42 | 48 | 4 | 10 | 28.6 |
5 | Roope Hintz | 23 | LW | 60 | 19 | 14 | 33 | 3 | 16 | 14 | 3 | 2 | 5 | 3 | 11 | 0 | 120 | 15.8 | 885 | 14:45 | 2.8 | 1.3 | 4.2 | 28 | 73 | 172 | 173 | 49.9 |
6 | John Klingberg | 27 | D | 58 | 6 | 26 | 32 | -10 | 22 | 4 | 2 | 0 | 0 | 11 | 15 | 0 | 120 | 5.0 | 1286 | 22:10 | 2.3 | 2.7 | 5.0 | 72 | 29 | 0 | 0 | |
7 | Joe Pavelski | 35 | C | 67 | 14 | 17 | 31 | 6 | 29 | 8 | 6 | 0 | 3 | 11 | 5 | 1 | 125 | 11.2 | 1134 | 16:56 | 1.4 | 1.8 | 3.2 | 52 | 62 | 351 | 301 | 53.8 |
8 | Denis Gurianov | 22 | RW | 64 | 20 | 9 | 29 | 5 | 13 | 13 | 7 | 0 | 4 | 4 | 5 | 0 | 132 | 15.2 | 831 | 12:59 | 2.7 | 1.3 | 4.0 | 18 | 63 | 0 | 0 | |
9 | Esa Lindell | 25 | D | 69 | 3 | 20 | 23 | 5 | 12 | 2 | 1 | 0 | 2 | 11 | 6 | 3 | 98 | 3.1 | 1615 | 23:25 | 0.6 | 4.7 | 5.4 | 127 | 89 | 0 | 0 | |
10 | Jason Dickinson | 24 | C | 65 | 9 | 12 | 21 | 7 | 6 | 9 | 0 | 0 | 1 | 11 | 0 | 1 | 85 | 10.6 | 973 | 14:59 | 0.3 | 1.6 | 1.9 | 55 | 89 | 196 | 251 | 43.8 |
11 | Mattias Janmark | 27 | C | 62 | 6 | 15 | 21 | -5 | 12 | 4 | 1 | 1 | 0 | 10 | 4 | 1 | 86 | 7.0 | 906 | 14:37 | 0.2 | 1.1 | 1.3 | 37 | 22 | 30 | 39 | 43.5 |
12 | Corey Perry | 34 | RW | 57 | 5 | 16 | 21 | -2 | 70 | 4 | 1 | 0 | 0 | 10 | 6 | 0 | 77 | 6.5 | 782 | 13:43 | 0.5 | 1.0 | 1.5 | 33 | 60 | 4 | 6 | 40.0 |
13 | Radek Faksa | 26 | C | 66 | 11 | 9 | 20 | -6 | 42 | 8 | 3 | 0 | 3 | 9 | 0 | 0 | 109 | 10.1 | 1049 | 15:53 | 0.2 | 1.2 | 1.4 | 44 | 84 | 404 | 407 | 49.8 |
14 | Blake Comeau | 33 | RW | 55 | 8 | 8 | 16 | -6 | 36 | 7 | 0 | 1 | 2 | 7 | 0 | 1 | 74 | 10.8 | 822 | 14:56 | 0.2 | 0.9 | 1.1 | 24 | 107 | 42 | 54 | 43.8 |
15 | Andrew Cogliano | 32 | LW | 68 | 3 | 11 | 14 | 2 | 30 | 3 | 0 | 0 | 0 | 11 | 0 | 0 | 68 | 4.4 | 848 | 12:28 | -0.6 | 1.2 | 0.6 | 31 | 86 | 17 | 20 | 45.9 |
16 | Jamie Oleksiak | 27 | D | 69 | 3 | 7 | 10 | -6 | 41 | 3 | 0 | 0 | 1 | 7 | 0 | 0 | 76 | 3.9 | 1091 | 15:49 | 0.0 | 2.5 | 2.4 | 59 | 153 | 0 | 0 | |
17 | Taylor Fedun | 31 | D | 27 | 2 | 7 | 9 | 3 | 8 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 40 | 5.0 | 371 | 13:45 | 0.7 | 1.2 | 1.9 | 19 | 16 | 0 | 0 | |
