2014-15 Regular Season

Upgraded
2014-15 Regular Season Table
Score Team Opponent Faceoffs Advanced (5-on-5)
Rk Gtm Date Opp Rslt GF GA OT SOG PIM PPG SHG SOG PIM PPG SHG FOW FOL FO% CF CA CF% FF FA FF% oZS% PDO
1 1 2014-10-08 PHI W 2 1 33 15 1 0 20 11 0 0 36 25 59.0 50 34 59.5 37 21 63.8 51.3 98.6
2 2 2014-10-09 @ DET L 1 2 17 10 0 0 24 10 1 0 25 31 44.6 18 40 31.0 14 28 33.3 30.3 100.0
3 3 2014-10-11 WSH L 0 4 29 25 0 0 21 15 2 0 34 19 64.2 42 25 62.7 33 18 64.7 55.0 81.0
4 4 2014-10-13 COL L 1 2 28 11 1 0 30 11 0 0 32 29 52.5 44 36 55.0 34 28 54.8 54.3 93.3
5 5 2014-10-15 @ DET W 3 2 SO 39 10 0 0 20 6 1 0 32 29 52.5 48 28 63.2 37 20 64.9 59.4 96.9
6 6 2014-10-16 @ MTL L 4 6 29 18 1 0 26 8 2 0 31 39 44.3 45 40 52.9 28 26 51.9 55.6 92.7
7 7 2014-10-18 @ BUF W 4 0 36 19 0 0 32 11 0 0 32 30 51.6 51 36 58.6 35 25 58.3 50.0 113.8
8 8 2014-10-21 SJS W 5 3 33 6 2 1 34 6 1 0 34 35 49.3 55 44 55.6 39 32 54.9 56.4 98.3
9 9 2014-10-23 NYI L 2 3 32 2 0 0 38 2 0 0 36 24 60.0 60 52 53.6 41 48 46.1 43.3 99.8
10 10 2014-10-25 @ TOR W 4 1 33 8 1 1 33 10 0 0 41 27 60.3 45 37 54.9 32 25 56.1 53.3 105.7
11 11 2014-10-28 MIN L 3 4 28 6 1 0 42 6 0 0 37 28 56.9 44 64 40.7 31 48 39.2 39.5 99.2
12 12 2014-10-30 @ BUF W 3 2 OT 37 9 0 0 15 9 1 0 32 26 55.2 59 25 70.2 45 15 75.0 71.0 93.1
Rk Gtm Date Opp Rslt GF GA OT SOG PIM PPG SHG SOG PIM PPG SHG FOW FOL FO% CF CA CF% FF FA FF% oZS% PDO
13 13 2014-11-01 OTT W 4 2 30 2 0 0 29 6 0 0 30 33 47.6 56 39 58.9 42 31 57.5 38.2 107.9
14 14 2014-11-04 FLA W 2 1 OT 25 2 0 0 19 0 0 0 32 20 61.5 49 39 55.7 37 28 56.9 58.1 99.1
15 15 2014-11-06 EDM W 5 2 32 10 2 0 26 8 1 0 36 27 57.1 37 42 46.8 27 33 45.0 46.7 102.3
16 16 2014-11-10 NJD W 4 2 23 4 1 0 28 6 0 0 28 23 54.9 41 50 45.1 31 35 47.0 38.5 108.6
17 17 2014-11-12 @ TOR L 1 6 26 8 0 0 33 6 3 0 23 29 44.2 58 46 55.8 33 40 45.2 50.0 86.6
18 18 2014-11-13 @ MTL L 1 5 22 22 1 0 34 18 1 0 25 36 41.0 40 39 50.6 22 29 43.1 47.8 85.3
19 19 2014-11-15 CAR W 2 1 25 6 0 0 34 4 0 0 27 34 44.3 39 45 46.4 30 36 45.5 45.5 105.8
20 20 2014-11-18 STL W 2 0 17 4 0 0 33 2 0 0 32 29 52.5 35 48 42.2 23 38 37.7 28.9 114.3
21 21 2014-11-21 @ CBJ W 4 3 SO 41 16 0 0 28 4 0 0 23 32 41.8 60 48 55.6 43 39 52.4 66.7 98.4
22 22 2014-11-22 MTL L 0 2 33 16 0 0 23 14 1 0 29 30 49.2 52 36 59.1 43 27 61.4 74.2 91.3
23 23 2014-11-24 PIT L 2 3 OT 29 8 0 0 33 6 1 0 26 27 49.1 43 48 47.3 36 36 50.0 23.8 99.6
24 24 2014-11-28 WPG W 2 1 OT 38 10 0 0 36 6 1 0 37 29 56.1 39 43 47.6 30 33 47.6 52.8 101.1
Rk Gtm Date Opp Rslt GF GA OT SOG PIM PPG SHG SOG PIM PPG SHG FOW FOL FO% CF CA CF% FF FA FF% oZS% PDO
25 25 2014-12-01 @ ANA L 2 3 34 6 0 0 28 6 0 0 30 27 52.6 55 47 53.9 36 37 49.3 61.9 100.4
26 26 2014-12-02 @ LAK L 0 2 31 8 0 0 35 2 0 0 28 28 50.0 55 47 53.9 46 36 56.1 58.8 94.3
27 27 2014-12-04 @ SJS L 4 7 24 10 0 0 44 6 2 0 34 29 54.0 40 57 41.2 30 42 41.7 41.7 106.3
28 28 2014-12-06 @ ARI W 5 2 33 8 1 0 26 4 1 0 25 31 44.6 38 43 46.9 28 35 44.4 28.0 110.5
29 29 2014-12-11 CHI L 2 3 34 15 0 0 21 11 0 0 39 27 59.1 51 35 59.3 41 30 57.7 63.6 92.2
30 30 2014-12-13 OTT L 2 3 SO 31 11 0 1 31 7 1 0 50 18 73.5 51 47 52.0 39 31 55.7 41.0 97.5
31 31 2014-12-16 @ NSH L 2 3 SO 35 8 0 0 40 6 1 0 34 36 48.6 36 47 43.4 26 35 42.6 41.4 103.7
32 32 2014-12-17 @ MIN W 3 2 OT 25 9 0 0 37 9 0 0 28 33 45.9 31 56 35.6 21 46 31.3 37.0 106.4
33 33 2014-12-19 @ WPG L 1 2 31 8 0 0 27 6 0 0 39 22 63.9 39 34 53.4 32 24 57.1 60.0 96.9
34 34 2014-12-21 BUF W 4 3 OT 37 22 1 0 28 19 1 0 35 24 59.3 57 28 67.1 39 25 60.9 78.1 92.7
35 35 2014-12-23 NSH W 5 3 25 4 1 0 25 18 0 0 40 24 62.5 34 37 47.9 24 30 44.4 41.4 105.6
36 36 2014-12-27 @ CBJ L 2 6 28 11 0 0 30 13 1 0 28 36 43.8 46 34 57.5 33 30 52.4 44.8 88.7
37 37 2014-12-29 DET W 5 2 45 8 1 0 30 2 1 0 24 40 37.5 51 37 58.0 44 27 62.0 64.9 98.7
38 38 2014-12-31 TOR L 3 4 SO 28 6 1 0 21 6 1 0 36 27 57.1 48 39 55.2 31 29 51.7 50.0 96.8
Rk Gtm Date Opp Rslt GF GA OT SOG PIM PPG SHG SOG PIM PPG SHG FOW FOL FO% CF CA CF% FF FA FF% oZS% PDO
39 39 2015-01-03 OTT L 2 3 OT 28 10 1 0 26 6 0 0 38 16 70.4 43 32 57.3 33 28 54.1 68.0 92.6
40 40 2015-01-04 @ CAR L 1 2 SO 20 11 0 0 36 9 0 0 38 34 52.8 44 56 44.0 31 47 39.7 47.4 103.9
41 41 2015-01-07 @ PIT W 3 2 OT 24 8 0 0 39 4 0 0 36 28 56.3 37 54 40.7 28 43 39.4 51.9 106.6
42 42 2015-01-08 NJD W 3 0 43 7 1 0 14 11 0 0 34 0 100.0 59 25 70.2 42 18 70.0 78.6 102.7
43 43 2015-01-10 @ PHI W 3 1 18 27 1 1 25 13 1 0 28 29 49.1 30 42 41.7 21 30 41.2 40.0 103.1
44 44 2015-01-13 TBL W 4 3 34 28 0 0 19 14 0 0 30 0 100.0 46 20 69.7 38 15 71.7 57.1 94.6
45 45 2015-01-15 NYR W 3 0 32 28 0 0 30 18 0 0 40 34 54.1 45 34 57.0 33 26 55.9 56.1 111.5
46 46 2015-01-17 CBJ L 1 3 35 6 0 0 31 4 1 0 37 29 56.1 56 42 57.1 42 30 58.3 55.8 93.4
47 47 2015-01-20 @ DAL W 3 1 27 12 1 0 37 8 0 0 28 30 48.3 39 51 43.3 31 39 44.3 42.3 106.8
48 48 2015-01-21 @ COL L 2 3 SO 24 17 0 0 36 11 0 0 27 31 46.6 45 44 50.6 33 23 58.9 44.4 104.4
49 49 2015-01-29 @ NYI W 5 2 33 4 1 0 45 2 0 0 30 26 53.6 53 64 45.3 39 51 43.3 42.4 105.9
50 50 2015-01-31 LAK W 3 1 33 2 0 0 31 2 0 0 31 20 60.8 43 52 45.3 34 38 47.2 55.6 103.7
Rk Gtm Date Opp Rslt GF GA OT SOG PIM PPG SHG SOG PIM PPG SHG FOW FOL FO% CF CA CF% FF FA FF% oZS% PDO
51 51 2015-02-04 @ NYR L 2 3 20 4 0 0 25 4 0 0 30 15 66.7 37 49 43.0 26 30 46.4 19.0 100.5
52 52 2015-02-07 NYI W 2 1 36 13 1 0 40 11 1 0 41 23 64.1 48 53 47.5 40 40 50.0 48.6 100.6
53 53 2015-02-08 MTL L 1 3 35 6 0 0 34 0 0 0 39 38 50.6 69 48 59.0 48 37 56.5 63.2 94.0
54 54 2015-02-10 DAL L 3 5 44 4 0 1 32 21 0 2 34 29 54.0 49 41 54.4 37 35 51.4 71.9 90.4
55 55 2015-02-13 @ VAN L 2 5 23 6 0 0 25 6 0 0 30 19 61.2 47 42 52.8 32 32 50.0 45.8 91.1
56 56 2015-02-16 @ CGY L 3 4 OT 27 6 0 1 27 6 1 0 33 34 49.3 43 39 52.4 30 27 52.6 56.8 93.9
57 57 2015-02-18 @ EDM L 3 4 SO 41 13 1 0 30 7 2 0 30 38 44.1 56 41 57.7 43 26 62.3 46.9 96.9
58 58 2015-02-20 @ STL L 1 5 27 13 0 0 15 17 1 0 23 27 46.0 39 29 57.4 25 22 53.2 41.7 72.2
59 59 2015-02-22 @ CHI W 6 2 30 17 2 0 28 17 1 0 36 25 59.0 38 43 46.9 30 27 52.6 41.4 110.2
60 60 2015-02-24 VAN L 1 2 41 6 0 0 28 10 0 0 48 27 64.0 53 36 59.6 40 31 56.3 51.5 96.6
61 61 2015-02-27 @ NJD W 3 2 OT 34 4 0 0 31 4 1 0 25 20 55.6 48 38 55.8 35 31 53.0 50.0 100.7
62 62 2015-02-28 ARI W 4 1 34 2 1 0 32 10 0 0 35 24 59.3 37 50 42.5 28 40 41.2 51.6 109.4
Rk Gtm Date Opp Rslt GF GA OT SOG PIM PPG SHG SOG PIM PPG SHG FOW FOL FO% CF CA CF% FF FA FF% oZS% PDO
63 63 2015-03-05 CGY L 3 4 SO 37 14 0 0 32 6 2 0 34 32 51.5 67 34 66.3 38 29 56.7 60.0 101.7
64 64 2015-03-07 PHI W 3 2 OT 37 4 2 0 31 8 1 0 33 29 53.2 47 45 51.1 29 38 43.3 40.0 93.5
65 65 2015-03-08 DET W 5 3 30 10 2 2 39 10 1 0 34 31 52.3 30 45 40.0 25 35 41.7 46.7 98.2
66 66 2015-03-10 @ OTT W 3 1 22 8 1 0 40 8 0 0 25 31 44.6 31 58 34.8 24 39 38.1 41.4 103.8
67 67 2015-03-12 TBL W 3 2 SO 30 6 0 0 37 20 0 0 28 32 46.7 38 47 44.7 31 38 44.9 19.0 104.6
68 68 2015-03-14 @ PIT W 2 0 30 6 0 0 30 8 0 0 37 27 57.8 41 45 47.7 29 36 44.6 38.2 104.5
69 69 2015-03-15 @ WSH L 0 2 32 2 0 0 38 8 1 0 36 27 57.1 47 57 45.2 31 47 39.7 45.0 94.7
70 70 2015-03-17 BUF L 1 2 SO 45 4 0 0 24 4 1 0 33 24 57.9 76 34 69.1 53 27 66.3 61.3 98.8
71 71 2015-03-19 @ OTT L 4 6 35 6 1 0 32 6 0 1 27 29 48.2 39 52 42.9 29 39 42.6 44.0 93.8
72 72 2015-03-21 @ FLA L 1 2 SO 27 6 1 0 25 6 0 0 41 24 63.1 39 37 51.3 32 30 51.6 48.3 96.0
73 73 2015-03-22 @ TBL L 3 5 28 9 1 0 19 11 1 0 26 25 51.0 48 37 56.5 29 22 56.9 82.4 78.0
74 74 2015-03-26 ANA L 2 3 OT 29 8 2 0 32 12 0 0 34 41 45.3 31 36 46.3 22 31 41.5 44.4 90.6
75 75 2015-03-28 NYR W 4 2 30 7 0 0 32 24 0 0 42 28 60.0 47 56 45.6 39 41 48.8 26.8 108.6
76 76 2015-03-29 @ CAR W 2 1 OT 30 6 0 0 31 6 0 0 31 46 40.3 37 57 39.4 33 49 40.2 46.3 100.9
77 77 2015-03-31 FLA W 3 2 29 6 0 0 24 8 1 0 37 22 62.7 45 35 56.3 30 24 55.6 46.7 100.0
Rk Gtm Date Opp Rslt GF GA OT SOG PIM PPG SHG SOG PIM PPG SHG FOW FOL FO% CF CA CF% FF FA FF% oZS% PDO
78 78 2015-04-02 @ DET W 3 2 25 10 1 0 37 8 1 0 30 31 49.2 21 45 31.8 16 39 29.1 23.1 107.9
79 79 2015-04-04 TOR W 2 1 SO 50 4 0 0 28 6 0 0 32 29 52.5 58 31 65.2 44 25 63.8 71.9 99.0
80 80 2015-04-08 @ WSH L 0 3 27 6 0 0 33 0 0 0 39 24 61.9 64 50 56.1 46 40 53.5 42.5 90.9
81 81 2015-04-09 @ FLA L 2 4 36 17 1 0 30 17 1 0 33 33 50.0 43 49 46.7 37 36 50.7 46.9 90.4
82 82 2015-04-11 @ TBL L 2 3 SO 38 4 0 0 25 8 0 0 33 23 58.9 51 40 56.0 34 29 54.0 62.1 96.0
41-27-14 213 211 2546 778 38 8 2449 699 44 3 2686 2277 54.1 3746 3487 51.8 2743 2656 50.8 49.9 98.9