2019-20 Regular Season Table | Rk | Gtm | Date | | Opp | Rslt | GF | GA | OT | SOG | PIM | PPG | PPO | SHG | SOG | PIM | PPG | PPO | SHG | FOW | FOL | FO% | CF | CA | CF% | FF | FA | FF% | oZS% | PDO |
| 1 | 1 | 2019-10-03 | @ | DAL | W | 2 | 1 | | 20 | 4 | 1 | 4 | 0 | 29 | 8 | 0 | 2 | 0 | 27 | 30 | 47.4 | 38 | 39 | 49.4 | 25 | 29 | 46.3 | 64.3 | 102.4 |
| 2 | 2 | 2019-10-05 | @ | ARI | W | 1 | 0 | | 26 | 8 | 0 | 2 | 0 | 35 | 6 | 0 | 3 | 0 | 16 | 30 | 34.8 | 50 | 50 | 50.0 | 33 | 40 | 45.2 | 26.9 | 104.5 |
| 3 | 3 | 2019-10-08 | @ | VEG | W | 4 | 3 | | 35 | 6 | 1 | 3 | 0 | 34 | 6 | 2 | 3 | 0 | 36 | 28 | 56.3 | 53 | 46 | 53.5 | 41 | 36 | 53.2 | 46.2 | 101.2 |
| 4 | 4 | 2019-10-10 | @ | COL | L | 2 | 4 | | 41 | 4 | 0 | 1 | 0 | 36 | 2 | 1 | 2 | 0 | 35 | 26 | 57.4 | 52 | 52 | 50.0 | 43 | 42 | 50.6 | 73.5 | 94.4 |
| 5 | 5 | 2019-10-12 | | NJD | W | 3 | 0 | | 32 | 8 | 1 | 3 | 0 | 31 | 6 | 0 | 4 | 0 | 27 | 23 | 54.0 | 44 | 37 | 54.3 | 34 | 27 | 55.7 | 53.8 | 107.7 |
| 6 | 6 | 2019-10-14 | | ANA | W | 4 | 2 | | 23 | 10 | 2 | 3 | 0 | 32 | 8 | 0 | 4 | 0 | 29 | 29 | 50.0 | 34 | 41 | 45.3 | 28 | 32 | 46.7 | 53.6 | 106.3 |
| 7 | 7 | 2019-10-17 | | TBL | L | 3 | 4 | SO | 37 | 8 | 3 | 5 | 0 | 36 | 10 | 0 | 3 | 0 | 29 | 34 | 46.0 | 41 | 44 | 48.2 | 34 | 35 | 49.3 | 58.1 | 91.7 |
| 8 | 8 | 2019-10-19 | @ | TOR | L | 3 | 4 | OT | 46 | 2 | 1 | 3 | 0 | 29 | 8 | 0 | 0 | 0 | 23 | 26 | 46.9 | 58 | 45 | 56.3 | 44 | 36 | 55.0 | 55.0 | 92.3 |
| 9 | 9 | 2019-10-22 | | TOR | W | 4 | 2 | | 39 | 8 | 1 | 4 | 0 | 30 | 8 | 1 | 4 | 0 | 38 | 25 | 60.3 | 46 | 33 | 58.2 | 38 | 26 | 59.4 | 56.3 | 102.7 |
| 10 | 10 | 2019-10-26 | | STL | W | 3 | 0 | | 24 | 12 | 1 | 4 | 0 | 26 | 12 | 0 | 4 | 0 | 21 | 31 | 40.4 | 31 | 23 | 57.4 | 23 | 17 | 57.5 | 80.0 | 106.7 |
| 11 | 11 | 2019-10-27 | @ | NYR | W | 7 | 4 | | 43 | 12 | 0 | 2 | 0 | 29 | 6 | 1 | 5 | 0 | 35 | 33 | 51.5 | 54 | 37 | 59.3 | 40 | 30 | 57.1 | 59.0 | 101.8 |
| 12 | 12 | 2019-10-29 | | SJS | W | 5 | 1 | | 41 | 47 | 2 | 8 | 0 | 17 | 57 | 1 | 3 | 0 | 26 | 26 | 50.0 | 36 | 18 | 66.7 | 29 | 13 | 69.0 | 55.0 | 108.4 |
| Rk | Gtm | Date | | Opp | Rslt | GF | GA | OT | SOG | PIM | PPG | PPO | SHG | SOG | PIM | PPG | PPO | SHG | FOW | FOL | FO% | CF | CA | CF% | FF | FA | FF% | oZS% | PDO |
| 13 | 13 | 2019-11-02 | | OTT | W | 5 | 2 | | 32 | 10 | 2 | 4 | 0 | 32 | 8 | 0 | 5 | 0 | 30 | 32 | 48.4 | 35 | 36 | 49.3 | 28 | 26 | 51.9 | 44.5 | 108.0 |
| 14 | 14 | 2019-11-04 | | PIT | W | 6 | 4 | | 26 | 4 | 0 | 3 | 0 | 44 | 8 | 0 | 1 | 0 | 26 | 30 | 46.4 | 36 | 56 | 39.1 | 29 | 46 | 38.7 | 24.3 | 110.9 |
| 15 | 15 | 2019-11-05 | @ | MTL | L | 4 | 5 | | 25 | 4 | 1 | 2 | 0 | 31 | 4 | 0 | 2 | 0 | 36 | 24 | 60.0 | 49 | 51 | 49.0 | 30 | 41 | 42.3 | 48.4 | 97.5 |
| 16 | 16 | 2019-11-08 | @ | DET | L | 2 | 4 | | 28 | 15 | 1 | 4 | 0 | 32 | 13 | 2 | 5 | 0 | 41 | 39 | 51.3 | 32 | 36 | 47.1 | 24 | 25 | 49.0 | 61.8 | 93.1 |
| 17 | 17 | 2019-11-10 | | PHI | L | 2 | 3 | SO | 28 | 4 | 0 | 2 | 0 | 29 | 4 | 0 | 2 | 0 | 33 | 21 | 61.1 | 45 | 44 | 50.6 | 34 | 32 | 51.5 | 45.5 | 102.2 |
| 18 | 18 | 2019-11-12 | | FLA | L | 4 | 5 | SO | 38 | 12 | 1 | 2 | 0 | 29 | 8 | 2 | 4 | 0 | 24 | 27 | 47.1 | 49 | 26 | 65.3 | 36 | 23 | 61.0 | 61.9 | 97.3 |
| 19 | 19 | 2019-11-15 | @ | TOR | W | 4 | 2 | | 34 | 4 | 0 | 2 | 0 | 31 | 4 | 0 | 2 | 0 | 26 | 44 | 37.1 | 53 | 67 | 44.2 | 46 | 47 | 49.5 | 49.8 | 103.2 |
| 20 | 20 | 2019-11-16 | | WSH | L | 2 | 3 | SO | 23 | 6 | 0 | 3 | 0 | 44 | 8 | 0 | 2 | 0 | 17 | 35 | 32.7 | 30 | 47 | 39.0 | 28 | 38 | 42.4 | 48.0 | 108.0 |
| 21 | 21 | 2019-11-19 | @ | NJD | W | 5 | 1 | | 28 | 4 | 1 | 2 | 0 | 26 | 4 | 0 | 2 | 0 | 29 | 19 | 60.4 | 45 | 49 | 47.9 | 38 | 35 | 52.1 | 54.5 | 111.0 |
| 22 | 22 | 2019-11-21 | | BUF | W | 3 | 2 | | 27 | 15 | 2 | 2 | 0 | 38 | 11 | 1 | 4 | 0 | 28 | 28 | 50.0 | 33 | 55 | 37.5 | 23 | 39 | 37.1 | 44.4 | 100.3 |
| 23 | 23 | 2019-11-23 | | MIN | W | 5 | 4 | OT | 39 | 16 | 1 | 3 | 0 | 36 | 8 | 2 | 7 | 0 | 34 | 34 | 50.0 | 47 | 28 | 62.7 | 32 | 22 | 59.3 | 70.0 | 96.3 |
| 24 | 24 | 2019-11-26 | @ | MTL | W | 8 | 1 | | 24 | 6 | 2 | 2 | 0 | 37 | 6 | 0 | 2 | 0 | 29 | 29 | 50.0 | 41 | 59 | 41.0 | 29 | 45 | 39.2 | 48.6 | 128.9 |
| 25 | 25 | 2019-11-27 | @ | OTT | W | 2 | 1 | | 21 | 4 | 0 | 2 | 0 | 34 | 4 | 0 | 2 | 0 | 22 | 23 | 48.9 | 39 | 57 | 40.6 | 25 | 40 | 38.5 | 44.4 | 109.6 |
| 26 | 26 | 2019-11-29 | | NYR | W | 3 | 2 | OT | 27 | 17 | 0 | 1 | 0 | 28 | 7 | 0 | 6 | 0 | 27 | 26 | 50.9 | 40 | 34 | 54.1 | 30 | 31 | 49.2 | 46.2 | 102.4 |
| Rk | Gtm | Date | | Opp | Rslt | GF | GA | OT | SOG | PIM | PPG | PPO | SHG | SOG | PIM | PPG | PPO | SHG | FOW | FOL | FO% | CF | CA | CF% | FF | FA | FF% | oZS% | PDO |
| 27 | 27 | 2019-12-01 | | MTL | W | 3 | 1 | | 34 | 4 | 1 | 3 | 0 | 29 | 8 | 0 | 1 | 0 | 23 | 33 | 41.1 | 46 | 44 | 51.1 | 35 | 30 | 53.8 | 53.1 | 103.2 |
| 28 | 28 | 2019-12-03 | | CAR | W | 2 | 0 | | 34 | 4 | 0 | 2 | 0 | 24 | 4 | 0 | 2 | 0 | 25 | 28 | 47.2 | 39 | 42 | 48.1 | 29 | 34 | 46.0 | 61.3 | 106.9 |
| 29 | 29 | 2019-12-05 | | CHI | L | 3 | 4 | OT | 40 | 11 | 0 | 4 | 1 | 31 | 13 | 1 | 3 | 1 | 26 | 28 | 48.1 | 54 | 42 | 56.3 | 38 | 33 | 53.5 | 63.0 | 94.0 |
| 30 | 30 | 2019-12-07 | | COL | L | 1 | 4 | | 20 | 2 | 0 | 3 | 0 | 20 | 6 | 0 | 1 | 0 | 15 | 22 | 40.5 | 43 | 37 | 53.8 | 28 | 27 | 50.9 | 29.4 | 86.3 |
| 31 | 31 | 2019-12-09 | @ | OTT | L | 2 | 5 | | 40 | 6 | 1 | 5 | 0 | 28 | 10 | 0 | 3 | 1 | 26 | 32 | 44.8 | 52 | 33 | 61.2 | 33 | 30 | 52.4 | 73.1 | 90.5 |
| 32 | 32 | 2019-12-11 | @ | WSH | L | 2 | 3 | | 32 | 13 | 0 | 5 | 0 | 25 | 17 | 1 | 3 | 0 | 33 | 23 | 58.9 | 38 | 46 | 45.2 | 28 | 32 | 46.7 | 50.0 | 97.1 |
| 33 | 33 | 2019-12-12 | @ | TBL | L | 2 | 3 | | 29 | 13 | 0 | 2 | 0 | 31 | 11 | 2 | 3 | 0 | 34 | 31 | 52.3 | 33 | 52 | 38.8 | 26 | 40 | 39.4 | 33.3 | 101.4 |
| 34 | 34 | 2019-12-14 | @ | FLA | W | 4 | 2 | | 42 | 6 | 1 | 3 | 0 | 33 | 6 | 0 | 3 | 0 | 39 | 29 | 57.4 | 51 | 59 | 46.4 | 38 | 42 | 47.5 | 33.3 | 101.1 |
| 35 | 35 | 2019-12-17 | | LAK | L | 3 | 4 | OT | 40 | 2 | 1 | 3 | 0 | 27 | 6 | 1 | 1 | 1 | 43 | 26 | 62.3 | 52 | 38 | 57.8 | 45 | 30 | 60.0 | 47.4 | 91.4 |
| 36 | 36 | 2019-12-19 | | NYI | L | 2 | 3 | SO | 29 | 4 | 1 | 5 | 0 | 21 | 10 | 0 | 2 | 0 | 32 | 22 | 59.3 | 40 | 33 | 54.8 | 29 | 28 | 50.9 | 63.6 | 95.7 |
| 37 | 37 | 2019-12-21 | | NSH | L | 3 | 4 | OT | 32 | 6 | 1 | 4 | 0 | 29 | 8 | 0 | 3 | 0 | 28 | 30 | 48.3 | 44 | 34 | 56.4 | 34 | 23 | 59.6 | 57.7 | 90.8 |
| 38 | 38 | 2019-12-23 | | WSH | W | 7 | 3 | | 17 | 14 | 2 | 6 | 1 | 42 | 26 | 0 | 5 | 0 | 29 | 29 | 50.0 | 17 | 39 | 30.4 | 13 | 30 | 30.2 | 52.6 | 117.9 |
| 39 | 39 | 2019-12-27 | @ | BUF | W | 3 | 0 | | 25 | 6 | 1 | 4 | 0 | 26 | 10 | 0 | 2 | 0 | 30 | 23 | 56.6 | 37 | 47 | 44.0 | 33 | 37 | 47.1 | 42.4 | 104.8 |
| 40 | 40 | 2019-12-29 | | BUF | W | 3 | 2 | | 22 | 6 | 2 | 6 | 0 | 26 | 22 | 0 | 3 | 0 | 26 | 25 | 51.0 | 30 | 34 | 46.9 | 23 | 26 | 46.9 | 50.0 | 104.8 |
| 41 | 41 | 2019-12-31 | @ | NJD | L | 2 | 3 | SO | 30 | 8 | 1 | 3 | 0 | 44 | 6 | 0 | 4 | 0 | 23 | 23 | 50.0 | 49 | 56 | 46.7 | 36 | 43 | 45.6 | 64.7 | 99.6 |
| Rk | Gtm | Date | | Opp | Rslt | GF | GA | OT | SOG | PIM | PPG | PPO | SHG | SOG | PIM | PPG | PPO | SHG | FOW | FOL | FO% | CF | CA | CF% | FF | FA | FF% | oZS% | PDO |
| 42 | 42 | 2020-01-02 | | CBJ | L | 1 | 2 | OT | 26 | 4 | 1 | 2 | 0 | 33 | 4 | 0 | 2 | 0 | 29 | 15 | 65.9 | 48 | 38 | 55.8 | 34 | 36 | 48.6 | 48.0 | 93.9 |
| 43 | 43 | 2020-01-04 | | EDM | L | 1 | 4 | | 36 | 4 | 1 | 3 | 0 | 26 | 6 | 0 | 2 | 0 | 24 | 30 | 44.4 | 49 | 44 | 52.7 | 38 | 33 | 53.5 | 55.6 | 84.6 |
| 44 | 44 | 2020-01-07 | @ | NSH | W | 6 | 2 | | 36 | 21 | 1 | 3 | 0 | 35 | 13 | 2 | 7 | 0 | 39 | 31 | 55.7 | 40 | 43 | 48.2 | 35 | 32 | 52.2 | 53.3 | 106.8 |
| 45 | 45 | 2020-01-09 | | WPG | W | 5 | 4 | | 36 | 4 | 1 | 4 | 0 | 21 | 8 | 2 | 2 | 0 | 34 | 26 | 56.7 | 39 | 28 | 58.2 | 33 | 23 | 58.9 | 48.0 | 92.1 |
| 46 | 46 | 2020-01-11 | @ | NYI | W | 3 | 2 | OT | 33 | 2 | 1 | 2 | 0 | 37 | 4 | 0 | 1 | 0 | 23 | 27 | 46.0 | 55 | 65 | 45.8 | 39 | 49 | 44.3 | 46.9 | 102.0 |
| 47 | 47 | 2020-01-13 | @ | PHI | L | 5 | 6 | SO | 31 | 10 | 1 | 2 | 0 | 39 | 8 | 1 | 3 | 0 | 39 | 27 | 59.1 | 38 | 47 | 44.7 | 33 | 35 | 48.5 | 57.8 | 102.6 |
| 48 | 48 | 2020-01-14 | @ | CBJ | L | 0 | 3 | | 34 | 6 | 0 | 4 | 0 | 27 | 10 | 1 | 2 | 0 | 27 | 22 | 55.1 | 50 | 35 | 58.8 | 35 | 28 | 55.6 | 51.4 | 88.9 |
| 49 | 49 | 2020-01-16 | | PIT | W | 4 | 1 | | 30 | 15 | 0 | 4 | 0 | 30 | 17 | 0 | 3 | 0 | 31 | 27 | 53.4 | 35 | 31 | 53.0 | 26 | 23 | 53.1 | 62.5 | 111.7 |
| 50 | 50 | 2020-01-19 | @ | PIT | L | 3 | 4 | | 38 | 6 | 0 | 2 | 0 | 22 | 6 | 0 | 2 | 1 | 37 | 27 | 57.8 | 63 | 34 | 64.9 | 43 | 27 | 61.4 | 68.4 | 91.5 |
| 51 | 51 | 2020-01-21 | | VEG | W | 3 | 2 | | 37 | 4 | 0 | 5 | 0 | 29 | 10 | 1 | 2 | 0 | 28 | 23 | 54.9 | 44 | 33 | 57.1 | 40 | 28 | 58.8 | 41.7 | 102.2 |
| 52 | 52 | 2020-01-31 | @ | WPG | W | 2 | 1 | | 25 | 39 | 2 | 4 | 0 | 38 | 35 | 0 | 6 | 0 | 25 | 28 | 47.2 | 28 | 46 | 37.8 | 25 | 35 | 41.7 | 47.8 | 97.4 |
| Rk | Gtm | Date | | Opp | Rslt | GF | GA | OT | SOG | PIM | PPG | PPO | SHG | SOG | PIM | PPG | PPO | SHG | FOW | FOL | FO% | CF | CA | CF% | FF | FA | FF% | oZS% | PDO |
| 53 | 53 | 2020-02-01 | @ | MIN | W | 6 | 1 | | 34 | 10 | 3 | 4 | 0 | 26 | 10 | 0 | 4 | 0 | 33 | 28 | 54.1 | 48 | 40 | 54.5 | 35 | 30 | 53.8 | 42.5 | 108.7 |
| 54 | 54 | 2020-02-04 | | VAN | W | 4 | 0 | | 42 | 6 | 1 | 6 | 0 | 25 | 22 | 0 | 3 | 0 | 27 | 32 | 45.8 | 45 | 35 | 56.3 | 36 | 28 | 56.3 | 54.3 | 107.1 |
| 55 | 55 | 2020-02-05 | @ | CHI | W | 2 | 1 | OT | 40 | 10 | 0 | 3 | 0 | 22 | 18 | 1 | 4 | 0 | 29 | 31 | 48.3 | 40 | 24 | 62.5 | 27 | 16 | 62.8 | 58.1 | 100.7 |
| 56 | 56 | 2020-02-08 | | ARI | W | 4 | 2 | | 33 | 14 | 2 | 4 | 0 | 31 | 8 | 1 | 4 | 0 | 28 | 26 | 51.9 | 37 | 36 | 50.7 | 26 | 27 | 49.1 | 59.1 | 99.4 |
| 57 | 57 | 2020-02-09 | @ | DET | L | 1 | 3 | | 40 | 6 | 0 | 4 | 0 | 20 | 8 | 1 | 3 | 0 | 28 | 23 | 54.9 | 55 | 36 | 60.4 | 44 | 26 | 62.9 | 62.9 | 88.4 |
| 58 | 58 | 2020-02-12 | | MTL | W | 4 | 1 | | 38 | 12 | 1 | 3 | 0 | 29 | 12 | 0 | 3 | 0 | 24 | 33 | 42.1 | 40 | 42 | 48.8 | 36 | 30 | 54.5 | 64.5 | 103.2 |
| 59 | 59 | 2020-02-15 | | DET | W | 4 | 1 | | 41 | 11 | 0 | 2 | 1 | 26 | 9 | 0 | 3 | 1 | 34 | 19 | 64.2 | 46 | 38 | 54.8 | 42 | 30 | 58.3 | 58.6 | 104.5 |
| 60 | 60 | 2020-02-16 | @ | NYR | W | 3 | 1 | | 34 | 10 | 0 | 2 | 1 | 26 | 4 | 1 | 5 | 0 | 32 | 26 | 55.2 | 44 | 45 | 49.4 | 30 | 34 | 46.9 | 53.1 | 100.7 |
| 61 | 61 | 2020-02-19 | @ | EDM | W | 2 | 1 | OT | 34 | 12 | 0 | 7 | 0 | 29 | 14 | 1 | 6 | 0 | 21 | 34 | 38.2 | 36 | 28 | 56.3 | 25 | 20 | 55.6 | 60.9 | 102.4 |
| 62 | 62 | 2020-02-21 | @ | CGY | W | 4 | 3 | | 23 | 9 | 0 | 0 | 0 | 21 | 5 | 0 | 2 | 0 | 24 | 28 | 46.2 | 41 | 45 | 47.7 | 32 | 28 | 53.3 | 53.1 | 103.1 |
| 63 | 63 | 2020-02-22 | @ | VAN | L | 3 | 9 | | 37 | 13 | 1 | 2 | 0 | 35 | 11 | 1 | 3 | 0 | 30 | 36 | 45.5 | 63 | 49 | 56.3 | 47 | 43 | 52.2 | 75.5 | 80.2 |
| 64 | 64 | 2020-02-25 | | CGY | L | 2 | 5 | | 28 | 6 | 0 | 1 | 1 | 31 | 2 | 1 | 3 | 0 | 45 | 34 | 57.0 | 51 | 41 | 55.4 | 38 | 34 | 52.8 | 52.7 | 88.0 |
| 65 | 65 | 2020-02-27 | | DAL | W | 4 | 3 | | 28 | 9 | 1 | 2 | 0 | 34 | 9 | 1 | 2 | 0 | 27 | 28 | 49.1 | 38 | 46 | 45.2 | 33 | 33 | 50.0 | 44.4 | 105.5 |
| 66 | 66 | 2020-02-29 | @ | NYI | W | 4 | 0 | | 30 | 12 | 1 | 3 | 0 | 25 | 6 | 0 | 6 | 0 | 27 | 26 | 50.9 | 37 | 40 | 48.1 | 26 | 25 | 51.0 | 72.0 | 113.6 |
| Rk | Gtm | Date | | Opp | Rslt | GF | GA | OT | SOG | PIM | PPG | PPO | SHG | SOG | PIM | PPG | PPO | SHG | FOW | FOL | FO% | CF | CA | CF% | FF | FA | FF% | oZS% | PDO |
| 67 | 67 | 2020-03-03 | @ | TBL | W | 2 | 1 | | 35 | 7 | 0 | 3 | 0 | 21 | 11 | 0 | 1 | 0 | 31 | 23 | 57.4 | 48 | 43 | 52.7 | 38 | 25 | 60.3 | 47.2 | 101.7 |
| 68 | 68 | 2020-03-05 | @ | FLA | W | 2 | 1 | OT | 28 | 13 | 1 | 4 | 0 | 33 | 15 | 0 | 4 | 0 | 33 | 30 | 52.4 | 27 | 49 | 35.5 | 15 | 39 | 27.8 | 46.9 | 97.0 |
| 69 | 69 | 2020-03-07 | | TBL | L | 3 | 5 | | 38 | 46 | 1 | 4 | 0 | 25 | 48 | 1 | 2 | 2 | 21 | 27 | 43.8 | 39 | 36 | 52.0 | 31 | 20 | 60.8 | 35.7 | 84.0 |
| 70 | 70 | 2020-03-10 | @ | PHI | W | 2 | 0 | | 29 | 6 | 1 | 3 | 0 | 36 | 6 | 0 | 3 | 0 | 16 | 26 | 38.1 | 43 | 42 | 50.6 | 33 | 33 | 50.0 | 26.7 | 104.3 |
| | | | | 44-14-12 | 227 | 174 | | 2247 | 682 | 57 | 226 | 5 | 2103 | 736 | 34 | 215 | 7 | 2022 | 1949 | 50.9 | 3003 | 2905 | 50.8 | 2287 | 2208 | 50.9 | 53.0 | 100.5 |
2020 Playoffs Table | Rk | Gtm | Date | | Opp | Rslt | GF | GA | OT | SOG | PIM | PPG | PPO | SHG | SOG | PIM | PPG | PPO | SHG | FOW | FOL | FO% | CF | CA | CF% | FF | FA | FF% | oZS% | PDO |
| 1 | 1 | 2020-08-02 | | PHI | L | 1 | 4 | | 35 | 18 | 0 | 3 | 0 | 29 | 20 | 0 | 2 | 0 | 36 | 41 | 46.8 | 42 | 40 | 51.2 | 31 | 31 | 50.0 | 52.6 | 91.8 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 2 | 2 | 2020-08-05 | | TBL | L | 2 | 3 | | 27 | 11 | 0 | 4 | 0 | 35 | 17 | 1 | 2 | 0 | 37 | 24 | 60.7 | 42 | 49 | 46.2 | 32 | 40 | 44.4 | 57.1 | 101.0 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 3 | 3 | 2020-08-09 | @ | WSH | L | 1 | 2 | | 31 | 10 | 0 | 2 | 0 | 25 | 10 | 0 | 2 | 0 | 39 | 22 | 63.9 | 54 | 37 | 59.3 | 40 | 24 | 62.5 | 27.3 | 95.8 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 4 | 4 | 2020-08-12 | | CAR | W | 4 | 3 | OT | 40 | 8 | 0 | 4 | 0 | 28 | 10 | 0 | 3 | 1 | 43 | 34 | 55.8 | 77 | 63 | 55.0 | 51 | 37 | 58.0 | 32.5 | 100.7 |
| 5 | 5 | 2020-08-13 | | CAR | L | 2 | 3 | | 35 | 8 | 2 | 3 | 0 | 26 | 8 | 1 | 3 | 0 | 36 | 27 | 57.1 | 49 | 47 | 51.0 | 36 | 35 | 50.7 | 39.4 | 88.5 |
| 6 | 6 | 2020-08-15 | @ | CAR | W | 3 | 1 | | 39 | 10 | 1 | 5 | 1 | 30 | 10 | 1 | 5 | 0 | 33 | 25 | 56.9 | 44 | 31 | 58.7 | 32 | 26 | 55.2 | 48.0 | 96.7 |
| 7 | 7 | 2020-08-17 | @ | CAR | W | 4 | 3 | | 33 | 2 | 0 | 3 | 0 | 19 | 6 | 0 | 1 | 0 | 29 | 32 | 47.5 | 51 | 37 | 58.0 | 36 | 24 | 60.0 | 40.0 | 100.9 |
| 8 | 8 | 2020-08-19 | | CAR | W | 2 | 1 | | 27 | 6 | 2 | 4 | 0 | 24 | 8 | 0 | 3 | 0 | 20 | 23 | 46.5 | 28 | 42 | 40.0 | 21 | 30 | 41.2 | 40.0 | 95.8 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 9 | 9 | 2020-08-23 | @ | TBL | W | 3 | 2 | | 31 | 8 | 1 | 3 | 0 | 37 | 8 | 0 | 3 | 0 | 38 | 27 | 58.5 | 46 | 54 | 46.0 | 33 | 41 | 44.6 | 71.9 | 102.6 |
| 10 | 10 | 2020-08-25 | @ | TBL | L | 3 | 4 | OT | 25 | 6 | 1 | 3 | 0 | 40 | 8 | 0 | 2 | 0 | 33 | 31 | 51.6 | 47 | 73 | 39.2 | 30 | 49 | 38.0 | 60.0 | 99.5 |
| 11 | 11 | 2020-08-26 | | TBL | L | 1 | 7 | | 24 | 39 | 1 | 3 | 0 | 31 | 13 | 3 | 6 | 0 | 24 | 29 | 45.3 | 44 | 41 | 51.8 | 29 | 33 | 46.8 | 61.9 | 77.4 |
| 12 | 12 | 2020-08-29 | | TBL | L | 1 | 3 | | 30 | 16 | 1 | 4 | 0 | 26 | 13 | 1 | 5 | 0 | 34 | 18 | 65.4 | 38 | 32 | 54.3 | 29 | 22 | 56.9 | 40.0 | 88.5 |
| 13 | 13 | 2020-08-31 | @ | TBL | L | 2 | 3 | OT | 47 | 8 | 1 | 4 | 0 | 35 | 8 | 0 | 4 | 0 | 38 | 56 | 40.4 | 87 | 84 | 50.9 | 55 | 52 | 51.4 | 49.1 | 93.9 |
| | | | | 5-6-2 | 29 | 39 | | 424 | 150 | 10 | 45 | 1 | 385 | 139 | 7 | 41 | 1 | 440 | 389 | 53.1 | 649 | 630 | 50.7 | 455 | 444 | 50.6 | 47.7 | 95.3 |
More 2019-20 Bruins Pages
We're Social...for Statheads
Site Last Updated: Thursday, June 4, 5:28AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Hockey: Get your first month FREE
Your All-Access Ticket to the Hockey Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.