2014-15 Regular Season

Upgraded
2014-15 Regular Season Table
Score Team Opponent Faceoffs Advanced (5-on-5)
Rk Gtm Date Opp Rslt GF GA OT SOG PIM PPG SHG SOG PIM PPG SHG FOW FOL FO% CF CA CF% FF FA FF% oZS% PDO
1 1 2014-10-09 CBJ L 1 3 22 10 0 0 40 4 1 0 29 28 50.9 33 54 37.9 28 40 41.2 48.4 98.1
2 2 2014-10-11 @ CHI L 2 6 23 8 0 1 47 8 1 1 20 28 41.7 25 60 29.4 20 48 29.4 35.7 92.5
3 3 2014-10-13 ANA L 1 5 12 19 0 0 44 13 1 0 21 45 31.8 26 49 34.7 12 42 22.2 23.1 101.1
4 4 2014-10-14 @ CAR W 4 3 SO 26 6 0 0 25 4 0 0 19 41 31.7 24 55 30.4 18 42 30.0 31.0 109.4
5 5 2014-10-17 FLA L 0 1 26 12 0 0 35 12 0 0 27 30 47.4 31 50 38.3 25 38 39.7 58.3 97.1
6 6 2014-10-18 BOS L 0 4 32 11 0 0 36 19 0 0 30 32 48.4 36 51 41.4 25 35 41.7 50.0 88.9
7 7 2014-10-22 @ ANA L 1 4 23 23 0 0 34 9 0 0 21 36 36.8 44 54 44.9 30 41 42.3 40.6 93.5
8 8 2014-10-23 @ LAK L 0 2 29 28 0 0 39 18 2 0 25 28 47.2 38 68 35.8 33 51 39.3 54.8 94.9
9 9 2014-10-25 @ SJS W 2 1 15 4 0 0 30 6 0 0 16 33 32.7 32 63 33.7 21 36 36.8 36.4 112.1
10 10 2014-10-28 @ TOR L 0 4 10 19 0 0 37 11 1 0 24 33 42.1 32 50 39.0 16 36 30.8 27.3 89.2
11 11 2014-10-30 BOS L 2 3 OT 15 9 1 0 37 9 0 0 26 32 44.8 25 59 29.8 15 45 25.0 29.0 103.0
Rk Gtm Date Opp Rslt GF GA OT SOG PIM PPG SHG SOG PIM PPG SHG FOW FOL FO% CF CA CF% FF FA FF% oZS% PDO
12 12 2014-11-01 @ PIT L 0 5 18 10 0 0 34 8 3 0 28 30 48.3 30 49 38.0 16 35 31.4 42.4 85.3
13 13 2014-11-02 DET W 3 2 SO 21 10 0 0 38 8 0 0 28 36 43.8 26 50 34.2 24 39 38.1 41.2 104.7
14 14 2014-11-05 MTL L 1 2 SO 32 7 1 0 32 13 0 0 26 36 41.9 32 50 39.0 26 38 40.6 48.6 96.9
15 15 2014-11-07 EDM L 2 3 31 19 0 0 52 7 0 0 30 48 38.5 44 77 36.4 37 60 38.1 36.2 101.6
16 16 2014-11-08 PIT L 1 6 21 17 0 0 39 13 2 0 26 19 57.8 32 42 43.2 22 40 35.5 58.8 91.3
17 17 2014-11-11 @ STL L 1 6 29 32 1 0 29 20 3 1 30 38 44.1 37 39 48.7 28 25 52.8 62.5 79.3
18 18 2014-11-13 @ MIN L 3 6 28 8 0 0 39 4 2 0 25 31 44.6 27 57 32.1 23 41 35.9 37.9 100.4
19 19 2014-11-15 TOR W 6 2 35 10 1 1 34 8 0 0 27 47 36.5 37 53 41.1 32 45 41.6 42.1 108.4
20 20 2014-11-18 SJS W 4 1 14 10 0 0 30 6 1 0 20 34 37.0 21 42 33.3 15 27 35.7 33.3 126.7
21 21 2014-11-22 @ WSH W 2 1 26 7 0 0 44 7 1 0 24 36 40.0 39 67 36.8 25 48 34.2 39.0 107.3
22 22 2014-11-26 WPG L 1 2 20 13 0 0 26 28 1 1 18 23 43.9 28 33 45.9 22 23 48.9 50.0 98.6
23 23 2014-11-28 MTL W 2 1 25 11 1 0 31 33 1 0 21 43 32.8 41 49 45.6 28 35 44.4 56.3 101.3
24 24 2014-11-29 @ MTL W 4 3 SO 26 4 0 0 44 2 0 0 19 49 27.9 31 76 29.0 24 52 31.6 37.8 108.2
Rk Gtm Date Opp Rslt GF GA OT SOG PIM PPG SHG SOG PIM PPG SHG FOW FOL FO% CF CA CF% FF FA FF% oZS% PDO
25 25 2014-12-02 TBL W 2 1 SO 22 4 0 0 27 4 0 0 32 23 58.2 35 58 37.6 25 38 39.7 41.9 102.2
26 26 2014-12-04 @ TBL L 0 5 13 58 0 0 35 52 1 0 25 26 49.0 22 52 29.7 16 36 30.8 26.9 85.7
27 27 2014-12-06 @ FLA L 2 3 28 7 0 0 37 9 0 0 28 26 51.9 39 60 39.4 32 48 40.0 33.3 100.2
28 28 2014-12-09 LAK W 1 0 16 4 1 0 34 8 0 0 27 26 50.9 18 58 23.7 14 38 26.9 21.4 100.0
29 29 2014-12-11 CGY W 4 3 19 13 0 0 45 9 1 0 38 32 54.3 33 54 37.9 24 37 39.3 48.8 114.4
30 30 2014-12-13 FLA W 4 3 OT 32 2 0 0 28 4 0 0 37 33 52.9 48 47 50.5 39 37 51.3 63.2 99.3
31 31 2014-12-15 OTT W 5 4 SO 33 29 1 0 33 15 0 0 29 34 46.0 39 35 52.7 36 24 60.0 70.0 98.6
32 32 2014-12-16 @ WPG L 1 5 28 15 1 0 36 15 1 1 27 30 47.4 30 52 36.6 24 39 38.1 29.2 86.1
33 33 2014-12-20 COL L 1 5 29 6 0 0 23 8 1 1 25 31 44.6 38 36 51.4 28 24 53.8 58.3 82.8
34 34 2014-12-21 @ BOS L 3 4 OT 28 19 1 0 37 22 1 0 24 35 40.7 28 57 32.9 25 39 39.1 21.9 98.3
35 35 2014-12-23 @ DET L 3 6 16 12 0 1 39 2 4 0 23 38 37.7 20 53 27.4 16 37 30.2 40.6 98.9
36 36 2014-12-27 NYI W 4 3 SO 26 8 0 1 36 10 0 0 41 23 64.1 33 44 42.9 21 33 38.9 34.6 103.4
37 37 2014-12-29 @ OTT L 2 5 21 13 0 0 35 15 0 0 28 32 46.7 24 64 27.3 21 44 32.3 37.5 96.8
38 38 2014-12-31 TBL L 1 5 11 6 1 0 25 4 1 0 37 0 100.0 26 33 44.1 16 21 43.2 42.3 80.0
Rk Gtm Date Opp Rslt GF GA OT SOG PIM PPG SHG SOG PIM PPG SHG FOW FOL FO% CF CA CF% FF FA FF% oZS% PDO
39 39 2015-01-02 FLA L 0 2 30 2 0 0 33 2 1 0 37 28 56.9 42 48 46.7 32 39 45.1 48.9 93.9
40 40 2015-01-03 @ NYR L 1 6 25 10 0 0 39 8 3 0 36 23 61.0 29 58 33.3 21 40 34.4 45.8 90.5
41 41 2015-01-06 @ NJD L 1 4 21 9 1 0 28 9 0 1 23 27 46.0 35 45 43.8 24 30 44.4 41.4 85.7
42 42 2015-01-08 @ CAR L 2 5 20 6 0 0 31 8 1 0 28 37 43.1 31 58 34.8 26 35 42.6 34.4 95.6
43 43 2015-01-09 @ TBL L 1 2 21 8 0 1 47 6 0 0 22 36 37.9 31 67 31.6 20 56 26.3 33.3 95.7
44 44 2015-01-13 DET L 1 3 26 10 0 0 30 6 1 1 26 32 44.8 26 48 35.1 24 31 43.6 37.9 94.5
45 45 2015-01-15 MIN L 0 7 18 17 0 0 37 11 2 1 25 34 42.4 33 44 42.9 20 32 38.5 40.0 81.1
46 46 2015-01-17 PHI L 3 4 27 8 1 0 32 8 2 0 38 34 52.8 31 52 37.3 27 38 41.5 43.2 96.6
47 47 2015-01-18 @ DET L 4 6 15 8 1 0 26 6 2 0 30 29 50.8 26 41 38.8 23 25 47.9 40.6 100.0
48 48 2015-01-27 @ CGY L 1 4 18 8 1 0 31 4 1 0 26 33 44.1 35 54 39.3 19 36 34.5 54.5 87.1
49 49 2015-01-29 @ EDM L 2 3 20 11 0 0 34 9 0 0 23 23 50.0 34 63 35.1 25 46 35.2 40.9 97.1
50 50 2015-01-30 @ VAN L 2 5 22 8 2 0 38 12 2 0 24 36 40.0 12 58 17.1 11 41 21.2 28.0 86.8
Rk Gtm Date Opp Rslt GF GA OT SOG PIM PPG SHG SOG PIM PPG SHG FOW FOL FO% CF CA CF% FF FA FF% oZS% PDO
51 51 2015-02-03 @ MTL W 3 2 18 4 0 0 34 2 0 0 29 35 45.3 40 79 33.6 26 49 34.7 33.3 110.8
52 52 2015-02-05 STL L 0 3 23 2 0 0 30 4 0 0 16 33 32.7 37 54 40.7 23 39 37.1 32.4 90.0
53 53 2015-02-07 DAL W 3 2 24 4 1 0 40 4 1 0 33 33 50.0 31 71 30.4 24 49 32.9 21.1 105.0
54 54 2015-02-08 NYI L 2 3 10 6 0 0 31 8 1 0 21 27 43.8 24 58 29.3 17 38 30.9 27.3 112.5
55 55 2015-02-10 OTT L 1 2 36 18 1 0 26 20 1 0 25 30 45.5 44 51 46.3 39 34 53.4 66.7 92.3
56 56 2015-02-15 PHI L 1 2 22 4 1 0 30 6 0 0 34 34 50.0 32 57 36.0 27 39 40.9 43.6 93.3
57 57 2015-02-17 @ NJD L 1 2 SO 25 8 0 0 35 6 1 0 35 28 55.6 34 42 44.7 26 32 44.8 48.1 102.7
58 58 2015-02-19 @ PHI W 3 2 SO 32 10 0 0 38 8 1 0 32 33 49.2 35 53 39.8 29 36 44.6 34.6 103.4
59 59 2015-02-20 NYR L 1 3 25 23 0 0 43 21 0 0 27 43 38.6 33 61 35.1 28 51 35.4 42.1 98.3
60 60 2015-02-22 NSH L 1 2 SO 17 20 0 0 38 10 1 0 36 25 59.0 20 58 25.6 14 39 26.4 35.7 105.7
61 61 2015-02-24 @ CBJ W 4 2 31 10 1 1 47 8 0 0 28 40 41.2 30 56 34.9 26 43 37.7 41.2 105.7
62 62 2015-02-26 VAN W 6 3 24 0 0 0 31 2 0 0 26 35 42.6 27 52 34.2 25 36 41.0 21.9 115.3
63 63 2015-02-28 @ FLA L 3 5 14 14 0 0 47 8 2 0 30 33 47.6 20 47 29.9 15 37 28.8 4.3 119.4
Rk Gtm Date Opp Rslt GF GA OT SOG PIM PPG SHG SOG PIM PPG SHG FOW FOL FO% CF CA CF% FF FA FF% oZS% PDO
64 64 2015-03-03 @ TBL L 0 3 28 9 0 0 35 9 2 0 28 32 46.7 41 54 43.2 31 38 44.9 33.3 91.4
65 65 2015-03-06 @ OTT L 2 3 26 8 0 0 37 2 0 0 32 28 53.3 42 72 36.8 29 48 37.7 32.4 101.0
66 66 2015-03-07 @ WSH L 1 6 17 11 0 0 45 11 2 0 23 40 36.5 34 71 32.4 24 52 31.6 21.4 93.3
67 67 2015-03-11 @ TOR L 3 4 SO 33 10 0 0 34 4 1 0 25 37 40.3 47 35 57.3 38 25 60.3 59.1 102.7
68 68 2015-03-14 NYR L 0 2 20 11 0 0 33 11 0 0 19 34 35.8 20 57 26.0 17 44 27.9 41.4 93.9
69 69 2015-03-16 WSH L 3 4 SO 33 6 1 0 38 8 2 0 31 27 53.4 39 60 39.4 32 37 46.4 34.5 100.8
70 70 2015-03-17 @ BOS W 2 1 SO 24 4 1 0 45 4 0 0 24 33 42.1 34 76 30.9 27 53 33.8 38.7 97.8
71 71 2015-03-20 NJD L 1 3 29 4 1 0 27 8 0 0 21 25 45.7 47 45 51.1 34 31 52.3 58.3 88.9
72 72 2015-03-21 @ NSH L 0 3 24 2 0 0 43 8 1 0 22 37 37.3 36 72 33.3 30 60 33.3 25.0 93.0
73 73 2015-03-23 @ DAL L 3 4 28 6 1 0 39 6 1 0 25 40 38.5 39 84 31.7 31 47 39.7 48.6 98.4
74 74 2015-03-26 ARI L 3 4 OT 35 10 2 0 42 10 1 0 31 32 49.2 39 53 42.4 31 38 44.9 43.5 94.6
75 75 2015-03-28 @ COL L 3 5 38 4 0 0 22 8 0 0 33 25 56.9 45 38 54.2 30 31 49.2 63.0 89.3
76 76 2015-03-30 @ ARI W 4 1 36 6 1 1 29 4 0 0 20 36 35.7 58 44 56.9 41 30 57.7 52.8 99.7
Rk Gtm Date Opp Rslt GF GA OT SOG PIM PPG SHG SOG PIM PPG SHG FOW FOL FO% CF CA CF% FF FA FF% oZS% PDO
77 77 2015-04-01 TOR W 4 3 31 8 1 0 27 10 0 0 31 27 53.4 33 39 45.8 27 26 50.9 42.9 104.7
78 78 2015-04-03 CHI L 3 4 38 13 1 0 36 13 0 0 31 38 44.9 34 45 43.0 27 31 46.6 40.0 92.9
79 79 2015-04-04 @ NYI L 0 3 21 6 0 0 36 20 1 0 20 23 46.5 32 56 36.4 25 48 34.2 21.7 91.7
80 80 2015-04-06 CAR W 4 3 25 0 0 0 52 0 0 0 19 44 30.2 31 79 28.2 30 62 32.6 37.5 110.2
81 81 2015-04-10 @ CBJ L 2 4 25 2 1 0 40 6 0 0 24 37 39.3 32 57 36.0 28 46 37.8 63.3 94.5
82 82 2015-04-11 PIT L 0 2 28 2 0 0 38 2 0 0 25 45 35.7 35 65 35.0 25 51 32.9 37.0 94.7
23-51-8 161 274 1984 853 30 7 2920 787 64 8 2195 2666 45.2 2694 4477 37.6 2050 3226 38.9 40.5 97.9