2014-15 Regular Season

Upgraded
2014-15 Regular Season Table
Score Team Opponent Faceoffs Advanced (5-on-5)
Rk Gtm Date Opp Rslt GF GA OT SOG PIM PPG SHG SOG PIM PPG SHG FOW FOL FO% CF CA CF% FF FA FF% oZS% PDO
1 1 2014-10-10 NYI L 3 5 24 6 2 0 26 10 2 0 33 26 55.9 39 43 47.6 29 33 46.8 51.9 87.4
2 2 2014-10-11 @ NYI L 3 4 24 29 2 0 31 17 2 0 25 31 44.6 30 43 41.1 21 34 38.2 36.4 93.3
3 3 2014-10-14 BUF L 3 4 SO 25 4 0 0 26 6 0 0 41 19 68.3 55 24 69.6 42 18 70.0 69.0 103.5
4 4 2014-10-16 @ NYR L 1 2 SO 30 12 0 0 34 8 0 0 44 23 65.7 29 45 39.2 24 30 44.4 55.6 102.3
5 5 2014-10-21 @ WPG L 1 3 22 10 1 0 26 10 0 0 32 31 50.8 33 36 47.8 24 29 45.3 46.2 88.5
6 6 2014-10-23 @ CGY L 0 5 16 4 0 0 24 4 0 0 22 29 43.1 38 41 48.1 22 30 42.3 66.7 79.2
7 7 2014-10-24 @ EDM L 3 6 30 8 0 0 29 2 1 0 29 32 47.5 50 47 51.5 38 32 54.3 51.5 89.3
8 8 2014-10-28 @ VAN L 1 4 30 11 0 0 25 11 1 0 29 23 55.8 40 38 51.3 30 30 50.0 78.3 87.8
Rk Gtm Date Opp Rslt GF GA OT SOG PIM PPG SHG SOG PIM PPG SHG FOW FOL FO% CF CA CF% FF FA FF% oZS% PDO
9 9 2014-11-01 ARI W 3 0 35 10 1 0 25 8 0 0 32 37 46.4 44 35 55.7 34 24 58.6 41.9 108.0
10 10 2014-11-02 LAK W 3 2 32 6 1 0 32 8 1 0 25 34 42.4 46 44 51.1 36 33 52.2 41.9 101.8
11 11 2014-11-04 @ CBJ W 4 2 37 11 0 1 19 17 1 0 46 27 63.0 31 30 50.8 26 22 54.2 65.5 99.5
12 12 2014-11-07 CBJ W 3 2 OT 35 10 1 0 31 16 0 0 42 31 57.5 52 36 59.1 35 26 57.4 55.9 102.6
13 13 2014-11-08 @ WSH L 3 4 OT 27 6 1 0 39 4 1 0 31 38 44.9 48 54 47.1 30 35 46.2 51.4 98.4
14 14 2014-11-10 CGY W 4 1 31 2 1 0 23 6 1 0 37 30 55.2 58 53 52.3 42 40 51.2 44.7 106.4
15 15 2014-11-13 WPG L 1 3 23 4 1 0 37 6 0 0 25 31 44.6 55 60 47.8 40 47 46.0 45.2 91.9
16 16 2014-11-15 @ BOS L 1 2 34 4 0 0 25 6 0 0 34 27 55.7 45 39 53.6 36 30 54.5 54.5 95.3
17 17 2014-11-16 SJS L 0 2 45 2 0 0 19 4 0 0 34 24 58.6 80 37 68.4 62 23 72.9 73.5 89.5
18 18 2014-11-18 @ DAL W 6 4 25 11 1 0 27 13 0 1 47 29 61.8 44 39 53.0 33 32 50.8 50.0 111.5
19 19 2014-11-20 @ LAK L 2 3 27 21 1 0 39 13 1 0 28 37 43.1 39 53 42.4 31 40 43.7 48.3 97.1
20 20 2014-11-22 @ COL L 3 4 27 8 0 0 35 0 0 0 34 33 50.7 49 46 51.6 34 33 50.7 48.4 101.1
21 21 2014-11-26 @ FLA L 0 1 33 2 0 0 28 6 0 0 25 34 42.4 42 48 46.7 32 35 47.8 51.6 96.4
22 22 2014-11-28 @ PIT W 4 2 35 2 2 0 22 16 0 0 25 29 46.3 53 34 60.9 39 26 60.0 45.2 100.0
23 23 2014-11-29 PIT L 2 3 34 10 2 0 33 16 0 0 43 23 65.2 38 38 50.0 25 30 45.5 48.4 90.9
Rk Gtm Date Opp Rslt GF GA OT SOG PIM PPG SHG SOG PIM PPG SHG FOW FOL FO% CF CA CF% FF FA FF% oZS% PDO
24 24 2014-12-02 NSH W 2 1 25 2 0 0 33 4 0 0 23 37 38.3 54 53 50.5 33 41 44.6 65.8 105.7
25 25 2014-12-04 WSH L 1 2 30 6 0 0 28 2 0 0 32 28 53.3 54 58 48.2 33 34 49.3 52.9 96.7
26 26 2014-12-07 DET L 1 3 35 6 0 0 22 8 0 0 28 25 52.8 41 26 61.2 29 20 59.2 80.0 91.1
27 27 2014-12-08 NJD L 1 2 40 4 0 0 16 8 1 0 27 28 49.1 63 38 62.4 43 26 62.3 60.0 91.1
28 28 2014-12-11 @ TBL L 1 2 30 6 0 0 27 10 1 0 22 29 43.1 32 46 41.0 27 34 44.3 42.9 97.6
29 29 2014-12-13 @ PHI L 1 5 26 4 1 0 23 8 1 0 29 33 46.8 55 44 55.6 35 32 52.2 42.3 78.3
30 30 2014-12-16 @ MTL L 1 4 26 10 0 0 29 8 0 0 19 30 38.8 44 37 54.3 32 27 54.2 30.0 92.5
31 31 2014-12-18 TOR W 4 1 37 6 1 1 26 6 0 0 46 22 67.6 52 38 57.8 39 31 55.7 57.6 99.2
32 32 2014-12-20 NYR L 2 3 SO 20 4 0 0 34 8 1 0 35 27 56.5 32 61 34.4 25 46 35.2 23.5 107.5
33 33 2014-12-21 @ NYR L 0 1 18 6 0 0 31 2 0 0 33 28 54.1 24 44 35.3 18 31 36.7 41.7 96.8
34 34 2014-12-23 @ NJD W 2 1 SO 33 11 0 0 19 9 0 0 24 31 43.6 41 29 58.6 32 21 60.4 54.8 98.7
35 35 2014-12-27 @ TBL L 1 2 26 14 0 0 38 8 0 0 33 28 54.1 29 55 34.5 26 40 39.4 37.0 99.5
36 36 2014-12-29 MTL L 1 3 29 7 1 0 19 9 0 0 32 32 50.0 43 32 57.3 29 25 53.7 56.4 84.2
37 37 2014-12-31 @ PIT L 1 2 25 8 0 0 39 8 0 0 25 22 53.2 35 58 37.6 25 37 40.3 40.0 99.9
Rk Gtm Date Opp Rslt GF GA OT SOG PIM PPG SHG SOG PIM PPG SHG FOW FOL FO% CF CA CF% FF FA FF% oZS% PDO
38 38 2015-01-02 PHI W 2 1 26 6 0 0 24 4 0 0 28 25 52.8 42 40 51.2 32 32 50.0 53.6 104.5
39 39 2015-01-04 BOS W 2 1 SO 36 9 0 0 20 11 0 0 34 38 47.2 56 44 56.0 47 31 60.3 52.6 98.0
40 40 2015-01-06 @ NSH L 2 3 25 8 2 0 26 8 0 0 29 36 44.6 42 48 46.7 28 37 43.1 50.0 88.5
41 41 2015-01-08 BUF W 5 2 31 8 1 0 20 6 0 0 37 28 56.9 57 31 64.8 35 26 57.4 65.6 103.8
42 42 2015-01-10 @ STL L 4 5 SO 30 9 0 0 35 11 0 0 21 42 33.3 42 40 51.2 36 37 49.3 38.2 103.4
43 43 2015-01-13 COL W 3 2 SO 46 2 0 0 30 2 0 0 33 28 54.1 87 57 60.4 62 39 61.4 48.9 97.9
44 44 2015-01-16 VAN L 0 3 28 4 0 0 17 6 0 0 34 20 63.0 49 32 60.5 36 23 61.0 69.2 82.4
45 45 2015-01-17 @ OTT W 3 2 28 6 0 0 32 8 0 0 22 28 44.0 39 61 39.0 31 43 41.9 40.0 107.4
46 46 2015-01-19 @ TOR W 4 1 32 20 0 0 35 28 1 0 44 25 63.8 35 43 44.9 30 34 46.9 32.1 109.1
47 47 2015-01-27 TBL W 4 2 22 6 1 0 30 6 0 1 26 33 44.1 28 48 36.8 20 37 35.1 32.0 112.1
48 48 2015-01-30 STL L 2 3 SO 28 2 1 0 32 2 0 0 29 29 50.0 48 65 42.5 34 42 44.7 48.4 98.3
49 49 2015-01-31 @ NYR L 1 4 32 4 0 0 37 6 0 1 25 22 53.2 52 53 49.5 37 42 46.8 66.7 93.2
Rk Gtm Date Opp Rslt GF GA OT SOG PIM PPG SHG SOG PIM PPG SHG FOW FOL FO% CF CA CF% FF FA FF% oZS% PDO
50 50 2015-02-03 @ ANA L 4 5 OT 32 8 0 0 31 8 1 0 24 28 46.2 34 40 45.9 29 31 48.3 47.6 96.9
51 51 2015-02-05 @ ARI W 2 1 SO 41 0 0 0 29 8 0 0 19 33 36.5 49 49 50.0 37 36 50.7 63.3 99.7
52 52 2015-02-07 @ SJS W 5 4 30 2 1 0 27 8 0 0 33 26 55.9 48 43 52.7 36 36 50.0 64.0 97.7
53 53 2015-02-12 ANA L 1 2 36 7 1 0 17 11 0 0 31 23 57.4 59 33 64.1 44 24 64.7 72.7 88.2
54 54 2015-02-14 @ MIN L 3 6 27 6 0 0 24 8 0 0 31 29 51.7 52 31 62.7 36 27 57.1 80.0 84.5
55 55 2015-02-16 @ OTT W 6 3 36 6 3 0 32 10 0 0 32 26 55.2 44 61 41.9 35 44 44.3 42.9 100.6
56 56 2015-02-17 NYI L 1 4 38 4 0 0 30 4 1 0 28 23 54.9 74 55 57.4 53 41 56.4 69.0 89.6
57 57 2015-02-20 TOR W 2 1 26 8 1 0 24 4 0 0 30 21 58.8 46 49 48.4 31 33 48.4 57.1 100.4
58 58 2015-02-21 @ NJD L 1 3 32 8 0 0 19 6 0 0 36 23 61.0 39 25 60.9 33 22 60.0 56.0 88.1
59 59 2015-02-24 PHI W 4 1 35 4 2 0 24 8 0 0 34 32 51.5 52 44 54.2 36 30 54.5 43.8 104.2
60 60 2015-02-27 WSH W 3 0 38 9 0 0 28 11 0 0 29 28 50.9 53 47 53.0 38 33 53.5 54.8 106.3
61 61 2015-02-28 @ NYI W 5 3 41 4 2 0 24 22 0 0 32 26 55.2 57 39 59.4 41 29 58.6 43.3 96.1
Rk Gtm Date Opp Rslt GF GA OT SOG PIM PPG SHG SOG PIM PPG SHG FOW FOL FO% CF CA CF% FF FA FF% oZS% PDO
62 62 2015-03-02 @ CHI L 2 5 29 0 0 0 26 6 0 1 36 25 59.0 46 52 46.9 33 33 50.0 45.2 88.8
63 63 2015-03-06 MIN L 1 3 38 4 0 0 19 4 0 0 33 25 56.9 67 29 69.8 42 26 61.8 65.8 87.2
64 64 2015-03-08 EDM W 7 4 35 8 3 0 20 12 2 0 43 24 64.2 55 26 67.9 39 16 70.9 67.9 92.5
65 65 2015-03-10 CBJ L 3 4 SO 32 10 2 0 32 8 3 0 38 32 54.3 47 43 52.2 35 33 51.5 44.4 94.8
66 66 2015-03-12 DAL L 3 5 18 4 0 0 32 6 0 0 26 24 52.0 45 51 46.9 27 39 40.9 55.0 103.1
67 67 2015-03-14 FLA L 0 2 27 10 0 0 22 8 1 0 29 21 58.0 43 38 53.1 32 25 56.1 69.6 90.9
68 68 2015-03-15 @ CBJ W 3 2 27 8 1 0 24 12 1 0 30 23 56.6 30 37 44.8 26 27 49.1 65.4 101.7
69 69 2015-03-17 OTT L 1 2 OT 36 15 0 0 33 13 1 0 36 31 53.7 47 43 52.2 39 32 54.9 42.1 97.9
70 70 2015-03-19 @ MTL L 0 4 31 4 0 0 22 4 0 0 28 29 49.1 48 40 54.5 33 23 58.9 46.7 81.8
71 71 2015-03-21 NYR L 2 3 SO 30 4 1 0 29 4 0 0 32 26 55.2 65 42 60.7 42 33 56.0 50.0 96.8
72 72 2015-03-23 CHI L 1 3 44 0 0 0 25 2 0 0 28 28 50.0 74 45 62.2 53 36 59.6 74.4 90.4
73 73 2015-03-26 PIT W 5 2 28 8 1 0 29 10 0 0 33 31 51.6 36 39 48.0 24 33 42.1 43.3 116.6
74 74 2015-03-28 NJD W 3 1 32 2 0 0 22 6 1 0 44 23 65.7 55 42 56.7 41 29 58.6 55.6 105.5
75 75 2015-03-29 BOS L 1 2 OT 31 6 0 0 30 6 0 0 46 31 59.7 57 37 60.6 49 33 59.8 53.7 97.3
76 76 2015-03-31 @ WSH L 2 4 25 0 0 0 20 4 0 0 24 29 45.3 42 41 50.6 30 30 50.0 34.4 88.7
Rk Gtm Date Opp Rslt GF GA OT SOG PIM PPG SHG SOG PIM PPG SHG FOW FOL FO% CF CA CF% FF FA FF% oZS% PDO
77 77 2015-04-02 @ FLA L 1 6 32 2 1 0 35 4 0 0 32 30 51.6 44 56 44.0 36 47 43.4 45.9 82.9
78 78 2015-04-04 PHI W 3 2 SO 26 4 0 0 23 6 1 0 30 25 54.5 41 36 53.2 29 26 52.7 43.5 100.8
79 79 2015-04-06 @ BUF L 3 4 52 0 0 0 25 0 0 0 44 19 69.8 79 31 71.8 62 30 67.4 62.5 88.3
80 80 2015-04-07 @ DET L 2 3 32 2 0 0 25 2 1 0 32 24 57.1 45 38 54.2 39 29 57.4 67.6 94.9
81 81 2015-04-09 @ PHI W 3 1 27 19 1 0 28 37 0 0 34 31 52.3 36 37 49.3 26 28 48.1 51.6 102.0
82 82 2015-04-11 DET L 0 2 35 2 0 0 29 4 0 0 32 30 51.6 49 53 48.0 40 33 54.8 57.1 93.1
30-41-11 188 226 2524 549 45 2 2236 669 29 4 2602 2311 53.0 3872 3516 52.4 2845 2607 52.2 52.8 96.5