No current injuries to report
Roster
- Age is on February 1 of given season
Roster Table
No. |
Player |
Flag |
Pos |
Age |
Ht |
Wt |
S/C |
Exp |
Birth Date |
Salary |
Draft |
| Rasmus Andersson | se | D | 27 | 6-1 | 202 | R/- | 7 | October 27, 1996 | $4,550,000 | 2015 CGY 2nd (53) |
| Jonathan Aspirot | ca | D | 24 | 6-0 | 200 | L/- | R | May 16, 1999 | RFA | |
| Mikael Backlund | se | F | 34 | 6-0 | 206 | L/- | 15 | March 17, 1989 | $5,350,000 | 2007 CGY 1st (24) |
| Parker Bell | ca | F | 20 | 6-4 | 192 | L/- | R | September 26, 2003 | $82,500 | 2022 CGY 5th (155) |
| Clark Bishop | ca | F | 27 | 6-1 | 197 | L/- | 4 | March 29, 1996 | $275,000 | 2014 CAR 5th (127) |
| Lucas Ciona | ca | F | 21 | 6-3 | 210 | L/- | R | January 8, 2003 | $80,000 | 2021 CGY 6th (173) |
| Blake Coleman | us | F | 32 | 5-11 | 199 | L/- | 7 | November 28, 1991 | $5,900,000 | 2011 NJD 3rd (75) |
| Matt Coronato | us | F | 21 | 5-10 | 183 | R/- | 1 | November 14, 2002 | $832,500 | 2021 CGY 1st (13) |
| Oscar Dansk | se | G | 29 | 6-3 | 204 | -/L | 3 | February 28, 1994 | $275,000 | 2012 CBJ 2nd (31) |
| Nick DeSimone | us | D | 29 | 6-2 | 185 | R/- | 1 | November 21, 1994 | $325,000 | |
| Mikael Diotte | ca | D | 20 | 6-3 | 200 | R/- | R | April 10, 2003 | UFA | |
| Mark Duarte | ca | F | 21 | 6-2 | 187 | R/- | R | September 27, 2002 | UFA | |
| Dillon Dube | ca | F | 25 | 5-11 | 185 | L/- | 5 | July 20, 1998 | $2,400,000 | 2016 CGY 2nd (56) |
| Walker Duehr | us | F | 26 | 6-2 | 210 | R/- | 2 | November 23, 1997 | $775,000 | |
| Mathias Emilio Pettersen | no | F | 23 | 5-10 | 170 | L/- | R | April 3, 2000 | $80,000 | 2018 CGY 6th (167) |
| Alex Gallant | ca | F | 31 | 6-0 | 185 | L/- | R | December 8, 1992 | UFA | |
| Dennis Gilbert | us | D | 27 | 6-2 | 216 | L/- | 4 | October 30, 1996 | $775,000 | 2015 CHI 3rd (91) |
| Jarrod Gourley | ca | D | 24 | 6-2 | 210 | L/- | R | June 29, 1999 | UFA | |
| Noah Hanifin | us | D | 27 | 6-3 | 207 | L/- | 8 | January 25, 1997 | $4,950,000 | 2015 CAR 1st (5) |
| Samuel Honzek | sk | F | 19 | 6-4 | 186 | L/- | R | November 12, 2004 | $82,500 | 2023 CGY 1st (16) |
| Jonathan Huberdeau | ca | F | 30 | 6-1 | 200 | L/- | 11 | June 4, 1993 | $3,500,000 | 2011 FLA 1st (3) |
| Dryden Hunt | ca | F | 28 | 6-0 | 193 | L/- | 6 | November 24, 1995 | $350,000 | |
| Ben Jones | ca | F | 24 | 6-0 | 187 | L/- | 1 | February 26, 1999 | UFA | 2017 VEG 7th (189) |
| Nazem Kadri | ca | F | 33 | 6-0 | 185 | L/- | 14 | October 6, 1990 | $4,500,000 | 2009 TOR 1st (7) |
| Rory Kerins | ca | F | 21 | 14-7 | 172 | L/- | R | April 23, 2002 | $80,000 | 2020 CGY 6th (174) |
| Adam Klapka | cz | F | 23 | 6-7 | 238 | R/- | R | September 14, 2000 | UFA | |
| Yan Kuznetsov | ru | D | 21 | 6-4 | 209 | L/- | R | March 9, 2002 | $80,000 | 2020 CGY 2nd (50) |
| Elias Lindholm | se | F | 29 | 6-1 | 202 | R/- | 10 | December 2, 1994 | $4,850,000 | 2013 CAR 1st (5) |
| Brady Lyle | ca | D | 24 | 6-2 | 211 | R/- | R | June 6, 1999 | $140,000 | |
| Andrew Mangiapane | ca | F | 27 | 5-10 | 184 | L/- | 6 | April 4, 1996 | $5,800,000 | 2015 CGY 6th (166) |
| Jacob Markstrom | se | G | 34 | 6-6 | 207 | -/L | 13 | January 31, 1990 | $8,000,000 | 2008 FLA 2nd (31) |
| Mitch McLain | us | F | 30 | 6-0 | 207 | L/- | R | December 9, 1993 | UFA | |
| Etienne Morin | ca | D | 18 | 6-0 | 180 | L/- | R | March 9, 2005 | UFA | 2023 CGY 2nd (48) |
| Connor Murphy | us | G | 25 | 6-4 | 201 | -/L | R | September 1, 1998 | UFA | |
| Ilya Nikolaev | ru | F | 22 | 6-0 | 190 | L/- | R | June 26, 2001 | UFA | 2019 CGY 3rd (88) |
| Jordan Oesterle | us | D | 31 | 6-0 | 187 | L/- | 9 | June 25, 1992 | $925,000 | |
| Jakob Pelletier | ca | F | 22 | 5-9 | 160 | L/- | 1 | March 7, 2001 | $832,500 | 2019 CGY 1st (26) |
| Jeremie Poirier | ca | D | 21 | 6-1 | 196 | L/- | R | June 2, 2002 | $80,000 | 2020 CGY 3rd (72) |
| Colton Poolman | us | D | 28 | 6-0 | 200 | L/- | R | December 18, 1995 | $150,000 | |
| Martin Pospisil | sk | F | 24 | 6-2 | 173 | L/- | R | November 19, 1999 | $90,000 | 2018 CGY 4th (105) |
| Matt Radomsky | ca | G | 24 | 6-2 | 192 | -/L | R | June 21, 1999 | UFA | |
| Kevin Rooney | us | F | 30 | 6-2 | 190 | L/- | 7 | May 21, 1993 | $1,300,000 | |
| Kevin Rooney | us | F | 30 | 6-2 | 190 | L/- | 7 | May 21, 1993 | $1,300,000 | |
| Adam Ruzicka | sk | F | 24 | 6-4 | 215 | L/- | 3 | May 11, 1999 | $775,000 | 2017 CGY 4th (109) |
| Cole Schwindt | ca | F | 22 | 6-2 | 182 | R/- | 1 | April 25, 2001 | $70,000 | 2019 FLA 3rd (81) |
| Yegor Sharangovich | by | F | 25 | 6-2 | 196 | L/- | 3 | June 6, 1998 | $3,100,000 | 2018 NJD 5th (141) |
| Ilya Solovyov | by | D | 23 | 6-3 | 208 | L/- | R | July 20, 2000 | $80,000 | 2020 CGY 7th (205) |
| William Stromgren | se | F | 20 | 6-3 | 175 | L/- | R | June 7, 2003 | $80,000 | 2021 CGY 2nd (45) |
| Brett Sutter | ca | F | 36 | 6-0 | 200 | L/- | 7 | June 2, 1987 | UFA | 2005 CGY 6th (179) |
| Chris Tanev | ca | D | 34 | 6-2 | 193 | R/- | 13 | December 20, 1989 | $4,500,000 | |
| Daniel Vladar | cz | G | 26 | 6-5 | 209 | -/L | 3 | August 20, 1997 | $2,200,000 | 2015 BOS 3rd (75) |
| MacKenzie Weegar | ca | D | 30 | 6-0 | 206 | R/- | 7 | January 7, 1994 | $4,250,000 | 2013 FLA 7th (206) |
| Dustin Wolf | us | G | 22 | 6-0 | 166 | -/L | 1 | April 16, 2001 | $70,000 | 2019 CGY 7th (214) |
| Nikita Zadorov | ru | D | 28 | 6-6 | 248 | L/- | 10 | April 16, 1995 | $3,750,000 | 2013 BUF 1st (16) |
| Connor Zary | ca | F | 22 | 6-0 | 178 | L/- | R | September 25, 2001 | $80,000 | 2020 CGY 1st (24) |
More 2023-24 Flames Pages
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Wednesday, September 27, 4:48AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Hockey: Get your first month FREE
Your All-Access Ticket to the Hockey Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.