2025-26 Regular Season

Upgraded
2025-26 Regular Season Table
Score Team Opponent Faceoffs Advanced (5-on-5)
Rk Gtm Date Opp Rslt GF GA OT SOG PIM PPG PPO SHG SOG PIM PPG PPO SHG FOW FOL FO% CF CA CF% FF FA FF% oZS% PDO
1 1 2025-10-08 @ EDM W 4 3 SO 22 18 1 4 0 35 8 2 4 0 30 28 51.7 38 44 46.3 24 30 44.4 52.4 106.8
2 2 2025-10-09 @ VAN L 1 5 18 10 0 4 0 26 10 0 4 0 31 24 56.4 41 29 58.6 28 24 53.8 47.8 89.1
3 3 2025-10-11 STL L 2 4 29 13 1 6 0 28 17 1 4 0 25 36 41.0 44 38 53.7 34 23 59.6 65.4 90.7
4 4 2025-10-14 VEG L 2 4 29 6 0 1 0 30 4 0 2 0 28 37 43.1 51 56 47.7 40 41 49.4 42.1 94.4
5 5 2025-10-15 @ UTA L 1 3 20 21 1 4 0 32 17 0 6 0 30 23 56.6 41 36 53.2 28 29 49.1 58.3 90.6
6 6 2025-10-18 @ VEG L 1 6 27 16 1 3 0 28 16 3 3 0 26 27 49.1 58 42 58.0 37 32 53.6 39.3 78.6
7 7 2025-10-20 WPG L 1 2 33 10 0 5 0 27 10 1 5 0 21 38 35.6 52 20 72.2 33 12 73.3 88.5 96.6
8 8 2025-10-22 MTL L 1 2 OT 37 6 0 5 0 28 10 1 3 0 32 29 52.5 57 36 61.3 36 25 59.0 67.9 96.2
9 9 2025-10-24 @ WPG L 3 5 33 23 1 6 0 32 19 2 8 0 24 37 39.3 39 29 57.4 29 22 56.9 54.5 93.1
10 10 2025-10-26 NYR W 5 1 30 2 0 3 1 31 6 0 1 0 23 29 44.2 58 62 48.3 37 44 45.7 48.5 113.4
11 11 2025-10-28 @ TOR L 3 4 29 8 0 3 0 37 6 1 4 0 26 26 50.0 42 42 50.0 30 34 46.9 30.4 102.2
12 12 2025-10-30 @ OTT L 3 4 SO 29 10 2 4 0 38 10 0 4 1 24 46 34.3 42 33 56.0 24 29 45.3 64.3 97.4
Rk Gtm Date Opp Rslt GF GA OT SOG PIM PPG PPO SHG SOG PIM PPG PPO SHG FOW FOL FO% CF CA CF% FF FA FF% oZS% PDO
13 13 2025-11-01 @ NSH L 2 4 35 20 0 2 0 24 6 1 4 0 28 29 49.1 61 37 62.2 44 24 64.7 66.7 90.2
14 14 2025-11-02 @ PHI W 2 1 21 2 0 2 0 18 4 0 1 0 30 27 52.6 39 43 47.6 23 28 45.1 43.8 105.0
15 15 2025-11-05 CBJ W 5 1 26 4 0 2 0 43 6 0 1 1 28 40 41.2 35 57 38.0 28 41 40.6 28.2 117.7
16 16 2025-11-07 CHI L 0 4 33 21 0 3 0 27 21 1 3 0 35 25 58.3 50 39 56.2 42 28 60.0 63.2 85.2
17 17 2025-11-09 @ MIN L 0 2 36 8 0 3 0 19 6 0 4 0 35 26 57.4 63 33 65.6 45 24 65.2 69.7 89.5
18 18 2025-11-11 @ STL L 2 3 40 6 0 1 0 31 4 1 2 0 27 25 51.9 58 36 61.7 42 32 56.8 48.3 96.8
19 19 2025-11-13 SJS W 2 0 36 4 0 3 0 17 6 0 2 0 28 17 62.2 66 27 71.0 44 15 74.6 80.8 103.4
20 20 2025-11-15 WPG L 3 4 SO 34 2 1 3 0 23 16 1 1 0 30 30 50.0 46 61 43.0 35 39 47.3 48.4 94.4
21 21 2025-11-18 @ CHI L 2 5 21 62 1 4 0 23 60 0 4 0 38 30 55.9 39 38 50.6 25 26 49.0 45.8 85.4
22 22 2025-11-19 @ BUF W 6 2 35 6 0 1 0 30 2 0 3 0 32 28 53.3 63 53 54.3 41 39 51.3 60.0 113.3
23 23 2025-11-22 DAL W 3 2 SO 33 25 2 6 0 30 28 0 4 0 24 28 46.2 48 38 55.8 34 27 55.7 65.2 93.3
24 24 2025-11-23 @ VAN W 5 2 21 8 0 4 1 31 8 1 4 0 27 26 50.9 31 46 40.3 25 35 41.7 42.3 117.1
25 25 2025-11-26 @ TBL L 1 5 32 8 0 5 1 23 10 0 4 0 23 28 45.1 48 44 52.2 35 29 54.7 52.4 78.3
26 26 2025-11-28 @ FLA W 5 3 34 4 1 2 0 41 4 0 2 0 37 34 52.1 53 72 42.4 44 48 47.8 45.5 102.7
27 27 2025-11-30 @ CAR L 0 1 OT 16 14 0 1 0 17 4 0 1 0 26 29 47.3 31 59 34.4 24 34 41.4 26.3 94.1
Rk Gtm Date Opp Rslt GF GA OT SOG PIM PPG PPO SHG SOG PIM PPG PPO SHG FOW FOL FO% CF CA CF% FF FA FF% oZS% PDO
28 28 2025-12-02 @ NSH L 1 5 28 18 1 3 0 28 20 0 3 0 33 23 58.9 41 43 48.8 33 35 48.5 54.2 82.1
29 29 2025-12-04 MIN W 4 1 31 10 0 1 0 27 2 0 5 0 27 26 50.9 57 36 61.3 39 24 61.9 57.1 107.0
30 30 2025-12-06 UTA W 2 0 23 9 0 1 0 28 7 0 2 0 37 20 64.9 43 57 43.0 30 38 44.1 38.6 105.9
31 31 2025-12-08 BUF W 7 4 28 18 2 5 0 29 16 2 6 0 37 33 52.9 33 46 41.8 27 33 45.0 50.0 97.3
32 32 2025-12-10 DET L 3 4 37 8 0 3 1 29 10 0 2 0 35 38 47.9 70 40 63.6 47 35 57.3 75.0 92.7
33 33 2025-12-13 @ LAK W 2 1 OT 38 9 0 4 1 22 13 0 2 0 33 37 47.1 50 48 51.0 35 33 51.5 63.0 95.5
34 34 2025-12-16 @ SJS L 3 6 30 2 0 2 0 26 4 0 1 0 28 34 45.2 55 49 52.9 34 39 46.6 54.5 87.6
35 35 2025-12-18 SEA W 4 2 46 2 1 5 0 23 10 1 1 0 35 26 57.4 50 36 58.1 37 26 58.7 55.2 97.6
36 36 2025-12-20 VEG W 6 3 26 9 0 0 1 37 5 1 2 0 25 23 52.1 52 59 46.8 39 49 44.3 27.3 109.3
37 37 2025-12-23 @ EDM L 1 5 19 89 0 4 0 39 65 3 6 0 30 23 56.6 32 44 42.1 17 35 32.7 61.1 96.3
38 38 2025-12-27 EDM W 3 2 32 8 0 2 0 31 6 1 3 0 18 31 36.7 50 52 49.0 35 35 50.0 54.5 104.7
39 39 2025-12-29 BOS W 2 1 OT 20 6 1 5 0 26 10 0 3 0 23 24 48.9 37 41 47.4 23 27 46.0 52.4 102.8
40 40 2025-12-31 PHI W 5 1 26 6 2 3 0 26 8 0 2 0 30 25 54.5 53 44 54.6 33 31 51.6 48.1 111.9
Rk Gtm Date Opp Rslt GF GA OT SOG PIM PPG PPO SHG SOG PIM PPG PPO SHG FOW FOL FO% CF CA CF% FF FA FF% oZS% PDO
41 41 2026-01-03 NSH L 3 4 23 26 0 2 0 36 28 0 1 0 31 42 42.5 46 59 43.8 33 47 41.3 45.7 103.2
42 42 2026-01-05 SEA L 1 5 42 2 0 1 0 28 2 0 1 0 30 25 54.5 67 46 59.3 50 34 59.5 51.4 85.0
43 43 2026-01-07 @ MTL L 1 4 29 4 0 4 0 36 8 0 2 0 32 30 51.6 48 52 48.0 33 44 42.9 52.9 93.1
44 44 2026-01-08 @ BOS L 1 4 29 6 0 2 0 30 6 0 2 0 26 30 46.4 42 68 38.2 29 50 36.7 48.6 91.2
45 45 2026-01-10 @ PIT W 2 1 25 10 0 3 0 28 10 0 3 0 24 31 43.6 40 43 48.2 29 30 49.2 59.3 106.4
46 46 2026-01-13 @ CBJ L 3 5 32 13 3 3 0 43 11 1 4 0 29 36 44.6 46 52 46.9 34 46 42.5 48.6 88.4
47 47 2026-01-15 @ CHI W 3 1 23 19 1 4 1 23 17 0 4 0 26 31 45.6 42 36 53.8 23 26 46.9 58.3 95.7
48 48 2026-01-17 NYI W 4 2 19 4 0 3 0 30 6 0 2 0 18 31 36.7 41 55 42.7 26 43 37.7 31.8 121.9
49 49 2026-01-19 NJD L 1 2 OT 22 4 0 4 0 32 8 0 2 0 16 29 35.6 38 44 46.3 26 32 44.8 35.0 99.6
50 50 2026-01-21 PIT L 1 4 19 2 0 1 0 25 2 0 1 0 31 24 56.4 57 51 52.8 39 41 48.8 45.7 89.9
51 51 2026-01-23 WSH L 1 3 26 18 1 2 0 38 16 0 3 0 31 35 47.0 56 56 50.0 35 41 46.1 58.8 92.1
52 52 2026-01-25 ANA L 3 4 OT 35 4 1 1 0 21 2 0 2 0 32 23 58.2 55 51 51.9 39 36 52.0 63.3 87.8
53 53 2026-01-29 @ MIN L 1 4 30 9 0 3 0 24 11 1 2 0 29 30 49.2 51 45 53.1 36 28 56.3 66.7 88.3
54 54 2026-01-31 SJS W 3 2 42 10 1 6 1 25 24 1 4 0 34 26 56.7 60 38 61.2 45 22 67.2 62.1 95.3
Rk Gtm Date Opp Rslt GF GA OT SOG PIM PPG PPO SHG SOG PIM PPG PPO SHG FOW FOL FO% CF CA CF% FF FA FF% oZS% PDO
55 55 2026-02-02 TOR L 2 4 30 2 0 1 0 22 4 0 0 0 17 28 37.8 66 46 58.9 41 29 58.6 63.0 88.7
56 56 2026-02-04 EDM W 4 3 25 15 2 3 0 39 13 2 4 0 20 30 40.0 52 41 55.9 38 30 55.9 26.3 102.8
57 57 2026-02-26 @ SJS W 4 1 29 6 0 3 0 35 6 0 3 0 29 28 50.9 37 53 41.1 29 34 46.0 44.4 110.2
58 58 2026-02-28 @ LAK L 0 2 29 0 0 0 0 37 0 0 0 0 26 29 47.3 68 68 50.0 45 54 45.5 52.8 94.6
Rk Gtm Date Opp Rslt GF GA OT SOG PIM PPG PPO SHG SOG PIM PPG PPO SHG FOW FOL FO% CF CA CF% FF FA FF% oZS% PDO
59 59 2026-03-01 @ ANA L 2 3 SO 34 10 1 3 0 36 6 1 5 0 37 39 48.7 57 57 50.0 44 38 53.7 57.1 98.4
60 60 2026-03-03 DAL L 1 6 21 12 0 3 0 35 8 1 5 0 24 36 40.0 37 52 41.6 26 35 42.6 60.5 88.7
61 61 2026-03-05 OTT L 1 4 20 8 0 3 0 37 6 1 4 1 25 32 43.9 38 56 40.4 27 40 40.3 38.7 95.1
62 62 2026-03-07 CAR W 5 4 25 6 1 3 0 29 8 1 2 0 29 32 47.5 40 47 46.0 29 39 42.6 50.0 104.4
63 63 2026-03-09 @ WSH L 3 7 26 6 0 0 2 29 0 1 3 0 23 30 43.4 59 47 55.7 37 36 50.7 55.6 80.6
64 64 2026-03-10 @ NYR L 0 4 21 6 0 2 0 29 4 1 3 0 26 26 50.0 45 50 47.4 31 41 43.1 50.0 86.2
65 65 2026-03-12 @ NJD W 5 4 29 6 0 0 1 32 0 2 3 0 24 31 43.6 38 50 43.2 29 35 45.3 50.0 104.2
66 66 2026-03-14 @ NYI L 2 3 32 2 0 2 0 27 4 0 1 1 19 26 42.2 55 41 57.3 36 33 52.2 56.0 96.3
67 67 2026-03-16 @ DET L 2 5 27 17 0 2 0 25 13 1 4 0 28 19 59.6 42 24 63.6 30 19 61.2 60.0 89.5
68 68 2026-03-18 STL W 2 1 SO 31 10 0 4 0 26 14 0 2 0 26 27 49.1 36 43 45.6 26 35 42.6 44.8 100.9
69 69 2026-03-20 FLA W 4 1 36 6 2 7 0 25 25 0 2 0 29 23 55.8 31 39 44.3 26 31 45.6 58.8 107.1
70 70 2026-03-22 TBL W 4 3 OT 29 2 0 0 0 35 0 0 1 0 30 26 53.6 49 61 44.5 45 47 48.9 50.0 102.1
71 71 2026-03-24 LAK W 3 2 SO 23 4 1 3 0 25 6 0 2 0 28 27 50.9 34 45 43.0 23 29 44.2 61.3 98.7
72 72 2026-03-26 ANA L 2 3 OT 25 10 0 1 0 33 2 2 5 0 31 33 48.4 48 53 47.5 35 38 47.9 61.8 99.6
73 73 2026-03-28 VAN W 7 3 23 13 2 3 0 34 11 1 4 0 33 28 54.1 35 52 40.2 25 41 37.9 34.6 119.0
74 74 2026-03-30 @ COL L 2 9 29 8 0 1 0 49 2 3 4 0 34 24 58.6 53 81 39.6 40 67 37.4 42.9 89.0
Rk Gtm Date Opp Rslt GF GA OT SOG PIM PPG PPO SHG SOG PIM PPG PPO SHG FOW FOL FO% CF CA CF% FF FA FF% oZS% PDO
75 75 2026-04-02 @ VEG L 3 6 22 12 0 2 0 34 4 1 6 0 34 28 54.8 25 50 33.3 20 34 37.0 50.0 100.0
76 76 2026-04-04 @ ANA W 5 3 20 6 0 1 0 39 2 1 3 0 25 20 55.6 39 71 35.5 31 56 35.6 45.5 114.5
77 77 2026-04-07 @ DAL L 3 4 OT 20 10 1 3 0 25 6 1 5 0 19 31 38.0 43 34 55.8 28 21 57.1 82.4 95.8
78 78 2026-04-09 @ COL L 1 3 29 6 0 2 0 41 4 1 3 0 27 26 50.9 51 67 43.2 41 49 45.6 35.7 92.7
79 79 2026-04-11 @ SEA L 1 4 27 6 0 1 0 21 2 0 3 0 29 25 53.7 48 46 51.1 38 31 55.1 60.0 85.0
80 80 2026-04-12 UTA W 4 1 23 6 0 4 0 29 8 0 3 0 29 24 54.7 35 47 42.7 23 34 40.4 53.8 121.6
81 81 2026-04-14 COL L 1 3 31 8 0 2 0 38 4 0 4 0 31 34 47.7 40 47 46.0 33 41 44.6 61.1 96.1
82 82 2026-04-16 LAK W 3 1 20 6 1 3 0 28 8 0 2 0 32 26 55.2 34 58 37.0 21 41 33.9 44.7 103.6
34-39-9 212 259 2305 871 37 229 11 2453 815 48 245 4 2312 2376 49.3 3841 3867 49.8 2714 2832 48.9 52.4 97.4