2014-15 Regular Season

Upgraded
2014-15 Regular Season Table
Score Team Opponent Faceoffs Advanced (5-on-5)
Rk Gtm Date Opp Rslt GF GA OT SOG PIM PPG SHG SOG PIM PPG SHG FOW FOL FO% CF CA CF% FF FA FF% oZS% PDO
1 1 2014-10-09 @ MIN L 0 5 16 8 0 0 48 12 0 0 23 32 41.8 23 64 26.4 18 57 24.0 34.6 89.6
2 2 2014-10-11 MIN L 0 3 30 27 0 0 34 12 0 0 34 30 53.1 35 26 57.4 26 19 57.8 60.9 91.2
3 3 2014-10-13 @ BOS W 2 1 30 11 0 0 28 11 1 0 29 32 47.5 36 44 45.0 28 34 45.2 45.7 104.8
4 4 2014-10-14 @ TOR L 2 3 OT 24 12 0 0 40 8 0 0 25 35 41.7 39 48 44.8 28 37 43.1 60.0 101.6
5 5 2014-10-16 @ OTT L 3 5 31 21 1 1 28 17 1 0 29 36 44.6 35 36 49.3 26 24 52.0 48.0 86.9
6 6 2014-10-18 @ MTL L 2 3 34 11 0 0 36 13 1 0 33 32 50.8 41 56 42.3 32 38 45.7 54.8 95.4
7 7 2014-10-21 FLA L 3 4 OT 33 9 2 0 36 15 1 0 38 38 50.0 34 51 40.0 30 41 42.3 42.9 93.7
8 8 2014-10-24 VAN W 7 3 48 15 1 0 29 27 0 0 35 29 54.7 52 36 59.1 45 30 60.0 61.5 105.4
9 9 2014-10-26 @ WPG L 1 2 OT 23 10 1 0 28 10 0 0 29 36 44.6 33 60 35.5 19 34 35.8 48.4 92.9
10 10 2014-10-28 SJS L 2 3 SO 33 12 0 1 51 10 0 0 35 46 43.2 35 63 35.7 30 50 37.5 52.5 100.6
11 11 2014-10-30 NYI W 5 0 23 14 1 0 40 6 0 0 35 30 53.8 27 60 31.0 24 41 36.9 39.3 118.8
Rk Gtm Date Opp Rslt GF GA OT SOG PIM PPG SHG SOG PIM PPG SHG FOW FOL FO% CF CA CF% FF FA FF% oZS% PDO
12 12 2014-11-01 @ STL L 2 3 SO 29 6 2 0 29 8 0 0 26 42 38.2 31 39 44.3 21 28 42.9 51.6 93.1
13 13 2014-11-02 ANA L 2 3 18 10 0 0 33 6 0 0 31 26 54.4 28 37 43.1 21 27 43.8 43.1 103.4
14 14 2014-11-04 VAN L 2 5 22 8 0 0 37 10 0 0 29 29 50.0 31 56 35.6 21 38 35.6 41.4 98.3
15 15 2014-11-06 TOR W 4 3 SO 34 6 0 0 38 8 1 0 37 32 53.6 58 61 48.7 40 39 50.6 47.2 102.5
16 16 2014-11-08 @ PHI L 3 4 39 16 0 0 27 13 3 0 36 31 53.7 47 34 58.0 36 23 61.0 63.2 95.5
17 17 2014-11-11 @ NYI L 0 6 20 14 0 0 46 8 1 1 32 35 47.8 34 46 42.5 20 38 34.5 52.0 87.0
18 18 2014-11-13 @ NYR W 4 3 SO 29 11 1 0 33 9 0 0 38 27 58.5 39 44 47.0 28 34 45.2 51.5 98.9
19 19 2014-11-15 @ NJD W 3 2 29 4 0 0 25 6 0 0 29 29 50.0 32 36 47.1 29 29 50.0 53.3 104.0
20 20 2014-11-20 WSH L 2 3 29 4 0 0 23 2 0 0 24 24 50.0 46 46 50.0 35 30 53.8 33.3 94.4
21 21 2014-11-22 CAR W 4 3 35 0 0 0 27 8 0 0 33 34 49.3 46 49 48.4 33 34 49.3 51.6 103.7
22 22 2014-11-25 @ ARI W 4 3 OT 35 7 0 0 33 9 0 0 30 27 52.6 50 49 50.5 36 42 46.2 34.4 101.3
23 23 2014-11-26 CHI L 2 3 29 12 0 0 45 4 2 0 25 40 38.5 42 53 44.2 32 39 45.1 40.0 101.0
24 24 2014-11-29 DAL W 5 2 47 13 2 0 24 21 0 0 32 35 47.8 45 47 48.9 37 35 51.4 55.2 102.0
Rk Gtm Date Opp Rslt GF GA OT SOG PIM PPG SHG SOG PIM PPG SHG FOW FOL FO% CF CA CF% FF FA FF% oZS% PDO
25 25 2014-12-01 MTL L 3 4 29 4 0 0 30 2 1 0 30 34 46.9 45 51 46.9 34 38 47.2 52.5 98.2
26 26 2014-12-04 @ CGY L 3 4 OT 29 6 0 0 25 2 1 0 36 41 46.8 47 46 50.5 32 32 50.0 52.4 95.5
27 27 2014-12-05 @ WPG L 2 6 22 35 1 0 37 37 0 0 25 29 46.3 31 48 39.2 24 37 39.3 54.5 90.0
28 28 2014-12-09 NSH L 0 3 26 14 0 0 36 6 0 0 38 24 61.3 52 36 59.1 33 28 54.1 56.3 91.7
29 29 2014-12-11 WPG W 4 3 SO 26 13 0 0 33 13 2 0 33 23 58.9 34 46 42.5 24 32 42.9 26.1 107.6
30 30 2014-12-13 STL L 2 3 OT 25 15 1 0 42 17 1 0 32 40 44.4 34 49 41.0 22 38 36.7 48.5 99.1
31 31 2014-12-18 @ PIT L 0 1 OT 29 9 0 0 48 9 0 0 32 29 52.5 43 58 42.6 35 46 43.2 51.6 97.9
32 32 2014-12-20 @ BUF W 5 1 23 8 1 1 29 6 0 0 31 25 55.4 36 38 48.6 24 28 46.2 41.7 107.1
33 33 2014-12-21 @ DET W 2 1 SO 23 8 1 0 35 4 1 0 29 37 43.9 27 49 35.5 23 37 38.3 35.1 97.1
34 34 2014-12-23 STL W 5 0 41 8 2 0 26 14 0 0 27 33 45.0 42 38 52.5 34 26 56.7 57.1 109.7
35 35 2014-12-27 CHI L 2 5 25 8 0 0 33 6 2 0 32 30 51.6 37 55 40.2 26 42 38.2 27.3 95.4
36 36 2014-12-29 @ STL L 0 3 16 2 0 0 25 2 0 0 11 27 28.9 31 53 36.9 21 44 32.3 30.0 88.0
37 37 2014-12-31 PHI W 4 3 OT 33 12 1 0 29 10 2 0 36 38 48.6 39 34 53.4 28 24 53.8 50.0 98.0
Rk Gtm Date Opp Rslt GF GA OT SOG PIM PPG SHG SOG PIM PPG SHG FOW FOL FO% CF CA CF% FF FA FF% oZS% PDO
38 38 2015-01-02 EDM W 2 1 SO 28 15 0 0 28 13 1 0 33 38 46.5 41 34 54.7 31 23 57.4 54.8 101.7
39 39 2015-01-04 CBJ L 3 4 29 6 0 0 27 8 0 0 34 30 53.1 39 47 45.3 31 35 47.0 50.0 99.5
40 40 2015-01-06 @ CHI W 2 0 24 8 0 0 54 6 0 0 36 18 66.7 37 69 34.9 25 51 32.9 27.6 111.8
41 41 2015-01-08 OTT W 5 2 21 8 1 0 38 4 0 0 31 31 50.0 24 57 29.6 22 38 36.7 38.2 117.0
42 42 2015-01-10 DAL W 4 3 30 12 0 0 40 6 0 0 35 34 50.7 35 57 38.0 33 38 46.5 55.2 106.8
43 43 2015-01-12 @ WSH L 1 2 32 8 1 0 38 6 1 0 29 37 43.9 40 62 39.2 28 48 36.8 50.0 94.7
44 44 2015-01-13 @ CAR L 2 3 SO 30 2 0 0 46 2 0 0 28 33 45.9 57 87 39.6 39 62 38.6 51.1 102.8
45 45 2015-01-15 @ FLA W 4 2 29 6 1 0 32 10 1 0 33 33 50.0 35 51 40.7 29 36 44.6 50.0 102.4
46 46 2015-01-17 @ TBL L 2 3 SO 42 7 0 0 31 11 1 0 36 27 57.1 47 42 52.8 39 32 54.9 48.4 96.9
47 47 2015-01-19 @ STL L 1 3 18 4 0 0 30 6 1 0 28 22 56.0 27 48 36.0 19 42 31.1 33.3 97.1
48 48 2015-01-21 BOS W 3 2 SO 36 11 0 0 24 17 0 0 31 27 53.4 44 45 49.4 23 33 41.1 55.6 96.7
49 49 2015-01-27 @ NSH L 3 4 OT 24 9 0 0 39 9 1 0 37 30 55.2 33 71 31.7 27 52 34.2 37.8 101.5
50 50 2015-01-30 NSH W 3 0 28 4 0 0 23 28 0 0 34 19 64.2 35 52 40.2 28 32 46.7 29.6 109.5
Rk Gtm Date Opp Rslt GF GA OT SOG PIM PPG SHG SOG PIM PPG SHG FOW FOL FO% CF CA CF% FF FA FF% oZS% PDO
51 51 2015-02-03 @ DAL W 3 2 SO 24 11 0 0 32 9 1 0 27 38 41.5 37 51 42.0 23 36 39.0 42.9 101.4
52 52 2015-02-05 DET L 0 3 28 9 0 0 29 11 1 0 32 27 54.2 39 41 48.8 29 29 50.0 41.2 89.7
53 53 2015-02-07 @ MIN L 0 1 18 6 0 0 29 4 0 0 29 44 39.7 31 53 36.9 19 39 32.8 45.9 96.6
54 54 2015-02-08 @ WPG L 3 5 28 20 0 0 29 16 2 0 29 31 48.3 35 45 43.8 26 31 45.6 40.9 88.3
55 55 2015-02-12 NYR L 3 6 29 6 0 0 31 12 1 0 37 29 56.1 43 44 49.4 34 28 54.8 53.3 94.3
56 56 2015-02-14 DAL W 4 1 30 32 0 0 25 21 0 0 43 33 56.6 54 45 54.5 39 26 60.0 43.6 110.3
57 57 2015-02-16 ARI W 5 2 34 2 1 0 17 6 0 0 33 28 54.1 41 41 50.0 38 25 60.3 51.9 102.0
58 58 2015-02-18 LAK L 1 4 43 8 0 0 26 6 1 0 41 19 68.3 50 44 53.2 40 31 56.3 51.4 87.6
59 59 2015-02-20 @ CHI W 4 1 30 6 2 0 28 8 0 0 31 25 55.4 36 53 40.4 31 29 51.7 52.9 104.1
60 60 2015-02-22 TBL W 5 4 18 16 0 0 32 12 0 0 41 24 63.1 37 49 43.0 24 35 40.7 35.7 123.2
61 61 2015-02-24 @ NSH L 2 5 20 14 1 0 41 28 0 1 25 37 40.3 33 58 36.3 22 47 31.9 39.4 94.5
62 62 2015-02-27 @ DAL W 5 4 SO 23 6 0 0 36 6 0 0 39 24 61.9 42 56 42.9 31 42 42.5 44.4 111.1
63 63 2015-02-28 MIN L 1 3 34 40 0 0 32 24 0 0 37 26 58.7 41 49 45.6 28 34 45.2 59.3 95.9
Rk Gtm Date Opp Rslt GF GA OT SOG PIM PPG SHG SOG PIM PPG SHG FOW FOL FO% CF CA CF% FF FA FF% oZS% PDO
64 64 2015-03-04 PIT W 3 1 22 2 1 0 29 6 0 0 30 29 50.8 30 61 33.0 19 39 32.8 41.2 109.1
65 65 2015-03-07 @ CBJ W 4 0 33 4 2 0 44 12 0 0 39 30 56.5 25 59 29.8 21 47 30.9 39.5 110.5
66 66 2015-03-08 @ MIN W 3 2 21 9 1 0 34 11 0 0 31 29 51.7 23 52 30.7 18 37 32.7 18.8 109.5
67 67 2015-03-10 LAK L 2 5 23 6 0 0 30 6 1 0 34 27 55.7 34 43 44.2 24 26 48.0 46.7 93.9
68 68 2015-03-12 NJD W 2 1 SO 29 4 0 0 24 6 0 0 29 24 54.7 46 51 47.4 32 30 51.6 48.3 100.4
69 69 2015-03-14 CGY W 3 2 26 6 1 0 31 2 0 0 29 28 50.9 48 51 48.5 34 30 53.1 42.9 101.9
70 70 2015-03-19 @ ARI W 5 2 29 2 0 0 30 4 0 0 31 28 52.5 40 55 42.1 31 46 40.3 51.5 109.3
71 71 2015-03-20 @ ANA L 2 3 OT 24 6 0 1 40 2 0 0 26 23 53.1 32 58 35.6 25 45 35.7 42.3 97.5
72 72 2015-03-23 @ CGY L 2 3 27 2 0 0 26 6 0 0 27 38 41.5 45 49 47.9 35 34 50.7 39.4 96.8
73 73 2015-03-25 @ EDM L 3 4 44 2 1 0 34 10 1 0 32 33 49.2 62 52 54.4 47 39 54.7 51.5 93.9
74 74 2015-03-26 @ VAN W 4 1 38 13 2 0 34 15 1 0 29 26 52.7 42 50 45.7 32 31 50.8 40.0 107.8
75 75 2015-03-28 BUF W 5 3 22 8 0 0 38 4 0 0 25 33 43.1 38 45 45.8 31 30 50.8 37.0 117.1
76 76 2015-03-30 EDM L 1 4 30 0 0 0 36 2 0 0 28 25 52.8 49 54 47.6 42 46 47.7 50.0 92.3
Rk Gtm Date Opp Rslt GF GA OT SOG PIM PPG SHG SOG PIM PPG SHG FOW FOL FO% CF CA CF% FF FA FF% oZS% PDO
77 77 2015-04-01 @ SJS L 1 5 20 2 1 0 30 4 0 0 26 32 44.8 30 61 33.0 20 33 37.7 36.8 83.3
78 78 2015-04-03 @ ANA W 4 2 23 8 1 0 37 10 0 0 29 27 51.8 33 51 39.3 27 41 39.7 51.7 106.4
79 79 2015-04-04 @ LAK L 1 3 10 0 0 0 26 2 0 0 23 20 53.5 22 64 25.6 13 51 20.3 48.1 101.0
80 80 2015-04-07 NSH W 3 2 23 8 0 0 42 6 1 0 33 26 55.9 31 68 31.3 22 45 32.8 26.9 111.9
81 81 2015-04-09 WPG W 1 0 SO 21 8 0 0 41 2 0 0 27 16 62.8 24 41 36.9 18 33 35.3 30.4 100.0
82 82 2015-04-11 CHI W 3 2 24 2 2 0 30 6 0 0 25 23 52.1 36 51 41.4 26 42 38.2 45.5 98.3
39-31-12 219 227 2286 771 37 4 2719 786 37 2 2561 2478 50.8 3120 4109 43.2 2330 2972 43.9 45.8 100.6