2010-11 Regular Season

Upgraded
2010-11 Regular Season Table
Score Team Opponent Faceoffs Advanced (5-on-5)
Rk Gtm Date Opp Rslt GF GA OT SOG PIM PPG SHG SOG PIM PPG SHG FOW FOL FO% CF CA CF% FF FA FF% oZS% PDO
1 1 2010-10-08 @ NJD W 4 3 OT 28 6 0 0 30 6 1 0 24 15 61.5 40 38 51.3 32 31 50.8 33.3 103.0
2 2 2010-10-09 @ NYI W 5 4 SO 22 16 1 0 47 14 3 0 23 31 42.6 28 44 38.9 17 39 30.4 57.1 111.5
3 3 2010-10-14 DET W 4 1 15 10 1 0 26 6 1 0 29 31 48.3 28 43 39.4 18 31 36.7 35.5 123.4
4 4 2010-10-16 STL W 3 2 SO 25 12 0 0 43 10 1 0 34 22 60.7 19 55 25.7 15 41 26.8 47.8 110.7
5 5 2010-10-18 @ TBL L 4 5 19 10 0 1 44 10 4 0 29 37 43.9 27 53 33.8 15 41 26.8 46.4 105.3
6 6 2010-10-21 @ FLA W 4 1 29 21 0 0 28 9 0 0 26 29 47.3 41 38 51.9 35 31 53.0 50.0 112.4
7 7 2010-10-23 NSH L 0 1 30 4 0 0 24 6 0 0 33 24 57.9 44 37 54.3 32 28 53.3 50.0 95.8
8 8 2010-10-26 ANA L 2 5 37 19 1 0 26 10 1 0 27 29 48.2 41 31 56.9 31 26 54.4 62.5 84.9
9 9 2010-10-28 LAK L 2 5 32 13 1 0 24 19 1 1 33 35 48.5 42 31 57.5 30 22 57.7 51.9 84.7
10 10 2010-10-30 BUF W 4 0 41 4 2 1 34 14 0 0 31 24 56.4 56 53 51.4 51 41 55.4 46.4 103.2
Rk Gtm Date Opp Rslt GF GA OT SOG PIM PPG SHG SOG PIM PPG SHG FOW FOL FO% CF CA CF% FF FA FF% oZS% PDO
11 11 2010-11-03 PIT W 5 2 29 32 0 0 23 34 0 0 28 30 48.3 43 48 47.3 31 27 53.4 47.8 108.7
12 12 2010-11-05 PHX W 6 3 31 12 4 0 28 12 1 0 30 37 44.8 33 32 50.8 24 23 51.1 48.4 99.8
13 13 2010-11-06 @ COL L 0 5 31 17 0 0 45 19 0 1 20 32 38.5 44 53 45.4 35 46 43.2 48.0 88.9
14 14 2010-11-11 @ LAK L 1 3 28 49 0 0 29 42 2 0 36 26 58.1 30 29 50.8 25 23 52.1 56.5 95.9
15 15 2010-11-12 @ ANA L 2 4 29 6 0 0 37 4 1 0 33 35 48.5 38 35 52.1 30 30 50.0 42.9 97.5
16 16 2010-11-16 ANA W 2 1 26 24 1 0 27 22 1 0 29 21 58.0 36 24 60.0 28 22 56.0 64.7 101.6
17 17 2010-11-18 SJS W 5 4 OT 41 35 1 0 39 33 0 0 28 49 36.4 45 43 51.1 39 38 50.6 37.5 99.4
18 18 2010-11-20 COL L 3 4 SO 29 10 1 0 26 10 2 0 30 28 51.7 40 35 53.3 33 22 60.0 55.6 97.6
19 19 2010-11-22 @ TOR L 1 4 22 7 0 0 26 9 0 0 28 33 45.9 54 55 49.5 30 38 44.1 43.2 90.2
20 20 2010-11-24 @ OTT W 2 1 26 6 0 0 19 10 0 0 23 32 41.8 32 37 46.4 25 25 50.0 37.5 106.5
21 21 2010-11-26 STL W 3 2 22 12 0 1 27 16 0 1 27 25 51.9 44 44 50.0 29 34 46.0 62.1 103.7
22 22 2010-11-27 @ STL W 2 1 23 11 1 0 36 13 0 0 23 32 41.8 21 55 27.6 19 42 31.1 17.9 103.1
23 23 2010-11-29 @ CAR W 4 1 33 16 0 0 28 12 0 0 35 33 51.5 44 50 46.8 33 35 48.5 38.7 111.2
Rk Gtm Date Opp Rslt GF GA OT SOG PIM PPG SHG SOG PIM PPG SHG FOW FOL FO% CF CA CF% FF FA FF% oZS% PDO
24 24 2010-12-02 WSH W 2 1 21 11 1 0 38 17 1 0 28 30 48.3 34 60 36.2 20 45 30.8 33.3 104.0
25 25 2010-12-04 MIN W 4 3 OT 33 8 2 0 31 14 0 0 30 31 49.2 37 53 41.1 28 38 42.4 53.6 101.4
26 26 2010-12-06 @ CBJ L 2 3 SO 18 6 0 0 29 8 1 0 31 30 50.8 39 33 54.2 26 27 49.1 44.0 108.5
27 27 2010-12-08 @ CHI L 3 5 31 17 0 0 25 7 1 0 21 32 39.6 37 41 47.4 28 30 48.3 47.8 93.0
28 28 2010-12-10 CAR W 2 1 SO 29 10 0 0 23 8 0 0 29 29 50.0 40 40 50.0 29 27 51.8 52.9 101.9
29 29 2010-12-11 @ PHX L 2 5 35 13 1 0 34 19 1 1 31 43 41.9 34 36 48.6 29 27 51.8 55.2 90.1
30 30 2010-12-13 @ SJS W 3 2 SO 31 2 1 0 33 6 0 0 28 25 52.8 45 48 48.4 33 36 47.8 47.8 98.7
31 31 2010-12-16 SJS L 3 4 OT 18 14 2 0 43 4 1 0 33 20 62.3 34 49 41.0 20 37 35.1 76.0 97.8
32 32 2010-12-18 @ CBJ W 2 1 23 38 1 0 36 50 0 0 35 35 50.0 27 39 40.9 20 32 38.5 35.7 97.2
33 33 2010-12-19 @ DET W 4 3 OT 32 13 1 0 31 17 1 0 28 33 45.9 35 46 43.2 27 34 44.3 31.0 99.8
34 34 2010-12-21 MTL W 5 2 17 15 1 1 29 11 0 1 24 34 41.4 30 63 32.3 21 46 31.3 48.0 118.1
35 35 2010-12-23 CGY L 2 3 SO 16 18 1 0 33 16 1 0 28 29 49.1 30 40 42.9 20 33 37.7 52.6 103.9
36 36 2010-12-26 PHX L 0 1 30 13 0 0 25 9 0 0 21 36 36.8 52 41 55.9 36 29 55.4 45.9 96.0
37 37 2010-12-28 @ NSH W 4 2 25 24 0 0 46 20 1 0 29 26 52.7 32 47 40.5 26 31 45.6 45.5 113.0
38 38 2010-12-29 DET L 3 7 31 6 0 0 26 8 2 0 22 36 37.9 37 42 46.8 35 33 51.5 55.6 84.6
39 39 2010-12-31 VAN L 1 4 45 22 1 0 22 20 3 0 35 23 60.3 59 29 67.0 44 18 71.0 65.4 81.8
Rk Gtm Date Opp Rslt GF GA OT SOG PIM PPG SHG SOG PIM PPG SHG FOW FOL FO% CF CA CF% FF FA FF% oZS% PDO
40 40 2011-01-02 @ STL W 4 2 27 14 1 0 30 14 0 0 40 27 59.7 51 52 49.5 36 35 50.7 56.4 105.3
41 41 2011-01-05 @ CHI W 4 2 22 8 3 1 37 6 0 0 28 29 49.1 29 57 33.7 20 42 32.3 28.1 94.6
42 42 2011-01-07 NYR L 2 3 SO 30 13 1 0 31 13 1 1 36 21 63.2 44 33 57.1 32 27 54.2 57.1 97.7
43 43 2011-01-09 @ MIN W 4 0 28 4 0 0 26 6 0 0 23 19 54.8 39 40 49.4 32 31 50.8 40.9 116.7
44 44 2011-01-11 EDM W 3 2 20 15 0 0 41 15 0 0 35 23 60.3 33 50 39.8 26 38 40.6 33.3 112.8
45 45 2011-01-15 ATL W 6 1 27 16 4 0 30 30 0 0 40 22 64.5 36 41 46.8 27 33 45.0 44.8 108.4
46 46 2011-01-17 LAK W 2 1 27 4 2 0 24 10 0 0 25 31 44.6 34 35 49.3 25 25 50.0 57.1 95.8
47 47 2011-01-20 @ EDM W 4 2 24 8 1 0 32 6 0 1 26 26 50.0 31 39 44.3 21 27 43.8 46.2 104.9
48 48 2011-01-21 @ CGY L 4 7 21 11 0 0 19 11 1 0 35 28 55.6 33 36 47.8 28 25 52.8 50.0 86.7
49 49 2011-01-24 @ VAN L 1 7 26 32 0 0 36 26 3 0 25 40 38.5 36 35 50.7 27 27 50.0 58.3 84.7
50 50 2011-01-26 EDM W 3 1 21 54 1 0 35 46 1 0 35 16 68.6 42 47 47.2 28 34 45.2 52.0 108.9
Rk Gtm Date Opp Rslt GF GA OT SOG PIM PPG SHG SOG PIM PPG SHG FOW FOL FO% CF CA CF% FF FA FF% oZS% PDO
51 51 2011-02-01 VAN L 1 4 26 6 0 0 26 10 2 1 47 27 63.5 41 45 47.7 31 31 50.0 55.0 89.9
52 52 2011-02-03 @ BOS L 3 6 33 40 0 1 35 51 0 0 42 22 65.6 32 45 41.6 25 36 41.0 50.0 94.6
53 53 2011-02-05 @ PHI L 1 3 31 6 0 0 32 6 0 1 33 33 50.0 46 47 49.5 26 35 42.6 54.3 95.0
54 54 2011-02-09 PHX L 2 3 OT 18 12 0 0 35 8 2 0 27 25 51.9 46 33 58.2 28 25 52.8 40.0 103.9
55 55 2011-02-11 CHI W 4 3 SO 35 14 1 0 26 14 1 0 27 29 48.2 41 37 52.6 31 26 54.4 52.6 97.6
56 56 2011-02-13 CBJ L 1 2 30 4 1 0 39 12 0 0 25 33 43.1 38 47 44.7 26 36 41.9 36.4 94.9
57 57 2011-02-15 @ EDM L 1 4 25 12 1 0 30 6 2 0 30 22 57.7 58 42 58.0 35 29 54.7 33.3 86.7
58 58 2011-02-16 @ CGY L 2 4 24 6 0 0 31 4 1 1 32 23 58.2 50 44 53.2 36 33 52.2 45.5 96.6
59 59 2011-02-19 @ VAN L 2 5 24 11 0 0 38 13 0 0 33 29 53.2 44 57 43.6 30 43 41.1 36.8 96.8
60 60 2011-02-22 NJD L 0 1 19 8 0 0 23 8 1 0 21 24 46.7 38 28 57.6 26 22 54.2 42.9 95.7
61 61 2011-02-24 @ DET W 4 1 25 33 0 1 39 25 1 0 27 30 47.4 21 48 30.4 18 42 30.0 50.0 110.8
62 62 2011-02-26 NSH W 3 2 25 6 1 0 27 10 0 0 36 28 56.3 44 53 45.4 33 32 50.8 42.9 103.1
Rk Gtm Date Opp Rslt GF GA OT SOG PIM PPG SHG SOG PIM PPG SHG FOW FOL FO% CF CA CF% FF FA FF% oZS% PDO
63 63 2011-03-01 @ PHX W 3 2 30 4 1 0 27 30 0 0 34 30 53.1 39 49 44.3 31 36 46.3 56.3 103.1
64 64 2011-03-04 @ ANA L 3 4 OT 26 10 1 0 29 10 2 0 29 28 50.9 32 32 50.0 25 26 49.0 47.1 97.3
65 65 2011-03-05 @ SJS W 3 2 28 12 0 1 31 8 0 0 29 34 46.0 44 51 46.3 35 36 49.3 40.0 103.5
66 66 2011-03-07 @ LAK W 4 3 OT 22 23 0 1 23 10 0 0 22 28 44.0 31 31 50.0 22 22 50.0 70.6 101.2
67 67 2011-03-09 CGY L 3 4 SO 34 2 1 0 34 6 0 0 37 33 52.9 51 43 54.3 37 34 52.1 48.7 98.6
68 68 2011-03-11 MIN W 4 0 31 6 0 0 14 8 0 0 27 24 52.9 44 43 50.6 31 26 54.4 57.1 116.7
69 69 2011-03-13 LAK L 2 3 23 8 0 0 30 8 1 0 25 28 47.2 46 35 56.8 30 29 50.8 52.2 97.1
70 70 2011-03-15 SJS L 3 6 37 21 1 1 39 13 1 2 27 41 39.7 56 51 52.3 39 42 48.1 51.6 88.5
71 71 2011-03-17 CHI W 5 0 27 13 0 0 23 25 0 0 25 34 42.4 32 31 50.8 23 22 51.1 48.0 127.8
72 72 2011-03-19 PHI L 2 3 SO 30 4 0 0 30 10 0 0 31 39 44.3 52 37 58.4 35 29 54.7 48.4 103.3
73 73 2011-03-23 ANA L 3 4 OT 26 8 1 0 26 6 1 0 30 29 50.8 42 33 56.0 32 26 55.2 56.7 90.2
74 74 2011-03-26 @ NSH L 2 4 30 4 1 0 32 8 0 1 25 33 43.1 45 48 48.4 35 37 48.6 62.9 91.5
75 75 2011-03-29 @ PHX L 1 2 SO 45 2 1 0 27 4 0 0 27 34 44.3 58 49 54.2 47 38 55.3 67.6 96.3
76 76 2011-03-31 @ SJS L 0 6 29 6 0 0 52 6 1 0 22 31 41.5 44 69 38.9 31 53 36.9 42.4 88.5
Rk Gtm Date Opp Rslt GF GA OT SOG PIM PPG SHG SOG PIM PPG SHG FOW FOL FO% CF CA CF% FF FA FF% oZS% PDO
77 77 2011-04-02 @ LAK L 1 3 25 2 0 0 32 2 0 0 22 33 40.0 52 58 47.3 44 43 50.6 55.9 94.6
78 78 2011-04-03 @ ANA W 4 3 31 6 1 0 27 12 0 1 32 30 51.6 40 36 52.6 29 30 49.2 33.3 101.9
79 79 2011-04-05 CBJ W 3 0 30 6 1 0 23 12 0 0 21 21 50.0 40 31 56.3 29 25 53.7 58.8 100.0
80 80 2011-04-07 COL W 4 2 37 2 1 0 23 10 0 0 28 26 51.9 52 37 58.4 44 23 65.7 75.9 100.4
81 81 2011-04-08 @ COL W 3 2 28 2 0 0 17 6 0 1 24 21 53.3 41 41 50.0 34 25 57.6 69.2 101.3
82 82 2011-04-10 @ MIN L 3 5 29 4 2 0 23 10 1 0 29 24 54.7 29 40 42.0 23 26 46.9 57.1 84.9
42-29-11 227 233 2269 1064 55 10 2504 1128 55 15 2386 2390 50.0 3249 3506 48.1 2402 2621 47.8 49.0 99.7