2014-15 Regular Season

Upgraded
2014-15 Regular Season Table
Score Team Opponent Faceoffs Advanced (5-on-5)
Rk Gtm Date Opp Rslt GF GA OT SOG PIM PPG SHG SOG PIM PPG SHG FOW FOL FO% CF CA CF% FF FA FF% oZS% PDO
1 1 2014-10-09 CGY L 2 5 40 4 2 0 26 6 1 0 39 27 59.1 66 34 66.0 48 28 63.2 78.1 80.8
2 2 2014-10-11 @ VAN L 4 5 SO 29 19 1 1 43 11 2 0 34 41 45.3 36 45 44.4 28 38 42.4 46.9 99.4
3 3 2014-10-14 @ LAK L 1 6 32 11 0 0 26 11 1 1 25 33 43.1 45 38 54.2 36 32 52.9 52.0 80.5
4 4 2014-10-15 @ ARI L 4 7 27 15 0 0 30 11 1 0 32 36 47.1 40 35 53.3 26 29 47.3 47.6 94.3
5 5 2014-10-17 VAN L 0 2 28 6 0 0 30 8 0 0 37 31 54.4 40 47 46.0 27 32 45.8 37.5 93.3
6 6 2014-10-20 TBL W 3 2 23 6 0 0 24 6 0 0 21 32 39.6 39 41 48.8 30 27 52.6 40.7 101.7
7 7 2014-10-22 WSH W 3 2 20 9 1 0 34 9 1 0 29 27 51.8 30 55 35.3 23 41 35.9 57.1 106.6
8 8 2014-10-24 CAR W 6 3 29 2 1 0 30 8 0 0 32 29 52.5 47 50 48.5 32 38 45.7 48.5 108.2
9 9 2014-10-27 MTL W 3 0 19 8 0 0 29 12 0 0 37 29 56.1 31 47 39.7 21 31 40.4 34.6 116.7
10 10 2014-10-29 NSH L 1 4 27 2 0 0 35 4 0 0 35 18 66.0 54 49 52.4 34 37 47.9 48.4 92.9
Rk Gtm Date Opp Rslt GF GA OT SOG PIM PPG SHG SOG PIM PPG SHG FOW FOL FO% CF CA CF% FF FA FF% oZS% PDO
11 11 2014-11-01 VAN L 2 3 27 6 0 0 30 6 0 1 22 25 46.8 41 42 49.4 30 37 44.8 65.0 98.3
12 12 2014-11-04 @ PHI L 1 4 36 5 0 0 25 13 0 0 23 44 34.3 58 53 52.3 40 35 53.3 60.5 87.4
13 13 2014-11-06 @ BOS L 2 5 26 8 1 0 32 10 2 0 27 36 42.9 42 37 53.2 33 27 55.0 53.3 88.7
14 14 2014-11-07 @ BUF W 3 2 52 7 0 0 31 19 0 0 48 30 61.5 77 44 63.6 60 37 61.9 63.8 100.1
15 15 2014-11-09 @ NYR W 3 1 33 2 0 0 21 6 0 0 39 29 57.4 47 37 56.0 33 28 54.1 51.3 102.6
16 16 2014-11-11 @ NSH L 2 3 23 4 0 0 35 4 0 0 37 32 53.6 28 50 35.9 22 37 37.3 35.0 102.5
17 17 2014-11-13 OTT L 3 4 OT 37 20 1 0 30 30 0 0 34 24 58.6 35 32 52.2 32 27 54.2 35.0 94.4
18 18 2014-11-16 ARI L 1 2 34 8 1 0 28 8 1 0 43 34 55.8 44 45 49.4 30 29 50.8 42.1 92.9
19 19 2014-11-19 VAN L 4 5 32 20 1 0 31 20 2 1 24 37 39.3 42 47 47.2 31 34 47.7 50.0 97.5
20 20 2014-11-21 NJD L 0 2 29 4 0 0 26 8 0 0 27 31 46.6 52 31 62.7 34 26 56.7 50.0 92.3
21 21 2014-11-22 CHI L 1 7 25 16 0 0 30 6 2 0 26 31 45.6 39 35 52.7 26 26 50.0 66.7 81.7
22 22 2014-11-25 @ DAL L 2 3 37 13 0 1 34 9 0 0 33 41 44.6 61 53 53.5 40 40 50.0 48.6 94.1
23 23 2014-11-27 @ NSH L 0 1 OT 37 22 0 0 25 10 0 0 33 28 54.1 46 42 52.3 35 30 53.8 50.0 96.0
24 24 2014-11-28 @ STL L 3 4 OT 16 11 0 0 41 5 0 0 30 42 41.7 37 56 39.8 25 47 34.7 48.8 110.2
Rk Gtm Date Opp Rslt GF GA OT SOG PIM PPG SHG SOG PIM PPG SHG FOW FOL FO% CF CA CF% FF FA FF% oZS% PDO
25 25 2014-12-01 ARI L 2 5 27 11 1 0 24 15 2 2 35 27 56.5 36 32 52.9 28 22 56.0 41.7 84.4
26 26 2014-12-03 @ WPG L 2 3 OT 24 5 0 0 26 7 0 0 25 18 58.1 39 51 43.3 29 31 48.3 22.7 97.6
27 27 2014-12-07 SJS W 2 1 24 11 1 0 21 11 0 0 24 31 43.6 36 31 53.7 22 24 47.8 63.3 100.5
28 28 2014-12-09 @ SJS L 2 5 27 7 0 0 24 9 1 0 31 37 45.6 55 46 54.5 36 30 54.5 60.0 88.3
29 29 2014-12-10 @ ANA L 1 2 22 8 0 0 34 4 1 0 21 43 32.8 37 37 50.0 28 31 47.5 57.9 99.1
30 30 2014-12-12 ANA L 2 4 23 4 1 0 20 8 1 0 33 34 49.3 38 28 57.6 26 22 54.2 60.6 85.3
31 31 2014-12-14 NYR L 0 2 16 2 0 0 22 4 0 0 21 23 47.7 42 42 50.0 25 33 43.1 38.5 90.9
32 32 2014-12-16 @ ARI L 1 2 OT 32 8 0 0 44 4 0 0 25 33 43.1 51 61 45.5 38 44 46.3 42.3 99.8
33 33 2014-12-18 @ SJS L 3 4 28 6 0 0 30 2 1 0 23 20 53.5 47 48 49.5 34 33 50.7 43.8 98.7
34 34 2014-12-21 DAL L 5 6 SO 29 13 1 0 45 9 1 0 39 29 57.4 39 63 38.2 29 47 38.2 33.3 103.2
35 35 2014-12-23 ARI L 1 5 27 11 0 0 22 19 0 0 27 39 40.9 38 47 44.7 26 29 47.3 47.6 83.5
36 36 2014-12-27 @ CGY L 1 4 27 10 0 0 27 14 0 0 23 38 37.7 47 41 53.4 33 23 58.9 60.7 89.9
37 37 2014-12-30 LAK W 3 2 SO 21 8 0 0 39 8 1 0 20 0 100.0 35 50 41.2 22 33 40.0 35.0 110.3
38 38 2014-12-31 @ CGY L 3 4 OT 20 20 1 0 28 8 1 0 26 31 45.6 39 40 49.4 24 24 50.0 50.0 101.1
Rk Gtm Date Opp Rslt GF GA OT SOG PIM PPG SHG SOG PIM PPG SHG FOW FOL FO% CF CA CF% FF FA FF% oZS% PDO
39 39 2015-01-02 @ COL L 1 2 SO 28 13 1 0 28 15 0 0 38 33 53.5 34 41 45.3 23 31 42.6 45.2 96.4
40 40 2015-01-04 NYI W 5 2 23 8 0 0 33 4 2 0 29 30 49.2 49 52 48.5 28 40 41.2 42.9 117.5
41 41 2015-01-06 DET L 2 4 23 12 1 0 41 6 3 0 38 30 55.9 33 60 35.5 27 44 38.0 32.0 95.8
42 42 2015-01-09 CHI W 5 2 22 4 1 0 21 4 0 0 28 28 50.0 41 46 47.1 25 27 48.1 53.1 109.2
43 43 2015-01-11 FLA L 2 4 33 9 0 0 27 9 0 0 31 24 56.4 48 42 53.3 37 37 50.0 44.1 88.8
44 44 2015-01-13 @ STL L 2 4 15 12 1 0 29 10 0 0 14 30 31.8 30 39 43.5 20 33 37.7 35.3 94.5
45 45 2015-01-15 @ TBL L 2 3 32 2 1 1 19 8 0 0 26 29 47.3 38 42 47.5 29 29 50.0 56.0 84.2
46 46 2015-01-17 @ FLA W 3 2 SO 34 6 0 1 37 8 0 0 31 30 50.8 40 47 46.0 32 41 43.8 45.2 98.4
47 47 2015-01-20 @ WSH W 5 4 SO 31 4 1 0 24 12 1 0 29 31 48.3 35 50 41.2 22 31 41.5 33.3 94.4
48 48 2015-01-27 MIN L 1 2 24 6 0 0 29 8 0 0 34 25 57.6 47 55 46.1 33 40 45.2 41.7 98.7
49 49 2015-01-29 BUF W 3 2 34 9 0 0 20 11 0 0 23 23 50.0 63 34 64.9 46 25 64.8 59.1 100.3
50 50 2015-01-31 @ CGY L 2 4 19 18 0 0 33 12 1 0 28 52 35.0 46 59 43.8 28 45 38.4 41.7 98.4
Rk Gtm Date Opp Rslt GF GA OT SOG PIM PPG SHG SOG PIM PPG SHG FOW FOL FO% CF CA CF% FF FA FF% oZS% PDO
51 51 2015-02-02 @ SJS W 5 4 SO 40 4 0 0 37 2 1 0 33 35 48.5 61 64 48.8 49 54 47.6 70.3 100.3
52 52 2015-02-04 PIT L 0 2 22 2 0 0 26 4 0 0 30 25 54.5 30 55 35.3 23 39 37.1 34.5 92.3
53 53 2015-02-07 @ TOR L 1 5 32 11 0 0 28 9 1 0 39 26 60.0 58 54 51.8 45 43 51.1 53.8 85.7
54 54 2015-02-09 @ NJD W 2 1 24 4 1 0 14 8 0 0 30 19 61.2 33 31 51.6 26 23 53.1 56.5 99.5
55 55 2015-02-10 @ NYI L 2 3 36 6 2 0 28 8 0 0 25 37 40.3 42 48 46.7 33 35 48.5 48.5 89.3
56 56 2015-02-12 @ MTL W 4 3 OT 38 6 0 0 26 6 0 0 28 35 44.4 44 42 51.2 37 28 56.9 58.6 95.6
57 57 2015-02-14 @ OTT L 2 7 27 19 0 0 42 9 2 0 26 26 50.0 40 57 41.2 30 47 39.0 38.5 92.4
58 58 2015-02-16 @ WPG L 4 5 SO 22 11 2 0 46 13 1 0 29 40 42.0 24 53 31.2 19 42 31.1 37.1 105.6
59 59 2015-02-18 BOS W 4 3 SO 30 7 2 0 41 13 1 0 38 30 55.9 41 56 42.3 26 43 37.7 53.1 97.2
60 60 2015-02-20 MIN L 0 4 15 0 0 0 29 2 0 0 28 19 59.6 35 48 42.2 22 40 35.5 56.0 86.2
61 61 2015-02-21 ANA L 1 2 27 2 0 0 21 4 1 0 26 22 54.2 48 39 55.2 31 26 54.4 64.5 94.8
62 62 2015-02-24 @ MIN W 2 1 19 6 0 0 34 4 0 0 26 40 39.4 33 55 37.5 24 36 40.0 47.5 109.6
63 63 2015-02-28 STL L 1 2 22 4 0 0 27 2 0 0 22 31 41.5 46 56 45.1 31 42 42.5 45.8 97.6
Rk Gtm Date Opp Rslt GF GA OT SOG PIM PPG SHG SOG PIM PPG SHG FOW FOL FO% CF CA CF% FF FA FF% oZS% PDO
64 64 2015-03-03 LAK L 2 5 23 6 1 0 29 8 0 1 19 30 38.8 41 40 50.6 29 29 50.0 52.9 88.0
65 65 2015-03-06 @ CHI L 1 2 SO 47 6 0 0 39 2 0 0 24 38 38.7 64 71 47.4 48 51 48.5 59.5 99.9
66 66 2015-03-08 @ CAR L 4 7 20 12 2 0 35 8 3 0 24 43 35.8 26 55 32.1 16 39 29.1 32.1 96.7
67 67 2015-03-09 @ DET L 2 5 38 6 1 0 26 10 1 0 22 33 40.0 36 40 47.4 32 31 50.8 42.1 84.5
68 68 2015-03-12 @ PIT L 4 6 29 13 2 0 34 15 1 1 29 32 47.5 48 47 50.5 37 38 49.3 39.1 90.7
69 69 2015-03-13 @ CBJ L 4 5 SO 35 13 3 0 31 15 1 0 28 36 43.8 39 41 48.8 31 30 50.8 70.4 91.1
70 70 2015-03-16 TOR W 4 1 32 10 2 0 29 32 1 0 35 33 51.5 40 34 54.1 32 29 52.5 62.5 105.2
71 71 2015-03-18 CBJ L 3 4 SO 47 4 1 0 20 14 0 0 30 38 44.1 49 28 63.6 43 20 68.3 60.6 91.7
72 72 2015-03-21 PHI W 5 4 OT 34 8 0 0 31 8 1 0 22 31 41.5 49 43 53.3 34 30 53.1 57.7 103.8
73 73 2015-03-23 WPG L 1 4 34 10 0 0 24 10 2 0 22 35 38.6 44 49 47.3 37 29 56.1 50.0 87.0
74 74 2015-03-25 COL W 4 3 34 10 1 0 44 2 1 0 33 32 50.8 52 62 45.6 39 47 45.3 48.5 103.2
75 75 2015-03-27 DAL W 4 0 28 8 0 0 29 4 0 0 19 43 30.6 41 67 38.0 33 44 42.9 44.8 111.1
76 76 2015-03-30 @ COL W 4 1 36 2 0 0 30 0 0 0 25 28 47.2 54 49 52.4 46 42 52.3 50.0 102.5
Rk Gtm Date Opp Rslt GF GA OT SOG PIM PPG SHG SOG PIM PPG SHG FOW FOL FO% CF CA CF% FF FA FF% oZS% PDO
77 77 2015-04-01 @ ANA L 1 5 23 4 0 0 27 8 0 0 26 28 48.1 44 44 50.0 32 38 45.7 55.2 85.8
78 78 2015-04-02 @ LAK L 2 8 30 4 1 0 33 6 1 0 32 34 48.5 46 56 45.1 37 41 47.4 55.2 79.6
79 79 2015-04-04 CGY L 0 4 27 2 0 0 29 0 1 0 31 27 53.4 66 56 54.1 49 39 55.7 60.0 86.2
80 80 2015-04-07 LAK W 4 2 22 11 0 0 27 9 2 0 31 17 64.6 32 48 40.0 23 32 41.8 37.0 110.2
81 81 2015-04-09 SJS L 1 3 27 5 0 0 52 4 0 0 30 34 46.9 47 85 35.6 34 63 35.1 55.8 98.4
82 82 2015-04-11 @ VAN L 5 6 OT 28 6 0 0 23 2 0 0 39 21 65.0 50 43 53.8 32 29 52.5 53.6 95.7
24-44-14 198 283 2331 677 41 4 2464 710 51 7 2390 2533 48.5 3563 3845 48.1 2586 2841 47.7 49.9 95.9