| Scoring | Goals | Shots | Ice Time | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | Yrs | From | To | Pos | GP | G | A | PTS | +/- | PIM | EVG | PPG | SHG | GWG | SOG | TOI | ATOI | |
| 1 | Marc Tardif | 5 | 1974-75 | 1978-79 | LW | 348 | 264 | 315 | 579 | 117 | 362 | 194 | 68 | 2 | 16 | 1416 | 18.6 | ||
| 2 | Serge Bernier | 6 | 1973-74 | 1978-79 | C | 417 | 230 | 336 | 566 | 60 | 486 | 166 | 51 | 13 | 20 | 1284 | 17.9 | ||
| 3 | Réal Cloutier | 5 | 1974-75 | 1978-79 | RW | 369 | 283 | 283 | 566 | 133 | 169 | 195 | 87 | 1 | 12 | 1407 | 20.1 | ||
| 4 | J.C. Tremblay | 7 | 1972-73 | 1978-79 | D | 454 | 66 | 358 | 424 | 65 | 126 | 51 | 15 | 0 | 7 | 604 | 10.9 | ||
| 5 | Christian Bordeleau | 5 | 1974-75 | 1978-79 | C | 241 | 98 | 214 | 312 | 58 | 128 | 73 | 22 | 3 | 8 | 766 | 12.8 | ||
| 6 | Réjean Houle | 3 | 1973-74 | 1975-76 | RW | 214 | 118 | 139 | 257 | 40 | 115 | 79 | 38 | 1 | 13 | 531 | 22.2 | ||
| 7 | Michel Parizeau | 4 | 1972-73 | 1975-76 | LW | 289 | 91 | 155 | 246 | 15 | 180 | 68 | 20 | 3 | 7 | 224 | 40.6 | ||
| 8 | Rene Leclerc | 5 | 1972-73 | 1978-79 | C | 262 | 74 | 104 | 178 | -3 | 323 | 60 | 12 | 2 | 3 | 312 | 23.7 | ||
| 9 | Paulin Bordeleau | 3 | 1976-77 | 1978-79 | RW | 234 | 101 | 76 | 177 | -5 | 125 | 73 | 17 | 11 | 4 | 555 | 18.2 | ||
| 10 | André Gaudette | 3 | 1972-73 | 1974-75 | C | 222 | 61 | 105 | 166 | -4 | 34 | 52 | 3 | 6 | 7 | 88 | 69.3 | ||
| 11 | Bobby Guindon | 3 | 1972-73 | 1974-75 | LW | 217 | 71 | 85 | 156 | -11 | 84 | 61 | 9 | 1 | 4 | 134 | 53.0 | ||
| 12 | François Lacombe | 6 | 1972-73 | 1978-79 | D | 369 | 35 | 111 | 146 | 35 | 360 | 31 | 4 | 0 | 1 | 389 | 9.0 | ||
| 13 | Bob Fitchner | 4 | 1975-76 | 1978-79 | C | 253 | 41 | 102 | 143 | 1 | 272 | 36 | 4 | 1 | 0 | 384 | 10.7 | ||
| 14 | Dale Hoganson | 4 | 1973-74 | 1978-79 | D | 254 | 22 | 101 | 123 | 22 | 109 | 14 | 7 | 1 | 0 | 375 | 5.9 | ||
| 15 | Alain Caron | 3 | 1972-73 | 1974-75 | RW | 148 | 74 | 45 | 119 | -1 | 26 | 43 | 30 | 0 | 9 | 35 | 211.4 | ||
| 16 | Steve Sutherland | 4 | 1974-75 | 1977-78 | LW | 241 | 65 | 53 | 118 | -22 | 488 | 62 | 1 | 2 | 1 | 467 | 13.9 | ||
| 17 | Paul Baxter | 3 | 1976-77 | 1978-79 | D | 218 | 22 | 82 | 104 | -28 | 724 | 16 | 6 | 0 | 393 | 5.6 | |||
| 18 | Jean Bernier | 4 | 1974-75 | 1977-78 | D | 260 | 17 | 84 | 101 | 58 | 50 | 14 | 2 | 1 | 0 | 416 | 4.1 | ||
| 19 | Garry Lariviere | 3 | 1976-77 | 1978-79 | D | 145 | 12 | 85 | 97 | -1 | 140 | 9 | 3 | 0 | 0 | 286 | 4.2 | ||
| 20 | Norm Dubé | 3 | 1976-77 | 1978-79 | LW | 148 | 33 | 62 | 95 | 7 | 29 | 29 | 4 | 0 | 260 | 12.7 | |||
| 21 | Pierre Guite | 5 | 1972-73 | 1977-78 | LW | 213 | 44 | 47 | 91 | 3 | 383 | 28 | 3 | 0 | 0 | 127 | 34.6 | ||
| 22 | Pierre Roy | 5 | 1972-73 | 1976-77 | D | 276 | 19 | 72 | 91 | 19 | 732 | 18 | 1 | 0 | 1 | 192 | 9.9 | ||
| 23 | Jeannot Gilbert | 2 | 1973-74 | 1974-75 | C | 133 | 24 | 60 | 84 | -10 | 32 | 19 | 5 | 0 | 2 | 46 | 52.2 | ||
| 24 | Curt Brackenbury | 4 | 1975-76 | 1978-79 | LW | 195 | 37 | 40 | 77 | 9 | 466 | 36 | 1 | 0 | 1 | 250 | 14.8 | ||
| 25 | André Boudrias | 2 | 1976-77 | 1977-78 | C | 140 | 22 | 48 | 70 | 7 | 34 | 18 | 2 | 2 | 162 | 13.6 | |||
| 26 | Jean-Guy Gendron | 2 | 1972-73 | 1973-74 | LW | 127 | 28 | 41 | 69 | 155 | 22 | 6 | 0 | 0 | |||||
| 27 | Rich LeDuc | 1 | 1978-79 | 1978-79 | C | 61 | 30 | 32 | 62 | -1 | 30 | 17 | 12 | 1 | 167 | 18.0 | |||
| 28 | Charles Constantin | 4 | 1974-75 | 1977-78 | LW | 186 | 26 | 34 | 60 | -3 | 229 | 24 | 1 | 1 | 2 | 233 | 11.2 | ||
| 29 | Jean Payette | 2 | 1972-73 | 1973-74 | C | 112 | 19 | 40 | 59 | 52 | 10 | 9 | 0 | 1 | |||||
| 30 | Jim Dorey | 3 | 1976-77 | 1978-79 | D | 131 | 14 | 45 | 59 | 16 | 142 | 10 | 1 | 3 | 186 | 7.5 | |||
| 31 | Matti Hagman | 1 | 1977-78 | 1977-78 | C | 53 | 25 | 31 | 56 | -14 | 16 | 16 | 9 | 0 | 108 | 23.1 | |||
| 32 | Guy Dufour | 2 | 1972-73 | 1973-74 | RW | 83 | 30 | 25 | 55 | 32 | 23 | 7 | 0 | 1 | |||||
| 33 | Alain Beaule | 2 | 1973-74 | 1974-75 | D | 100 | 8 | 43 | 51 | 5 | 112 | 7 | 1 | 0 | 0 | 29 | 27.6 | ||
| 34 | Warren Miller | 1 | 1977-78 | 1977-78 | RW | 60 | 14 | 24 | 38 | -26 | 50 | 11 | 2 | 1 | 121 | 11.6 | |||
| 35 | Michel Archambault | 1 | 1972-73 | 1972-73 | LW | 57 | 12 | 25 | 37 | 36 | 9 | 3 | 0 | ||||||
| 36 | Alain Côté | 2 | 1977-78 | 1978-79 | LW | 106 | 17 | 18 | 35 | -16 | 31 | 15 | 1 | 1 | 128 | 13.3 | |||
| 37 | Yves Bergeron | 1 | 1972-73 | 1972-73 | RW | 65 | 14 | 19 | 33 | 32 | 11 | 3 | 0 | ||||||
| 38 | Réjean Giroux | 2 | 1972-73 | 1973-74 | RW | 71 | 15 | 18 | 33 | 55 | 11 | 4 | 0 | 1 | |||||
| 39 | Michel Rouleau | 3 | 1972-73 | 1974-75 | C | 75 | 8 | 25 | 33 | 207 | 6 | 0 | 1 | 0 | 21 | 38.1 | |||
| 40 | Wally Weir | 3 | 1976-77 | 1978-79 | D | 150 | 5 | 24 | 29 | 17 | 410 | 5 | 0 | 0 | 228 | 2.2 | |||
| 41 | Tom Serviss | 1 | 1975-76 | 1975-76 | C | 71 | 7 | 19 | 26 | 3 | 12 | 6 | 1 | 0 | 2 | 76 | 9.2 | ||
| 42 | Danny Geoffrion | 1 | 1978-79 | 1978-79 | RW | 77 | 12 | 14 | 26 | -2 | 74 | 12 | 0 | 0 | 122 | 9.8 | |||
| 43 | Ric Jordan | 2 | 1974-75 | 1975-76 | D | 110 | 10 | 15 | 25 | -21 | 150 | 10 | 0 | 0 | 2 | 128 | 7.8 | ||
| 44 | Ken Desjardine | 2 | 1972-73 | 1973-74 | D | 107 | 4 | 16 | 20 | 80 | 3 | 1 | 0 | 1 | |||||
| 45 | Frank Golembrosky | 1 | 1972-73 | 1972-73 | RW | 52 | 8 | 12 | 20 | 44 | 8 | 0 | 0 | ||||||
| 46 | Richard Grenier | 1 | 1976-77 | 1976-77 | C | 34 | 11 | 9 | 20 | -6 | 4 | 9 | 2 | 0 | 60 | 18.3 | |||
| 47 | Michel Harvey | 1 | 1972-73 | 1972-73 | C | 40 | 6 | 13 | 19 | 14 | 4 | 2 | 0 | ||||||
| 48 | Gord Gallant | 1 | 1975-76 | 1975-76 | LW | 64 | 4 | 15 | 19 | 5 | 297 | 4 | 0 | 0 | 1 | 90 | 4.4 | ||
| 49 | Ted Hampson | 1 | 1975-76 | 1975-76 | C | 14 | 4 | 10 | 14 | 7 | 2 | 4 | 0 | 0 | 1 | 18 | 22.2 | ||
| 50 | Richard Brodeur | 7 | 1972-73 | 1978-79 | G | 305 | 0 | 12 | 12 | 0 | 21 | 0 | 0 | 0 | 0 | 1 | 0.0 | 17101:00 | |
| 51 | Jacques Blain | 1 | 1972-73 | 1972-73 | D | 70 | 1 | 10 | 11 | 78 | 1 | 0 | 0 | ||||||
| 52 | Peter Driscoll | 1 | 1977-78 | 1977-78 | LW | 21 | 3 | 7 | 10 | -1 | 28 | 2 | 1 | 0 | 32 | 9.4 | |||
| 53 | Gilles Bilodeau | 1 | 1978-79 | 1978-79 | LW | 36 | 3 | 6 | 9 | 2 | 141 | 3 | 0 | 0 | 15 | 20.0 | |||
| 54 | Norm Descoteaux | 2 | 1972-73 | 1973-74 | D | 37 | 1 | 7 | 8 | 6 | 1 | 0 | 0 | 0 | |||||
| 55 | Paul Larose | 1 | 1972-73 | 1972-73 | RW | 28 | 0 | 7 | 7 | 7 | 0 | 0 | 0 | ||||||
| 56 | Jim Benzelock | 1 | 1975-76 | 1975-76 | RW | 34 | 2 | 5 | 7 | -1 | 6 | 2 | 0 | 0 | 0 | 37 | 5.4 | ||
| 57 | Bill Prentice | 1 | 1975-76 | 1975-76 | D | 21 | 2 | 5 | 7 | 7 | 89 | 1 | 1 | 0 | 0 | 22 | 9.1 | ||
| 58 | Pierre Lagace | 2 | 1977-78 | 1978-79 | C | 38 | 2 | 5 | 7 | 1 | 14 | 2 | 0 | 0 | 21 | 9.5 | |||
| 59 | Kevin Morrison | 1 | 1978-79 | 1978-79 | D | 27 | 2 | 5 | 7 | -2 | 14 | 1 | 1 | 0 | 45 | 4.4 | |||
| 60 | Jean-Claude Garneau | 1 | 1974-75 | 1974-75 | LW | 17 | 0 | 5 | 5 | 27 | 0 | 0 | 0 | 0 | |||||
| 61 | Rick Morris | 1 | 1977-78 | 1977-78 | LW | 25 | 0 | 5 | 5 | 1 | 40 | 0 | 0 | 0 | 22 | 0.0 | |||
| 62 | Richard David | 1 | 1978-79 | 1978-79 | LW | 14 | 0 | 4 | 4 | 3 | 4 | 0 | 0 | 0 | 11 | 0.0 | |||
| 63 | Serge Aubry | 4 | 1972-73 | 1976-77 | G | 130 | 0 | 3 | 3 | 0 | 84 | 0 | 0 | 0 | 0 | 0 | 6962:00 | ||
| 64 | Jean-Yves Cartier | 1 | 1972-73 | 1972-73 | D | 15 | 0 | 3 | 3 | 8 | 0 | 0 | 0 | ||||||
| 65 | Alan Globensky | 3 | 1972-73 | 1975-76 | D | 42 | 1 | 2 | 3 | -2 | 18 | 1 | 0 | 0 | 0 | 9 | 11.1 | ||
| 66 | Denis Patry | 1 | 1974-75 | 1974-75 | RW | 3 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 4 | 25.0 | ||||
| 67 | Michel Dubois | 2 | 1975-76 | 1976-77 | D | 25 | 0 | 3 | 3 | 2 | 23 | 0 | 0 | 0 | 0 | 15 | 0.0 | ||
| 68 | Jim Corsi | 2 | 1977-78 | 1978-79 | G | 63 | 0 | 3 | 3 | 0 | 22 | 0 | 0 | 0 | 0 | 3380:00 | |||
| 69 | Michel Deguise | 2 | 1973-74 | 1975-76 | G | 50 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2585:00 | ||
| 70 | Florent Fortier | 1 | 1975-76 | 1975-76 | D | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 50.0 | ||
| 71 | Chris Evans | 1 | 1977-78 | 1977-78 | D | 36 | 0 | 2 | 2 | -4 | 22 | 0 | 0 | 0 | 36 | 0.0 | |||
| 72 | Don McLeod | 1 | 1977-78 | 1977-78 | G | 7 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 403:00 | |||
| 73 | Jacques Lemelin | 1 | 1972-73 | 1972-73 | G | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 434:00 | |||||
| 74 | Brit Selby | 1 | 1972-73 | 1972-73 | LW | 7 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | ||||||
| 75 | Gary Gresdal | 1 | 1975-76 | 1975-76 | D | 2 | 0 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | |||
| 76 | Jim Watson | 1 | 1975-76 | 1975-76 | D | 28 | 0 | 1 | 1 | -21 | 24 | 0 | 0 | 0 | 0 | 17 | 0.0 | ||
| 77 | Ed Humphreys | 1 | 1976-77 | 1976-77 | G | 22 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1240:00 | ||
| 78 | Dave Inkpen | 1 | 1977-78 | 1977-78 | D | 24 | 0 | 1 | 1 | -6 | 20 | 0 | 0 | 0 | 8 | 0.0 | |||
| 79 | Mike McNamara | 1 | 1972-73 | 1972-73 | LW | 19 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | ||||||
| 80 | Dave Balon | 1 | 1973-74 | 1973-74 | LW | 9 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |||||
| 81 | John Cunniff | 1 | 1975-76 | 1975-76 | LW | 2 | 0 | 0 | 0 | -2 | 5 | 0 | 0 | 0 | 0 | 0 | |||
| 82 | Pete Donnelly | 1 | 1975-76 | 1975-76 | G | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 129:00 | ||
| 83 | Ken Broderick | 1 | 1977-78 | 1977-78 | G | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1140:00 | |||
| 84 | Markus Mattsson | 1 | 1977-78 | 1977-78 | G | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 266:00 | |||
| 85 | Kevin Devine | 1 | 1978-79 | 1978-79 | LW | 5 | 0 | 0 | 0 | -3 | 6 | 0 | 0 | 0 | 3 | 0.0 | |||
| 86 | Jean-Louis Levasseur | 1 | 1978-79 | 1978-79 | G | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 140:00 | |||
| Scoring | Goals | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | Yrs | From | To | Pos | GP | G | A | PTS | +/- | PIM | EVG | PPG | SHG | GWG |
| 1 | Serge Bernier | 6 | 1974-75 | 1978-79 | C | 49 | 28 | 46 | 74 | 12 | 41 | 2 | |||
| 2 | Réal Cloutier | 5 | 1974-75 | 1978-79 | RW | 48 | 33 | 30 | 63 | 4 | 29 | 2 | |||
| 3 | Marc Tardif | 5 | 1974-75 | 1978-79 | LW | 44 | 27 | 32 | 59 | 4 | 35 | 5 | |||
| 4 | Christian Bordeleau | 5 | 1974-75 | 1977-78 | C | 38 | 8 | 24 | 32 | 2 | 12 | 1 | |||
| 5 | Paulin Bordeleau | 3 | 1976-77 | 1978-79 | RW | 31 | 17 | 15 | 32 | 6 | 14 | 4 | |||
| 6 | J.C. Tremblay | 7 | 1974-75 | 1977-78 | D | 34 | 2 | 23 | 25 | 4 | 4 | 0 | |||
| 7 | Norm Dubé | 3 | 1976-77 | 1977-78 | LW | 24 | 5 | 14 | 19 | 16 | 17 | 0 | |||
| 8 | Réjean Houle | 3 | 1974-75 | 1975-76 | RW | 20 | 12 | 6 | 18 | -2 | 10 | 2 | |||
| 9 | Bob Fitchner | 4 | 1975-76 | 1978-79 | C | 37 | 6 | 12 | 18 | -7 | 34 | 0 | |||
| 10 | Paul Baxter | 3 | 1976-77 | 1978-79 | D | 27 | 6 | 11 | 17 | -1 | 84 | 2 | |||
| 11 | André Boudrias | 2 | 1976-77 | 1977-78 | C | 28 | 3 | 14 | 17 | 3 | 10 | 1 | |||
| 12 | Garry Lariviere | 3 | 1976-77 | 1978-79 | D | 32 | 3 | 13 | 16 | -6 | 16 | 0 | 0 | 0 | 0 |
| 13 | François Lacombe | 6 | 1974-75 | 1978-79 | D | 46 | 5 | 10 | 15 | 2 | 39 | 0 | 0 | 0 | 2 |
| 14 | Rene Leclerc | 5 | 1974-75 | 1978-79 | RW | 18 | 7 | 7 | 14 | -2 | 41 | 1 | |||
| 15 | Bobby Guindon | 3 | 1974-75 | 1974-75 | LW | 15 | 7 | 6 | 13 | 10 | 0 | ||||
| 16 | Steve Sutherland | 4 | 1974-75 | 1977-78 | LW | 46 | 9 | 4 | 13 | -8 | 104 | 0 | 0 | 0 | 1 |
| 17 | Pierre Roy | 5 | 1974-75 | 1975-76 | D | 20 | 1 | 11 | 12 | -1 | 69 | 0 | 0 | 0 | 0 |
| 18 | Curt Brackenbury | 4 | 1975-76 | 1978-79 | LW | 36 | 5 | 7 | 12 | -6 | 102 | 0 | |||
| 19 | Jean Bernier | 4 | 1974-75 | 1977-78 | D | 32 | 3 | 8 | 11 | 0 | 4 | 0 | 0 | 0 | 1 |
| 20 | Wally Weir | 3 | 1976-77 | 1978-79 | D | 32 | 2 | 8 | 10 | -9 | 67 | 0 | |||
| 21 | Jeannot Gilbert | 2 | 1974-75 | 1974-75 | C | 11 | 3 | 6 | 9 | 2 | 0 | ||||
| 22 | Dale Hoganson | 4 | 1974-75 | 1978-79 | D | 22 | 2 | 6 | 8 | -3 | 8 | 0 | |||
| 23 | Michel Parizeau | 4 | 1974-75 | 1974-75 | C | 15 | 2 | 4 | 6 | 10 | 1 | ||||
| 24 | Jim Dorey | 3 | 1976-77 | 1978-79 | D | 24 | 0 | 5 | 5 | 5 | 62 | 0 | 0 | 0 | 0 |
| 25 | Pierre Guite | 5 | 1976-77 | 1976-77 | LW | 17 | 5 | 0 | 5 | 1 | 9 | 0 | |||
| 26 | Alain Côté | 2 | 1977-78 | 1978-79 | LW | 15 | 1 | 2 | 3 | -5 | 2 | 0 | |||
| 27 | Danny Geoffrion | 1 | 1978-79 | 1978-79 | RW | 4 | 1 | 2 | 3 | -6 | 2 | 0 | |||
| 28 | Richard Brodeur | 7 | 1974-75 | 1978-79 | G | 51 | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 |
| 29 | Charles Constantin | 4 | 1975-76 | 1976-77 | LW | 20 | 0 | 2 | 2 | 0 | 19 | 0 | 0 | 0 | 0 |
| 30 | Ted Hampson | 1 | 1975-76 | 1975-76 | C | 5 | 0 | 2 | 2 | 1 | 10 | ||||
| 31 | Warren Miller | 1 | 1977-78 | 1977-78 | RW | 11 | 0 | 2 | 2 | -3 | 0 | 0 | |||
| 32 | Rich LeDuc | 1 | 1978-79 | 1978-79 | C | 4 | 0 | 2 | 2 | -1 | 0 | 0 | |||
| 33 | André Gaudette | 3 | 1974-75 | 1974-75 | C | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Alan Globensky | 3 | 1974-75 | 1974-75 | D | 2 | 1 | 0 | 1 | 0 | 0 | ||||
| 35 | Michel Dubois | 2 | 1976-77 | 1976-77 | D | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 36 | Pierre Lagace | 2 | 1977-78 | 1978-79 | C | 4 | 0 | 1 | 1 | -7 | 2 | 0 | |||
| 37 | Ric Jordan | 2 | 1974-75 | 1974-75 | D | 6 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | |
| 38 | Jim Benzelock | 1 | 1975-76 | 1975-76 | RW | 3 | 0 | 0 | 0 | -1 | 0 | ||||
| 39 | Florent Fortier | 1 | 1975-76 | 1975-76 | D | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 40 | Gord Gallant | 1 | 1975-76 | 1975-76 | LW | 2 | 0 | 0 | 0 | 0 | 31 | ||||
| 41 | Gary Gresdal | 1 | 1975-76 | 1975-76 | D | 1 | 0 | 0 | 0 | 0 | 14 | ||||
| 42 | Bill Prentice | 1 | 1975-76 | 1975-76 | D | 5 | 0 | 0 | 0 | -1 | 17 | ||||
| 43 | Tom Serviss | 1 | 1975-76 | 1975-76 | C | 5 | 0 | 0 | 0 | -1 | 0 | ||||
| 44 | Serge Aubry | 4 | 1976-77 | 1976-77 | G | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Ken Broderick | 1 | 1977-78 | 1977-78 | G | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 46 | Gilles Bilodeau | 1 | 1978-79 | 1978-79 | LW | 3 | 0 | 0 | 0 | -4 | 25 | 0 | |||
| 47 | Jim Corsi | 2 | 1978-79 | 1978-79 | G | 2 | 0 | 0 | 0 | 0 | 2 | 0 | |||


We're Social...for Statheads
Site Last Updated: Saturday, June 6, 5:31AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Hockey: Get your first month FREE
Your All-Access Ticket to the Hockey Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.