2014-15 Regular Season

Upgraded
2014-15 Regular Season Table
Score Team Opponent Faceoffs Advanced (5-on-5)
Rk Gtm Date Opp Rslt GF GA OT SOG PIM PPG SHG SOG PIM PPG SHG FOW FOL FO% CF CA CF% FF FA FF% oZS% PDO
1 1 2014-10-08 @ LAK W 4 0 30 15 1 0 34 13 0 0 42 29 59.2 45 56 44.6 34 43 44.2 38.5 113.0
2 2 2014-10-11 WPG W 3 0 26 6 0 0 30 28 0 0 30 29 50.8 34 40 45.9 27 28 49.1 60.0 116.7
3 3 2014-10-14 @ WSH W 6 5 SO 23 8 1 0 34 6 2 0 33 32 50.8 37 55 40.2 22 36 37.9 42.3 110.3
4 4 2014-10-16 @ NYI L 3 4 SO 23 4 1 0 45 2 1 0 38 35 52.1 49 66 42.6 25 51 32.9 37.5 106.7
5 5 2014-10-18 @ NJD W 4 2 32 11 2 0 37 13 0 0 38 33 53.5 32 41 43.8 27 34 44.3 42.5 99.6
6 6 2014-10-19 @ NYR L 0 4 33 9 0 0 29 13 0 0 21 41 33.9 42 48 46.7 31 37 45.6 62.1 86.2
7 7 2014-10-21 @ BOS L 3 5 34 6 1 0 33 6 2 1 35 34 50.7 44 55 44.4 32 39 45.1 43.6 92.8
8 8 2014-10-23 CBJ L 4 5 37 15 1 0 28 15 1 1 33 33 50.0 39 36 52.0 33 24 57.9 57.1 93.7
9 9 2014-10-25 BUF L 1 2 30 6 0 0 15 4 0 0 33 16 67.3 63 32 66.3 36 21 63.2 63.6 91.0
10 10 2014-10-26 @ ANA W 4 1 37 75 2 0 34 90 1 0 33 40 45.2 43 44 49.4 32 31 50.8 42.9 101.8
11 11 2014-10-28 @ COL W 3 2 SO 51 10 0 0 33 12 0 1 46 35 56.8 63 35 64.3 50 30 62.5 47.5 99.2
12 12 2014-10-30 @ MIN L 3 4 SO 28 2 1 0 46 4 0 0 24 47 33.8 41 64 39.0 25 52 32.5 38.5 104.6
Rk Gtm Date Opp Rslt GF GA OT SOG PIM PPG SHG SOG PIM PPG SHG FOW FOL FO% CF CA CF% FF FA FF% oZS% PDO
13 13 2014-11-01 NYI W 3 1 31 6 1 0 20 12 0 0 34 31 52.3 56 55 50.5 39 31 55.7 39.0 102.1
14 14 2014-11-06 VAN L 2 3 36 7 1 0 19 13 1 0 37 36 50.7 65 20 76.5 44 18 71.0 57.5 87.4
15 15 2014-11-08 @ DAL W 5 3 29 14 1 0 40 18 1 0 36 43 45.6 57 60 48.7 35 44 44.3 44.7 101.6
16 16 2014-11-09 @ CHI L 2 5 34 20 1 0 37 18 0 0 31 34 47.7 44 47 48.4 32 38 45.7 38.5 90.3
17 17 2014-11-11 @ FLA L 1 4 26 4 0 0 30 4 0 0 29 28 50.9 45 36 55.6 32 31 50.8 60.0 91.4
18 18 2014-11-13 @ TBL W 2 1 39 8 0 0 33 6 0 0 30 22 57.7 53 42 55.8 38 33 53.5 50.0 104.4
19 19 2014-11-15 @ CBJ L 1 2 37 6 0 0 28 6 1 0 22 32 40.7 59 26 69.4 44 22 66.7 53.6 96.3
20 20 2014-11-16 @ CAR W 2 0 19 4 0 0 45 2 0 0 24 34 41.4 37 80 31.6 23 62 27.1 26.5 108.3
21 21 2014-11-18 @ BUF L 1 4 30 6 1 0 14 10 0 0 34 20 63.0 42 21 66.7 27 15 64.3 66.7 71.4
22 22 2014-11-20 FLA L 2 3 SO 30 10 1 0 28 6 1 0 43 31 58.1 54 39 58.1 33 24 57.9 66.7 92.9
23 23 2014-11-22 ARI L 3 4 SO 43 4 1 1 25 8 1 0 47 30 61.0 67 35 65.7 43 19 69.4 58.6 91.3
24 24 2014-11-26 CGY L 0 2 32 8 0 0 19 8 1 0 38 24 61.3 61 36 62.9 34 23 59.6 69.2 89.5
25 25 2014-11-29 ANA W 6 4 35 16 2 1 34 16 0 0 44 33 57.1 42 33 56.0 35 25 58.3 60.7 104.2
Rk Gtm Date Opp Rslt GF GA OT SOG PIM PPG SHG SOG PIM PPG SHG FOW FOL FO% CF CA CF% FF FA FF% oZS% PDO
26 26 2014-12-02 PHI W 2 1 27 9 0 0 29 7 1 0 32 32 50.0 43 44 49.4 36 35 50.7 52.6 105.6
27 27 2014-12-04 BOS W 7 4 44 6 2 0 24 10 0 0 29 34 46.0 57 40 58.8 42 30 58.3 58.3 96.7
28 28 2014-12-06 @ CGY W 3 2 30 6 0 0 35 6 0 0 39 31 55.7 51 63 44.7 40 46 46.5 26.8 105.4
29 29 2014-12-07 @ EDM L 1 2 21 11 0 0 24 11 1 0 31 24 56.4 31 36 46.3 24 22 52.2 36.7 97.5
30 30 2014-12-09 EDM W 5 2 24 9 1 0 27 7 0 0 37 31 54.4 46 55 45.5 30 36 45.5 40.0 110.8
31 31 2014-12-11 MIN W 2 1 30 6 1 0 19 8 0 0 28 25 52.8 55 40 57.9 41 25 62.1 28.1 98.7
32 32 2014-12-13 NSH W 2 0 34 27 0 0 29 25 0 0 46 26 63.9 52 51 50.5 40 32 55.6 40.0 104.0
33 33 2014-12-18 EDM W 4 3 30 2 1 0 28 6 0 0 20 23 46.5 48 47 50.5 33 34 49.3 56.3 102.9
34 34 2014-12-20 STL W 3 2 OT 30 0 1 0 20 6 0 0 36 34 51.4 51 46 52.6 34 33 50.7 51.2 95.0
35 35 2014-12-22 @ ANA L 2 3 OT 32 11 1 0 32 9 0 0 30 30 50.0 54 45 54.5 41 36 53.2 45.7 94.0
36 36 2014-12-27 @ LAK L 1 3 22 8 0 0 29 4 2 0 0 29 0.0 22 40 35.5 12 32 27.3 28.6 89.7
37 37 2014-12-30 VAN L 1 3 32 2 0 0 21 8 0 0 38 25 60.3 50 45 52.6 38 33 53.5 41.9 85.7
38 38 2014-12-31 @ ANA W 3 0 27 13 1 0 28 23 0 0 0 24 0.0 19 42 31.1 12 35 25.5 39.3 100.0
Rk Gtm Date Opp Rslt GF GA OT SOG PIM PPG SHG SOG PIM PPG SHG FOW FOL FO% CF CA CF% FF FA FF% oZS% PDO
39 39 2015-01-03 STL L 2 7 20 16 0 0 33 22 2 0 32 45 41.6 33 53 38.4 17 38 30.9 48.6 93.1
40 40 2015-01-05 @ WPG W 3 2 37 6 1 0 19 14 2 0 0 36 0.0 42 26 61.8 32 15 68.1 69.2 98.6
41 41 2015-01-06 @ MIN W 4 3 OT 26 6 0 0 31 10 0 0 0 38 0.0 29 35 45.3 23 28 45.1 46.9 102.8
42 42 2015-01-08 @ STL L 2 7 26 20 0 1 28 16 2 0 0 30 0.0 34 36 48.6 28 29 49.1 43.8 79.5
43 43 2015-01-10 NYR L 1 3 31 6 1 0 32 6 0 0 38 21 64.4 47 53 47.0 33 39 45.8 42.9 90.6
44 44 2015-01-13 @ ARI W 3 2 25 6 1 0 29 6 0 0 0 31 0.0 38 39 49.4 26 32 44.8 54.8 98.7
45 45 2015-01-15 TOR W 3 1 42 6 0 0 25 6 0 0 38 19 66.7 61 49 55.5 42 32 56.8 56.7 101.6
46 46 2015-01-17 CGY L 3 4 OT 22 4 1 0 23 4 0 1 37 33 52.9 47 49 49.0 28 28 50.0 55.3 93.7
47 47 2015-01-19 NJD L 2 5 36 6 0 0 34 8 1 1 31 35 47.0 48 46 51.1 33 36 47.8 41.9 94.0
48 48 2015-01-21 LAK W 4 2 24 17 2 0 28 13 1 0 28 35 44.4 43 31 58.1 30 24 55.6 66.7 97.9
49 49 2015-01-29 ANA W 6 3 33 9 1 1 28 15 0 0 28 22 56.0 45 52 46.4 27 32 45.8 50.0 110.3
50 50 2015-01-31 CHI W 2 0 20 4 0 0 31 8 0 0 35 25 58.3 36 37 49.3 25 26 49.0 39.1 106.7
Rk Gtm Date Opp Rslt GF GA OT SOG PIM PPG SHG SOG PIM PPG SHG FOW FOL FO% CF CA CF% FF FA FF% oZS% PDO
51 51 2015-02-02 EDM L 4 5 SO 37 2 1 0 40 4 0 0 35 33 51.5 64 61 51.2 54 49 52.4 29.7 99.1
52 52 2015-02-04 @ CGY L 1 3 29 8 0 0 23 10 1 0 26 24 52.0 46 32 59.0 35 26 57.4 71.4 90.8
53 53 2015-02-05 @ VAN W 5 1 38 6 1 0 34 8 0 0 35 32 52.2 51 47 52.0 41 36 53.2 48.8 109.6
54 54 2015-02-07 CAR L 4 5 27 8 0 0 30 2 1 0 26 33 44.1 43 48 47.3 36 36 50.0 36.0 96.4
55 55 2015-02-09 CGY L 1 4 34 6 0 0 27 6 1 0 27 30 47.4 54 39 58.1 38 29 56.7 65.5 88.9
56 56 2015-02-11 WSH L 4 5 OT 30 9 1 0 33 7 1 0 30 23 56.6 57 46 55.3 44 35 55.7 56.0 95.6
57 57 2015-02-13 @ ARI W 4 2 26 6 1 0 36 8 1 0 33 39 45.8 33 58 36.3 25 44 36.2 33.3 105.0
58 58 2015-02-15 TBL L 2 5 35 4 1 0 33 8 0 0 33 20 62.3 48 47 50.5 40 40 50.0 65.4 88.6
59 59 2015-02-17 @ NSH L 1 5 43 4 0 0 37 6 1 0 26 34 43.3 60 50 54.5 48 38 55.8 52.9 89.4
60 60 2015-02-19 @ DAL W 5 2 28 11 0 0 39 9 1 0 38 43 46.9 48 69 41.0 35 49 41.7 28.3 108.5
61 61 2015-02-21 LAK L 1 2 32 4 0 0 29 6 0 0 33 31 51.6 45 55 45.0 33 44 42.9 47.1 97.3
62 62 2015-02-26 DET L 2 3 22 14 1 0 35 12 1 0 38 30 55.9 30 54 35.7 18 40 31.0 33.3 100.5
63 63 2015-02-28 OTT L 2 4 30 8 1 0 31 6 2 0 33 23 58.9 51 45 53.1 40 30 57.1 61.9 90.8
Rk Gtm Date Opp Rslt GF GA OT SOG PIM PPG SHG SOG PIM PPG SHG FOW FOL FO% CF CA CF% FF FA FF% oZS% PDO
64 64 2015-03-02 MTL W 4 0 37 10 2 0 20 6 0 0 41 24 63.1 67 47 58.8 46 30 60.5 59.0 105.9
65 65 2015-03-03 @ VAN W 6 2 30 15 0 0 28 7 1 0 19 36 34.5 37 48 43.5 28 36 43.8 51.9 109.5
66 66 2015-03-07 VAN L 2 3 40 19 1 0 34 13 1 0 39 27 59.1 56 48 53.8 44 33 57.1 45.2 94.6
67 67 2015-03-09 PIT W 2 1 SO 30 10 0 0 40 10 0 0 26 31 45.6 38 70 35.2 30 49 38.0 29.4 102.0
68 68 2015-03-12 NSH W 2 0 21 4 2 0 35 10 0 0 33 30 52.4 35 54 39.3 22 36 37.9 40.0 107.1
69 69 2015-03-14 CHI L 2 6 35 8 1 0 30 8 2 0 40 34 54.1 49 40 55.1 37 27 57.8 48.7 83.7
70 70 2015-03-17 @ WPG L 2 5 40 18 0 0 22 8 2 0 29 29 50.0 59 39 60.2 43 28 60.6 58.6 83.5
71 71 2015-03-19 @ TOR W 4 1 42 6 1 0 28 12 0 0 36 38 48.6 55 36 60.4 43 27 61.4 57.6 107.1
72 72 2015-03-21 @ MTL L 0 2 29 2 0 0 29 6 0 0 29 28 50.9 58 51 53.2 38 33 53.5 50.0 93.1
73 73 2015-03-23 @ OTT L 2 5 31 2 1 0 37 2 0 0 28 29 49.1 52 51 50.5 36 41 46.8 51.7 90.2
74 74 2015-03-26 @ DET W 6 4 30 10 0 0 34 4 0 0 34 27 55.7 36 54 40.0 30 39 43.5 52.9 111.0
75 75 2015-03-28 @ PHI W 3 2 SO 44 16 1 0 18 18 1 0 38 35 52.1 59 34 63.4 42 20 67.7 68.4 91.7
76 76 2015-03-29 @ PIT L 2 3 SO 32 4 1 0 33 12 1 0 36 33 52.2 51 47 52.0 36 36 50.0 50.0 98.1
Rk Gtm Date Opp Rslt GF GA OT SOG PIM PPG SHG SOG PIM PPG SHG FOW FOL FO% CF CA CF% FF FA FF% oZS% PDO
77 77 2015-04-01 COL W 5 1 30 4 0 0 20 2 1 0 32 26 55.2 61 30 67.0 33 20 62.3 63.2 106.1
78 78 2015-04-03 ARI W 3 1 37 9 0 0 21 11 0 0 32 27 54.2 62 38 62.0 46 24 65.7 63.3 102.4
79 79 2015-04-04 @ ARI L 3 5 45 8 2 0 36 12 2 0 37 29 56.1 57 45 55.9 43 33 56.6 54.8 89.7
80 80 2015-04-06 DAL L 1 5 24 17 1 0 25 15 2 0 34 24 58.6 40 40 50.0 28 22 56.0 60.0 80.0
81 81 2015-04-09 @ EDM W 3 1 52 4 0 0 27 5 0 0 34 30 53.1 85 47 64.4 63 34 64.9 44.2 100.6
82 82 2015-04-11 @ LAK L 1 4 21 8 1 0 36 8 0 0 27 23 54.0 24 51 32.0 22 38 36.7 36.4 88.9
40-33-9 228 232 2591 760 55 4 2436 852 48 5 2525 2495 50.3 3907 3723 51.2 2797 2701 50.9 48.5 97.8