2017-18 Regular Season

Upgraded
2017-18 Regular Season Table
Score Team Opponent Faceoffs Advanced (5-on-5)
Rk Gtm Date Opp Rslt GF GA OT SOG PIM PPG PPO SHG SOG PIM PPG PPO SHG FOW FOL FO% CF CA CF% FF FA FF% oZS% PDO
1 1 2017-10-04 @ PIT W 5 4 OT 34 10 1 4 0 33 8 1 5 0 28 40 41.2 48 58 45.3 38 43 46.9 48.4 95.3
2 2 2017-10-07 DAL W 4 2 21 10 1 2 0 40 6 1 4 0 35 31 53.0 32 36 47.1 22 24 47.8 45.5 112.6
3 3 2017-10-09 @ NYI W 3 2 SO 35 12 1 6 0 42 12 0 6 0 27 27 50.0 35 42 45.5 27 33 45.0 38.7 99.6
4 4 2017-10-10 @ NYR W 3 1 23 8 1 4 0 33 8 1 4 0 26 32 44.8 31 47 39.7 23 31 42.6 39.3 102.9
5 5 2017-10-12 @ FLA L 2 5 39 25 1 5 0 38 25 1 5 1 31 38 44.9 37 37 50.0 26 31 45.6 54.8 91.6
6 6 2017-10-14 @ TBL L 1 2 29 4 0 3 0 27 6 1 2 0 24 34 41.4 37 58 38.9 34 34 50.0 40.6 97.1
7 7 2017-10-18 CHI W 5 2 33 16 0 5 0 24 12 2 7 0 23 30 43.4 37 39 48.7 30 22 57.7 41.2 109.1
8 8 2017-10-19 @ COL W 4 3 28 4 0 2 0 41 4 1 2 0 28 26 51.9 46 39 54.1 37 31 54.4 53.6 109.3
9 9 2017-10-21 @ VEG L 2 3 OT 49 8 0 4 0 22 10 2 3 0 38 33 53.5 59 32 64.8 44 26 62.9 63.3 92.2
10 10 2017-10-25 CGY W 5 2 29 4 2 3 0 25 6 0 2 0 27 26 50.9 45 49 47.9 32 35 47.8 46.4 101.1
11 11 2017-10-27 @ CAR W 2 1 34 2 0 0 0 27 0 0 1 0 32 33 49.2 71 64 52.6 51 37 58.0 53.1 102.2
12 12 2017-10-28 CBJ W 4 1 42 4 0 3 0 37 6 0 2 0 27 35 43.5 57 50 53.3 48 40 54.5 45.9 108.1
13 13 2017-10-30 LAK W 4 2 30 8 0 2 0 28 4 1 4 0 31 32 49.2 50 38 56.8 38 26 59.4 30.3 104.9
Rk Gtm Date Opp Rslt GF GA OT SOG PIM PPG PPO SHG SOG PIM PPG PPO SHG FOW FOL FO% CF CA CF% FF FA FF% oZS% PDO
14 14 2017-11-02 PHI L 0 2 33 6 0 2 0 23 6 0 2 0 25 26 49.0 50 34 59.5 37 30 55.2 53.6 91.3
15 15 2017-11-04 TOR W 6 4 32 6 1 4 0 31 8 0 2 0 36 30 54.5 54 42 56.3 37 32 53.6 55.9 107.9
16 16 2017-11-07 @ NJD W 3 1 40 8 1 5 0 22 10 0 4 0 34 34 50.0 45 30 60.0 39 23 62.9 42.4 98.9
17 17 2017-11-09 ARI W 3 2 SO 38 6 0 3 0 29 6 1 3 0 40 29 58.0 46 37 55.4 38 25 60.3 54.8 101.8
18 18 2017-11-11 NYI L 2 5 37 6 0 3 0 29 10 0 1 0 34 32 51.5 54 45 54.5 42 31 57.5 48.8 86.3
19 19 2017-11-13 @ CGY L 4 7 24 10 1 1 0 37 6 1 3 0 24 34 41.4 46 50 47.9 35 38 47.9 50.0 90.6
20 20 2017-11-16 @ EDM W 4 1 39 15 1 4 1 30 27 1 3 0 26 29 47.3 42 40 51.2 31 32 49.2 58.6 103.3
21 21 2017-11-18 @ VAN W 4 3 OT 31 8 0 4 0 23 8 1 4 1 27 30 47.4 43 41 51.2 28 28 50.0 51.7 101.2
22 22 2017-11-21 EDM W 8 3 40 7 1 3 0 29 11 0 1 0 31 28 52.5 58 38 60.4 44 30 59.5 64.5 110.9
23 23 2017-11-24 NSH L 0 2 34 0 0 3 0 28 6 0 0 0 29 33 46.8 53 45 54.1 41 32 56.2 50.0 92.9
24 24 2017-11-25 MIN W 6 3 40 11 3 8 1 25 21 2 3 1 29 34 46.0 43 37 53.8 32 29 52.5 45.0 96.3
25 25 2017-11-29 ANA L 2 3 39 12 0 4 0 30 8 2 6 0 31 32 49.2 35 34 50.7 25 25 50.0 40.9 95.9
Rk Gtm Date Opp Rslt GF GA OT SOG PIM PPG PPO SHG SOG PIM PPG PPO SHG FOW FOL FO% CF CA CF% FF FA FF% oZS% PDO
26 26 2017-12-01 LAK L 1 4 40 8 1 5 0 28 10 0 4 0 33 25 56.9 53 32 62.4 43 24 64.2 72.0 85.7
27 27 2017-12-02 @ MIN L 1 2 OT 42 6 1 5 0 25 10 0 3 0 33 21 61.1 57 30 65.5 43 25 63.2 58.3 92.0
28 28 2017-12-05 @ MTL W 4 3 30 6 0 3 0 25 10 0 1 0 23 25 47.9 51 44 53.7 33 30 52.4 36.4 103.4
29 29 2017-12-07 DAL W 3 0 27 4 2 7 0 29 14 0 2 0 32 37 46.4 26 43 37.7 21 26 44.7 51.5 100.0
30 30 2017-12-09 @ DET W 6 1 22 6 0 3 0 29 6 0 3 0 28 28 50.0 33 37 47.1 26 27 49.1 35.7 126.6
31 31 2017-12-10 BUF W 3 2 OT 45 10 0 3 0 24 18 1 4 0 30 33 47.6 50 32 61.0 40 25 61.5 57.1 97.5
32 32 2017-12-12 TBL L 0 3 32 8 0 1 0 25 4 0 3 0 32 19 62.7 48 43 52.7 41 30 57.7 43.5 88.0
33 33 2017-12-14 ANA L 1 3 30 2 0 4 0 18 8 0 1 0 33 25 56.9 43 38 53.1 31 23 57.4 67.7 87.5
34 34 2017-12-16 WPG W 2 0 30 10 2 5 0 48 12 0 4 0 32 31 50.8 39 53 42.4 26 45 36.6 39.3 100.0
35 35 2017-12-17 @ WPG L 0 4 24 8 0 4 0 46 8 1 4 0 27 34 44.3 34 70 32.7 22 51 30.1 35.5 91.3
36 36 2017-12-20 @ CGY L 1 2 22 12 1 4 0 33 12 0 4 0 33 34 49.3 40 41 49.4 27 27 50.0 64.5 93.9
37 37 2017-12-21 @ EDM L 2 3 36 8 0 1 0 35 4 0 3 0 28 28 50.0 50 52 49.0 41 40 50.6 58.6 97.9
38 38 2017-12-23 @ VAN W 3 1 34 4 0 2 0 31 4 0 2 0 38 30 55.9 49 57 46.2 38 39 49.4 35.9 103.9
39 39 2017-12-27 NSH L 1 2 30 15 0 2 0 26 9 0 5 0 25 23 52.1 47 48 49.5 35 33 51.5 65.2 96.0
40 40 2017-12-29 @ DAL L 2 4 37 20 0 4 0 31 10 1 4 0 39 41 48.8 48 60 44.4 37 39 48.7 55.8 94.0
41 41 2017-12-30 CAR W 3 2 29 4 0 2 0 25 4 0 2 0 31 26 54.4 42 39 51.9 32 27 54.2 40.6 104.0
Rk Gtm Date Opp Rslt GF GA OT SOG PIM PPG PPO SHG SOG PIM PPG PPO SHG FOW FOL FO% CF CA CF% FF FA FF% oZS% PDO
42 42 2018-01-02 NJD W 3 2 SO 29 4 0 4 0 26 8 1 2 0 36 33 52.2 43 37 53.8 33 25 56.9 43.8 103.4
43 43 2018-01-04 VEG W 2 1 39 2 0 2 0 33 4 0 1 0 31 20 60.8 56 54 50.9 45 35 56.3 50.0 103.0
44 44 2018-01-06 @ PHI L 3 6 31 8 0 1 0 39 2 1 4 0 25 38 39.7 47 51 48.0 41 36 53.2 46.9 92.6
45 45 2018-01-07 @ WSH L 3 4 OT 34 8 1 2 0 33 4 2 4 0 36 26 58.1 59 53 52.7 50 35 58.8 31.4 94.5
46 46 2018-01-09 FLA L 4 7 30 13 0 2 0 36 13 0 2 1 24 42 36.4 50 49 50.5 37 37 50.0 62.2 93.1
47 47 2018-01-16 @ TOR W 2 1 OT 42 7 0 2 0 31 9 0 1 1 23 34 40.4 57 53 51.8 43 34 55.8 60.0 96.8
48 48 2018-01-18 @ OTT W 4 1 37 11 0 3 0 21 13 0 2 0 21 28 42.9 60 31 65.9 43 22 66.2 59.1 104.6
49 49 2018-01-20 ARI L 2 5 27 11 2 3 0 44 11 1 3 0 27 32 45.8 42 62 40.4 29 47 38.2 35.5 88.6
50 50 2018-01-23 OTT W 3 0 41 8 0 3 0 25 6 0 4 0 32 22 59.3 56 40 58.3 39 29 57.4 50.0 106.1
51 51 2018-01-25 COL W 3 1 34 4 2 3 0 37 6 0 2 0 33 23 58.9 50 53 48.5 34 41 45.3 47.1 101.1
52 52 2018-01-30 MTL W 3 1 31 7 1 3 1 34 6 1 3 0 34 24 58.6 51 53 49.0 31 36 46.3 50.0 101.6
Rk Gtm Date Opp Rslt GF GA OT SOG PIM PPG PPO SHG SOG PIM PPG PPO SHG FOW FOL FO% CF CA CF% FF FA FF% oZS% PDO
53 53 2018-02-01 @ BOS L 1 3 33 4 0 1 0 46 4 1 1 0 31 30 50.8 55 70 44.0 41 52 44.1 38.9 93.5
54 54 2018-02-03 @ BUF W 1 0 33 8 0 1 0 27 2 0 4 0 31 37 45.6 51 31 62.2 39 20 66.1 59.0 103.3
55 55 2018-02-06 MIN L 2 6 37 8 0 3 0 20 8 2 3 0 43 26 62.3 61 35 63.5 45 25 64.3 60.5 76.3
56 56 2018-02-08 COL W 6 1 31 15 1 2 0 24 9 0 5 0 40 23 63.5 48 44 52.2 38 29 56.7 30.8 115.1
57 57 2018-02-09 @ WPG W 5 2 27 8 0 2 1 22 4 1 4 0 22 29 43.1 43 35 55.1 30 25 54.5 30.8 110.0
58 58 2018-02-11 PIT L 1 4 34 4 0 3 0 23 6 0 2 0 38 31 55.1 49 32 60.5 39 25 60.9 41.7 86.2
59 59 2018-02-13 @ NSH L 3 4 OT 31 6 1 3 0 33 6 0 3 1 29 38 43.3 35 61 36.5 27 37 42.2 39.0 97.4
60 60 2018-02-16 @ DAL L 1 2 29 13 1 5 0 16 17 1 4 0 24 28 46.2 42 22 65.6 28 15 65.1 65.2 87.5
61 61 2018-02-20 SJS L 2 3 33 4 1 3 0 23 6 0 2 0 28 29 49.1 53 38 58.2 38 29 56.7 60.6 90.4
62 62 2018-02-23 WPG L 0 4 34 12 0 4 0 23 10 1 5 0 39 19 67.2 39 37 51.3 28 25 52.8 48.1 82.6
63 63 2018-02-25 @ NSH L 0 4 27 4 0 5 0 39 10 1 2 1 24 23 51.1 31 52 37.3 25 39 39.1 42.1 89.7
64 64 2018-02-27 @ MIN L 3 8 25 12 1 6 0 33 12 2 6 0 26 24 52.0 45 34 57.0 31 27 53.4 61.5 81.3
65 65 2018-02-28 DET W 2 1 25 8 0 1 0 36 6 0 2 0 29 31 48.3 36 65 35.6 29 46 38.7 31.4 106.7
Rk Gtm Date Opp Rslt GF GA OT SOG PIM PPG PPO SHG SOG PIM PPG PPO SHG FOW FOL FO% CF CA CF% FF FA FF% oZS% PDO
66 66 2018-03-03 @ DAL L 2 3 OT 37 19 0 4 0 34 25 0 1 0 33 36 47.8 50 47 51.5 38 39 49.4 43.2 97.4
67 67 2018-03-08 @ SJS L 0 2 16 4 0 1 0 36 2 1 2 0 23 26 46.9 41 60 40.6 23 41 35.9 35.7 94.4
68 68 2018-03-10 @ LAK W 7 2 43 8 0 3 0 40 8 1 3 0 23 37 38.3 54 54 50.0 44 41 51.8 41.4 112.6
69 69 2018-03-12 @ ANA W 4 2 23 2 0 1 0 22 2 0 1 0 21 20 51.2 39 49 44.3 29 31 48.3 36.0 110.0
70 70 2018-03-15 COL L 1 4 45 2 0 2 0 23 4 0 1 0 23 21 52.3 66 36 64.7 56 27 67.5 57.1 85.2
71 71 2018-03-17 NYR W 4 3 OT 33 9 1 3 0 20 11 1 2 0 34 31 52.3 53 37 58.9 42 22 65.6 69.7 91.9
72 72 2018-03-18 @ CHI W 5 4 OT 41 2 2 3 0 30 6 1 1 0 34 35 49.3 51 45 53.1 32 34 48.5 58.3 90.5
73 73 2018-03-21 BOS W 2 1 OT 20 6 0 2 0 22 6 1 2 0 28 20 58.3 50 31 61.7 31 20 60.8 59.1 101.7
74 74 2018-03-23 VAN W 4 1 25 6 0 3 1 20 6 0 3 0 32 26 55.2 43 39 52.4 29 30 49.2 56.3 108.6
75 75 2018-03-24 @ CBJ W 2 1 28 6 0 2 0 34 6 0 3 0 33 27 55.0 40 53 43.0 31 37 45.6 52.9 105.4
76 76 2018-03-27 SJS W 3 2 OT 32 4 1 1 0 24 2 1 2 0 27 31 46.6 54 43 55.7 37 31 54.4 51.4 95.4
77 77 2018-03-30 @ VEG L 3 4 OT 24 2 0 2 0 26 4 0 1 1 31 21 59.6 47 43 52.2 30 29 50.8 38.7 98.3
78 78 2018-03-31 @ ARI L 0 6 34 11 0 1 0 33 9 1 2 0 37 34 52.1 63 43 59.4 43 33 56.6 52.5 81.8
Rk Gtm Date Opp Rslt GF GA OT SOG PIM PPG PPO SHG SOG PIM PPG PPO SHG FOW FOL FO% CF CA CF% FF FA FF% oZS% PDO
79 79 2018-04-02 WSH L 2 4 36 4 0 4 0 34 8 1 2 0 37 29 56.1 62 49 55.9 45 40 52.9 56.8 94.7
80 80 2018-04-04 CHI L 3 4 34 4 0 2 0 26 4 1 2 1 42 21 66.7 58 40 59.2 38 27 58.5 44.4 95.7
81 81 2018-04-06 @ CHI W 4 1 35 4 0 1 0 20 4 0 1 0 29 31 48.3 56 44 56.0 36 27 57.1 54.5 105.0
82 82 2018-04-07 @ COL L 2 5 34 8 1 2 0 39 6 1 3 0 34 44 43.6 45 53 45.9 31 38 44.9 50.0 87.2
44-32-6 226 222 2677 631 38 246 5 2438 672 47 231 9 2487 2428 50.6 3895 3639 51.7 2893 2597 52.7 49.2 98.1