2011-12 Regular Season

Upgraded
2011-12 Regular Season Table
Score Team Opponent Faceoffs Advanced (5-on-5)
Rk Gtm Date Opp Rslt GF GA OT SOG PIM PPG SHG SOG PIM PPG SHG FOW FOL FO% CF CA CF% FF FA FF% oZS% PDO
1 1 2011-10-07 @ CAR W 5 1 34 10 2 0 33 12 0 0 38 32 54.3 43 53 44.8 30 36 45.5 44.4 108.5
2 2 2011-10-08 @ BOS L 1 4 26 16 0 0 42 16 0 0 33 32 50.8 29 59 33.0 23 49 31.9 39.1 97.1
3 3 2011-10-10 @ WSH L 5 6 SO 28 14 0 0 43 10 0 0 34 32 51.5 39 59 39.8 29 43 40.3 27.8 113.4
4 4 2011-10-13 @ NYI L 1 5 35 10 0 0 34 8 0 0 27 26 50.9 48 45 51.6 37 32 53.6 50.0 88.6
5 5 2011-10-15 @ FLA L 2 3 SO 30 31 0 0 38 23 2 0 26 29 47.3 41 38 51.9 32 32 50.0 53.3 104.3
6 6 2011-10-17 FLA L 4 7 39 33 1 0 33 11 5 1 29 39 42.6 45 32 58.4 39 25 60.9 52.2 88.5
7 7 2011-10-20 NYI W 4 1 30 6 1 0 17 8 0 0 31 26 54.4 56 35 61.5 38 26 59.4 48.1 106.1
8 8 2011-10-22 BUF W 3 0 26 8 0 0 21 4 0 0 27 25 51.9 33 42 44.0 30 25 54.5 45.5 108.3
9 9 2011-10-25 @ BUF W 4 3 23 13 0 0 39 13 0 0 26 36 41.9 28 52 35.0 22 40 35.5 24.1 109.0
10 10 2011-10-27 @ NSH L 3 5 32 8 1 0 27 6 0 0 26 36 41.9 50 39 56.2 33 31 51.6 58.6 90.2
11 11 2011-10-29 WPG W 1 0 27 4 1 0 28 8 0 0 26 30 46.4 42 42 50.0 29 29 50.0 40.0 100.0
Rk Gtm Date Opp Rslt GF GA OT SOG PIM PPG SHG SOG PIM PPG SHG FOW FOL FO% CF CA CF% FF FA FF% oZS% PDO
12 12 2011-11-01 @ CAR L 2 4 30 4 0 0 31 6 1 0 33 27 55.0 57 43 57.0 42 33 56.0 72.4 95.1
13 13 2011-11-04 CHI W 5 4 OT 32 4 1 0 32 2 1 0 33 27 55.0 44 59 42.7 33 39 45.8 46.9 99.0
14 14 2011-11-06 @ FLA W 4 3 SO 37 4 1 0 41 6 1 0 26 34 43.3 34 53 39.1 28 44 38.9 33.3 101.0
15 15 2011-11-09 PHI W 2 1 OT 24 15 1 0 15 19 1 0 32 32 50.0 41 22 65.1 31 14 68.9 48.3 93.3
16 16 2011-11-12 @ STL L 0 3 19 10 0 0 24 12 0 1 35 26 57.4 19 39 32.8 13 25 34.2 45.8 87.5
17 17 2011-11-14 @ WPG L 2 5 32 6 0 0 39 14 1 0 27 34 44.3 38 49 43.7 31 46 40.3 45.2 96.7
18 18 2011-11-17 PIT W 4 1 18 16 2 0 34 14 0 0 26 28 48.1 18 44 29.0 12 29 29.3 20.0 107.1
19 19 2011-11-19 NJD L 2 4 23 16 0 0 24 12 2 0 32 30 51.6 26 16 61.9 15 12 55.6 60.9 100.0
20 20 2011-11-22 TOR L 1 7 28 14 1 0 26 16 2 0 32 29 52.5 42 32 56.8 29 23 55.8 56.5 73.1
21 21 2011-11-25 @ FLA W 2 1 OT 31 8 1 0 24 4 0 0 23 27 46.0 44 40 52.4 32 32 50.0 33.3 99.5
22 22 2011-11-26 FLA W 5 1 34 12 0 0 25 4 0 0 25 21 54.3 46 39 54.1 34 27 55.7 56.3 113.9
23 23 2011-11-28 @ MIN L 1 3 33 4 0 0 24 4 0 1 16 28 36.4 66 37 64.1 44 27 62.0 48.0 91.3
24 24 2011-11-30 @ DET L 2 4 23 10 1 0 35 8 1 0 25 44 36.2 26 36 41.9 19 24 44.2 60.0 95.2
Rk Gtm Date Opp Rslt GF GA OT SOG PIM PPG SHG SOG PIM PPG SHG FOW FOL FO% CF CA CF% FF FA FF% oZS% PDO
25 25 2011-12-03 NYR L 2 4 26 4 0 0 36 2 0 0 29 34 46.0 40 51 44.0 30 42 41.7 41.0 97.6
26 26 2011-12-05 @ OTT L 2 4 33 6 0 0 31 6 0 0 32 38 45.7 46 46 50.0 34 37 47.9 54.5 94.5
27 27 2011-12-06 @ NYI L 1 5 24 10 0 0 34 6 2 0 29 24 54.7 37 44 45.7 24 33 42.1 59.1 90.8
28 28 2011-12-08 @ NYR W 3 2 SO 31 34 0 1 30 30 1 1 28 22 56.0 47 34 58.0 35 17 67.3 63.2 97.7
29 29 2011-12-10 @ PHI L 2 5 19 10 1 0 32 8 2 0 29 31 48.3 33 46 41.8 22 26 45.8 46.2 91.0
30 30 2011-12-12 NJD L 4 5 36 21 1 0 22 25 1 1 29 34 46.0 43 31 58.1 34 21 61.8 54.5 85.6
31 31 2011-12-15 CGY W 5 4 OT 34 8 1 0 27 4 1 0 36 29 55.4 43 47 47.8 37 34 52.1 40.0 94.9
32 32 2011-12-17 @ CBJ W 3 2 28 10 0 0 28 6 1 0 34 28 54.8 37 35 51.4 37 28 56.9 51.7 104.0
33 33 2011-12-21 @ SJS L 2 7 24 8 0 0 43 10 2 0 29 39 42.6 42 56 42.9 28 43 39.4 43.3 95.5
34 34 2011-12-23 @ COL L 1 2 OT 30 6 0 0 29 6 0 0 14 40 25.9 38 39 49.4 28 29 49.1 50.0 97.1
35 35 2011-12-27 PHI W 5 1 16 25 1 0 32 27 0 0 33 25 56.9 28 63 30.8 21 45 31.8 22.2 123.5
36 36 2011-12-29 MTL W 4 3 22 6 0 0 34 6 1 0 29 20 59.2 31 55 36.0 23 34 40.4 35.0 113.4
37 37 2011-12-31 CAR W 5 2 32 12 1 0 26 8 2 0 33 33 50.0 55 44 55.6 40 34 54.1 39.4 107.7
Rk Gtm Date Opp Rslt GF GA OT SOG PIM PPG SHG SOG PIM PPG SHG FOW FOL FO% CF CA CF% FF FA FF% oZS% PDO
38 38 2012-01-03 @ TOR L 3 7 24 33 0 0 42 31 2 0 33 33 50.0 49 46 51.6 37 33 52.9 38.5 98.3
39 39 2012-01-05 @ OTT L 1 4 36 9 0 0 24 11 0 0 26 37 41.3 58 39 59.8 41 27 60.3 62.5 86.9
40 40 2012-01-07 @ MTL L 1 3 24 4 0 0 28 2 1 0 26 30 46.4 50 55 47.6 32 40 44.4 46.2 93.6
41 41 2012-01-10 VAN L 4 5 SO 31 8 0 0 28 6 0 1 36 34 51.4 47 37 56.0 37 25 59.7 62.1 98.2
42 42 2012-01-12 CAR L 2 5 36 7 0 0 32 9 0 0 27 27 50.0 51 56 47.7 40 40 50.0 50.0 90.6
43 43 2012-01-13 @ WSH L 3 4 31 15 1 0 20 17 2 0 36 32 52.9 47 27 63.5 38 17 69.1 69.6 84.0
44 44 2012-01-15 PIT L 3 6 20 37 1 0 44 19 2 0 46 33 58.2 33 52 38.8 25 40 38.5 40.6 98.1
45 45 2012-01-17 BOS W 5 3 31 8 0 0 29 10 0 1 36 30 54.5 41 36 53.2 30 24 55.6 33.3 107.8
46 46 2012-01-20 @ DAL W 2 1 22 13 0 0 28 11 0 0 31 35 47.0 40 43 48.2 27 34 44.3 54.8 110.7
47 47 2012-01-21 @ PHX W 4 3 21 8 0 0 36 4 1 1 34 38 47.2 30 61 33.0 20 42 32.3 35.0 115.2
48 48 2012-01-24 CBJ W 4 2 31 4 1 0 24 8 0 0 26 24 52.0 37 41 47.4 30 31 49.2 75.0 104.7
49 49 2012-01-31 WSH W 4 3 OT 31 6 0 0 29 2 0 0 29 21 58.0 46 42 52.3 33 32 50.8 47.8 101.7
Rk Gtm Date Opp Rslt GF GA OT SOG PIM PPG SHG SOG PIM PPG SHG FOW FOL FO% CF CA CF% FF FA FF% oZS% PDO
50 50 2012-02-02 WPG L 1 2 OT 31 6 0 0 24 6 0 0 22 26 45.8 51 35 59.3 39 23 62.9 60.9 95.1
51 51 2012-02-04 FLA W 6 3 34 6 1 0 20 6 0 0 27 23 54.0 43 43 50.0 33 28 54.1 45.0 107.2
52 52 2012-02-07 LAK L 1 3 25 4 0 0 20 6 0 0 23 27 46.0 46 37 55.4 33 28 54.1 60.0 90.0
53 53 2012-02-09 @ NYR L 3 4 OT 17 8 1 0 31 6 1 0 27 26 50.9 30 48 38.5 17 32 34.7 33.3 96.2
54 54 2012-02-11 @ BUF W 2 1 28 2 0 0 27 6 0 0 24 31 43.6 45 47 48.9 32 36 47.1 51.7 105.0
55 55 2012-02-12 @ PIT L 2 4 23 8 0 0 41 4 1 0 35 32 52.2 36 59 37.9 25 44 36.2 33.3 100.2
56 56 2012-02-14 OTT L 0 4 28 4 0 0 27 4 1 0 30 28 51.7 46 40 53.5 37 30 55.2 53.1 85.2
57 57 2012-02-16 SJS W 6 5 OT 25 6 1 0 50 2 1 0 30 36 45.5 38 57 40.0 28 49 36.4 50.0 107.4
58 58 2012-02-18 WSH W 2 1 23 4 0 0 24 10 0 0 30 32 48.4 36 48 42.9 29 27 51.8 46.7 106.9
59 59 2012-02-21 ANA W 3 2 16 4 1 0 30 4 0 0 29 25 53.7 28 50 35.9 20 36 35.7 37.5 107.6
60 60 2012-02-23 @ WPG L 3 4 25 10 2 0 34 14 2 0 32 29 52.5 39 44 47.0 23 37 38.3 44.4 88.2
61 61 2012-02-25 @ PIT L 1 8 35 16 1 0 34 24 2 1 26 36 41.9 45 48 48.4 35 36 49.3 33.3 76.5
62 62 2012-02-26 @ NJD W 4 3 16 8 1 0 22 6 1 0 26 27 49.1 22 33 40.0 16 23 41.0 29.4 107.8
63 63 2012-02-28 MTL W 2 1 22 26 0 0 24 23 0 0 28 29 49.1 37 47 44.0 30 31 49.2 48.4 105.8
Rk Gtm Date Opp Rslt GF GA OT SOG PIM PPG SHG SOG PIM PPG SHG FOW FOL FO% CF CA CF% FF FA FF% oZS% PDO
64 64 2012-03-02 NYR W 4 3 OT 31 6 0 0 19 10 1 0 23 29 44.2 53 35 60.2 43 23 65.2 58.3 95.3
65 65 2012-03-03 @ CAR W 4 3 OT 23 4 2 0 28 8 0 0 22 29 43.1 36 44 45.0 25 31 44.6 45.5 101.1
66 66 2012-03-06 OTT L 3 7 28 11 1 0 35 11 2 1 35 32 52.2 37 46 44.6 31 38 44.9 46.4 88.3
67 67 2012-03-08 @ WSH L 2 3 OT 26 4 2 0 32 6 0 0 30 27 52.6 38 55 40.9 27 40 40.3 38.5 90.6
68 68 2012-03-10 CAR L 2 4 38 6 0 0 26 18 1 0 23 31 42.6 57 49 53.8 45 35 56.3 56.0 90.2
69 69 2012-03-13 BOS W 6 1 17 11 1 0 34 11 0 0 29 34 46.0 24 55 30.4 17 45 27.4 33.3 138.7
70 70 2012-03-15 TOR L 1 3 35 16 0 0 28 14 1 0 25 30 45.5 34 36 48.6 28 23 54.9 36.8 89.3
71 71 2012-03-17 STL L 1 3 23 4 0 0 21 6 1 1 19 33 36.5 44 27 62.0 32 20 61.5 47.8 91.3
72 72 2012-03-19 BUF L 3 7 27 8 0 0 38 4 2 0 28 32 46.7 37 57 39.4 28 37 43.1 48.1 95.2
73 73 2012-03-22 EDM W 3 2 SO 21 2 1 0 36 8 0 0 27 21 56.3 33 57 36.7 21 45 31.8 33.3 101.6
74 74 2012-03-24 NYI W 4 3 26 6 0 0 37 6 1 0 26 26 50.0 35 52 40.2 27 33 45.0 42.9 110.1
75 75 2012-03-26 @ PHI W 5 3 15 12 1 1 38 16 1 0 33 39 45.8 24 52 31.6 17 36 32.1 22.2 110.3
76 76 2012-03-27 @ BOS L 2 5 18 12 1 0 38 10 0 0 17 37 31.5 23 42 35.4 18 27 40.0 36.8 96.8
77 77 2012-03-29 @ NJD L 4 6 20 8 0 0 38 6 1 1 18 39 31.6 19 59 24.4 16 45 26.2 33.3 109.2
78 78 2012-03-31 WPG W 3 2 OT 39 28 1 0 28 38 0 0 35 33 51.5 52 43 54.7 36 33 52.2 46.9 96.6
Rk Gtm Date Opp Rslt GF GA OT SOG PIM PPG SHG SOG PIM PPG SHG FOW FOL FO% CF CA CF% FF FA FF% oZS% PDO
79 79 2012-04-02 WSH W 4 2 27 9 1 0 33 13 0 0 32 31 50.8 41 50 45.1 29 41 41.4 37.5 104.5
80 80 2012-04-04 @ MTL L 2 5 16 10 0 0 25 8 1 0 21 32 39.6 30 43 41.1 17 26 39.5 42.1 100.0
81 81 2012-04-05 @ TOR L 2 3 OT 37 4 0 0 31 0 0 0 42 23 64.6 61 45 57.5 49 31 61.3 63.2 95.9
82 82 2012-04-07 @ WPG W 4 3 OT 25 4 0 0 31 6 0 0 22 25 46.8 54 46 54.0 35 34 50.7 54.5 103.4
38-36-8 235 281 2227 865 41 2 2501 834 59 12 2354 2491 48.6 3278 3660 47.2 2426 2654 47.8 45.9 98.6