2025-26 Regular Season

Upgraded
2025-26 Regular Season Table
Score Team Opponent Faceoffs Advanced (5-on-5)
Rk Gtm Date Opp Rslt GF GA OT SOG PIM PPG PPO SHG SOG PIM PPG PPO SHG FOW FOL FO% CF CA CF% FF FA FF% oZS% PDO
1 1 2025-10-09 @ COL L 1 2 33 8 1 3 0 27 6 1 4 0 22 50 30.6 52 51 50.5 39 31 55.7 61.8 92.6
2 2 2025-10-11 @ NSH W 3 2 OT 23 14 0 4 0 23 12 0 5 0 24 33 42.1 23 38 37.7 16 26 38.1 37.5 108.0
3 3 2025-10-13 @ CHI L 1 3 22 6 0 3 0 14 6 1 3 0 29 24 54.7 48 23 67.6 35 20 63.6 73.1 83.8
4 4 2025-10-15 CGY W 3 1 32 17 0 6 0 20 21 1 4 0 23 30 43.4 36 41 46.8 29 28 50.9 41.7 104.5
5 5 2025-10-17 SJS W 6 3 34 18 1 4 0 21 20 2 3 0 25 24 51.0 43 28 60.6 36 20 64.3 45.0 105.7
6 6 2025-10-19 BOS W 3 2 27 15 1 5 0 26 17 1 4 0 24 35 40.7 48 37 56.5 32 18 64.0 73.1 97.1
7 7 2025-10-21 COL W 4 3 OT 33 2 1 2 0 33 4 0 1 0 37 30 55.2 45 59 43.3 36 43 45.6 45.0 98.9
8 8 2025-10-23 @ STL W 7 4 25 12 2 4 0 20 12 1 4 0 28 33 45.9 28 32 46.7 24 25 49.0 37.9 105.0
9 9 2025-10-25 @ MIN W 6 2 41 10 1 1 0 35 4 1 4 0 31 33 48.4 58 46 55.8 46 30 60.5 58.8 105.1
10 10 2025-10-26 @ WPG W 3 2 32 4 1 4 0 30 10 1 1 0 24 27 47.1 49 43 53.3 39 31 55.7 62.5 101.7
11 11 2025-10-28 @ EDM L 3 6 23 2 0 2 0 24 4 0 1 0 22 30 42.3 45 45 50.0 31 33 48.4 41.7 90.8
Rk Gtm Date Opp Rslt GF GA OT SOG PIM PPG PPO SHG SOG PIM PPG PPO SHG FOW FOL FO% CF CA CF% FF FA FF% oZS% PDO
12 12 2025-11-02 TBL L 2 4 27 16 0 3 0 26 8 0 2 0 34 27 55.7 42 39 51.9 28 29 49.1 43.2 94.1
13 13 2025-11-04 @ BUF W 2 1 OT 35 4 0 2 0 18 4 0 2 0 30 20 60.0 63 30 67.7 41 22 65.1 71.9 98.0
14 14 2025-11-05 @ TOR L 3 5 24 2 0 3 0 19 6 0 1 0 23 28 45.1 38 31 55.1 31 27 53.4 71.4 88.7
15 15 2025-11-08 @ MTL L 2 6 27 4 0 2 0 23 4 0 2 0 27 27 50.0 49 41 54.4 35 31 53.0 48.3 83.4
16 16 2025-11-09 @ OTT L 2 4 31 6 0 1 0 25 4 0 2 0 23 37 38.3 44 41 51.8 33 33 50.0 43.3 92.7
17 17 2025-11-12 BUF W 5 2 37 14 0 2 0 19 24 0 2 0 40 28 58.8 60 38 61.2 44 32 57.9 55.6 102.0
18 18 2025-11-14 NYI L 2 3 OT 30 8 1 6 0 21 22 0 4 0 26 31 45.6 45 38 54.2 34 23 59.6 47.6 90.5
19 19 2025-11-17 @ ANA L 2 3 OT 18 9 0 1 0 26 9 0 1 0 25 24 51.0 43 43 50.0 30 31 49.2 68.4 100.2
20 20 2025-11-18 @ SJS L 2 3 OT 26 10 0 2 0 22 4 1 5 0 27 33 45.0 53 32 62.4 33 23 58.9 54.3 95.5
21 21 2025-11-20 VEG L 1 4 26 17 0 2 0 33 15 0 3 0 26 33 44.1 51 41 55.4 34 33 50.7 33.3 87.9
22 22 2025-11-22 NYR W 3 2 34 6 0 1 0 22 4 0 2 0 19 40 32.2 56 40 58.3 47 32 59.5 56.3 100.3
23 23 2025-11-24 VEG W 5 1 23 6 0 2 1 34 4 0 3 0 24 35 40.7 39 53 42.4 30 40 42.9 30.3 113.7
24 24 2025-11-26 MTL L 3 4 34 8 1 4 0 17 10 2 3 0 29 29 50.0 57 29 66.3 40 17 70.2 66.7 84.5
25 25 2025-11-28 @ DAL L 3 4 30 10 0 2 0 28 4 2 5 0 24 24 50.0 42 34 55.3 33 25 56.9 58.3 97.3
26 26 2025-11-29 @ STL L 0 1 18 4 0 2 0 19 17 0 2 0 25 21 54.3 45 31 59.2 27 23 54.0 59.3 94.7
Rk Gtm Date Opp Rslt GF GA OT SOG PIM PPG PPO SHG SOG PIM PPG PPO SHG FOW FOL FO% CF CA CF% FF FA FF% oZS% PDO
27 27 2025-12-01 @ SJS L 3 6 34 8 0 3 1 30 6 1 4 0 37 24 60.7 46 49 48.4 38 36 51.4 61.8 86.7
28 28 2025-12-03 @ ANA W 7 0 34 6 1 2 0 27 4 0 3 0 30 33 47.6 60 53 53.1 48 35 57.8 33.3 118.8
29 29 2025-12-05 @ VAN W 4 1 18 8 1 2 1 33 6 0 3 0 27 30 47.4 36 59 37.9 26 41 38.8 21.4 110.3
30 30 2025-12-06 @ CGY L 0 2 28 7 0 2 0 23 9 0 1 0 20 37 35.1 58 43 57.4 38 30 55.9 61.4 91.3
31 31 2025-12-08 LAK L 2 4 21 2 1 4 0 27 8 0 1 0 34 23 59.6 46 53 46.5 30 36 45.5 40.6 91.1
32 32 2025-12-10 FLA L 3 4 30 4 0 3 0 36 6 0 2 0 30 29 50.8 47 58 44.8 35 44 44.3 35.7 100.9
33 33 2025-12-12 SEA W 5 3 33 10 1 2 0 37 6 0 4 0 29 31 48.3 65 42 60.7 38 31 55.1 45.5 99.6
34 34 2025-12-14 @ PIT W 5 4 OT 37 4 1 5 0 16 10 0 2 0 32 32 50.0 56 24 70.0 41 17 70.7 48.4 87.5
35 35 2025-12-16 @ BOS L 1 4 21 28 1 3 0 23 16 1 4 0 29 31 48.3 49 36 57.6 27 28 49.1 58.1 82.6
36 36 2025-12-17 @ DET W 4 1 28 8 0 4 0 28 8 1 4 0 22 25 46.8 46 39 54.1 32 26 55.2 52.2 113.1
37 37 2025-12-19 NJD L 1 2 33 10 1 4 0 22 8 1 5 0 29 25 53.7 52 28 65.0 33 17 66.0 72.0 90.9
38 38 2025-12-21 WPG W 4 3 OT 22 6 0 3 0 26 6 1 3 0 26 27 49.1 37 49 43.0 21 38 35.6 38.5 109.9
39 39 2025-12-23 @ COL L 0 1 32 4 0 3 0 26 6 0 2 0 32 26 55.2 48 44 52.2 32 29 52.5 66.7 96.2
40 40 2025-12-29 NSH L 3 4 31 4 1 4 0 26 8 1 2 0 37 33 52.9 57 38 60.0 39 25 60.9 63.2 94.1
Rk Gtm Date Opp Rslt GF GA OT SOG PIM PPG PPO SHG SOG PIM PPG PPO SHG FOW FOL FO% CF CA CF% FF FA FF% oZS% PDO
41 41 2026-01-01 @ NYI W 7 2 21 10 2 5 0 22 10 1 5 0 24 25 49.0 35 31 53.0 22 22 50.0 53.3 140.9
42 42 2026-01-03 @ NJD L 1 4 31 6 0 2 0 30 4 1 3 0 26 28 48.1 52 37 58.4 40 30 57.1 62.5 90.7
43 43 2026-01-05 @ NYR W 3 2 OT 27 10 0 1 0 24 4 2 4 0 29 29 50.0 61 34 64.2 45 27 62.5 57.1 99.7
44 44 2026-01-07 OTT W 3 1 21 6 0 4 0 33 8 0 3 0 24 34 41.4 41 42 49.4 29 27 51.8 57.7 112.8
45 45 2026-01-09 STL W 4 2 23 22 1 3 0 28 20 0 4 0 35 28 55.6 47 52 47.5 32 41 43.8 36.4 109.5
46 46 2026-01-11 CBJ L 2 3 OT 27 6 0 2 0 36 4 2 3 0 25 23 52.1 58 60 49.2 35 42 45.5 53.3 100.4
47 47 2026-01-13 TOR W 6 1 41 8 0 2 0 20 6 0 3 0 36 28 56.3 85 42 66.9 64 28 69.6 63.2 110.8
48 48 2026-01-15 DAL W 2 1 27 6 0 2 0 27 6 1 2 0 43 21 67.2 54 35 60.7 37 23 61.7 51.5 105.4
49 49 2026-01-17 SEA W 6 3 31 6 0 2 1 21 4 0 3 0 35 31 53.0 56 43 56.6 39 32 54.9 48.6 101.7
50 50 2026-01-21 PHI W 5 4 OT 27 17 1 3 0 29 11 2 6 0 26 34 43.3 59 37 61.5 41 30 57.7 56.5 97.3
51 51 2026-01-24 @ NSH W 5 2 30 6 1 2 0 29 4 1 3 0 28 24 53.8 44 50 46.8 34 38 47.2 56.5 104.6
52 52 2026-01-26 @ TBL L 0 2 28 19 0 3 0 29 17 2 4 0 27 25 51.9 52 32 61.9 35 27 56.5 60.0 93.1
53 53 2026-01-27 @ FLA W 4 3 20 12 0 3 1 28 10 0 4 0 28 20 58.3 27 37 42.2 22 29 43.1 60.0 102.6
54 54 2026-01-29 @ CAR L 4 5 25 10 0 2 0 33 4 2 5 0 27 33 45.0 38 55 40.9 32 38 45.7 29.6 100.8
55 55 2026-01-31 DAL L 2 3 14 10 0 2 0 32 6 2 4 0 22 29 43.1 33 43 43.4 20 37 35.1 26.1 108.8
Rk Gtm Date Opp Rslt GF GA OT SOG PIM PPG PPO SHG SOG PIM PPG PPO SHG FOW FOL FO% CF CA CF% FF FA FF% oZS% PDO
56 56 2026-02-02 VAN W 6 2 20 18 1 2 0 23 14 0 4 0 27 20 57.4 40 40 50.0 29 31 48.3 22.7 122.6
57 57 2026-02-04 DET W 4 1 25 13 1 3 0 30 11 1 4 0 30 32 48.4 34 47 42.0 27 37 42.2 40.6 107.8
58 58 2026-02-25 COL L 2 4 30 6 1 5 0 26 10 1 3 0 43 28 60.6 43 47 47.8 29 34 46.0 44.4 89.9
59 59 2026-02-27 MIN W 5 2 37 6 1 3 1 23 8 1 3 0 29 25 53.7 58 35 62.4 40 29 58.0 60.9 102.0
Rk Gtm Date Opp Rslt GF GA OT SOG PIM PPG PPO SHG SOG PIM PPG PPO SHG FOW FOL FO% CF CA CF% FF FA FF% oZS% PDO
60 60 2026-03-01 CHI L 0 4 22 18 0 2 0 28 6 1 3 1 37 19 66.1 44 36 55.0 33 28 54.1 43.8 85.7
61 61 2026-03-03 @ WSH W 3 2 23 4 2 2 0 25 4 2 2 0 22 26 45.8 70 40 63.6 36 30 54.5 64.3 96.8
62 62 2026-03-05 @ PHI W 3 0 23 6 1 2 0 16 4 0 3 0 24 24 50.0 47 35 57.3 32 20 61.5 66.7 105.0
63 63 2026-03-07 @ CBJ W 5 4 OT 25 16 0 1 0 31 34 0 2 0 27 30 47.4 45 65 40.9 34 43 44.2 38.7 107.1
64 64 2026-03-09 @ CHI L 2 3 OT 25 8 0 2 0 26 4 1 4 0 24 27 47.1 44 48 47.8 29 38 43.3 53.6 99.0
65 65 2026-03-10 @ MIN L 0 5 25 13 0 3 0 30 11 0 4 0 27 33 45.0 44 51 46.3 32 39 45.1 51.6 83.3
66 66 2026-03-12 CHI L 2 3 OT 31 4 0 1 0 23 4 1 1 0 28 21 57.1 62 36 63.3 44 25 63.8 53.6 96.0
67 67 2026-03-14 PIT L 3 4 29 12 1 3 0 23 6 2 6 0 33 26 55.9 47 29 61.8 34 23 59.6 56.0 91.3
68 68 2026-03-16 @ DAL W 6 3 22 16 1 3 1 30 16 0 3 0 25 24 51.0 39 34 53.4 23 31 42.6 50.0 106.7
69 69 2026-03-19 @ VEG W 4 0 18 9 0 2 0 28 9 0 2 0 36 36 50.0 36 53 40.4 25 45 35.7 40.5 118.8
70 70 2026-03-20 ANA L 1 4 30 17 0 3 0 24 23 0 5 1 22 39 36.1 57 35 62.0 36 23 61.0 73.5 87.3
71 71 2026-03-22 LAK W 4 3 OT 34 2 0 1 0 36 2 0 1 0 28 34 45.2 55 73 43.0 40 53 43.0 39.5 102.0
72 72 2026-03-24 EDM L 2 5 18 0 1 2 0 26 4 0 0 1 29 27 51.8 52 56 48.1 27 38 41.5 40.0 88.5
73 73 2026-03-26 WSH L 4 7 40 50 2 4 0 25 32 1 3 0 29 31 48.3 59 35 62.8 47 29 61.8 69.0 80.0
74 74 2026-03-28 @ LAK W 6 2 28 4 2 3 0 31 6 0 2 0 29 33 46.8 55 55 50.0 32 43 42.7 33.3 107.2
Rk Gtm Date Opp Rslt GF GA OT SOG PIM PPG PPO SHG SOG PIM PPG PPO SHG FOW FOL FO% CF CA CF% FF FA FF% oZS% PDO
75 75 2026-04-02 @ SEA W 6 2 31 6 3 6 0 27 12 0 3 0 36 25 59.0 48 42 53.3 39 32 54.9 48.3 104.6
76 76 2026-04-04 @ VAN W 7 4 25 14 1 3 0 23 12 2 4 0 29 33 46.8 39 37 51.3 28 26 51.9 50.0 107.6
77 77 2026-04-07 EDM W 6 5 OT 31 6 1 3 1 26 6 1 3 0 30 35 46.2 70 39 64.2 53 33 61.6 63.6 97.4
78 78 2026-04-09 NSH W 4 1 27 4 1 3 0 30 16 1 2 0 22 28 44.0 53 49 52.0 43 40 51.8 37.9 108.7
79 79 2026-04-11 CAR L 1 4 27 11 1 5 0 29 15 1 3 0 29 41 41.4 46 42 52.3 33 30 52.4 48.1 86.2
80 80 2026-04-12 @ CGY L 1 4 29 8 0 3 0 23 6 0 4 0 24 29 45.3 48 35 57.8 34 23 59.6 46.2 87.2
81 81 2026-04-14 WPG W 5 3 36 6 2 5 0 24 10 2 3 0 30 31 49.2 56 36 60.9 43 28 60.6 61.5 95.5
82 82 2026-04-16 STL L 3 5 23 4 0 0 0 29 2 0 1 0 34 33 50.7 52 45 53.6 40 35 53.3 54.8 96.4
43-33-6 268 240 2274 776 46 230 8 2141 767 54 247 3 2323 2394 49.2 3990 3424 53.8 2830 2516 52.9 51.1 99.1

2026 Playoffs

Upgraded
2026 Playoffs Table
Score Team Opponent Faceoffs Advanced (5-on-5)
Rk Gtm Date Opp Rslt GF GA OT SOG PIM PPG PPO SHG SOG PIM PPG PPO SHG FOW FOL FO% CF CA CF% FF FA FF% oZS% PDO
1 1 2026-04-19 @ VEG L 2 4 33 8 0 1 0 31 8 1 1 0 26 32 44.8 48 60 44.4 36 43 45.6 36.8 94.2
2 2 2026-04-21 @ VEG W 3 2 29 14 0 4 0 21 14 1 4 0 30 30 50.0 28 33 45.9 23 23 50.0 22.2 109.2
3 3 2026-04-24 VEG W 4 2 12 10 1 1 0 32 4 0 4 0 29 29 50.0 40 60 40.0 32 43 42.7 41.2 121.0
4 4 2026-04-27 VEG L 4 5 OT 31 8 0 3 0 36 6 0 4 1 41 42 49.4 61 68 47.3 39 51 43.3 54.8 100.9
5 5 2026-04-29 @ VEG L 4 5 OT 38 12 0 4 0 38 12 1 5 1 41 40 50.6 66 56 54.1 49 42 53.8 41.5 101.1
6 6 2026-05-01 VEG L 1 5 23 4 0 3 0 26 6 1 2 0 28 44 38.9 50 47 51.5 38 38 50.0 48.8 86.0
2-2-2 18 23 166 56 1 16 0 184 50 4 20 2 195 217 47.3 293 324 47.5 217 240 47.5 42.2 100.7

Click two rows to sum games. Click on the Gtm value to see the team's season playoff totals through that game.