You Are Here > Hockey-Reference.com > Frivolities > NHL Players Born in Newfoundland and Labrador, Canada

NHL Players Born in Newfoundland and Labrador, Canada

Change birth place:

26 Players

Glossary ▪ CSV ▪ PRE
Scoring Stats Goalie Stats
Rk Player From To Pos GP G A PTS +/- PIM GP W L T/OT GAA SV% Birth Date Birth City
1 Brad Brown 1997 2004 D 330 2 27 29 -16 747 1975-12-27 Baie Verte
2 Keith Brown 1980 1995 D 876 68 274 342 64 916 1960-05-06 Corner Brook
3 Daniel Cleary 1998 2010 RW 660 110 166 276 25 359 1978-12-18 Carbonear
4 Ryane Clowe 2006 2010 RW 221 56 80 136 13 241 1982-09-30 St. John's
5 Harold Druken 2000 2004 C 146 27 36 63 18 36 1979-01-26 St. John's
6 Alex Faulkner 1962 1964 C 101 15 17 32 15 1936-05-21 Bishop Falls
7 Bob Gladney 1983 1984 D 14 1 5 6 -3 4 1957-08-27 Come-by-Chance
8 Doug Grant 1974 1980 G 77 0 0 0 0 2 77 27 34 8 4.00 1948-07-27 Corner Brook
9 Don Howse 1980 1980 LW 33 2 5 7 -16 6 1952-07-28 Grand Falls
10 Jason King 2003 2008 C 59 12 11 23 -3 8 1981-09-14 Corner Brook
11 Dan LaCosta 2008 2009 G 4 0 0 0 0 0 4 2 0 0 1.42 .953 1986-03-28 Labrador City
12 Darren Langdon 1995 2006 LW 521 16 23 39 -13 1251 1971-01-08 Deer Lake
13 Joe Lundrigan 1973 1975 D 52 2 8 10 1 22 1948-09-12 Corner Brook
14 Jason Morgan 1997 2007 C 44 2 5 7 -9 18 1976-10-09 St. John's
15 Dwayne Norris 1994 1996 RW 20 2 4 6 2 8 1970-01-08 St. John's
Scoring Stats Goalie Stats
Rk Player From To Pos GP G A PTS +/- PIM GP W L T/OT GAA SV% Birth Date Birth City
16 Doug O'Brien 2006 2006 D 5 0 0 0 0 2 1984-02-16 St. John's
17 Adam Pardy 2009 2010 D 112 3 16 19 3 110 1984-03-29 Bonavista
18 Pascal Pelletier 2008 2009 RW 13 0 0 0 -6 0 1983-06-16 Labrador City
19 Chad Penney 1994 1994 LW 3 0 0 0 -2 2 1973-09-18 Labrador City
20 Dave Pichette 1981 1988 D 322 41 140 181 -26 348 1960-02-04 Grand Falls
21 Teddy Purcell 2008 2010 RW 91 8 17 25 -3 8 1985-09-08 St. Johns
22 Terry Ryan 1997 1999 LW 8 0 0 0 0 36 1977-01-14 St. John's
23 Michael Ryder 2004 2010 RW 445 139 143 282 4 194 1980-03-31 St. John's
24 John Slaney 1994 2004 D 268 22 69 91 -26 99 1972-02-07 St. John's
25 Tony White 1975 1980 LW 164 37 28 65 -64 104 1954-06-16 Grand Falls
26 Darryl Williams 1993 1993 LW 2 0 0 0 0 10 1968-02-09 Mt. Pearl