Mobile Site You Are Here > HR > Players > T > Joe Thornton

Joe Thornton

Position: C ▪ Shoots: Left
Height: 6-4 ▪ Weight: 225 lbs.
Born: July 2, 1979 in London, Ontario
Draft: Boston, 1st round (1st overall), 1997 NHL Entry
Contract: 3 years/$21,000,000
2012-13 Cap Hit: $7,000,000.00 (full contract info at capgeek.com)

Other SR Links: Olympics at Sports-Reference.com




Elo Fan Ratings

Fine Details ▪ Last updated Jun 20, 2013 7:25 AM

NHL Standard

 ▪ 
 ▪ 
 ▪ Game Finder
Scoring Stats Goals Assists Ice Time
Season Age Tm Lg GP G A PTS GC +/- PIM EV PP SH GW EV SH PP S S% TOI ATOI
1997-98 18 BOS NHL 55 3 4 7 3 -6 19 3 0 0 1 3 0 1 33 9.1
1998-99 19 BOS NHL 81 16 25 41 15 3 69 9 7 0 1 17 0 8 128 12.5 1243 15:21
1999-00 20 BOS NHL 81 23 37 60 23 -5 82 18 5 0 3 29 0 8 171 13.5 1725 21:18
2000-01 21 BOS NHL 72 37 34 71 29 -4 107 17 19 1 5 27 0 7 181 20.4 1566 21:45
2001-02 22 BOS NHL 66 22 46 68 25 7 127 16 6 0 5 30 0 16 152 14.5 1319 19:59
2002-03 23 BOS NHL 77 36 65 101 37 12 109 22 12 2 4 43 0 22 196 18.4 1736 22:33
2003-04 24 BOS NHL 77 23 50 73 26 18 98 19 4 0 6 38 0 12 187 12.3 1666 21:38
2005-06 26 TOT NHL 81 29 96 125 42 31 61 18 11 0 6 54 2 40 195 14.9 1728 21:20
2005-06 26 BOS NHL 23 9 24 33 11 0 6 6 3 0 2 15 1 8 60 15.0 496 21:33
2005-06 26 SJS NHL 58 20 72 92 30 31 55 12 8 0 4 39 1 32 135 14.8 1233 21:15
2006-07 27 SJS NHL 82 22 92 114 36 24 44 12 10 0 5 48 0 44 213 10.3 1666 20:19
2007-08 28 SJS NHL 82 29 67 96 33 18 59 18 11 0 5 41 0 26 178 16.3 1754 21:24
2008-09 29 SJS NHL 82 25 61 86 29 16 56 14 11 0 3 37 0 24 139 18.0 1596 19:28
2009-10 30 SJS NHL 79 20 69 89 29 17 54 15 4 1 2 42 2 25 141 14.2 1569 19:51
2010-11 31 SJS NHL 80 21 49 70 24 4 47 10 9 2 3 25 0 24 149 14.1 1590 19:52
2011-12 32 SJS NHL 82 18 59 77 25 17 31 14 4 0 2 39 1 19 156 11.5 1678 20:28
2012-13 33 SJS NHL 48 7 33 40 13 6 26 5 2 0 1 14 0 19 85 8.2 882 18:23
Career NHL 1125 331 787 1118 390 158 989 210 115 6 52 487 5 295 2304 14.4 21719 20:18

NHL Miscellaneous

 ▪ 
 ▪ 
 ▪ Game Finder
Per Game Adjusted Plus/Minus Point Shares
Season Age Tm Lg GP G A PTS GC PIM S G A PTS GC TGF PGF TGA PGA +/- OPS DPS PS
1997-98 18 BOS NHL 55 0.05 0.07 0.13 0.05 0.35 0.60 3 5 8 3 9 2 13 0 -6 -1.1 0.5 -0.5
1998-99 19 BOS NHL 81 0.20 0.31 0.51 0.19 0.85 1.58 18 28 46 17 60 23 35 1 3 2.5 1.8 4.3
1999-00 20 BOS NHL 81 0.28 0.46 0.74 0.28 1.01 2.11 25 40 65 25 90 26 80 11 -5 3.9 1.8 5.7
2000-01 21 BOS NHL 72 0.51 0.47 0.99 0.40 1.49 2.51 40 36 76 32 103 49 76 18 -4 6.7 1.6 8.3
2001-02 22 BOS NHL 66 0.33 0.70 1.03 0.37 1.92 2.30 25 52 77 28 82 25 52 2 7 6.2 1.5 7.8
2002-03 23 BOS NHL 77 0.47 0.84 1.31 0.48 1.42 2.55 41 72 113 42 131 47 77 5 12 10.1 2.0 12.1
2003-04 24 BOS NHL 77 0.30 0.65 0.95 0.34 1.27 2.43 27 57 84 30 97 26 56 3 18 6.3 2.5 8.8
2005-06 26 TOT NHL 81 0.36 1.19 1.54 0.51 0.75 2.41 29 92 121 41 156 68 75 18 31 10.2 3.1 13.3
2005-06 26 BOS NHL 23 0.39 1.04 1.43 0.50 0.26 2.61 9 23 32 11 42 17 29 4 0 2.8 0.5 3.3
2005-06 26 SJS NHL 58 0.34 1.24 1.59 0.52 0.95 2.33 20 69 89 30 114 51 46 14 31 7.5 2.6 10.0
2006-07 27 SJS NHL 82 0.27 1.12 1.39 0.44 0.54 2.60 23 92 115 38 136 65 49 2 24 9.0 3.2 12.2
2007-08 28 SJS NHL 82 0.35 0.82 1.17 0.41 0.72 2.17 32 72 104 37 118 53 49 2 18 8.6 3.3 11.9
2008-09 29 SJS NHL 82 0.30 0.74 1.05 0.35 0.68 1.70 26 62 88 31 109 43 53 3 16 6.8 2.7 9.5
2009-10 30 SJS NHL 79 0.25 0.87 1.13 0.37 0.68 1.78 22 72 94 32 115 42 62 6 17 7.3 2.2 9.6
2010-11 31 SJS NHL 80 0.26 0.61 0.88 0.30 0.59 1.86 23 52 75 27 112 52 64 8 4 5.4 1.9 7.2
2011-12 32 SJS NHL 82 0.22 0.72 0.94 0.31 0.38 1.90 20 65 85 29 100 36 54 7 17 5.8 2.6 8.4
2012-13 33 SJS NHL 48 0.15 0.69 0.83 0.27 0.54 1.77 6 2.8 1.5 4.4
Career NHL 1125 0.29 0.70 0.99 0.35 0.88 2.05 354 797 1151 410 1418 557 795 86 158 90.7 32.3 123.0

NHL Playoffs

Scoring Stats Goals Ice Time
Season Age Tm Lg GP G A PTS GC +/- PIM EV PP SH GW S S% TOI ATOI
1997-98 18 BOS NHL 6 0 0 0 0 0 9 0 0 0 0 3 0.0
1998-99 19 BOS NHL 11 3 6 9 3 1 4 1 2 0 2 15 20.0 219 19:52
2001-02 22 BOS NHL 6 2 4 6 2 0 10 2 0 0 0 14 14.3 127 21:09
2002-03 23 BOS NHL 5 1 2 3 1 -5 4 0 1 0 0 12 8.3 101 20:13
2003-04 24 BOS NHL 7 0 0 0 0 -6 14 0 0 0 0 14 0.0 151 21:30
2005-06 26 SJS NHL 11 2 7 9 3 -4 12 1 1 0 1 23 8.7 277 25:09
2006-07 27 SJS NHL 11 1 10 11 3 2 10 1 0 0 0 23 4.3 242 21:60
2007-08 28 SJS NHL 13 2 8 10 3 3 2 1 1 0 1 29 6.9 321 24:42
2008-09 29 SJS NHL 6 1 4 5 2 -3 5 0 1 0 0 17 5.9 115 19:14
2009-10 30 SJS NHL 15 3 9 12 4 -11 18 2 1 0 1 35 8.6 320 21:20
2010-11 31 SJS NHL 18 3 14 17 5 -5 16 3 0 0 2 48 6.3 401 22:15
2011-12 32 SJS NHL 5 2 3 5 2 2 2 2 0 0 0 15 13.3 109 21:54
2012-13 33 SJS NHL 11 2 8 10 3 5 2 1 1 0 0 25 8.0 223 20:17
Career NHL 125 22 75 97 32 -21 108 14 8 0 7 273 8.1 2605 21:54

Other Standard

Scoring Stats Goals Ice Time
Season Age Team Lg GP G A PTS GC +/- PIM EV PP SH GW S S% TOI ATOI
1993-94 14 Elgin-Middlesex Chiefs Minor-ON 67 83 85 168 45
1993-94 14 St. Thomas Stars ON-Jr.B 6 2 6 8 2
1994-95 15 St. Thomas Stars ON-Jr.B 50 40 64 104 53 26 11 3 4
1995-96 16 Sault Ste. Marie Greyhounds OHL 66 30 46 76 53
1995-96 16 Canada U-18 5 5 6 11 16
1996-97 17 Sault Ste. Marie Greyhounds OHL 59 41 81 122 123
1996-97 17 Canada WJC-A 7 2 2 4 0
2000-01 21 Canada WC-A 6 1 1 2 1 6 1 0 0 0
2004-05 25 Canada W-Cup 6 1 5 6 4 0
2004-05 25 HC Davos Swiss 40 10 44 54 80
2004-05 25 Canada WC-A 9 6 10 16 7 4 4 2 0 2
2005-06 26 Canada Olympics 6 1 2 3 -1 0 0 1 0 0
2009-10 30 Canada Olympics 7 1 1 2 -1 0 1 0 0 0
Career 1 Season Minor-ON 67 83 85 168 45
Career 2 Seasons OHL 125 71 127 198 176
Career 2 Seasons Olympics 13 2 3 5 -2 0 1 1 0 0
Career 2 Seasons ON-Jr.B 56 42 70 112 55 26 11 3 4
Career 1 Season Swiss 40 10 44 54 80
Career 1 Season U-18 5 5 6 11 16
Career 1 Season W-Cup 6 1 5 6 4 0
Career 2 Seasons WC-A 15 7 11 18 8 10 5 2 0 2
Career 1 Season WJC-A 7 2 2 4 0

Other Playoffs

Scoring Stats Goals Ice Time
Season Age Team Lg GP G A PTS GC +/- PIM EV PP SH GW S S% TOI ATOI
1995-96 16 Sault Ste. Marie Greyhounds OHL 4 1 1 2 11
1996-97 17 Sault Ste. Marie Greyhounds OHL 11 11 8 19 24
2004-05 25 HC Davos Swiss 14 4 20 24 29
Career 2 Seasons OHL 15 12 9 21 35
Career 1 Season Swiss 14 4 20 24 29

Similarity Scores

Explanation ▪ Players with careers of similar quality and shape (thru 2012-13)
Thru 15 Years Adjusted Point Shares (Best to Worst)
Player 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Joe Thornton 13.3 12.2 12.1 11.9 9.6 9.5 8.8 8.4 8.3 7.8 7.2 5.7 4.4 4.3 -0.5
Brett Hull 92.7 15.4 11.9 11.8 10.9 9.7 9.4 9.1 8.5 8.4 6.7 6.1 5.6 5.5 0.0
Bryan Trottier 92.0 13.6 12.9 11.2 10.3 10.0 8.7 8.6 7.6 7.6 7.0 6.5 6.3 4.3 2.6
Marian Hossa 91.6 12.4 11.1 10.8 10.2 9.9 9.4 9.0 8.6 7.2 7.0 7.0 6.9 4.0 -0.1
Jarome Iginla 91.3 14.4 14.2 11.1 11.1 11.0 9.5 8.2 8.2 7.9 7.8 7.0 5.9 4.8 2.5
Steve Yzerman 91.2 14.4 13.0 11.8 10.4 10.1 10.1 10.0 8.7 7.5 7.1 6.5 5.8 3.4 2.1
Marcel Dionne 90.6 13.6 13.3 12.8 12.8 11.0 10.2 9.7 8.8 8.7 8.6 7.6 7.5 7.2 6.0
Daniel Alfredsson 90.3 12.3 11.5 10.4 10.0 9.3 9.2 8.1 7.9 7.7 7.4 7.1 5.6 5.3 3.2
Bobby Hull 90.1 12.0 11.8 10.9 10.6 10.3 10.0 9.8 9.2 9.0 8.5 6.5 6.0 4.3 3.6
Jari Kurri 90.0 14.0 11.8 10.4 10.1 9.1 9.0 8.3 7.7 6.5 6.4 6.1 6.1 3.8 1.9
Joe Sakic 89.5 15.8 12.8 11.6 10.1 9.8 9.3 9.2 8.1 7.6 7.6 7.5 6.9 6.1 3.5
Career Adjusted Point Shares (Best to Worst)
Player 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
Joe Thornton 13.3 12.2 12.1 11.9 9.6 9.5 8.8 8.4 8.3 7.8 7.2 5.7 4.4 4.3 -0.5
Marian Hossa 91.6 12.4 11.1 10.8 10.2 9.9 9.4 9.0 8.6 7.2 7.0 7.0 6.9 5.0 4.0 -0.1
Bryan Trottier 91.1 13.6 12.9 11.2 10.3 10.0 8.7 8.6 7.6 7.6 7.0 6.5 6.3 4.3 2.6 1.5 0.9 0.9 0.1
Jarome Iginla 88.8 14.4 14.2 11.1 11.1 11.0 9.5 8.3 8.2 8.2 7.9 7.8 7.0 5.9 4.8 3.6 2.5
Paul Kariya 88.5 12.6 12.2 11.6 10.9 8.8 8.4 7.7 7.2 6.5 5.8 5.0 4.3 3.4 3.3 1.5
Theoren Fleury 88.3 11.7 11.2 11.1 9.2 8.9 8.1 8.0 6.9 6.8 6.0 5.8 5.5 5.4 3.0 2.7
Jari Kurri 88.3 14.0 11.8 10.4 10.1 9.1 9.0 8.3 7.7 6.5 6.4 6.1 6.1 3.8 3.0 1.9 1.7 1.2
Jean Beliveau 88.0 13.0 11.0 10.2 10.0 9.3 8.7 8.7 8.7 8.4 7.7 7.7 6.8 5.9 4.6 4.3 4.3 4.3 3.0 1.1 0.3
Bobby Hull 87.1 12.2 12.0 11.8 10.9 10.6 10.3 10.0 9.8 9.2 9.0 8.5 6.5 6.0 4.3 3.6 0.9
Daniel Alfredsson 87.1 12.3 11.5 10.4 10.0 9.3 9.2 8.1 7.9 7.7 7.5 7.4 7.1 5.6 5.3 3.2 2.7 2.7
Eric Lindros 86.9 12.8 12.4 10.3 10.0 9.5 9.2 8.8 7.8 7.7 5.2 3.7 2.1 2.1

Appearances on Leaderboards, Awards, and Honors

Transactions

Transaction information may be incomplete.

July 8, 2004: Signed as a free agent by Davos (Swiss), July 8, 2004.

November 30, 2005: Traded to San Jose by Boston for Brad Stuart, Marco Sturm and Wayne Primeau, November 30, 2005.

Links

Error? Google Search WhatIfSports: Joe Thornton