Position: G
Catches: Left
Height: 5-11 Weight: 185 lbs.
Born: February 27, 1984 in Shorewood, Minnesota
Our primary support comes from users like you. Sponsor this page for $5. Your message will replace this ad.
| Goalie Stats | Scoring Stats | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Team | Lg | GP | MIN | W | L | T/OT | GA | GAA | SA | SV | SV% | SO | G | A | PTS | PIM |
| 2008-09 | 24 | Pittsburgh Penguins | NHL | 3 | 150 | 2 | 1 | 0 | 6 | 2.40 | 69 | 63 | .913 | 0 | 0 | 0 | 0 | 0 |
| 2009-10 | 25 | Pittsburgh Penguins | NHL | 1 | 24 | 0 | 1 | 0 | 5 | 12.50 | 14 | 9 | .643 | 0 | 0 | 0 | 0 | 0 |
| Career | 2 Seasons | NHL | 4 | 174 | 2 | 2 | 0 | 11 | 3.79 | 83 | 72 | .867 | 0 | 0 | 0 | 0 | 0 | |
| Goalie Stats | Scoring Stats | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Team | Lg | GP | MIN | W | L | T/OT | GA | GAA | SA | SV | SV% | SO | G | A | PTS | PIM |
| 2003-04 | 19 | Boston University Terriers | H-East | 1 | 5 | 0 | 0 | 0 | 0 | 0.00 | 0 | |||||||
| 2004-05 | 20 | Boston University Terriers | H-East | 33 | 1950 | 18 | 11 | 3 | 64 | 1.97 | 3 | |||||||
| 2005-06 | 21 | Boston University Terriers | H-East | 37 | 2166 | 24 | 8 | 4 | 81 | 2.24 | 3 | |||||||
| 2006-07 | 22 | Boston University Terriers | H-East | 36 | 2154 | 17 | 10 | 8 | 72 | 2.01 | 7 | |||||||
| 2007-08 | 23 | Wilkes-Barre Penguins | AHL | 40 | 2343 | 24 | 12 | 3 | 87 | 2.23 | 1020 | 933 | .915 | 3 | 0 | 0 | 0 | 17 |
| 2007-08 | 23 | Las Vegas Wranglers | ECHL | 6 | 342 | 4 | 1 | 0 | 16 | 2.81 | 169 | 153 | .905 | 0 | 0 | 0 | 0 | 0 |
| 2007-08 | 23 | Wheeling Nailers | ECHL | 1 | 60 | 0 | 1 | 0 | 4 | 4.00 | 30 | 26 | .867 | 0 | 0 | 0 | 0 | 0 |
| 2008-09 | 24 | Wilkes-Barre Penguins | AHL | 50 | 2996 | 33 | 15 | 1 | 119 | 2.38 | 1297 | 1178 | .908 | 4 | 0 | 1 | 1 | 4 |
| Career | 2 Seasons | AHL | 90 | 5339 | 57 | 27 | 4 | 206 | 2.32 | 2317 | 2111 | .911 | 7 | 0 | 1 | 1 | 21 | |
| Career | 1 Season | ECHL | 7 | 402 | 4 | 2 | 0 | 20 | 2.99 | 199 | 179 | .899 | 0 | 0 | 0 | 0 | 0 | |
| Career | 4 Seasons | H-East | 107 | 6275 | 59 | 29 | 15 | 217 | 2.07 | 13 | ||||||||
| Goalie Stats | Scoring Stats | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Team | Lg | GP | MIN | W | L | T/OT | GA | GAA | SA | SV | SV% | SO | G | A | PTS | PIM |
| 2007-08 | 23 | Wilkes-Barre Penguins | AHL | 23 | 1358 | 14 | 9 | 64 | 2.83 | 635 | 571 | .899 | 1 | 0 | 1 | 1 | 0 | |
| 2008-09 | 24 | Wilkes-Barre Penguins | AHL | 7 | 393 | 4 | 3 | 22 | 3.36 | 192 | 170 | .885 | 0 | 0 | 0 | 0 | 0 | |
| Career | 2 Seasons | AHL | 30 | 1751 | 18 | 12 | 86 | 2.95 | 827 | 741 | .896 | 1 | 0 | 1 | 1 | 0 | ||
July 13, 2007: Signed as a free agent by Pittsburgh, July 13, 2007.
| Error? | Google Search |