Position: G ▪ Catches: Left
Height: 5-10 ▪ Weight: 180 lbs.
Born: February 7, 1964 in Scarborough, Ontario
Let people know you like this site. Sponsor this page for $5. Your message will replace this ad.
| Goalie Stats | Scoring Stats | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Team | Lg | GP | W | L | T/O | GA | SA | SV | SV% | GAA | SO | MIN | G | A | PTS | PIM |
| 1981-82 | 17 | Thornhill Thunderbirds | ON-Jr.B | 15 | 64 | 4.44 | 0 | 865 | ||||||||||
| 1982-83 | 18 | Richmond Hill Rams | ON-Jr.A | 27 | 13 | 12 | 1 | 149 | 5.68 | 0 | 1575 | |||||||
| 1983-84 | 19 | Pickering Panthers | ON-Jr.B | 26 | 98 | 3.87 | 0 | 1520 | ||||||||||
| 1984-85 | 20 | Cornell Big Red | ECAC | 28 | 17 | 10 | 1 | 97 | 3.52 | 0 | 1654 | |||||||
| 1985-86 | 21 | Cornell Big Red | ECAC | 30 | 20 | 7 | 3 | 92 | 3.04 | 1 | 1815 | |||||||
| 1986-87 | 22 | Moncton Golden Flames | AHL | 42 | 23 | 12 | 0 | 138 | 3.64 | 1 | 2276 | |||||||
| 1988-89 | 24 | 2 Teams | IHL | 56 | 19 | 25 | 0 | 232 | 4.75 | 0 | 2930 | |||||||
| 1988-89 | 24 | Salt Lake Golden Eagles | IHL | 32 | 15 | 10 | 0 | 110 | 3.83 | 0 | 1723 | |||||||
| 1988-89 | 24 | Indianapolis Ice | IHL | 24 | 4 | 15 | 0 | 122 | 6.06 | 0 | 1207 | |||||||
| 1990-91 | 26 | Canada | Nat-Tm | 28 | 16 | 6 | 1 | 78 | 2.93 | 0 | 1599 | |||||||
| 1991-92 | 27 | Cincinnati Cyclones | ECHL | 24 | 14 | 9 | 1 | 89 | 3.92 | 0 | 1361 | |||||||
| 1991-92 | 27 | Utica Devils | AHL | 22 | 7 | 9 | 2 | 67 | 3.44 | 0 | 1168 | |||||||
| 1992-93 | 28 | Cincinnati Cyclones | IHL | 17 | 5 | 11 | 1 | 63 | 3.76 | 1 | 1006 | |||||||
| 1992-93 | 28 | Birmingham Bulls | ECHL | 8 | 3 | 3 | 0 | 36 | 5.39 | 0 | 401 | |||||||
| Career | 2 Seasons | AHL | 64 | 30 | 21 | 2 | 205 | 3.57 | 1 | 3444 | ||||||||
| Career | 2 Seasons | ECAC | 58 | 37 | 17 | 4 | 189 | 3.27 | 1 | 3469 | ||||||||
| Career | 2 Seasons | ECHL | 32 | 17 | 12 | 1 | 125 | 4.26 | 0 | 1762 | ||||||||
| Career | 2 Seasons | IHL | 73 | 24 | 36 | 1 | 295 | 4.50 | 1 | 3936 | ||||||||
| Career | 1 Season | Nat-Tm | 28 | 16 | 6 | 1 | 78 | 2.93 | 0 | 1599 | ||||||||
| Career | 1 Season | ON-Jr.A | 27 | 13 | 12 | 1 | 149 | 5.68 | 0 | 1575 | ||||||||
| Career | 2 Seasons | ON-Jr.B | 41 | 162 | 4.08 | 0 | 2385 | |||||||||||
| Goalie Stats | Scoring Stats | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Team | Lg | GP | W | L | T/O | GA | SA | SV | SV% | GAA | SO | MIN | G | A | PTS | PIM |
| 1986-87 | 22 | Moncton Golden Flames | AHL | 6 | 2 | 4 | 0 | 23 | 4.23 | 0 | 326 | |||||||
| 1991-92 | 27 | Utica Devils | AHL | 2 | 0 | 2 | 0 | 8 | 4.03 | 0 | 119 | |||||||
| Career | 2 Seasons | AHL | 8 | 2 | 6 | 0 | 31 | 4.18 | 0 | 445 | ||||||||
August 6, 1986: Signed as a free agent by Calgary, August 6, 1986.
| Error? | Google Search | WhatIfSports: Doug Dadswell |