You Are Here > Hockey-Reference.com > Players > K > Sami Kapanen

Sami Kapanen

Position: RW
Shoots: Left
Height: 5-10    Weight: 185 lbs.
Born: June 14, 1973 in Vantaa, Finland

Drafted by the Hartford Whalers in the 4th round (87th overall) of the 1995 NHL Entry Draft.

24 24

NHL/WHA Regular Season

Glossary ▪ Hide Partial Seasons ▪ CSV ▪ PRE ▪ Click column headers to sort
Season Age Team Lg GP G A PTS PTS/G GC GC/G TGF PGF TGA PGA +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
1995-96 22 Hartford Whalers NHL 35 5 4 9 0.26 4 0.11 14 1 14 1 0 6 5 0 0 0 46 1.31 10.9
1996-97 23 Hartford Whalers NHL 45 13 12 25 0.56 10 0.23 43 7 31 1 6 2 10 3 0 2 82 1.82 15.9
1997-98 24 Carolina Hurricanes NHL 81 26 37 63 0.78 24 0.30 94 31 59 5 9 16 22 4 0 5 190 2.35 13.7
1998-99 25 Carolina Hurricanes NHL 81 24 35 59 0.73 23 0.28 80 27 58 4 -1 10 19 5 0 7 254 3.14 9.4 1573 19:25
1999-00 26 Carolina Hurricanes NHL 76 24 24 48 0.63 19 0.25 79 32 38 1 10 12 17 7 0 5 229 3.01 10.5 1512 19:53
2000-01 27 Carolina Hurricanes NHL 82 20 37 57 0.70 21 0.25 91 44 60 1 -12 24 13 7 0 4 223 2.72 9.0 1552 18:56
2001-02 28 Carolina Hurricanes NHL 77 27 42 69 0.90 26 0.34 108 50 49 0 9 23 16 11 0 4 248 3.22 10.9 1589 20:38
2002-03 29 2 Teams NHL 71 10 21 31 0.44 11 0.16 63 35 49 3 -18 18 5 5 0 2 189 2.66 5.3 1342 18:54
2002-03 29 Carolina Hurricanes NHL 43 6 12 18 0.42 7 0.15 38 23 34 2 -17 12 3 3 0 1 108 2.51 5.6 800 18:37
2002-03 29 Philadelphia Flyers NHL 28 4 9 13 0.46 5 0.17 25 12 15 1 -1 6 2 2 0 1 81 2.89 4.9 542 19:21
2003-04 30 Philadelphia Flyers NHL 74 12 18 30 0.41 11 0.15 44 5 49 19 9 14 11 0 1 2 149 2.01 8.1 1222 16:31
2005-06 32 Philadelphia Flyers NHL 58 12 22 34 0.59 13 0.22 48 23 56 22 -9 12 5 3 4 2 123 2.12 9.8 1048 18:04
2006-07 33 Philadelphia Flyers NHL 77 11 14 25 0.32 10 0.12 42 6 80 23 -21 22 8 1 2 1 129 1.68 8.5 1307 16:58
2007-08 34 Philadelphia Flyers NHL 74 5 3 8 0.11 3 0.05 14 0 43 17 -12 16 4 0 1 1 76 1.03 6.6 986 13:19
Career 12 Seasons NHL 831 189 269 458 0.55 174 0.21 720 261 586 97 -30 175 135 46 8 35 1938 2.33 9.8 12131 18:06

NHL/WHA Playoffs

Glossary ▪ CSV ▪ PRE ▪ Click column headers to sort
Season Age Team Lg GP G A PTS PTS/G +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
1998-99 25 Carolina Hurricanes NHL 5 1 1 2 0.40 -2 0 1 0 0 0 8 1.60 12.5 96 19:09
2000-01 27 Carolina Hurricanes NHL 6 2 3 5 0.83 -7 0 1 1 0 0 16 2.67 12.5 121 20:13
2001-02 28 Carolina Hurricanes NHL 23 1 8 9 0.39 -2 6 1 0 0 0 50 2.17 2.0 461 20:03
2002-03 29 Philadelphia Flyers NHL 13 4 3 7 0.54 2 6 2 2 0 0 25 1.92 16.0 263 20:12
2003-04 30 Philadelphia Flyers NHL 18 3 7 10 0.56 5 6 2 0 1 1 24 1.33 12.5 318 17:41
2005-06 32 Philadelphia Flyers NHL 6 0 0 0 0.00 -4 2 0 0 0 0 12 2.00 0.0 122 20:19
2007-08 34 Philadelphia Flyers NHL 16 2 0 2 0.13 -4 2 2 0 0 0 19 1.19 10.5 173 10:47
Career 7 Seasons NHL 87 13 22 35 0.40 -12 22 9 3 1 1 154 1.77 8.4 1554 17:51

Other Regular Season

Glossary ▪ CSV ▪ PRE ▪ Click column headers to sort
Season Age Team Lg GP G A PTS PTS/G GC GC/G TGF PGF TGA PGA +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
1989-90 16 KalPa Kuopio Jr. Fin-Jr. 30 14 13 27 0.90 4
1990-91 17 KalPa Kuopio Jr. Fin-Jr. 31 9 27 36 1.16 10
1990-91 17 KalPa Kuopio Finland 14 1 2 3 0.21 2
1990-91 17 Finland EJC-A 6 6 4 10 1.67 0
1991-92 18 KalPa Kuopio Jr. Fin-Jr. 8 1 3 4 0.50 12
1991-92 18 KalPa Kuopio Finland 42 15 10 25 0.60 8
1991-92 18 Finland WJC-A 7 1 5 6 0.86 8
1992-93 19 KalPa Kuopio Jr. Fin-Jr. 8 11 16 27 3.38 2
1992-93 19 KalPa Kuopio Finland 37 4 17 21 0.57 12
1992-93 19 Finland WJC-A 7 1 2 3 0.43 2
1993-94 20 KalPa Kuopio Finland 48 23 32 55 1.15 16
1993-94 20 Finland Nat-Tm 20 9 3 12 0.60 0
1993-94 20 Finland WC-A 8 4 2 6 0.75 0
1993-94 20 Finland Olympics 8 1 0 1 0.13 2
1994-95 21 HIFK Helsinki Finland 49 14 28 42 0.86 42
1994-95 21 Finland Nat-Tm 19 3 1 4 0.21 8
1994-95 21 Finland WC-A 8 2 2 4 0.50 6
1995-96 22 Springfield Falcons AHL 28 14 17 31 1.11 4
1995-96 22 Finland Nat-Tm 2 0 1 1 0.50 0
1995-96 22 Finland WC-A 6 2 3 5 0.83 2
1996-97 23 Finland W-Cup 3 0 0 0 0.00 4
1996-97 23 Finland Nat-Tm 4 1 0 1 0.25 4
1997-98 24 Finland Olympics 6 0 1 1 0.17 0
1997-98 24 Finland WC-A 10 4 3 7 0.70 2
2000-01 27 Finland WC-A 8 7 4 11 1.38 8
2001-02 28 Finland Olympics 4 1 2 3 0.75 4
2004-05 31 KalPa Kuopio Finland-2 10 6 3 9 0.90 2
Career 1 Season AHL 28 14 17 31 1.11 4
Career 1 Season EJC-A 6 6 4 10 1.67 0
Career 4 Seasons Fin-Jr. 77 35 59 94 1.22 28
Career 5 Seasons Finland 190 57 89 146 0.77 80
Career 1 Season Finland-2 10 6 3 9 0.90 2
Career 4 Seasons Nat-Tm 45 13 5 18 0.40 12
Career 3 Seasons Olympics 18 2 3 5 0.28 6
Career 1 Season W-Cup 3 0 0 0 0.00 4
Career 5 Seasons WC-A 40 19 14 33 0.83 18
Career 2 Seasons WJC-A 14 2 7 9 0.64 10

Other Playoffs

Glossary ▪ CSV ▪ PRE ▪ Click column headers to sort
Season Age Team Lg GP G A PTS PTS/G +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
1990-91 17 KalPa Kuopio Finland 8 2 1 3 0.38 0 2 0 0.00
1994-95 21 HIFK Helsinki Finland 3 0 0 0 0.00 0 0 0 0.00
1995-96 22 Springfield Falcons AHL 3 1 2 3 1.00 0
2004-05 31 KalPa Kuopio Finland-2 9 5 3 8 0.89 0 4 0 0.00
Career 1 Season AHL 3 1 2 3 1.00 0
Career 2 Seasons Finland 11 2 1 3 0.27 0 2 0 0.00
Career 1 Season Finland-2 9 5 3 8 0.89 0 4 0 0.00

Appearances on Leader Boards, Awards, and Honors

Glossary

All-Star Games

2000 NHL
2002 NHL

Games Played

2000-01 NHL 82 (3)

Power Play Goals For

2001-02 NHL 50 (5)

Short-Handed Goals

2005-06 NHL 4 (8)

Game-Winning Goals

1998-99 NHL 7 (9)
     

Transactions

Glossary ▪ Transaction information may be incomplete.

June 25, 1997: Transferred to Carolina after Hartford franchise relocated, June 25, 1997.

February 7, 2003: Traded to Philadelphia by Carolina with Ryan Bast for Pavel Brendl and Bruno St. Jacques, February 7, 2003.

November 17, 2004: Signed as a free agent by Kuopio (Finland-2), November 17, 2004.

June 3, 2008: Officially announced his retirement, June 3, 2008.