You Are Here > Hockey-Reference.com > Players > K > Dick Kotanen

Dick Kotanen

Position: D
Shoots: Right
Height: 5-11    Weight: 190 lbs.
Born: November 18, 1925 in Port Arthur, Ontario

16

NHL/WHA Regular Season

Glossary ▪ CSV ▪ PRE ▪ Click column headers to sort
Season Age Team Lg GP G A PTS PTS/G GC GC/G TGF PGF TGA PGA +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
1950-51 25 New York Rangers NHL 1 0 0 0 0.00 0 0.00 0
Career 1 Season NHL 1 0 0 0 0.00 0 0.00 0

Other Regular Season

Glossary ▪ CSV ▪ PRE ▪ Click column headers to sort
Season Age Team Lg GP G A PTS PTS/G GC GC/G TGF PGF TGA PGA +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
1942-43 17 Port Arthur Bruins TBJHL 8 3 2 5 0.63 2
1943-44 18 Port Arthur Bruins TBJHL 11 3 4 7 0.64 6
1943-44 18 Port Arthur Shipbuilders TBSHL 1 0 0 0 0.00 2
1943-44 18 Port Arthur Shipbuilders Al-Cup 4 0 0 0 0.00 0
1944-45 19 Winnipeg Maroons MJHL 4 1 1 2 0.50 0
1944-45 19 Winnipeg Army WSrHL 9 0 2 2 0.22 2
1945-46 20 Brandon Elks MJHL 8 2 3 5 0.63 2
1946-47 21 Port Arthur Bearcats TBSHL 12 1 8 9 0.75 12
1946-47 21 Port Arthur Bearcats Al-Cup 8 0 1 1 0.13 0
1947-48 22 New York Rovers EAHL 17 3 6 9 0.53 10
1947-48 22 New York Rovers QSHL 45 3 8 11 0.24 34
1948-49 23 New York Rovers EAHL 63 4 10 14 0.22 52
1949-50 24 Regina Capitals WCSHL 49 5 5 10 0.20 102
1949-50 24 New York Rovers EAHL 1 0 0 0 0.00 0
1950-51 25 Sherbrooke Saints QMHL 19 0 2 2 0.11 30
1950-51 25 New York Rovers EAHL 32 2 4 6 0.19 79
1951-52 26 Trail Smoke Eaters WIHL 33 4 14 18 0.55 110
1952-53 27 Seattle Bombers WHL 2 1 1 2 1.00 0
1952-53 27 Kamloops Elks OSHL 51 3 16 19 0.37 107
1953-54 28 Windsor Bulldogs OHA-Sr. 54 10 23 33 0.61 87
1954-55 29 Windsor/Chatham Maroons OHA-Sr. 46 3 18 21 0.46 77
1954-55 29 Pembroke Lumber Kings NOHA 2 1 0 1 0.50 2
1955-56 30 Chatham Maroons OHA-Sr. 48 1 8 9 0.19 109
1955-56 30 Chatham Maroons Al-Cup 17 1 8 9 0.53 16
1956-57 31 Chatham Maroons OHA-Sr. 17 0 4 4 0.24 22
1956-57 31 Kingston CKLC's EOHL 29 1 9 10 0.34 40
1957-58 32 North Bay Trappers NOHA 42 1 13 14 0.33 32
Career 3 Seasons Al-Cup 29 1 9 10 0.34 16
Career 4 Seasons EAHL 113 9 20 29 0.26 141
Career 1 Season EOHL 29 1 9 10 0.34 40
Career 2 Seasons MJHL 12 3 4 7 0.58 2
Career 2 Seasons NOHA 44 2 13 15 0.34 34
Career 4 Seasons OHA-Sr. 165 14 53 67 0.41 295
Career 1 Season OSHL 51 3 16 19 0.37 107
Career 1 Season QMHL 19 0 2 2 0.11 30
Career 1 Season QSHL 45 3 8 11 0.24 34
Career 2 Seasons TBJHL 19 6 6 12 0.63 8
Career 2 Seasons TBSHL 13 1 8 9 0.69 14
Career 1 Season WCSHL 49 5 5 10 0.20 102
Career 1 Season WHL 2 1 1 2 1.00 0
Career 1 Season WIHL 33 4 14 18 0.55 110
Career 1 Season WSrHL 9 0 2 2 0.22 2

Other Playoffs

Glossary ▪ CSV ▪ PRE ▪ Click column headers to sort
Season Age Team Lg GP G A PTS PTS/G +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
1942-43 17 Port Arthur Bruins TBJHL 3 0 1 1 0.33 2
1943-44 18 Port Arthur Bruins TBJHL 4 0 3 3 0.75 4
1944-45 19 Winnipeg Maroons MJHL 2 0 1 1 0.50 2
1944-45 19 Winnipeg Army WSrHL 2 0 0 0 0.00 2
1945-46 20 Brandon Elks MJHL 7 1 2 3 0.43 16
1946-47 21 Port Arthur Bearcats TBSHL 5 0 0 0 0.00 8
1947-48 22 New York Rovers QSHL 4 1 2 3 0.75 4
1949-50 24 New York Rovers EAHL 12 0 0 0 0.00 22
1950-51 25 New York Rovers EAHL 6 0 1 1 0.17 37
1951-52 26 Trail Smoke Eaters WIHL 10 3 4 7 0.70 20
1952-53 27 Kamloops Elks OSHL 12 3 4 7 0.58 24
1953-54 28 Windsor Bulldogs OHA-Sr. 4 1 3 4 1.00 20
1955-56 30 Chatham Maroons OHA-Sr. 10 0 4 4 0.40 22
1956-57 31 Kingston CKLC's EOHL 5 1 0 1 0.20 8
Career 2 Seasons EAHL 18 0 1 1 0.06 59
Career 1 Season EOHL 5 1 0 1 0.20 8
Career 2 Seasons MJHL 9 1 3 4 0.44 18
Career 2 Seasons OHA-Sr. 14 1 7 8 0.57 42
Career 1 Season OSHL 12 3 4 7 0.58 24
Career 1 Season QSHL 4 1 2 3 0.75 4
Career 2 Seasons TBJHL 7 0 4 4 0.57 6
Career 1 Season TBSHL 5 0 0 0 0.00 8
Career 1 Season WIHL 10 3 4 7 0.70 20
Career 1 Season WSrHL 2 0 0 0 0.00 2