Position: RW
Shoots: Right
Height: 6-0 Weight: 175 lbs.
Born: November 11, 1946 in Glace Bay, Nova Scotia
Our primary support comes from users like you. Sponsor this page for $5 per year.
| Season | Age | Team | Lg | GP | G | A | PTS | PTS/G | GC | GC/G | TGF | PGF | TGA | PGA | +/- | PIM | ESG | PPG | SHG | GWG | SOG | SOG/G | SPCT | TOI | ATOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1968-69 | 22 | Detroit Red Wings | NHL | 3 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0.33 | 0.0 | ||
| Career | 1 Season | NHL | 3 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0.33 | 0.0 |
| Season | Age | Team | Lg | GP | G | A | PTS | PTS/G | GC | GC/G | TGF | PGF | TGA | PGA | +/- | PIM | ESG | PPG | SHG | GWG | SOG | SOG/G | SPCT | TOI | ATOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1963-64 | 17 | Hamilton Red Wings | OHA-Jr. | 41 | 11 | 15 | 26 | 0.63 | 17 | ||||||||||||||||
| 1964-65 | 18 | Weyburn Red Wings | SJHL | 49 | 46 | 30 | 76 | 1.55 | 35 | ||||||||||||||||
| 1965-66 | 19 | Hamilton Red Wings | OHA-Jr. | 46 | 22 | 25 | 47 | 1.02 | 64 | ||||||||||||||||
| 1965-66 | 19 | Memphis Wings | CPHL | 4 | 0 | 1 | 1 | 0.25 | 0 | ||||||||||||||||
| 1966-67 | 20 | Hamilton Red Wings | OHA-Jr. | 48 | 13 | 20 | 33 | 0.69 | 52 | ||||||||||||||||
| 1967-68 | 21 | Fort Worth Wings | CPHL | 56 | 13 | 13 | 26 | 0.46 | 17 | ||||||||||||||||
| 1968-69 | 22 | Fort Worth Wings | CHL | 60 | 13 | 21 | 34 | 0.57 | 19 | ||||||||||||||||
| 1969-70 | 23 | Phoenix Roadrunners | WHL | 72 | 17 | 14 | 31 | 0.43 | 10 | ||||||||||||||||
| 1970-71 | 24 | Phoenix Roadrunners | WHL | 11 | 1 | 0 | 1 | 0.09 | 5 | ||||||||||||||||
| 1970-71 | 24 | Kansas City Blues | CHL | 12 | 2 | 4 | 6 | 0.50 | 2 | ||||||||||||||||
| 1970-71 | 24 | Flint Generals | IHL | 26 | 7 | 23 | 30 | 1.15 | 4 | ||||||||||||||||
| 1971-72 | 25 | Flint Generals | IHL | 55 | 30 | 27 | 57 | 1.04 | 8 | ||||||||||||||||
| 1972-73 | 26 | Flint Generals | IHL | 63 | 28 | 35 | 63 | 1.00 | 12 | ||||||||||||||||
| 1973-74 | 27 | Brantford Foresters | OHA-Sr. | 9 | 3 | 2 | 5 | 0.56 | 0 | ||||||||||||||||
| Career | 2 Seasons | CHL | 72 | 15 | 25 | 40 | 0.56 | 21 | |||||||||||||||||
| Career | 2 Seasons | CPHL | 60 | 13 | 14 | 27 | 0.45 | 17 | |||||||||||||||||
| Career | 3 Seasons | IHL | 144 | 65 | 85 | 150 | 1.04 | 24 | |||||||||||||||||
| Career | 3 Seasons | OHA-Jr. | 135 | 46 | 60 | 106 | 0.79 | 133 | |||||||||||||||||
| Career | 1 Season | OHA-Sr. | 9 | 3 | 2 | 5 | 0.56 | 0 | |||||||||||||||||
| Career | 1 Season | SJHL | 49 | 46 | 30 | 76 | 1.55 | 35 | |||||||||||||||||
| Career | 2 Seasons | WHL | 83 | 18 | 14 | 32 | 0.39 | 15 |
| Season | Age | Team | Lg | GP | G | A | PTS | PTS/G | +/- | PIM | ESG | PPG | SHG | GWG | SOG | SOG/G | SPCT | TOI | ATOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1964-65 | 18 | Weyburn Red Wings | SJHL | 15 | 13 | 10 | 23 | 1.53 | 24 | ||||||||||
| 1965-66 | 19 | Hamilton Red Wings | OHA-Jr. | 5 | 2 | 0 | 2 | 0.40 | 0 | ||||||||||
| 1966-67 | 20 | Hamilton Red Wings | OHA-Jr. | 8 | 1 | 1 | 2 | 0.25 | 8 | ||||||||||
| 1967-68 | 21 | Fort Worth Wings | CPHL | 11 | 1 | 2 | 3 | 0.27 | 4 | ||||||||||
| 1970-71 | 24 | Flint Generals | IHL | 7 | 3 | 4 | 7 | 1.00 | 0 | ||||||||||
| 1971-72 | 25 | Flint Generals | IHL | 4 | 0 | 2 | 2 | 0.50 | 0 | ||||||||||
| 1972-73 | 26 | Flint Generals | IHL | 2 | 1 | 0 | 1 | 0.50 | 0 | ||||||||||
| Career | 1 Season | CPHL | 11 | 1 | 2 | 3 | 0.27 | 4 | |||||||||||
| Career | 3 Seasons | IHL | 13 | 4 | 6 | 10 | 0.77 | 0 | |||||||||||
| Career | 2 Seasons | OHA-Jr. | 13 | 3 | 1 | 4 | 0.31 | 8 | |||||||||||
| Career | 1 Season | SJHL | 15 | 13 | 10 | 23 | 1.53 | 24 |
June 17, 1969: Traded to NY Rangers by Detroit with Terry Sawchuk for Larry Jeffrey, June 17, 1969.
July 3, 1969: Traded to Phoenix (WHL) by NY Rangers with Don Caley for Peter McDuffe, July 3, 1969.
December, 1970: Traded to Kansas City (CHL) by Phoenix (WHL) for cash, December 1970.