You Are Here > Hockey-Reference.com > Players > V > Dan Vincelette

Dan Vincelette

Position: LW
Shoots: Left
Height: 6-2    Weight: 202 lbs.
Born: August 1, 1967 in Verdun, Quebec

Drafted by the Chicago Black Hawks in the 4th round (74th overall) of the 1985 NHL Entry Draft.

32 11 20 16 17 17

NHL/WHA Regular Season

Glossary ▪ Hide Partial Seasons ▪ CSV ▪ PRE ▪ Click column headers to sort
Season Age Team Lg GP G A PTS PTS/G GC GC/G TGF PGF TGA PGA +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
1987-88 20 Chicago Blackhawks NHL 69 6 11 17 0.25 6 0.09 37 10 46 4 -15 109 4 2 0 0 67 0.97 9.0
1988-89 21 Chicago Blackhawks NHL 66 11 4 15 0.23 7 0.10 38 9 41 3 -9 119 10 1 0 0 76 1.15 14.5
1989-90 22 2 Teams NHL 13 0 1 1 0.08 0 0.02 3 0 10 0 -7 29 0 0 0 0 17 1.31 0.0
1989-90 22 Chicago Blackhawks NHL 2 0 0 0 0.00 0 0.00 0 0 1 0 -1 4 0 0 0 0 2 1.00 0.0
1989-90 22 Quebec Nordiques NHL 11 0 1 1 0.09 0 0.03 3 0 9 0 -6 25 0 0 0 0 15 1.36 0.0
1990-91 23 Quebec Nordiques NHL 16 0 1 1 0.06 0 0.02 2 0 12 0 -10 38 0 0 0 0 16 1.00 0.0
1991-92 24 Chicago Blackhawks NHL 29 3 5 8 0.28 3 0.10 18 2 24 2 -6 56 3 0 0 0 28 0.97 10.7
Career 5 Seasons NHL 193 20 22 42 0.22 17 0.09 98 21 133 9 -47 351 17 3 0 0 204 1.06 9.8

NHL/WHA Playoffs

Glossary ▪ CSV ▪ PRE ▪ Click column headers to sort
Season Age Team Lg GP G A PTS PTS/G +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
1986-87 19 Chicago Blackhawks NHL 3 0 0 0 0.00 -4 0 0 0 0 0 2 0.67 0.0
1987-88 20 Chicago Blackhawks NHL 4 0 0 0 0.00 -2 0 0 0 0 0 0 0.00
1988-89 21 Chicago Blackhawks NHL 5 0 0 0 0.00 0 4 0 0 0 0 3 0.60 0.0
Career 3 Seasons NHL 12 0 0 0 0.00 -6 4 0 0 0 0 5 0.42 0.0

Other Regular Season

Glossary ▪ CSV ▪ PRE ▪ Click column headers to sort
Season Age Team Lg GP G A PTS PTS/G GC GC/G TGF PGF TGA PGA +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
1982-83 15 Cantons de l'Est Cantonniers QAAA 1 0 0 0 0.00 0
1983-84 16 Montreal L'est Cantonniers QAAA 40 9 13 22 0.55 43
1984-85 17 Drummondville Voltigeurs QMJHL 64 11 24 35 0.55 124
1985-86 18 Drummondville Voltigeurs QMJHL 70 37 47 84 1.20 234
1986-87 19 Drummondville Voltigeurs QMJHL 50 34 35 69 1.38 288
1988-89 21 Saginaw Hawks IHL 2 0 0 0 0.00 14
1989-90 22 Indianapolis Ice IHL 49 16 13 29 0.59 262
1990-91 23 Halifax Citadels AHL 24 4 9 13 0.54 85
1990-91 23 Indianapolis Ice IHL 15 5 3 8 0.53 51
1991-92 24 Indianapolis Ice IHL 16 5 3 8 0.50 84
1992-93 25 Atlanta Knights IHL 30 5 5 10 0.33 126
1992-93 25 San Diego Gulls IHL 6 0 0 0 0.00 6
1993-94 26 Durham Wasps Britain 10 3 2 5 0.50 36
1995-96 28 San Francisco Spiders IHL 35 3 7 10 0.29 96
1996-97 29 Acton Vale Nova QSPHL 22 10 12 22 1.00 155
Career 1 Season AHL 24 4 9 13 0.54 85
Career 1 Season Britain 10 3 2 5 0.50 36
Career 6 Seasons IHL 153 34 31 65 0.42 639
Career 2 Seasons QAAA 41 9 13 22 0.54 43
Career 3 Seasons QMJHL 184 82 106 188 1.02 646
Career 1 Season QSPHL 22 10 12 22 1.00 155

Other Playoffs

Glossary ▪ CSV ▪ PRE ▪ Click column headers to sort
Season Age Team Lg GP G A PTS PTS/G +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
1984-85 17 Drummondville Voltigeurs QMJHL 12 0 1 1 0.08 11
1985-86 18 Drummondville Voltigeurs QMJHL 22 11 14 25 1.14 40
1986-87 19 Drummondville Voltigeurs QMJHL 8 6 5 11 1.38 17
1989-90 22 Halifax Citadels AHL 2 0 0 0 0.00 4
1990-91 23 Indianapolis Ice IHL 7 2 1 3 0.43 62
1993-94 26 Durham Wasps Britain 6 0 0 0 0.00 52
1995-96 28 San Francisco Spiders IHL 4 0 0 0 0.00 15
Career 1 Season AHL 2 0 0 0 0.00 4
Career 1 Season Britain 6 0 0 0 0.00 52
Career 2 Seasons IHL 11 2 1 3 0.27 77
Career 3 Seasons QMJHL 42 17 20 37 0.88 68

Transactions

Glossary ▪ Transaction information may be incomplete.

March 5, 1990: Traded to Quebec by Chicago with Mario Doyon and Everett Sanipass for Greg Millen, Michel Goulet and Quebec's 6th round choice (Kevin St. Jacques) in 1991 Entry Draft, March 5, 1990.

March 5, 1991: Traded to Chicago by Quebec with Paul Gillis for Ryan McGill and Mike McNeill, March 5, 1991.

June 18, 1992: Claimed by Tampa Bay from Chicago in Expansion Draft, June 18, 1992.

December 8, 1992: Traded to Philadelphia by Tampa Bay for Steve Kasper, December 8, 1992.