Boston Bruins vs. Detroit Red Wings Box Score: January 10, 1946
Scoring Summary
| 2nd Period | ||||
|---|---|---|---|---|
| 03:06 | BOS | PP | Jack McGill (4) | Ken Smith, Herb Cain |
| 3rd Period | ||||
| 10:45 | DET | Bill Quackenbush (5) | Joe Carveth | |
| 11:26 | DET | Harry Watson (4) | Doug McCaig, Gerry Couture | |
Penalty Summary
| 1st Period | ||||
|---|---|---|---|---|
| 07:05 | DET | Harold Jackson | Minor | 2 min |
| 17:48 | BOS | Bep Guidolin | Minor | 2 min |
| 2nd Period | ||||
| 02:04 | DET | Doug McCaig | Minor | 2 min |
Boston Bruins
| Scoring | Goals | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | G | A | PTS | +/- | PIM | EV | PP | SH | GW | S | S% | SHFT | TOI |
| 1 | Bobby Bauer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 2 | Herb Cain | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
| 3 | Jack Church | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 4 | Jack Crawford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 5 | Woody Dumart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 6 | Pat Egan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 7 | Don Gallinger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 8 | Bep Guidolin | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |||||
| 9 | Murray Henderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 10 | Jack McGill | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |||||
| 11 | Mike McMahon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 12 | Terry Reardon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 13 | Bill Shill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 14 | Ken Smith | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
| 15 | Frank Brimsek | 0 | 0 | 0 | 0 | 0 | 60:00 | |||||||
| TOTAL | 1 | 2 | 3 | 2 | 0 | 1 | 0 | |||||||
Goalies
| Goalie Stats | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | DEC | GA | SA | SV | SV% | SO | PIM | TOI |
| 1 | Frank Brimsek | L | 2 | 0 | 0 | 60:00 | |||
Detroit Red Wings
| Scoring | Goals | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | G | A | PTS | +/- | PIM | EV | PP | SH | GW | S | S% | SHFT | TOI |
| 1 | Murray Armstrong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 2 | Adam Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 3 | Eddie Bruneteau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 4 | Joe Carveth | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
| 5 | Gerry Couture | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
| 6 | Syd Howe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 7 | Harold Jackson | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |||||
| 8 | Ted Lindsay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 9 | Carl Liscombe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 10 | Doug McCaig | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |||||
| 11 | Bill Quackenbush | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |||||
| 12 | Roly Rossignol | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 13 | Jack Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 14 | Harry Watson | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | |||||
| 15 | Harry Lumley | 0 | 0 | 0 | 0 | 0 | 60:00 | |||||||
| TOTAL | 2 | 3 | 5 | 4 | 2 | 0 | 0 | |||||||
Goalies
| Goalie Stats | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | DEC | GA | SA | SV | SV% | SO | PIM | TOI |
| 1 | Harry Lumley | W | 1 | 0 | 0 | 60:00 | |||

