NHL Standard
Goalie Stats | Scoring | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Tm | Lg | GP | GS | W | L | T/O | GA | SA | SV | SV% | GAA | SO | MIN | QS | QS% | RBS | GA%- | GSAA | adjGAA | GPS | G | A | PTS | PIM | Awards |
1943-44 | 17 | TOT | NHL | 3 | 0 | 2 | 0 | 13 | 5.57 | 0 | 140 | 4.29 | 0.1 | 0 | 0 | 0 | 0 | ||||||||||
1943-44 | 17 | DET | NHL | 2 | 0 | 2 | 0 | 13 | 6.50 | 0 | 120 | 5.00 | 0.0 | 0 | 0 | ||||||||||||
1943-44 | 17 | NYR | NHL | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 20 | 0.00 | 0.2 | 0 | 0 | ||||||||||||
1944-45 | 18 | DET | NHL | 37 | 24 | 10 | 3 | 119 | 3.22 | 1 | 2220 | 2.57 | 7.5 | 0 | 0 | 0 | 0 | ||||||||||
1945-46 | 19 | DET | NHL | 50 | 20 | 20 | 10 | 159 | 3.18 | 2 | 3000 | 2.82 | 9.0 | 0 | 0 | 0 | 6 | Hart-4 | |||||||||
1946-47 | 20 | DET | NHL | 52 | 22 | 20 | 10 | 159 | 3.06 | 3 | 3120 | 2.88 | 9.2 | 0 | 0 | 0 | 4 | ||||||||||
1947-48 | 21 | DET | NHL | 60 | 30 | 18 | 12 | 147 | 2.46 | 7 | 3592 | 2.44 | 12.7 | 0 | 0 | 0 | 8 | ||||||||||
1948-49 | 22 | DET | NHL | 60 | 34 | 19 | 7 | 145 | 2.42 | 6 | 3600 | 2.62 | 11.9 | 0 | 0 | 0 | 12 | ||||||||||
1949-50 | 23 | DET | NHL | 63 | 33 | 16 | 14 | 148 | 2.35 | 7 | 3780 | 2.52 | 13.0 | 0 | 0 | 0 | 10 | ||||||||||
1950-51 | 24 | CBH | NHL | 64 | 12 | 41 | 10 | 245 | 3.88 | 3 | 3785 | 4.68 | 2.6 | 0 | 0 | 0 | 4 | ||||||||||
1951-52 | 25 | CBH | NHL | 70 | 17 | 44 | 9 | 237 | 3.40 | 2 | 4180 | 4.28 | 5.0 | 0 | 0 | 0 | 2 | ||||||||||
1952-53 | 26 | TOR | NHL | 70 | 27 | 30 | 13 | 164 | 2.34 | 10 | 4200 | 2.99 | 11.8 | 0 | 0 | 0 | 16 | ||||||||||
1953-54 | 27 | TOR | NHL | 69 | 32 | 24 | 13 | 128 | 1.86 | 13 | 4140 | 2.22 | 15.6 | 0 | 0 | 0 | 6 | AS-1,Hart-5,Vezina-1 | |||||||||
1954-55 | 28 | TOR | NHL | 69 | 23 | 24 | 22 | 132 | 1.91 | 8 | 4137 | 2.20 | 16.2 | 0 | 0 | 0 | 9 | AS-1,Hart-2 | |||||||||
1955-56 | 29 | TOR | NHL | 59 | 21 | 28 | 10 | 157 | 1696 | 1539 | .907 | 2.67 | 3 | 3526 | 114 | -19.8 | 3.25 | 8.4 | 0 | 0 | 0 | 2 | |||||
1957-58 | 31 | BOS | NHL | 24 | 11 | 10 | 3 | 70 | 766 | 696 | .909 | 2.92 | 3 | 1440 | 100 | 0.0 | 3.17 | 3.6 | 0 | 0 | 0 | 2 | |||||
1958-59 | 32 | BOS | NHL | 11 | 8 | 2 | 1 | 27 | 349 | 322 | .923 | 2.45 | 1 | 660 | 82 | 6.1 | 2.55 | 2.3 | 0 | 0 | 0 | 0 | |||||
1959-60 | 33 | BOS | NHL | 42 | 16 | 21 | 5 | 146 | 1401 | 1255 | .896 | 3.48 | 2 | 2518 | 113 | -16.6 | 3.65 | 4.7 | 0 | 0 | 0 | 12 | |||||
7 yrs | DET | NHL | 324 | 163 | 105 | 56 | 890 | 2.75 | 26 | 19432 | 2.65 | 63.2 | 0 | 0 | 0 | 40 | |||||||||||
4 yrs | TOR | NHL | 267 | 103 | 106 | 58 | 581 | 1696 | 1539 | .907 | 2.18 | 34 | 16003 | 114 | -19.8 | 2.64 | 52.0 | 0 | 0 | 0 | 33 | ||||||
3 yrs | BOS | NHL | 77 | 35 | 33 | 9 | 243 | 2516 | 2273 | .903 | 3.16 | 6 | 4618 | 104 | -9.5 | 3.34 | 10.6 | 0 | 0 | 0 | 14 | ||||||
2 yrs | CBH | NHL | 134 | 29 | 85 | 19 | 482 | 3.63 | 5 | 7965 | 4.47 | 7.6 | 0 | 0 | 0 | 6 | |||||||||||
1 yr | NYR | NHL | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 20 | 0.00 | 0.2 | 0 | 0 | |||||||||||||
Career | 16 yrs | NHL | 803 | 330 | 329 | 142 | 2196 | 4212 | 3812 | .905 | 2.74 | 71 | 48038 | 106 | -22.3 | 3.01 | 133.6 | 0 | 0 | 0 | 93 |
Compare Harry Lumley to
NHL Playoffs
Other Standard
Appearances on Leaderboards, Awards, and Honors
Transactions
- Transaction information may be incomplete.
Player News