NHL Standard
Goalie Stats | Scoring | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Tm | Lg | GP | GS | W | L | T/O | GA | SA | SV | SV% | GAA | SO | MIN | QS | QS% | RBS | GA%- | GSAA | adjGAA | GPS | G | A | PTS | PIM | Awards |
1921-22 | 21 | TRS | NHL | 22 | 11 | 10 | 1 | 91 | 4.07 | 0 | 1340 | 3.22 | 3.3 | 0 | 0 | 0 | 0 | ||||||||||
1922-23 | 22 | TRS | NHL | 24 | 13 | 10 | 1 | 88 | 3.59 | 1 | 1469 | 3.55 | 3.1 | 0 | 0 | 0 | 0 | ||||||||||
1923-24 | 23 | TRS | NHL | 23 | 10 | 13 | 0 | 80 | 3.48 | 1 | 1380 | 4.43 | 1.6 | 0 | 0 | 0 | 0 | ||||||||||
1924-25 | 24 | TRS | NHL | 30 | 19 | 11 | 0 | 84 | 2.80 | 1 | 1800 | 3.53 | 3.7 | 0 | 0 | 0 | 0 | ||||||||||
1925-26 | 25 | TRS | NHL | 36 | 12 | 21 | 3 | 114 | 3.07 | 2 | 2230 | 4.41 | 2.1 | 0 | 0 | 0 | 0 | ||||||||||
1926-27 | 26 | TOR | NHL | 44 | 15 | 24 | 5 | 94 | 2.04 | 4 | 2764 | 3.26 | 6.5 | 0 | 0 | 0 | 0 | ||||||||||
1927-28 | 27 | TOR | NHL | 43 | 18 | 18 | 7 | 88 | 1.96 | 4 | 2690 | 3.23 | 6.3 | 0 | 0 | 0 | 0 | ||||||||||
1928-29 | 28 | NYR | NHL | 44 | 21 | 13 | 10 | 65 | 1.41 | 13 | 2760 | 3.04 | 7.2 | 0 | 0 | 0 | 0 | ||||||||||
1929-30 | 29 | NYR | NHL | 44 | 17 | 17 | 10 | 143 | 3.10 | 1 | 2770 | 3.29 | 6.3 | 0 | 0 | 0 | 0 | ||||||||||
1930-31 | 30 | NYR | NHL | 44 | 19 | 16 | 9 | 87 | 1.89 | 7 | 2760 | 2.41 | 9.7 | 0 | 1 | 1 | 0 | ||||||||||
1931-32 | 31 | NYR | NHL | 48 | 23 | 17 | 8 | 112 | 2.23 | 9 | 3010 | 2.79 | 8.8 | 0 | 0 | 0 | 0 | ||||||||||
1932-33 | 32 | DET | NHL | 48 | 25 | 15 | 8 | 93 | 1.88 | 10 | 2970 | 2.53 | 9.9 | 0 | 0 | 0 | 0 | AS-1,Hart-3 | |||||||||
1933-34 | 33 | DET | NHL | 18 | 9 | 8 | 1 | 45 | 2.62 | 1 | 1030 | 3.44 | 2.1 | 0 | 0 | 0 | 0 | ||||||||||
1934-35 | 34 | DET | NHL | 23 | 7 | 11 | 5 | 62 | 2.55 | 4 | 1460 | 3.16 | 3.6 | 0 | 0 | 0 | 0 | ||||||||||
7 yrs | TOR,TRS | NHL | 222 | 98 | 107 | 17 | 639 | 2.80 | 13 | 13673 | 3.62 | 26.6 | 0 | 0 | 0 | 0 | |||||||||||
4 yrs | NYR | NHL | 180 | 80 | 63 | 37 | 407 | 2.16 | 30 | 11300 | 2.88 | 32.0 | 0 | 1 | 1 | 0 | |||||||||||
3 yrs | DET | NHL | 89 | 41 | 34 | 14 | 200 | 2.20 | 15 | 5460 | 2.87 | 15.6 | 0 | 0 | 0 | 0 | |||||||||||
Career | 14 yrs | NHL | 491 | 219 | 204 | 68 | 1246 | 2.46 | 58 | 30433 | 3.21 | 74.1 | 0 | 1 | 1 | 0 |
Compare John Ross Roach to
NHL Playoffs
Other Standard
Appearances on Leaderboards, Awards, and Honors
Transactions
- Transaction information may be incomplete.
Player News