1973-74 Semi-Finals Game 3, Boston Bruins vs. Chicago Black Hawks Box Score: April 23, 1974
Scoring Summary
| 1st Period | ||||
|---|---|---|---|---|
| 13:18 | BOS | PP | Carol Vadnais (1) | Ken Hodge, Wayne Cashman |
| 2nd Period | ||||
| 03:09 | CBH | PP | Bill White (1) | Stan Mikita, Cliff Koroll |
| 16:39 | BOS | Gregg Sheppard (6) | Johnny Bucyk | |
| 3rd Period | ||||
| 04:53 | BOS | PP | Ken Hodge (4) | Phil Esposito, Carol Vadnais |
| 11:38 | CBH | PP | Stan Mikita (4) | Cliff Koroll, Bill White |
| 19:18 | CBH | Stan Mikita (5) | Germain Gagnon, Cliff Koroll | |
| 1st OT Period | ||||
| 03:48 | CBH | Jim Pappin (3) | Bill White, J.P. Bordeleau | |
Penalty Summary
| 1st Period | ||||
|---|---|---|---|---|
| 06:51 | BOS | Dallas Smith | Hooking | 2 min |
| 12:15 | CBH | Dick Redmond | Hooking | 2 min |
| 13:18 | CBH | Phil Russell | Misconduct | 10 min |
| 16:48 | CBH | Pit Martin | High sticking | 2 min |
| 16:48 | BOS | Bobby Schmautz | High sticking | 2 min |
| 16:48 | BOS | Gregg Sheppard | Hooking | 2 min |
| 2nd Period | ||||
| 01:42 | BOS | Bobby Orr | Holding | 2 min |
| 03:58 | BOS | Bobby Schmautz | Interference | 2 min |
| 07:48 | CBH | Phil Russell | Elbowing | 2 min |
| 09:01 | BOS | Johnny Bucyk | Tripping | 2 min |
| 3rd Period | ||||
| 03:03 | CBH | Dale Tallon | Hooking | 2 min |
| 10:26 | BOS | Bobby Schmautz | Hooking | 2 min |
| 12:01 | BOS | Carol Vadnais | High sticking | 2 min |
| 12:01 | CBH | Keith Magnuson | High sticking | 2 min |
| 13:11 | BOS | Bobby Schmautz | Hooking | 2 min |
| 1st OT Period | ||||
| 16:22 | BOS | Terry O'Reilly | Fighting | 5 min |
| 16:22 | CBH | Keith Magnuson | Fighting | 5 min |
| 17:08 | CBH | Dale Tallon | Misconduct | 10 min |
Boston Bruins
| Scoring | Goals | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | G | A | PTS | +/- | PIM | EV | PP | SH | GW | S | S% | SHFT | TOI |
| 1 | Johnny Bucyk | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |||
| 2 | Wayne Cashman | 0 | 1 | 1 | -2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
| 3 | Darryl Edestrand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
| 4 | Phil Esposito | 0 | 1 | 1 | -2 | 0 | 0 | 0 | 0 | 0 | 8 | 0.0 | ||
| 5 | Dave Forbes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 6 | Ken Hodge | 1 | 1 | 2 | -1 | 0 | 0 | 1 | 0 | 0 | 5 | 20.0 | ||
| 7 | Don Marcotte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
| 8 | Terry O'Reilly | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
| 9 | Bobby Orr | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 0 | 5 | 0.0 | ||
| 10 | André Savard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 11 | Bobby Schmautz | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
| 12 | Gregg Sheppard | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | 25.0 | ||
| 13 | Al Sims | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | ||
| 14 | Dallas Smith | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
| 15 | Carol Vadnais | 1 | 1 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 5 | 20.0 | ||
| 16 | Gilles Gilbert | 0 | 0 | 0 | 0 | 0 | 0 | 63:34 | ||||||
| TOTAL | 3 | 5 | 8 | 23 | 1 | 2 | 0 | 36 | 8.3 | |||||
Goalies
| Goalie Stats | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | DEC | GA | SA | SV | SV% | SO | PIM | TOI |
| 1 | Gilles Gilbert | L | 4 | 40 | 36 | .900 | 0 | 0 | 63:34 |
Chicago Black Hawks
| Scoring | Goals | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | G | A | PTS | +/- | PIM | EV | PP | SH | GW | S | S% | SHFT | TOI |
| 1 | J.P. Bordeleau | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
| 2 | Germain Gagnon | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
| 3 | Dennis Hull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
| 4 | Doug Jarrett | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | ||
| 5 | Cliff Koroll | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | ||
| 6 | Keith Magnuson | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | |||
| 7 | Chico Maki | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | ||
| 8 | John Marks | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
| 9 | Pit Martin | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 0.0 | ||
| 10 | Stan Mikita | 2 | 1 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 7 | 28.6 | ||
| 11 | Jim Pappin | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 50.0 | ||
| 12 | Dick Redmond | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 9 | 0.0 | ||
| 13 | Darcy Rota | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | ||
| 14 | Phil Russell | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 2 | 0.0 | ||
| 15 | Dale Tallon | 0 | 0 | 0 | -1 | 12 | 0 | 0 | 0 | 0 | 0 | |||
| 16 | Bill White | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 50.0 | ||
| 17 | Tony Esposito | 0 | 0 | 0 | 0 | 0 | 0 | 63:28 | ||||||
| TOTAL | 4 | 8 | 12 | 35 | 2 | 2 | 0 | 40 | 10.0 | |||||
Goalies
| Goalie Stats | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | DEC | GA | SA | SV | SV% | SO | PIM | TOI |
| 1 | Tony Esposito | W | 3 | 36 | 33 | .917 | 0 | 0 | 63:28 |

