NHL Standard
Scoring | Goals | Assists | Shots | Ice Time | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Tm | Lg | GP | G | A | PTS | +/- | PIM | EV | PP | SH | GW | EV | PP | SH | S | S% | TOI | ATOI | Awards |
1972-73 | 24 | CBH | NHL | 55 | 3 | 10 | 13 | 5 | 21 | 2 | 1 | 0 | 0 | 8 | 2 | 0 | 45 | 6.7 | |||
1973-74 | 25 | CBH | NHL | 76 | 13 | 18 | 31 | 22 | 22 | 10 | 3 | 0 | 1 | 12 | 6 | 0 | 139 | 9.4 | |||
1974-75 | 26 | CBH | NHL | 80 | 17 | 30 | 47 | 27 | 56 | 13 | 4 | 0 | 3 | 24 | 5 | 1 | 165 | 10.3 | |||
1975-76 | 27 | CBH | NHL | 80 | 21 | 23 | 44 | -3 | 43 | 14 | 6 | 1 | 4 | 17 | 6 | 0 | 152 | 13.8 | |||
1976-77 | 28 | CBH | NHL | 80 | 7 | 15 | 22 | -21 | 41 | 7 | 0 | 0 | 0 | 13 | 2 | 0 | 155 | 4.5 | |||
1977-78 | 29 | CBH | NHL | 80 | 15 | 22 | 37 | 25 | 26 | 15 | 0 | 0 | 1 | 22 | 0 | 0 | 117 | 12.8 | AS-9 | ||
1978-79 | 30 | CBH | NHL | 80 | 21 | 24 | 45 | 2 | 35 | 17 | 4 | 0 | 2 | 18 | 3 | 3 | 154 | 13.6 | Selke-8 | ||
1979-80 | 31 | CBH | NHL | 74 | 6 | 15 | 21 | -16 | 51 | 5 | 1 | 0 | 1 | 10 | 4 | 1 | 111 | 5.4 | |||
1980-81 | 32 | CBH | NHL | 39 | 8 | 6 | 14 | -3 | 28 | 6 | 1 | 1 | 0 | 5 | 0 | 1 | 41 | 19.5 | |||
1981-82 | 33 | CBH | NHL | 13 | 1 | 0 | 1 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 12.5 | |||
Career | 10 yrs | NHL | 657 | 112 | 163 | 275 | 38 | 330 | 90 | 20 | 2 | 12 | 129 | 28 | 6 | 1087 | 10.3 |
Player News