Recent Game Results
Height of bar is margin of victory • Mouseover bar for details • Click for box score • Grouped by Month- 1. Oct 7, CBH (1-0) beat STL, 6-4
- 2. Oct 9, CBH (1-1) lost to NYI, 1-2
- 3. Oct 10, CBH (2-1) beat VAN, 5-1
- 4. Oct 13, CBH (3-1) beat PIT, 4-1
- 5. Oct 15, CBH (3-2) lost to CLR, 3-5
- 6. Oct 17, CBH (4-2) beat MNS, 3-0
- 7. Oct 19, CBH (4-3) lost to CLE, 0-3
- 8. Oct 21, CBH (4-4) lost to PHI, 1-5
- 9. Oct 23, CBH (4-5) lost to MNS, 3-4
- 10. Oct 24, CBH (5-5) beat STL, 7-2
- 11. Oct 27, CBH (5-5) tied with MTL, 4-4
- 12. Oct 30, CBH (6-5) beat DET, 4-1
- 13. Oct 31, CBH (7-5) beat WSH, 5-4
- 14. Nov 4, CBH (7-6) lost to BOS, 5-7
- 15. Nov 6, CBH (7-7) lost to MTL, 3-11
- 16. Nov 7, CBH (7-8) lost to CLR, 2-3
- 17. Nov 10, CBH (7-8) tied with PHI, 2-2
- 18. Nov 12, CBH (8-8) beat WSH, 5-4
- 19. Nov 14, CBH (9-8) beat LAK, 5-4
- 20. Nov 17, CBH (9-9) lost to NYR, 2-3
- 21. Nov 19, CBH (9-10) lost to ATF, 3-5
- 22. Nov 21, CBH (9-11) lost to PIT, 0-5
- 23. Nov 24, CBH (10-11) beat LAK, 5-4
- 24. Nov 27, CBH (10-12) lost to VAN, 3-4
- 25. Dec 1, CBH (10-13) lost to BOS, 3-5
- 26. Dec 4, CBH (10-13) tied with TOR, 2-2
- 27. Dec 5, CBH (10-14) lost to VAN, 2-4
- 28. Dec 8, CBH (10-15) lost to MTL, 3-4
- 29. Dec 11, CBH (10-16) lost to ATF, 1-3
- 30. Dec 12, CBH (10-17) lost to NYI, 2-6
- 31. Dec 16, CBH (10-18) lost to PHI, 1-4
- 32. Dec 18, CBH (10-18) tied with NYR, 3-3
- 33. Dec 19, CBH (10-19) lost to STL, 4-6
- 34. Dec 21, CBH (10-19) tied with MNS, 3-3
- 35. Dec 22, CBH (10-20) lost to BUF, 2-4
- 36. Dec 26, CBH (11-20) beat CLR, 5-3
- 37. Dec 29, CBH (12-20) beat DET, 6-3
- 38. Dec 31, CBH (12-20) tied with CLR, 2-2
- 39. Jan 2, CBH (13-20) beat TOR, 6-4
- 40. Jan 5, CBH (14-20) beat BUF, 2-1
- 41. Jan 8, CBH (14-21) lost to PIT, 2-4
- 42. Jan 9, CBH (14-22) lost to BOS, 2-4
- 43. Jan 12, CBH (15-22) beat NYI, 2-1
- 44. Jan 15, CBH (16-22) beat TOR, 4-1
- 45. Jan 16, CBH (16-23) lost to NYR, 2-5
- 46. Jan 18, CBH (16-23) tied with CLR, 7-7
- 47. Jan 19, CBH (16-24) lost to STL, 3-5
- 48. Jan 22, CBH (17-24) beat DET, 3-0
- 49. Jan 23, CBH (17-24) tied with PHI, 2-2
- 50. Jan 27, CBH (17-24) tied with VAN, 1-1
- 51. Jan 30, CBH (18-24) beat CLE, 9-3
- 52. Feb 2, CBH (19-24) beat ATF, 4-2
- 53. Feb 3, CBH (19-25) lost to PHI, 0-6
- 54. Feb 5, CBH (19-26) lost to CLE, 2-3
- 55. Feb 6, CBH (19-27) lost to MNS, 0-3
- 56. Feb 9, CBH (19-27) tied with WSH, 4-4
- 57. Feb 12, CBH (20-27) beat CLR, 4-2
- 58. Feb 13, CBH (21-27) beat ATF, 4-2
- 59. Feb 15, CBH (21-28) lost to STL, 1-5
- 60. Feb 16, CBH (21-29) lost to BUF, 0-3
- 61. Feb 19, CBH (21-30) lost to MNS, 2-6
- 62. Feb 20, CBH (21-31) lost to TOR, 8-10
- 63. Feb 23, CBH (22-31) beat DET, 5-2
- 64. Feb 26, CBH (23-31) beat NYR, 2-1
- 65. Feb 27, CBH (23-32) lost to VAN, 3-4
- 66. Mar 2, CBH (23-33) lost to BUF, 3-6
- 67. Mar 3, CBH (23-34) lost to WSH, 4-7
- 68. Mar 6, CBH (23-35) lost to BOS, 2-6
- 69. Mar 8, CBH (23-36) lost to LAK, 1-7
- 70. Mar 10, CBH (23-37) lost to VAN, 0-5
- 71. Mar 12, CBH (23-38) lost to MTL, 1-5
- 72. Mar 16, CBH (23-39) lost to NYI, 0-5
- 73. Mar 19, CBH (23-39) tied with NYI, 2-2
- 74. Mar 20, CBH (24-39) beat PIT, 3-2
- 75. Mar 23, CBH (24-40) lost to LAK, 1-3
- 76. Mar 26, CBH (25-40) beat MNS, 7-2
- 77. Mar 27, CBH (26-40) beat NYR, 5-3
- 78. Mar 30, CBH (26-41) lost to STL, 1-4
Team Statistics
Team | GP | W | L | T | PTS | PTS% | GF | GA | SRS | SOS | GF/G | GA/G | PP | PPO | PP% | PPA | PPOA | PK% | SH | SHA | S | S% | SA | SV% | PDO | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chicago Black Hawks | 80 | 26 | 43 | 11 | 63 | .394 | 240 | 298 | -0.74 | -0.02 | 3.00 | 3.73 | 59 | 267 | 22.10 | 62 | 282 | 78.01 | 3 | 9 | 2260 | 10.6 | 2792 | .893 | 2 | |
League Average | 80 | 34 | 34 | 13 | 80 | .500 | 266 | 266 | 53 | 265 | 19.83 | 53 | 265 | 80.17 | 8 | 8 | 2401 | 11.1 | 2401 | .889 | 4 |
Team Analytics (at 5-on-5)
Team | S% | SV% | PDO | CF | CA | CF% | xGF | xGA | aGF | aGA | axDiff | SCF | SCA | SCF% | HDF | HDA | HDF% | HDGF | HDC% | HDGA | HDCO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chicago Black Hawks | |||||||||||||||||||||
League Average |
Roster
- Age is on February 1 of given season
No. | Player | Birth | Pos | Age | Ht | Wt | S/C | Exp | Birth Date |
---|---|---|---|---|---|---|---|---|---|
27 | Michel Archambault | ca CA | LW | 26 | 5-8 | 160 | L/- | R | September 27, 1950 |
12 | Ivan Boldirev | yu YU | C | 27 | 6-0 | 190 | L/- | 6 | August 15, 1949 |
23 | J.P. Bordeleau | ca CA | RW | 27 | 6-1 | 175 | R/- | 5 | June 13, 1949 |
16 | Kirk Bowman | ca CA | LW | 24 | 5-9 | 178 | L/- | R | September 30, 1952 |
29 | Ted Bulley | ca CA | LW | 21 | 6-1 | 192 | L/- | R | March 25, 1955 |
17 | Alain Daigle | ca CA | RW | 22 | 5-10 | 180 | R/- | 2 | August 24, 1954 |
30 | Michel Dumas | ca CA | G | 27 | 5-9 | 180 | -/L | 1 | July 8, 1949 |
35 | Tony Esposito | ca CA | G | 33 | 5-11 | 185 | -/R | 8 | April 23, 1943 |
8 | Jim Harrison | ca CA | C | 29 | 5-11 | 185 | R/- | 4 | July 9, 1947 |
25 | Dan Hinton | ca CA | LW | 23 | 6-1 | 180 | L/- | R | May 24, 1953 |
2 | Randy Holt | ca CA | D | 24 | 5-11 | 185 | R/- | 2 | January 15, 1953 |
10 | Dennis Hull | ca CA | LW | 32 | 5-11 | 198 | L/- | 12 | November 19, 1944 |
20 | Cliff Koroll | ca CA | RW | 30 | 6-1 | 195 | R/- | 7 | October 1, 1946 |
14 | Dave Logan | ca CA | D | 22 | 5-10 | 190 | L/- | 1 | July 2, 1954 |
3 | Keith Magnuson (C) | ca CA | D | 29 | 6-0 | 185 | R/- | 7 | April 27, 1947 |
11 | John Marks | ca CA | D | 28 | 6-2 | 200 | L/- | 4 | March 22, 1948 |
7 | Pit Martin (C) | ca CA | C | 33 | 5-9 | 170 | R/- | 14 | December 9, 1943 |
27 | Jeff McDill | ca CA | RW | 20 | 5-11 | 190 | R/- | R | March 16, 1956 |
24 | Ian McKegney | ca CA | D | 29 | 5-11 | 165 | L/- | R | May 7, 1947 |
21 | Stan Mikita (C) | cs CS | C | 36 | 5-9 | 169 | R/- | 18 | May 20, 1940 |
22 | Grant Mulvey | ca CA | RW | 20 | 6-4 | 200 | R/- | 2 | September 17, 1956 |
6 | Bob Murray | ca CA | D | 22 | 5-10 | 183 | R/- | 1 | November 26, 1954 |
4 | Bobby Orr | ca CA | D | 28 | 6-0 | 197 | L/- | 10 | March 20, 1948 |
15 | Dick Redmond | ca CA | LW | 27 | 5-11 | 178 | L/- | 7 | August 14, 1949 |
18 | Darcy Rota | ca CA | LW | 23 | 5-11 | 180 | L/- | 3 | February 16, 1953 |
5 | Phil Russell | ca CA | D | 24 | 6-2 | 205 | L/- | 4 | July 21, 1952 |
19 | Dale Tallon | ca CA | D | 26 | 6-1 | 195 | L/- | 6 | October 19, 1950 |
24 | Greg Vaydik | ca CA | C | 21 | 6-1 | 190 | L/- | R | October 9, 1955 |
1 | Mike Veisor | ca CA | G | 24 | 5-9 | 160 | -/L | 2 | August 25, 1952 |
1 | Gilles Villemure | ca CA | G | 36 | 5-8 | 185 | -/R | 9 | May 30, 1940 |
24 | Duane Wylie | us US | C | 26 | 5-8 | 170 | L/- | 1 | November 10, 1950 |
Scoring Regular Season
- Players on this team's active roster in bold
Scoring | Goals | Assists | Ice Time | Point Shares | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Player | Age | Pos | GP | G | A | PTS | +/- | PIM | EV | PP | SH | GW | EV | PP | SH | S | S% | TOI | ATOI | OPS | DPS | PS |
1 | Ivan Boldirev | 27 | C | 80 | 24 | 38 | 62 | -15 | 40 | 20 | 4 | 0 | 4 | 29 | 9 | 0 | 164 | 14.6 | 3.9 | 1.0 | 4.9 | ||
2 | Pit Martin | 33 | C | 75 | 17 | 36 | 53 | -4 | 22 | 10 | 6 | 1 | 2 | 26 | 9 | 1 | 116 | 14.7 | 2.8 | 1.2 | 4.0 | ||
3 | Stan Mikita* | 36 | C | 57 | 19 | 30 | 49 | -9 | 20 | 12 | 6 | 1 | 4 | 19 | 11 | 0 | 128 | 14.8 | 3.4 | 0.8 | 4.1 | ||
4 | Dick Redmond | 27 | LW | 80 | 22 | 25 | 47 | -40 | 30 | 13 | 9 | 0 | 2 | 14 | 11 | 0 | 213 | 10.3 | 2.5 | 0.2 | 2.7 | ||
5 | Darcy Rota | 23 | LW | 76 | 24 | 22 | 46 | -7 | 82 | 20 | 4 | 0 | 3 | 19 | 3 | 0 | 146 | 16.4 | 2.7 | 1.2 | 3.9 | ||
6 | Phil Russell | 24 | D | 76 | 9 | 36 | 45 | 1 | 233 | 8 | 1 | 0 | 2 | 24 | 11 | 1 | 178 | 5.1 | 3.0 | 4.4 | 7.4 | ||
7 | Jim Harrison | 29 | C | 60 | 18 | 23 | 41 | -26 | 97 | 9 | 8 | 1 | 3 | 17 | 6 | 0 | 139 | 12.9 | 2.5 | 0.3 | 2.8 | ||
8 | Cliff Koroll | 30 | RW | 80 | 15 | 26 | 41 | -25 | 25 | 7 | 8 | 0 | 1 | 16 | 9 | 1 | 136 | 11.0 | 1.4 | 0.7 | 2.1 | ||
9 | Dennis Hull | 32 | LW | 75 | 16 | 17 | 33 | -20 | 2 | 13 | 3 | 0 | 0 | 8 | 9 | 0 | 208 | 7.7 | 1.0 | 0.7 | 1.8 | ||
10 | J.P. Bordeleau | 27 | RW | 60 | 15 | 14 | 29 | -14 | 20 | 13 | 2 | 0 | 1 | 13 | 1 | 0 | 84 | 17.9 | 1.2 | 0.7 | 1.9 | ||
11 | Grant Mulvey | 20 | RW | 80 | 10 | 14 | 24 | -17 | 111 | 10 | 0 | 0 | 1 | 10 | 4 | 0 | 90 | 11.1 | -0.5 | 0.9 | 0.5 | ||
12 | Kirk Bowman | 24 | LW | 55 | 10 | 13 | 23 | -7 | 6 | 8 | 2 | 0 | 2 | 10 | 3 | 0 | 61 | 16.4 | 0.5 | 0.8 | 1.3 | ||
13 | Bobby Orr* | 28 | D | 20 | 4 | 19 | 23 | 6 | 25 | 2 | 2 | 0 | 0 | 7 | 12 | 0 | 55 | 7.3 | 1.9 | 1.5 | 3.4 | ||
14 | John Marks | 28 | D | 80 | 7 | 15 | 22 | -21 | 41 | 7 | 0 | 0 | 0 | 13 | 2 | 0 | 155 | 4.5 | 0.8 | 3.3 | 4.1 | ||
15 | Bob Murray | 22 | D | 77 | 10 | 11 | 21 | -7 | 71 | 10 | 0 | 0 | 0 | 10 | 1 | 0 | 86 | 11.6 | 1.0 | 4.0 | 5.0 | ||
16 | Dale Tallon | 26 | D | 70 | 5 | 16 | 21 | -21 | 65 | 4 | 1 | 0 | 0 | 12 | 4 | 0 | 111 | 4.5 | 0.7 | 2.7 | 3.4 | ||
17 | Alain Daigle | 22 | RW | 73 | 12 | 8 | 20 | -1 | 11 | 10 | 2 | 0 | 1 | 7 | 1 | 0 | 91 | 13.2 | -0.3 | 1.3 | 0.9 | ||
18 | Keith Magnuson | 29 | D | 37 | 1 | 6 | 7 | -11 | 86 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 30 | 3.3 | -0.1 | 1.4 | 1.3 | ||
19 | Randy Holt | 24 | D | 12 | 0 | 3 | 3 | -4 | 14 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 7 | 0.0 | 0.0 | 0.4 | 0.4 | ||
20 | Duane Wylie | 26 | C | 8 | 2 | 0 | 2 | -4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 16.7 | 0.0 | 0.0 | 0.0 | ||
21 | Tony Esposito* | 33 | G | 69 | 0 | 2 | 2 | 0 | 6 | 0 | 2 | 0 | 4056 | 58:47 | 0.0 | 0.0 | 10.1 | ||||||
22 | Dave Logan | 22 | D | 34 | 0 | 2 | 2 | -22 | 61 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 36 | 0.0 | -0.5 | 0.6 | 0.1 | ||
23 | Michel Dumas | 27 | G | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 241 | 48:17 | 0.0 | 0.0 | 0.3 | ||||||
24 | Michel Archambault | 26 | LW | 3 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | -0.1 | 0.0 | -0.2 | ||
25 | Ted Bulley | 21 | LW | 2 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.1 | 0.0 | -0.1 | |||
26 | Dan Hinton | 23 | LW | 14 | 0 | 0 | 0 | -5 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0.0 | -0.6 | 0.1 | -0.5 | ||
27 | Jeff McDill | 20 | RW | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |||
28 | Ian McKegney | 29 | D | 3 | 0 | 0 | 0 | -8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | -0.1 | -0.3 | -0.4 | ||
29 | Greg Vaydik | 21 | C | 5 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | -0.2 | 0.0 | -0.2 | ||
30 | Mike Veisor | 24 | G | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 180 | 60:00 | 0.0 | 0.0 | 0.2 | ||||||
31 | Gilles Villemure | 36 | G | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 310 | 51:44 | 0.0 | 0.0 | -0.1 | ||||||
Team Total | 80 | 240 | 377 | 617 | -288 | 1086 | 178 | 59 | 3 | 26 | 268 | 106 | 3 | 2261 | 10.6 | 26.6 | 27.9 | 65.1 |
Goalies Regular Season
- Players on this team's active roster in bold
Goalie Stats | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Player | Age | GP | GS | W | L | T/O | GA | SA | SV | SV% | GAA | SO | MIN | QS | QS% | RBS | GA%- | GSAA | adjGAA | GPS |
1 | Tony Esposito* | 33 | 69 | 25 | 36 | 8 | 234 | 2353 | 2119 | .901 | 3.46 | 2 | 4056 | 91 | 23.3 | 3.18 | 10.1 | ||||
2 | Mike Veisor | 24 | 3 | 1 | 2 | 0 | 13 | 115 | 102 | .887 | 4.33 | 0 | 180 | 4.00 | 0.2 | ||||||
3 | Michel Dumas | 27 | 5 | 0 | 1 | 2 | 17 | 140 | 123 | .879 | 4.23 | 0 | 241 | 3.98 | 0.3 | ||||||
4 | Gilles Villemure | 36 | 6 | 0 | 4 | 1 | 28 | 178 | 150 | .843 | 5.41 | 0 | 310 | 5.03 | -0.1 | ||||||
Team Total | 26 | 43 | 11 | 292 | 2786 | 2494 | .895 | 3.66 | 2 | 4787 | 96 | 12.7 | 3.37 | 10.6 |
Goalies Playoffs
Hat Tricks (2)
- * - postseason
Penalty Shots (2)
- * - postseason
Scoring Playoffs