Chicago Black Hawks vs. Buffalo Sabres Box Score: January 4, 1979
Scoring Summary
| 1st Period | ||||
|---|---|---|---|---|
| 07:58 | CBH | Ted Bulley (9) | Tim Higgins | |
| 11:51 | BUF | PP | Gilbert Perreault (13) | Danny Gare, Derek Smith |
| 16:10 | CBH | Alain Daigle (4) | John Marks, Dave Logan | |
| 2nd Period | ||||
| 17:52 | BUF | PP | Derek Smith (12) | Gilbert Perreault, René Robert |
| 3rd Period | ||||
| 03:35 | BUF | Danny Gare (15) | Don Luce | |
| 04:51 | CBH | Phil Russell (6) | Darcy Rota, Grant Mulvey | |
Penalty Summary
| 1st Period | ||||
|---|---|---|---|---|
| 10:16 | CBH | Alain Daigle | High sticking | 2 min |
| 12:40 | BUF | Jim Schoenfeld | High sticking | 2 min |
| 13:43 | CBH | Ted Bulley | Holding | 2 min |
| 19:37 | BUF | Bill Stewart | Boarding | 2 min |
| 2nd Period | ||||
| 05:36 | CBH | Dave Logan | Interference | 2 min |
| 12:38 | BUF | Jerry Korab | Tripping | 2 min |
| 17:44 | CBH | J.P. Bordeleau | Roughing | 2 min |
| 17:44 | CBH | J.P. Bordeleau | Slashing | 2 min |
| 17:44 | CBH | Ted Bulley | Delay of game | 2 min |
| 17:44 | BUF | Jim Schoenfeld | Roughing | 2 min |
| 18:25 | BUF | Jerry Korab | Roughing | 2 min |
| 18:25 | BUF | Jerry Korab | Slashing | 2 min |
| 18:25 | CBH | Cliff Koroll | Roughing | 2 min |
| 20:00 | CBH | Ted Bulley | Too many men on the ice | 2 min |
Chicago Black Hawks
| Scoring | Goals | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | G | A | PTS | +/- | PIM | EV | PP | SH | GW | S | S% | SHFT | TOI |
| 1 | Ivan Boldirev | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | ||
| 2 | J.P. Bordeleau | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
| 3 | Ted Bulley | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 100.0 | ||
| 4 | Alain Daigle | 1 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 50.0 | ||
| 5 | Doug Hicks | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 6 | Tim Higgins | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 7 | Reg Kerr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | ||
| 8 | Cliff Koroll | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 0.0 | ||
| 9 | Dave Logan | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0.0 | ||
| 10 | John Marks | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | ||
| 11 | Grant Mulvey | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 12 | Bob Murray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | ||
| 13 | Mike O'Connell | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 14 | Darcy Rota | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | ||
| 15 | Phil Russell | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 50.0 | ||
| 16 | Doug Wilson | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
| 17 | Mike Veisor | 0 | 0 | 0 | 0 | 0 | 0 | 60:00 | ||||||
| TOTAL | 3 | 5 | 8 | 12 | 3 | 0 | 0 | 23 | 13.0 | |||||
Goalies
| Goalie Stats | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | DEC | GA | SA | SV | SV% | SO | PIM | TOI |
| 1 | Mike Veisor | T | 3 | 40 | 37 | .925 | 0 | 0 | 60:00 |
Buffalo Sabres
| Scoring | Goals | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | G | A | PTS | +/- | PIM | EV | PP | SH | GW | S | S% | SHFT | TOI |
| 1 | Lee Fogolin | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2 | Danny Gare | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 12.5 | ||
| 3 | Jocelyn Guevremont | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
| 4 | Bill Hajt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
| 5 | Jerry Korab | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 5 | 0.0 | ||
| 6 | Don Luce | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | ||
| 7 | Rick Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | ||
| 8 | Terry Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 9 | Tony McKegney | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | ||
| 10 | Gilbert Perreault | 1 | 1 | 2 | -2 | 0 | 0 | 1 | 0 | 0 | 5 | 20.0 | ||
| 11 | Craig Ramsay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 12 | René Robert | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
| 13 | André Savard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
| 14 | Jim Schoenfeld | 0 | 0 | 0 | -2 | 4 | 0 | 0 | 0 | 0 | 4 | 0.0 | ||
| 15 | Ric Seiling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
| 16 | Derek Smith | 1 | 1 | 2 | -2 | 0 | 0 | 1 | 0 | 0 | 4 | 25.0 | ||
| 17 | Bill Stewart | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
| 18 | Bob Sauvé | 0 | 0 | 0 | 0 | 0 | 0 | 60:00 | ||||||
| TOTAL | 3 | 5 | 8 | 12 | 1 | 2 | 0 | 40 | 7.5 | |||||
Goalies
| Goalie Stats | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | DEC | GA | SA | SV | SV% | SO | PIM | TOI |
| 1 | Bob Sauvé | T | 3 | 23 | 20 | .870 | 0 | 0 | 60:00 |

