Washington Capitals vs. Chicago Blackhawks Box Score: December 28, 1986
Scoring Summary
| 1st Period | ||||
|---|---|---|---|---|
| 03:37 | WSH | Gaétan Duchesne (5) | Bobby Gould, Paul Cavallini | |
| 08:39 | CHI | PP | Steve Larmer (13) | Denis Savard, Wayne Presley |
| 15:10 | WSH | Scott Stevens (6) | Bobby Gould, Lou Franceschetti | |
| 17:53 | WSH | PP | Alan Haworth (16) | David Jensen, Larry Murphy |
| 18:41 | CHI | Bill Watson (6) | Steve Larmer, Denis Savard | |
| 2nd Period | ||||
| 04:30 | WSH | PP | Larry Murphy (13) | Michal Pivoňka, Kevin Hatcher |
| 17:45 | CHI | Troy Murray (13) | Curt Fraser, Eddie Olczyk | |
| 3rd Period | ||||
| 06:00 | WSH | Bobby Gould (8) | Gaétan Duchesne | |
| 07:24 | CHI | Eddie Olczyk (6) | Troy Murray, Curt Fraser | |
| 10:53 | CHI | PP | Wayne Presley (13) | Doug Wilson, Denis Savard |
| 17:23 | CHI | Denis Savard (19) | Bob Sauvé | |
| 19:54 | CHI | EN | Curt Fraser (12) | Troy Murray, Bob Murray |
Penalty Summary
| 1st Period | ||||
|---|---|---|---|---|
| 05:49 | CHI | Curt Fraser | Roughing | 2 min |
| 05:49 | WSH | Ed Kastelic | Instigator | 2 min |
| 05:49 | WSH | Ed Kastelic | Fighting | 5 min |
| 17:39 | CHI | Dave Donnelly | Slashing | 2 min |
| 2nd Period | ||||
| 02:21 | CHI | Curt Fraser | Fighting | 5 min |
| 03:49 | WSH | Craig Laughlin | Cross checking | 2 min |
| 03:49 | CHI | Rick Paterson | Cross checking | 2 min |
| 03:49 | WSH | Scott Stevens | Misconduct | 10 min |
| 3rd Period | ||||
| 10:21 | WSH | Greg Adams | Slashing | 2 min |
| 10:21 | CHI | Eddie Olczyk | Misconduct | 10 min |
Washington Capitals
| Scoring | Goals | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | G | A | PTS | +/- | PIM | EV | PP | SH | GW | S | S% | SHFT | TOI |
| 1 | Greg Adams | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 2 | 0.0 | ||
| 2 | John Barrett | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 3 | John Blum | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
| 4 | Paul Cavallini | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
| 5 | Dave Christian | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
| 6 | Gaétan Duchesne | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 100.0 | ||
| 7 | Lou Franceschetti | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 8 | Bobby Gould | 1 | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 100.0 | ||
| 9 | Kevin Hatcher | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | ||
| 10 | Alan Haworth | 1 | 0 | 1 | -1 | 0 | 0 | 1 | 0 | 0 | 3 | 33.3 | ||
| 11 | David Jensen | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
| 12 | Ed Kastelic | 0 | 0 | 0 | -1 | 7 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
| 13 | Rod Langway | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 14 | Craig Laughlin | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
| 15 | Larry Murphy | 1 | 1 | 2 | -3 | 0 | 0 | 1 | 0 | 0 | 4 | 25.0 | ||
| 16 | Michal Pivoňka | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
| 17 | Gary Sampson | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 18 | Scott Stevens | 1 | 0 | 1 | 1 | 10 | 1 | 0 | 0 | 0 | 4 | 25.0 | ||
| 19 | Bob Mason | 0 | 0 | 0 | 0 | 0 | 0 | 59:31 | ||||||
| TOTAL | 5 | 9 | 14 | 21 | 3 | 2 | 0 | 24 | 20.8 | |||||
Goalies
| Goalie Stats | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | DEC | GA | SA | SV | SV% | SO | PIM | TOI |
| 1 | Bob Mason | L | 6 | 40 | 34 | .850 | 0 | 0 | 59:31 |
| 2 | Empty Net | 1 | 1 | 0 | .000 | 0 | 0 | ||
Chicago Blackhawks
| Scoring | Goals | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | G | A | PTS | +/- | PIM | EV | PP | SH | GW | S | S% | SHFT | TOI |
| 1 | Keith Brown | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
| 2 | Dave Donnelly | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |||
| 3 | Curt Fraser | 1 | 2 | 3 | 3 | 7 | 1 | 0 | 0 | 0 | 7 | 14.3 | ||
| 4 | Steve Larmer | 1 | 1 | 2 | -1 | 0 | 0 | 1 | 0 | 0 | 7 | 14.3 | ||
| 5 | Mark LaVarre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 6 | Steve Ludzik | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 7 | Dave Manson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 8 | Bob Murray | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 9 | Troy Murray | 1 | 2 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 100.0 | ||
| 10 | Gary Nylund | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | ||
| 11 | Jack O'Callahan | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
| 12 | Eddie Olczyk | 1 | 1 | 2 | 2 | 10 | 1 | 0 | 0 | 0 | 3 | 33.3 | ||
| 13 | Rick Paterson | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |||
| 14 | Wayne Presley | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 33.3 | ||
| 15 | Denis Savard | 1 | 3 | 4 | -1 | 0 | 1 | 0 | 0 | 1 | 6 | 16.7 | ||
| 16 | Al Secord | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | ||
| 17 | Bill Watson | 1 | 0 | 1 | -1 | 0 | 1 | 0 | 0 | 0 | 5 | 20.0 | ||
| 18 | Doug Wilson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | ||
| 19 | Bob Sauvé | 0 | 1 | 1 | 0 | 0 | 0 | 60:00 | ||||||
| TOTAL | 7 | 13 | 20 | 21 | 5 | 2 | 0 | 41 | 17.1 | |||||
Goalies
| Goalie Stats | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | DEC | GA | SA | SV | SV% | SO | PIM | TOI |
| 1 | Bob Sauvé | W | 5 | 24 | 19 | .792 | 0 | 0 | 60:00 |

