Pittsburgh Penguins vs. Buffalo Sabres Box Score: January 7, 1994
Scoring Summary
| 1st Period | ||||
|---|---|---|---|---|
| 14:51 | PIT | PP | Ron Francis (12) | Larry Murphy, Joe Mullen |
| 15:30 | BUF | Dale Hawerchuk (17) | Alexander Mogilny | |
| 18:23 | BUF | PP | Yuri Khmylev (12) | Doug Bodger, Petr Svoboda |
| 2nd Period | ||||
| 18:53 | BUF | PP | Yuri Khmylev (13) | Alexander Mogilny, Dale Hawerchuk |
| 3rd Period | ||||
| 06:44 | PIT | Ed Patterson (1) | Bryan Trottier | |
| 12:09 | PIT | Joe Mullen (23) | Ron Francis, Jaromír Jágr | |
| 1st OT Period | ||||
| 04:54 | PIT | Ron Francis (13) | Larry Murphy, Jaromír Jágr | |
Penalty Summary
| 1st Period | ||||
|---|---|---|---|---|
| 01:04 | PIT | Kevin Stevens | Holding the stick | 2 min |
| 01:04 | PIT | Kevin Stevens | Unsportsmanlike conduct | 2 min |
| 11:30 | BUF | Randy Wood | Interference - Goalkeeper | 2 min |
| 12:39 | BUF | Randy Moller | Cross checking | 2 min |
| 12:39 | BUF | Randy Moller | Roughing | 2 min |
| 12:39 | PIT | Kevin Stevens | Roughing | 2 min |
| 13:11 | BUF | Craig Muni | Tripping | 2 min |
| 18:02 | PIT | Kevin Stevens | Roughing | 2 min |
| 2nd Period | ||||
| 03:03 | BUF | Scott Thomas | Roughing | 2 min |
| 11:20 | PIT | Marty McSorley | Roughing | 2 min |
| 11:20 | BUF | Rob Ray | Roughing | 2 min |
| 11:20 | PIT | Mike Stapleton | Roughing | 2 min |
| 12:37 | BUF | Doug Bodger | Interference | 2 min |
| 13:36 | BUF | Dale Hawerchuk | Boarding | 2 min |
| 17:49 | PIT | Marty McSorley | Tripping | 2 min |
Pittsburgh Penguins
| Scoring | Goals | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | G | A | PTS | +/- | PIM | EV | PP | SH | GW | S | S% | SHFT | TOI |
| 1 | Doug Brown | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | ||
| 2 | Jeff Daniels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 3 | Justin Duberman | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 4 | Ron Francis | 2 | 1 | 3 | 2 | 0 | 1 | 1 | 0 | 1 | 4 | 50.0 | ||
| 5 | Jaromír Jágr | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | ||
| 6 | Grant Jennings | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | ||
| 7 | Marty McSorley | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 4 | 0.0 | ||
| 8 | Joe Mullen | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 25.0 | ||
| 9 | Larry Murphy | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | ||
| 10 | Markus Näslund | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 11 | Jim Paek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 12 | Ed Patterson | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 100.0 | ||
| 13 | Mike Ramsey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 14 | Ulf Samuelsson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
| 15 | Mike Stapleton | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |||
| 16 | Kevin Stevens | 0 | 0 | 0 | -1 | 8 | 0 | 0 | 0 | 0 | 4 | 0.0 | ||
| 17 | Martin Straka | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | ||
| 18 | Bryan Trottier | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 19 | Ken Wregget | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 64:54 | |||||
| TOTAL | 4 | 7 | 11 | 14 | 3 | 1 | 0 | 29 | 13.8 | |||||
Goalies
| Goalie Stats | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | DEC | GA | SA | SV | SV% | SO | PIM | TOI |
| 1 | Ken Wregget | W | 3 | 35 | 32 | .914 | 0 | 0 | 64:54 |
Buffalo Sabres
| Scoring | Goals | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | G | A | PTS | +/- | PIM | EV | PP | SH | GW | S | S% | SHFT | TOI |
| 1 | Donald Audette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | ||
| 2 | Matthew Barnaby | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 3 | Doug Bodger | 0 | 1 | 1 | -3 | 2 | 0 | 0 | 0 | 0 | 2 | 0.0 | ||
| 4 | Dave Hannan | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 5 | Dale Hawerchuk | 1 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | 25.0 | ||
| 6 | Yuri Khmylev | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | 50.0 | ||
| 7 | Brad May | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 8 | Alexander Mogilny | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | ||
| 9 | Randy Moller | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
| 10 | Craig Muni | 0 | 0 | 0 | -3 | 2 | 0 | 0 | 0 | 0 | 0 | |||
| 11 | Derek Plante | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 | ||
| 12 | Rob Ray | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | |||
| 13 | Richard Šmehlík | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
| 14 | Ken Sutton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 15 | Petr Svoboda | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | ||
| 16 | Bob Sweeney | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | ||
| 17 | Scott Thomas | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 2 | 0.0 | ||
| 18 | Randy Wood | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
| 19 | Dominik Hašek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 64:54 | |||||
| TOTAL | 3 | 5 | 8 | 16 | 1 | 2 | 0 | 35 | 8.6 | |||||
Goalies
| Goalie Stats | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | DEC | GA | SA | SV | SV% | SO | PIM | TOI |
| 1 | Dominik Hašek | L | 4 | 29 | 25 | .862 | 0 | 0 | 64:54 |

