NHL Standard
Scoring | Goals | Assists | Shots | Ice Time | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Tm | Lg | GP | G | A | PTS | +/- | PIM | EV | PP | SH | GW | EV | PP | SH | S | S% | TOI | ATOI | Awards |
1986-87 | 20 | CHI | NHL | 39 | 3 | 6 | 9 | -10 | 6 | 3 | 0 | 0 | 0 | 6 | 0 | 0 | 56 | 5.4 | |||
1987-88 | 21 | CHI | NHL | 53 | 2 | 9 | 11 | -10 | 59 | 2 | 0 | 0 | 1 | 7 | 2 | 0 | 50 | 4.0 | |||
1988-89 | 22 | CHI | NHL | 7 | 0 | 1 | 1 | -1 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0.0 | |||
1990-91 | 24 | CHI | NHL | 7 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0.0 | |||
1991-92 | 25 | CHI | NHL | 19 | 4 | 4 | 8 | 0 | 8 | 3 | 1 | 0 | 0 | 3 | 1 | 0 | 32 | 12.5 | |||
1992-93 | 26 | PIT | NHL | 78 | 4 | 9 | 13 | -8 | 10 | 3 | 0 | 1 | 1 | 6 | 3 | 0 | 78 | 5.1 | |||
1993-94 | 27 | TOT | NHL | 81 | 12 | 13 | 25 | -5 | 46 | 8 | 4 | 0 | 0 | 8 | 5 | 0 | 102 | 11.8 | |||
1993-94 | 27 | PIT | NHL | 58 | 7 | 4 | 11 | -4 | 18 | 4 | 3 | 0 | 0 | 1 | 3 | 0 | 59 | 11.9 | |||
1993-94 | 27 | EDM | NHL | 23 | 5 | 9 | 14 | -1 | 28 | 4 | 1 | 0 | 0 | 7 | 2 | 0 | 43 | 11.6 | |||
1994-95 | 28 | EDM | NHL | 46 | 6 | 11 | 17 | -12 | 21 | 3 | 3 | 0 | 2 | 7 | 4 | 0 | 59 | 10.2 | |||
1995-96 | 29 | WIN | NHL | 58 | 10 | 14 | 24 | -4 | 37 | 6 | 3 | 1 | 0 | 14 | 0 | 0 | 91 | 11.0 | |||
1996-97 | 30 | PHX | NHL | 55 | 4 | 11 | 15 | -4 | 36 | 2 | 2 | 0 | 1 | 8 | 3 | 0 | 74 | 5.4 | |||
1997-98 | 31 | PHX | NHL | 64 | 5 | 5 | 10 | -4 | 36 | 3 | 1 | 1 | 1 | 3 | 2 | 0 | 69 | 7.2 | |||
1998-99 | 32 | PHX | NHL | 76 | 9 | 9 | 18 | -6 | 34 | 7 | 0 | 2 | 2 | 7 | 2 | 0 | 106 | 8.5 | 1039 | 13:40 | |
1999-00 | 33 | ATL | NHL | 62 | 10 | 12 | 22 | -29 | 30 | 6 | 4 | 0 | 1 | 7 | 5 | 0 | 146 | 6.8 | 1073 | 17:18 | |
2000-01 | 34 | TOT | NHL | 52 | 2 | 6 | 8 | -11 | 10 | 1 | 1 | 0 | 0 | 5 | 1 | 0 | 31 | 6.5 | 491 | 9:26 | |
2000-01 | 34 | NYI | NHL | 34 | 1 | 4 | 5 | -5 | 2 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 22 | 4.5 | 311 | 9:09 | |
2000-01 | 34 | VAN | NHL | 18 | 1 | 2 | 3 | -6 | 8 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 9 | 11.1 | 179 | 9:58 | |
5 yrs | CHI | NHL | 125 | 9 | 21 | 30 | -21 | 82 | 8 | 1 | 0 | 1 | 18 | 3 | 0 | 150 | 6.0 | ||||
4 yrs | PHX,WIN | NHL | 253 | 28 | 39 | 67 | -18 | 143 | 18 | 6 | 4 | 4 | 32 | 7 | 0 | 340 | 8.2 | 1039 | 13:40 | ||
2 yrs | PIT | NHL | 136 | 11 | 13 | 24 | -12 | 28 | 7 | 3 | 1 | 1 | 7 | 6 | 0 | 137 | 8.0 | ||||
2 yrs | EDM | NHL | 69 | 11 | 20 | 31 | -13 | 49 | 7 | 4 | 0 | 2 | 14 | 6 | 0 | 102 | 10.8 | ||||
1 yr | ATL | NHL | 62 | 10 | 12 | 22 | -29 | 30 | 6 | 4 | 0 | 1 | 7 | 5 | 0 | 146 | 6.8 | 1073 | 17:18 | ||
1 yr | NYI | NHL | 34 | 1 | 4 | 5 | -5 | 2 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 22 | 4.5 | 311 | 9:09 | ||
1 yr | VAN | NHL | 18 | 1 | 2 | 3 | -6 | 8 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 9 | 11.1 | 179 | 9:58 | ||
Career | 14 yrs | NHL | 697 | 71 | 111 | 182 | -104 | 342 | 47 | 19 | 5 | 9 | 83 | 28 | 0 | 906 | 7.8 | 2602 | 13:42 |
Compare Mike Stapleton to
NHL Miscellaneous
NHL Playoffs
Other Standard
Transactions
- Transaction information may be incomplete.
Player News