3 Injuries

3 Injuries Table
Player Date of Injury Injury Type Injury Note
Aaron EkbladThu, Jun 15, 2023ShoulderEkblad will undergo surgery and will not be ready for the start of training camp.
Brandon MontourSat, Jul 8, 2023ShoulderMontour may miss the start of the 2023-2024 season after having shoulder surgery, according to David Dwork of The Hockey News.
Matthew TkachukSun, Jun 11, 2023SternumTkachuk missed game five of the NHL finals with a broken sternum according to David Dwork of The Hockey News.

Roster

  • Age is on February 1 of given season
Roster Table
No. Player Flag Pos Age Ht Wt S/C Exp Birth Date Salary Draft
Liam ArnsbycaF205-10170R/-RNovember 20, 2003UFA2022 FLA 7th (214)
Rasmus AsplundseF265-11189L/-4December 3, 1997 $400,0002016 BUF 2nd (33)
Uvis BalinskislvD275-10168L/-RAugust 1, 1996UFA
Aleksander Barkov (C)fiF286-3215L/-10September 2, 1995 $1,000,0002013 FLA 1st (2)
Sam BennettcaF276-1195L/-9June 20, 1996 $6,350,0002014 CGY 1st (4)
Mike BenningcaD225-9177R/-RJanuary 5, 2002 $80,0002020 FLA 4th (95)
Riley BezeauusF216-0187R/-RMay 4, 2002UFA
Sergei BobrovskysuG356-2182-/L13September 20, 1988 $5,000,000
Skyler Brind'AmourusF246-2175L/-RJuly 27, 1999UFA2017 EDM 6th (177)
Lucas CarlssonseD266-0189L/-4July 5, 1997 $775,0002016 CHI 4th (110)
Evan CormiercaG266-3200-/LRNovember 6, 1997UFA2016 NJD 4th (105)
Nick CousinscaF305-11192L/-9July 20, 1993 $775,0002011 PHI 3rd (68)
Zac DalpecaF346-2197R/-12November 1, 1989 $400,0002008 CAR 2nd (45)
Grigori DenisenkoruF235-11186R/-3June 24, 2000 $775,0002018 FLA 1st (15)
Aaron EkbladcaD276-4215R/-9February 7, 1996 $4,000,0002014 FLA 1st (1)
Oliver Ekman-LarssonseD326-2200L/-13July 17, 1991 $775,0002009 PHX 1st (6)
Casey FitzgeraldusD265-11188R/-2February 25, 1997 $475,0002016 BUF 3rd (86)
Gustav ForslingseD276-0186L/-6June 12, 1996 $3,500,0002014 VAN 5th (126)
Jonah GadjovichcaF256-2209L/-3October 12, 1998UFA2017 VAN 2nd (55)
Patrick GilesusF246-4205R/-RJanuary 3, 2000 $82,500
Mack GuzdausG236-5215-/LRJanuary 11, 2001 $80,000
Matt KierstedusD256-0181L/-3April 14, 1998 $775,000
Santtu KinnunenfiD246-3154R/-RMarch 25, 1999 $70,0002018 FLA 7th (207)
Spencer KnightusG226-3192-/L3April 19, 2001 $4,500,0002019 FLA 1st (13)
Spencer KnightusG226-3192-/L3April 19, 2001 $4,500,0002019 FLA 1st (13)
Dmitry KulikovsuD336-1201L/-14October 29, 1990 $1,000,0002009 FLA 1st (14)
William LockwoodusF255-11172R/-3June 20, 1998 $275,0002016 VAN 3rd (64)
Ryan LombergcaF295-9187L/-5December 9, 1994 $825,000
Steven LorentzcaF276-4206L/-3April 13, 1996 $1,150,0002015 CAR 7th (186)
John LudvigczD236-1213L/-RAugust 2, 2000 $150,0002019 FLA 3rd (69)
Anton LundellfiF226-1185L/-2October 3, 2001 $832,5002020 FLA 1st (12)
Eetu LuostarinenfiF256-3190L/-4September 2, 1998 $1,500,0002017 CAR 2nd (42)
Josh MahuracaD256-0185L/-5May 5, 1998 $925,0002016 ANA 3rd (85)
Gerry MayhewusF315-9170R/-3December 31, 1992 $450,000
Ryan McAllistercaF225-10185L/-RDecember 19, 2001UFA
Niko MikkolafiD276-4209L/-4April 27, 1996 $2,500,0002015 STL 5th (127)
Brandon MontourcaD296-0194R/-7April 11, 1994 $775,0002014 ANA 2nd (55)
Evan NausecaD216-2176L/-RJanuary 20, 2003 $80,0002021 FLA 2nd (56)
Mike ReillyusD306-1199L/-8July 13, 1993 $1,000,0002011 CBJ 4th (98)
Sam ReinhartcaF286-2193R/-9November 6, 1995 $4,500,0002014 BUF 1st (2)
Brett RitchiecaF306-4215R/-9July 1, 1993RFA2011 DAL 2nd (44)
Evan RodriguescaF305-11184R/-8July 28, 1993 $775,000
Mackie SamoskevichusF215-11191R/-RNovember 15, 2002 $80,0002021 FLA 1st (24)
Kai SchwindtcaF206-3194L/-RDecember 17, 2003 $82,500
Calle SjalinseD246-1176L/-RSeptember 2, 1999 $80,0002017 NYR 5th (145)
Wilmer SkoogseF246-2200L/-RJuly 17, 1999UFA
Justin SourdifcaF215-11173R/-RMarch 24, 2002 $80,0002020 FLA 3rd (87)
Kevin StenlundseF276-4211R/-5September 20, 1996 $1,000,0002015 CBJ 2nd (58)
Anthony StolarzusG306-6243-/L6January 20, 1994 $1,100,0002012 PHI 2nd (45)
Matthew TkachukusF266-2201L/-7December 11, 1997 $1,000,0002016 CGY 1st (6)
Alexander TruedkF266-5200L/-3July 17, 1997UFA
Zachary UenscaD226-1175L/-RMay 13, 2001UFA2020 FLA 4th (105)
Carter VerhaeghecaF286-2180L/-4August 14, 1995 $4,500,0002013 TOR 3rd (82)
Ludovic WaeberchG276-1176-/LRAugust 19, 1996UFA
Jake WiseusF235-10189L/-RFebruary 28, 2000UFA2018 CHI 3rd (69)