No current injuries to report

Roster

  • Age is on February 1 of given season
Roster Table
No. Player Flag Pos Age Ht Wt S/C Exp Birth Date Salary Draft
Carl BerglundseF246-2207L/-RJanuary 16, 2000UFA
Xavier BernardcaD246-3205L/-RJanuary 6, 2000UFA2018 NJD 4th (110)
Evan BouchardcaD246-3194R/-4October 20, 1999 $3,500,0002018 EDM 1st (10)
Xavier BourgaultcaF216-0172R/-ROctober 22, 2002 $80,0002021 EDM 1st (22)
Philip BrobergseD226-3199L/-2June 25, 2001 $70,0002019 EDM 1st (8)
Connor BrowncaF306-0181R/-8January 14, 1994 $775,0002012 TOR 6th (156)
Drake CaggiulacaF295-10176L/-7June 20, 1994 $500,000
Jack CampbellusG326-3207-/L8January 9, 1992 $5,000,0002010 DAL 1st (11)
Cody CecicaD306-2210R/-10December 21, 1993 $4,500,0002012 OTT 1st (15)
Jake ChiassoncaF206-1165R/-RMay 25, 2003 $75,0002021 EDM 4th (116)
Connor CorcorancaD236-2185R/-RAugust 7, 2000UFA2018 VEG 5th (154)
Nathan DaycaG186-2181-/LRFebruary 4, 2005UFA2023 EDM 6th (184)
Ethan De JongcaF245-11181R/-RJuly 12, 1999UFA
Vincent DesharnaiscaD276-6215R/-1May 29, 1996 $775,0002016 EDM 7th (183)
Cam DineenusD255-11188L/-1June 19, 1998 $210,0002016 ARI 3rd (68)
Leon DraisaitldeF286-2208L/-9October 27, 1995 $8,000,0002014 EDM 1st (3)
Mattias EkholmseD336-4215L/-12May 24, 1990 $6,240,0002009 NSH 4th (102)
Adam ErneusF286-1212L/-7April 20, 1995RFA2013 TBL 2nd (33)
Warren FoegelecaF276-2198L/-6April 1, 1996 $3,250,0002014 CAR 3rd (67)
Sam GagnercaF345-11197R/-16August 10, 1989RFA2007 EDM 1st (6)
Noah GanskeusD246-6220R/-RApril 21, 1999UFA
Ben GleasonusD256-1190L/-1March 25, 1998UFA
Seth GriffithcaF315-9190R/-5January 4, 1993 $450,0002012 BOS 5th (131)
Jayden GrubbecaF216-3201R/-RJanuary 12, 2003 $80,0002021 NYR 3rd (65)
James HamblincaF245-9176L/-1April 27, 1999 $80,000
Noel HoefenmayercaD256-0190L/-RJanuary 6, 1999 $82,5002017 ARI 4th (108)
Dylan HollowaycaF226-1203L/-1September 23, 2001 $832,5002020 EDM 1st (14)
Zach HymancaF316-1211R/-8June 9, 1992 $7,650,0002010 FLA 5th (123)
Mattias JanmarkseF316-1205L/-7December 8, 1992 $1,000,0002013 DET 3rd (79)
Jake JohnsonusD256-1192L/-RAugust 13, 1998UFA
Dino KambeitzusF246-1213R/-RJanuary 25, 2000UFA
Evander KanecaF326-2210L/-14August 2, 1991 $1,500,0002009 ATL 1st (4)
Philip KempusD246-3202R/-RFebruary 12, 1999 $100,0002017 EDM 7th (208)
Brett KulakcaD306-1197L/-9January 6, 1994 $3,000,0002012 CGY 4th (105)
Raphael LavoiecaF236-4196R/-RSeptember 25, 2000 $874,1252019 EDM 2nd (38)
Ture LindenusF6-0201R/-RUFA
Brad MalonecaF346-2219L/-9May 20, 1989 $250,0002007 COL 4th (105)
Connor McDavid (C)caF276-1193L/-8January 13, 1997 $1,000,0002015 EDM 1st (1)
Greg McKeggcaF316-0194L/-9June 17, 1992 $250,0002010 TOR 3rd (62)
Ryan McLeodcaF246-2207L/-3September 21, 1999 $2,100,0002018 EDM 2nd (40)
Markus NiemelainenfiD256-6190L/-2June 8, 1998 $775,0002016 EDM 3rd (63)
Ryan Nugent-HopkinscaF306-0184L/-12April 12, 1993 $6,250,0002011 EDM 1st (1)
Darnell NursecaD286-4221L/-9February 4, 1995 $10,400,0002013 EDM 1st (7)
Tyler ParksusG316-6198-/LRMay 9, 1992UFA
Lane PedersoncaF266-0192R/-3August 4, 1997 $775,000
Alexander PeterscaD276-4220L/-RJuly 2, 1996UFA2014 DAL 3rd (75)
Matvey PetrovruF206-2181R/-RMarch 12, 2003UFA2021 EDM 6th (180)
Calvin PickardcaG316-1210-/L8April 15, 1992 $300,0002010 COL 2nd (49)
Olivier RodriguecaG236-2170-/LRJuly 6, 2000 $80,0002018 EDM 2nd (62)
Derek RyanusF375-10185R/-8December 29, 1986 $775,000
Carter SavoiecaF225-10181L/-RJanuary 23, 2002 $80,0002020 EDM 4th (100)
Stuart SkinnercaG256-4206-/L3November 1, 1998 $2,100,0002017 EDM 3rd (78)
Brandon SutterusF346-3190R/-13February 14, 1989RFA2007 CAR 1st (11)
Tyler TulliousF215-11181R/-RApril 5, 2002 $75,0002020 EDM 5th (126)
Max WannercaD206-3185R/-RMarch 12, 2003 $80,0002021 EDM 7th (212)
Cam WrightcaF6-1193R/-RUFA