Mighty Ducks of Anaheim vs. Quebec Nordiques Box Score: February 26, 1994
Scoring Summary
| 1st Period | ||||
|---|---|---|---|---|
| 02:20 | MDA | Bobby Dollas (8) | Mark Ferner, Shaun Van Allen | |
| 09:28 | QUE | PP | Ron Sutter (10) | Tommy Sjödin, Valeri Kamensky |
| 18:37 | MDA | Stéphan Lebeau (10) | Tim Sweeney, Terry Yake | |
| 19:53 | QUE | Mats Sundin (24) | Tommy Sjödin, Valeri Kamensky | |
| 2nd Period | ||||
| 10:30 | QUE | Mats Sundin (25) | Garth Butcher, Ron Sutter | |
| 15:01 | MDA | Mark Ferner (3) | Anatoli Semenov | |
| 16:49 | MDA | Garry Valk (12) | Don McSween, Bob Corkum | |
| 17:23 | MDA | Bill Houlder (12) | Stéphan Lebeau, David Williams | |
| 18:31 | MDA | Joe Sacco (13) | Shaun Van Allen | |
Penalty Summary
| 1st Period | ||||
|---|---|---|---|---|
| 07:43 | MDA | Terry Yake | Roughing | 2 min |
| 11:52 | MDA | David Williams | Holding | 2 min |
| 2nd Period | ||||
| 04:30 | MDA | Mark Ferner | Holding | 2 min |
| 15:28 | MDA | Troy Loney | Unsportsmanlike conduct | 2 min |
| 15:28 | QUE | Garth Butcher | Unsportsmanlike conduct | 2 min |
| 17:23 | QUE | Mike Ricci | Misconduct | 10 min |
| 18:14 | MDA | Mark Ferner | Roughing | 2 min |
| 18:14 | QUE | Ron Sutter | Roughing | 2 min |
| 19:59 | QUE | Claude Lapointe | Holding | 2 min |
| 3rd Period | ||||
| 04:15 | MDA | Joe Sacco | High sticking | 2 min |
| 04:15 | MDA | Joe Sacco | High sticking | 2 min |
| 06:10 | QUE | Valeri Kamensky | High sticking | 2 min |
| 06:47 | QUE | Bob Bassen | Roughing | 2 min |
| 06:47 | MDA | Tim Sweeney | Roughing | 2 min |
| 11:51 | MDA | Sean Hill | Holding | 2 min |
| 11:51 | MDA | Sean Hill | Roughing | 2 min |
| 11:51 | QUE | Claude Lapointe | Roughing | 2 min |
| 14:48 | QUE | Bob Bassen | Slashing | 2 min |
| 17:58 | QUE | Chris Simon | Roughing | 2 min |
| 17:58 | QUE | Chris Simon | Slashing | 2 min |
Mighty Ducks of Anaheim
| Scoring | Goals | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | G | A | PTS | +/- | PIM | EV | PP | SH | GW | S | S% | SHFT | TOI |
| 1 | Bob Corkum | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | ||
| 2 | Bobby Dollas | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 50.0 | ||
| 3 | Peter Douris | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | ||
| 4 | Mark Ferner | 1 | 1 | 2 | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 100.0 | ||
| 5 | Stu Grimson | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
| 6 | Sean Hill | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 0.0 | ||
| 7 | Bill Houlder | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 100.0 | ||
| 8 | Randy Ladouceur | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
| 9 | Stéphan Lebeau | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 25.0 | ||
| 10 | Troy Loney | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |||
| 11 | Don McSween | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 12 | Joe Sacco | 1 | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 5 | 20.0 | ||
| 13 | Anatoli Semenov | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
| 14 | Tim Sweeney | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |||
| 15 | Garry Valk | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 33.3 | ||
| 16 | Shaun Van Allen | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | ||
| 17 | David Williams | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |||
| 18 | Terry Yake | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 0.0 | ||
| 19 | Guy Hebert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60:00 | |||||
| TOTAL | 6 | 10 | 16 | 20 | 6 | 0 | 0 | 30 | 20.0 | |||||
Goalies
| Goalie Stats | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | DEC | GA | SA | SV | SV% | SO | PIM | TOI |
| 1 | Guy Hebert | W | 3 | 33 | 30 | .909 | 0 | 0 | 60:00 |
Quebec Nordiques
| Scoring | Goals | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | G | A | PTS | +/- | PIM | EV | PP | SH | GW | S | S% | SHFT | TOI |
| 1 | Bob Bassen | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 0 | 0 | 2 | 0.0 | ||
| 2 | Garth Butcher | 0 | 1 | 1 | -1 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
| 3 | Steven Finn | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 4 | Alexei Gusarov | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
| 5 | Valeri Kamensky | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
| 6 | Claude Lapointe | 0 | 0 | 0 | -2 | 4 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
| 7 | Curtis Leschyshyn | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | ||
| 8 | Paul MacDermid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 9 | Mike Ricci | 0 | 0 | 0 | -1 | 10 | 0 | 0 | 0 | 0 | 3 | 0.0 | ||
| 10 | Martin Ručinský | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
| 11 | Joe Sakic | 0 | 0 | 0 | -4 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | ||
| 12 | Chris Simon | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | |||
| 13 | Tommy Sjödin | 0 | 2 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | ||
| 14 | Mats Sundin | 2 | 0 | 2 | -1 | 0 | 2 | 0 | 0 | 0 | 4 | 50.0 | ||
| 15 | Ron Sutter | 1 | 1 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 4 | 25.0 | ||
| 16 | Tony Twist | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 17 | Craig Wolanin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | ||
| 18 | Scott Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | ||
| 19 | Jacques Cloutier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20:00 | |||||
| 20 | Stéphane Fiset | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40:00 | |||||
| TOTAL | 3 | 6 | 9 | 28 | 2 | 1 | 0 | 33 | 9.1 | |||||
Goalies
| Goalie Stats | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | DEC | GA | SA | SV | SV% | SO | PIM | TOI |
| 1 | Stéphane Fiset | L | 6 | 22 | 16 | .727 | 0 | 0 | 40:00 |
| 2 | Jacques Cloutier | 0 | 8 | 8 | 1.000 | 0 | 0 | 20:00 | |

