NHL Scores
Eastern Conference
- Standings through November 9, 1999
| GP | W | L | T | OL | PTS | GF | GA | RPt% | |
|---|---|---|---|---|---|---|---|---|---|
| Atlantic Division | |||||||||
| Philadelphia Flyers* | 17 | 8 | 6 | 2 | 1 | 19 | 49 | 42 | .622 |
| New Jersey Devils* | 15 | 8 | 4 | 2 | 1 | 19 | 39 | 35 | .598 |
| New York Rangers | 16 | 5 | 8 | 3 | 0 | 13 | 30 | 38 | .427 |
| Pittsburgh Penguins* | 12 | 2 | 6 | 3 | 1 | 8 | 38 | 44 | .500 |
| New York Islanders | 12 | 3 | 7 | 2 | 0 | 8 | 24 | 36 | .348 |
| Northeast Division | |||||||||
| Toronto Maple Leafs* | 17 | 10 | 5 | 2 | 0 | 22 | 50 | 33 | .591 |
| Ottawa Senators* | 15 | 10 | 3 | 1 | 1 | 22 | 46 | 30 | .567 |
| Boston Bruins | 15 | 6 | 5 | 4 | 0 | 16 | 37 | 32 | .409 |
| Buffalo Sabres* | 15 | 6 | 7 | 2 | 0 | 14 | 39 | 44 | .494 |
| Montreal Canadiens | 15 | 3 | 10 | 1 | 1 | 8 | 26 | 37 | .482 |
| Southeast Division | |||||||||
| Florida Panthers* | 15 | 7 | 4 | 2 | 2 | 18 | 42 | 39 | .561 |
| Carolina Hurricanes | 14 | 6 | 5 | 3 | 0 | 15 | 36 | 38 | .512 |
| Washington Capitals* | 14 | 5 | 7 | 2 | 0 | 12 | 35 | 44 | .610 |
| Tampa Bay Lightning | 14 | 5 | 7 | 1 | 1 | 12 | 39 | 46 | .287 |
| Atlanta Thrashers | 12 | 3 | 6 | 2 | 1 | 9 | 28 | 43 | .213 |
Western Conference
- Standings through November 9, 1999
| GP | W | L | T | OL | PTS | GF | GA | RPt% | |
|---|---|---|---|---|---|---|---|---|---|
| Central Division | |||||||||
| Detroit Red Wings* | 14 | 8 | 3 | 2 | 1 | 19 | 44 | 31 | .646 |
| St. Louis Blues* | 15 | 9 | 6 | 0 | 0 | 18 | 46 | 36 | .689 |
| Chicago Blackhawks | 14 | 3 | 6 | 4 | 1 | 11 | 34 | 43 | .463 |
| Nashville Predators | 13 | 4 | 7 | 1 | 1 | 10 | 31 | 42 | .384 |
| Northwest Division | |||||||||
| Vancouver Canucks | 16 | 8 | 4 | 3 | 1 | 20 | 50 | 49 | .457 |
| Colorado Avalanche* | 15 | 7 | 5 | 2 | 1 | 17 | 42 | 39 | .579 |
| Edmonton Oilers* | 15 | 4 | 5 | 4 | 2 | 14 | 33 | 36 | .488 |
| Calgary Flames | 15 | 4 | 9 | 2 | 0 | 10 | 36 | 55 | .439 |
| Pacific Division | |||||||||
| San Jose Sharks* | 19 | 11 | 6 | 2 | 0 | 24 | 58 | 46 | .488 |
| Los Angeles Kings* | 17 | 9 | 4 | 4 | 0 | 22 | 54 | 44 | .549 |
| Phoenix Coyotes* | 15 | 8 | 4 | 3 | 0 | 19 | 47 | 38 | .524 |
| Mighty Ducks of Anaheim | 16 | 8 | 5 | 2 | 1 | 19 | 44 | 36 | .488 |
| Dallas Stars* | 16 | 8 | 7 | 1 | 0 | 17 | 36 | 37 | .585 |


We're Social...for Statheads
Site Last Updated: Wednesday, June 3, 5:26AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Hockey: Get your first month FREE
Your All-Access Ticket to the Hockey Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.